To access this element change to forms mode OFF

Standing Offer Notice View - SON3490955

Software and ERP Marketplace Panel

Contact Details

Software Marketplace team

Phone:
02 6120 8705

Email Address:

Division:
Digital Sourcing

Office Postcode:
2601

SON ID:
SON3490955
Agency:
Digital Transformation Agency
Publish Date:
15-Mar-2018
Primary Category:
43200000 - Components for information technology or broadcasting or telecommunications
Standing Offer Period:
2-Mar-2018 to 29-Apr-2026
Title:
Software and ERP Marketplace Panel
Description:

 A panel has been established for the benefit of government buyers. Three categories are available:

 

- Category 1: Microsoft Licensing Solutions Provider for Microsoft software, services and deliverables under the Volume Sourcing Arrangement (VSA available only to Commonwealth entities). Data#3 is the sole provider to Category 1.

 

- Category 2: Software Marketplace for Commercial-off-the-Shelf (COTS) software and services. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils. 

 

- Category 3: Enterprise Resource Planning (ERP) Products and Service Solutions. Mandatory for Non-Corporate Commonwealth Entities. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils. 

All categories are underpinned by the COTS Software Licensing and Services panel head agreement.

 

Notice to buyers: All RFQs and Contracts are managed through the BuyICT platform https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.

 

 

 

Amendments:
6-Nov-2024

Seller details update:

AUCYBER PTY LTD changed legal name to AUCYBER SOLUTIONS PTY LTD

 

25-Oct-2024

Seller details updated:

AcronymIT Pty Ltd - supplier no longer operating.

Cleartrail Technologies Pty Ltd - supplier no longer operating.

15-Oct-2024

Upload new sellers

25-Sep-2024

Seller details updated.

 

 

13-Sep-2024

Seller details updated.

6-Aug-2024

Sellers added to the Panel.

29-Jul-2024

Adding sellers as part of a refresh

24-Jul-2024

Supplier details updated. Name change

24-Jun-2024

Supplier Details Updated.

22-Apr-2024

Supplier details updated:

ACORN PLMS PTY LTD

26-Mar-2024

Seller details updated.

16-Feb-2024

Seller details updated

2-Feb-2024

Seller details updated.

24-Jan-2024

Seller details updated.

20-Nov-2023

Supplier details updated

2-Nov-2023

Update to name 

30-Oct-2023

Seller details updated:

10-Oct-2023

Seller updated.

6-Sep-2023

Seller details updated.

 

31-Aug-2023

Update to Seller Legal Names.

7-Aug-2023

Update

26-Jul-2023

Supplier details updated.

21-Jul-2023

Updates to Seller records.

Novation: NORTH SECURITY.DIGITAL PTY LTD to TESSERENT CYBER SERVICES PTY LTD

31-May-2023

Supplier details updated.

2-May-2023

Vendor name change

1-May-2023

Variation to vendor listing

28-Apr-2023

Seller termination via request

6-Apr-2023

Extend end date

5-Apr-2023

Extend SON end date

5-Apr-2023

Remove supplier

21-Mar-2023

Previous Suppliers being reactivated. 

15-Mar-2023

2 sellers opted out of Standing Offer (

15-Mar-2023

Added sellers (trying to fix the issue with the reason)

15-Mar-2023

Removing 2 sellers (issues with the reason)

15-Mar-2023

Batch upload (

10-Jan-2023

Supplier details updated (Supplier's legal restructure)

9-Jan-2023

Supplier details updated

9-Jan-2023

Update Supplier (via novation)

5-Dec-2022

Providers' update (via novation)

24-Nov-2022

Providers' details upate

21-Oct-2022

Suppliers update

21-Oct-2022

Sellers added/removed

6-Oct-2022

Sellers update

6-Oct-2022

Sellers update

6-Oct-2022

Sellers update

24-Aug-2022

Suppliers amended

12-Jul-2022

Supplier update (Deed of Novation)

6-Jun-2022

Supplier's name change

6-Apr-2022

Supplier removed.

6-Apr-2022

New suppliers added

28-Mar-2022

Software Marketplace extended

23-Dec-2021

update seller - novation

21-Dec-2021

seller name change

1-Nov-2021

add supplier

28-Jun-2021

Add supplier

4-Jun-2021

Add suppliers

30-Apr-2021

Add suppliers

9-Dec-2020

Pega Systems added as supplier

8-Sep-2020

Additional suppliers

22-Jul-2020

editing text

20-Jul-2020

Added Accenture Australia, FireEye Ireland, and SAP Australia and removed Silicon Billabong

7-Jul-2020

Adding information to description

21-May-2020

Updated supplier trading name

22-Dec-2019

add suppliers

22-Nov-2019

update title and description 

20-Nov-2019

add supplier 

2-Oct-2019

Sellers added

2-Oct-2019

Seller removed

26-Sep-2019

Changed title.

26-Sep-2019

Title changed.

26-Sep-2019

Title and description changed.

15-Aug-2019

Additional supplier added.

2-Aug-2019

Additional Supplier added

5-Jul-2019

Additional Suppliers Added

12-Jun-2019

New suppliers added

29-May-2019

Additional suppliers added

18-Apr-2019

Additional suppliers added

4-Apr-2019

added additional suppliers 

4-Apr-2019

add additional suppliers 

4-Apr-2019

add additional suppliers

20-Mar-2019

Correcttion to panelist details.

19-Mar-2019

change fom limited to open tender

19-Mar-2019

Completion of panel refresh. Additional suppliers included.

4-Jul-2018

changed to limited tender

Procurement Method:
Open tender
ATM ID:
SLS/001 and DTA-ICT-066
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:
SLS001 and DTA-ICT-066

Contact Details

Software Marketplace team

Phone:
02 6120 8705

Email Address:

Division:
Digital Sourcing

Office Postcode:
2601

Supplier Name ABN Deed Start Date Deed End Date
17 Ways Pty Ltd 29 603 890 179 02-Mar-2018 29-Apr-2026
1SPATIAL AUSTRALIA PTY LIMITED 97 060 011 869 30-Jun-2022 29-Apr-2026
2MG SOLUTIONS PTY LTD 74 643 046 511 24-Jul-2024 29-Apr-2026
A23 PTY. LTD. 81 612 329 781 02-Mar-2018 29-Apr-2026
ACCENTURE AUSTRALIA PTY LIMITED 49 096 776 895 02-Mar-2018 29-Apr-2026
Access Testing Pty Ltd 13 069 942 552 02-Mar-2018 29-Apr-2026
Acolade Pty Ltd 99 095 010 316 21-Jun-2022 29-Apr-2026
ACORN PLMS PTY LTD 47 600 787 139 02-Mar-2018 29-Apr-2026
Acularo Australia Pty Ltd 76 610 909 898 02-Mar-2018 29-Apr-2026
ADACTIN GROUP PTY LTD 24 151 048 225 02-Mar-2018 29-Apr-2026
Advent One Pty Ltd 71 093 162 602 02-Mar-2018 29-Apr-2026
AECOM Australia Pty Ltd 20 093 846 925 11-Jul-2022 29-Apr-2026
AEGIS 9 PTY. LTD. 35 614 124 097 02-Mar-2018 29-Apr-2026
AFFINDA HOLDINGS PTY LTD 32 639 058 352 30-Jun-2022 29-Apr-2026
Agile Digital Engineering Pty Ltd 98 106 361 273 02-Mar-2018 29-Apr-2026
Aginic Holdings Pty Ltd 89 618 003 419 02-Mar-2018 29-Apr-2026
Airlock Digital Pty Ltd 87 169 643 770 02-Mar-2018 29-Apr-2026
AKKODIS AUSTRALIA CONSULTING PTY LTD 25 076 517 354 02-Mar-2018 29-Apr-2026
Alation UK Ltd Exempt 02-Mar-2018 29-Apr-2026
ALEMBA PTY LTD 17 160 226 746 21-Jun-2022 29-Apr-2026
Alex Solutions PTY LTD 52 608 949 122 02-Mar-2018 29-Apr-2026
Allectum Pty Ltd 75 638 314 128 05-Jul-2022 29-Apr-2026
ALLOCATE SOFTWARE PTY LIMITED 76 115 877 524 07-Sep-2021 29-Apr-2026
Altair Engineering Software Pty Ltd 11 167 837 523 02-Mar-2018 29-Apr-2026
Alteryx UK Ltd. Exempt 18-Jan-2024 29-Apr-2026
Amnesium Pty Ltd 63 608 314 978 02-Mar-2018 29-Apr-2026
ANABELLE BITS PTY LTD 40 068 649 972 06-Oct-2021 29-Apr-2026
Androgogic Pty Ltd 25 114 683 797 24-Jul-2024 29-Apr-2026
Appinventiv Software Pty Ltd 80 671 985 569 02-Sep-2024 29-Apr-2026
AQUION PTY LIMITED 57 094 985 136 02-Mar-2018 29-Apr-2026
archTIS Limited 79 123 098 671 02-Mar-2018 29-Apr-2026
ARETEANS TECHNOLOGY SOLUTIONS AUSTRALIA PTY LTD 18 610 009 151 22-Jun-2022 29-Apr-2026
Artisan Consulting Pty Ltd 82 609 913 199 02-Mar-2018 29-Apr-2026
ASSERTIV PTY LTD 40 607 741 784 02-Mar-2018 29-Apr-2026
ATTRIBUTE 3 PTY LIMITED 88 104 981 820 01-Apr-2019 29-Apr-2026
AUCYBER SOLUTIONS PTY LTD 13 634 409 671 23-Jun-2022 29-Apr-2026
AURION CORPORATION PTY LTD 63 050 431 868 24-Jul-2024 29-Apr-2026
Australian Centre For Advanced Computing And Communication Pty Ltd 27 095 046 923 02-Mar-2018 29-Apr-2026
AUTOMATION ANYWHERE AUSTRALIA PTY. LTD. 71 614 172 486 20-Jul-2022 29-Apr-2026
Aventious Pty Ltd 37 649 808 711 02-Sep-2024 29-Apr-2026
Avocado Consulting Pty Ltd 14 108 342 561 02-Mar-2018 29-Apr-2026
Axios Systems Pty Ltd 29 107 576 438 02-Mar-2018 29-Apr-2026
Axway Pty Ltd 60 102 390 045 04-May-2022 29-Apr-2026
AYPM PTY LTD 39 651 794 893 22-Dec-2022 29-Apr-2026
BAE SYSTEMS APPLIED INTELLIGENCE PTY LIMITED 14 111 187 270 02-Mar-2018 29-Apr-2026
Baidam Solutions Pty Ltd 11 626 747 073 02-Mar-2018 29-Apr-2026
Balance Internet Pty Ltd 95 130 025 393 02-Mar-2018 29-Apr-2026
BDNA GROUP PTY LTD 53 629 959 360 22-Jun-2022 29-Apr-2026
BDNATEC PTY LTD 51 149 881 676 22-Jun-2022 29-Apr-2026
BDO Services Pty Ltd 45 134 242 434 30-Nov-2022 29-Apr-2026
Better Telco Solutions Pty Ltd 78 606 271 783 02-Mar-2018 29-Apr-2026
bi excellence Software GmbH Exempt 24-Jul-2024 29-Apr-2026
Billigence Pty Ltd 11 125 506 069 22-Jun-2022 29-Apr-2026
Biometix Pty Ltd 28 084 921 933 02-Mar-2018 29-Apr-2026
Bluleader Pty Ltd 24 116 995 549 02-Mar-2018 29-Apr-2026
BMC SOFTWARE (AUSTRALIA) PTY. LTD. 12 007 280 088 02-Mar-2018 29-Apr-2026
Bohemia Interactive Australia Pty Ltd 27 099 083 100 02-Mar-2018 29-Apr-2026
Born Digital Solutions Pty Ltd 16 637 958 322 02-Mar-2018 29-Apr-2026
BROOKE INSTITUTE PTY LTD 11 162 612 553 02-Mar-2018 29-Apr-2026
BT Automation Pty Ltd 70 619 362 104 02-Mar-2018 29-Apr-2026
BTP Australia Pty Ltd 65 098 624 054 02-Mar-2018 29-Apr-2026
Buddi Ltd 62 153 640 202 18-Jan-2024 29-Apr-2026
BUSINESS ABSTRACTION PTY LTD 30 087 006 871 02-Mar-2018 29-Apr-2026
Canon Business Services Australia Pty Ltd 42 063 577 739 02-Mar-2018 29-Apr-2026
CAPGEMINI AUSTRALIA PTY LIMITED 11 092 284 314 02-Mar-2018 29-Apr-2026
CAPITAL ANALYTICS PTY. LTD. 25 610 978 482 02-Mar-2018 29-Apr-2026
CAST INTELLIGENCE PTY LTD 81 629 037 225 24-Jul-2024 29-Apr-2026
Catalink Pty Ltd 96 620 187 653 02-Mar-2018 29-Apr-2026
Catapult BI Pty Ltd 26 127 218 482 02-Mar-2018 29-Apr-2026
CBIT Pty Limited 16 107 115 846 02-Mar-2018 29-Apr-2026
CBR CYBER PTY LTD 36 643 307 171 02-Mar-2018 29-Apr-2026
CCA Software Pty Ltd 35 060 664 057 02-Mar-2018 29-Apr-2026
CELLEBRITE AUSTRALIA PTY LIMITED 12 620 437 523 02-Mar-2018 29-Apr-2026
Centelon Pty Ltd 33 610 704 204 02-Mar-2018 29-Apr-2026
Centorrino Technologies Pty Ltd 83 606 931 524 22-Jun-2022 29-Apr-2026
CHARTERTECH PTY LTD 30 617 464 990 21-Jul-2023 29-Apr-2026
Cirrus Networks (ACT) Pty Ltd 85 143 561 291 02-Mar-2018 29-Apr-2026
Civica Pty Limited 83 003 691 718 02-Mar-2018 29-Apr-2026
Cloud Burst Software Pty Ltd 86 622 303 253 02-Mar-2018 29-Apr-2026
CLOUDGO PTY LTD. 72 617 411 622 24-Jul-2024 29-Apr-2026
CODEX CONSULTING GROUP PTY LTD 51 630 554 657 23-Jan-2024 29-Apr-2026
Comdate Pty. Limited 48 104 026 191 02-Mar-2018 29-Apr-2026
Commnia Pty Ltd 50 105 572 576 02-Mar-2018 29-Apr-2026
CommsNet Group Pty Ltd 40 082 926 136 02-Mar-2018 29-Apr-2026
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED 15 053 788 720 02-Mar-2018 29-Apr-2026
Comply Path Pty Ltd 25 641 641 330 02-Mar-2018 29-Apr-2026
COMPUTER SYSTEMS (AUSTRALIA) PTY. LIMITED 44 003 147 153 02-Mar-2018 29-Apr-2026
Content Security Pty Ltd 86 105 212 191 02-Mar-2018 29-Apr-2026
ContentKeeper Technologies Pty Ltd 30 079 874 481 02-Mar-2018 29-Apr-2026
Corobor Systems Exempt 17-Mar-2021 29-Apr-2026
Cosive Pty Ltd 24 608 265 345 22-Jun-2022 29-Apr-2026
COSOL Australia Pty Ltd 27 092 306 682 02-Mar-2018 29-Apr-2026
COUNTERSIGHT PROPRIETARY LIMITED 71 631 082 856 02-Mar-2018 29-Apr-2026
COXSWAIN ALLIANCE PTY LIMITED 21 639 318 755 02-Mar-2018 29-Apr-2026
Crayon Australia Pty Ltd 92 632 920 846 02-Mar-2018 29-Apr-2026
CRYPTOPHOTO.COM PTY. LTD. 83 160 333 504 02-Mar-2018 29-Apr-2026
CSO Group Pty Ltd 32 617 639 522 02-Mar-2018 29-Apr-2026
CUBIC DEFENCE AUSTRALIA PTY LIMITED 88 122 798 207 02-Mar-2018 29-Apr-2026
CUSTOMER SCIENCE PTY LTD 16 600 741 197 18-Jan-2024 29-Apr-2026
CYBER CAPABILITY PTY LTD 56 630 728 899 18-Jan-2024 29-Apr-2026
CYBERCX PTY LTD 90 629 363 328 02-Mar-2018 29-Apr-2026
CYBERMERC PTY. LTD. 86 611 482 538 30-Jun-2022 29-Apr-2026
DARZIN SOFTWARE PTY LTD 95 010 692 154 02-Mar-2018 29-Apr-2026
DAS Consulting Australia Pty Ltd 90 151 406 147 18-Jan-2024 29-Apr-2026
DATA#3 LIMITED. 31 010 545 267 02-Mar-2018 29-Apr-2026
Datacom Systems (AU) Pty Ltd 39 135 427 075 02-Mar-2018 29-Apr-2026
Decision Inc Australia Pty Ltd 51 077 369 218 02-Mar-2018 29-Apr-2026
DECISIVELY AUSTRALIA PTY LIMITED 81 653 159 089 18-Jan-2024 29-Apr-2026
Dell Australia Pty Limited 46 003 855 561 02-Mar-2018 29-Apr-2026
Deloitte Touche Tohmatsu 74 490 121 060 02-Mar-2018 29-Apr-2026
DELV Pty Ltd 30 095 668 223 02-Mar-2018 29-Apr-2026
DESIGN INDUSTRIES PTY LTD 98 111 471 179 02-Mar-2018 29-Apr-2026
DIALOG PTY. LTD. 16 010 089 175 02-Mar-2018 29-Apr-2026
Digital Lifecycle Group Pty Ltd 98 624 858 144 02-Mar-2018 29-Apr-2026
Digitus Information Systems Pty Ltd 86 088 295 023 02-Mar-2018 29-Apr-2026
DIMENSION SECURITY AND CONSULTANCY PTY LTD 61 639 803 240 02-Mar-2018 29-Apr-2026
Dossiere Pty Ltd 16 155 914 766 02-Mar-2018 29-Apr-2026
DOXAI AUSTRALIA LIMITED 15 660 177 837 24-Jul-2024 29-Apr-2026
DQA Pty Ltd 34 616 970 471 02-Mar-2018 29-Apr-2026
DTEX SYSTEMS PTY LTD 33 091 717 850 22-Jun-2022 29-Apr-2026
DTWIN PTY LTD 87 167 109 695 21-Jun-2022 29-Apr-2026
Dusk Mobile Pty Ltd 58 167 237 934 02-Mar-2018 29-Apr-2026
DXC TECHNOLOGY AUSTRALIA PTY LIMITED 18 008 476 944 02-Mar-2018 29-Apr-2026
Dynatrace Asia-Pacific Pty Ltd 23 063 641 510 02-Mar-2018 29-Apr-2026
e-Volve Corporate Technology Pty Ltd 43 093 057 624 05-Jul-2022 29-Apr-2026
EB2B.COM PTY. LTD. 83 078 025 813 02-Mar-2018 29-Apr-2026
eBlueprint Pty Ltd 66 105 655 641 02-Mar-2018 29-Apr-2026
eCastle Pty Ltd 74 125 870 037 02-Mar-2018 29-Apr-2026
ECHELON DATA PTY LTD 12 663 278 957 27-Feb-2024 29-Apr-2026
ECLEVA PTY LTD 31 075 938 242 23-Jan-2024 29-Apr-2026
ELABOR8 PTY LTD 99 140 329 059 02-Mar-2018 29-Apr-2026
ELASTICSEARCH PTY LTD 78 601 610 520 25-Jul-2022 29-Apr-2026
Elcom Technology Pty Ltd 43 076 042 316 02-Mar-2018 29-Apr-2026
EPI-USE AUSTRALIA PTY LIMITED 74 126 123 108 02-Mar-2018 29-Apr-2026
EPICON IT SOLUTIONS PTY. LTD. 72 130 995 783 02-Mar-2018 29-Apr-2026
Ernst & Young 75 288 172 749 02-Mar-2018 29-Apr-2026
Esri-Australia Pty Ltd 16 008 852 775 02-Mar-2018 29-Apr-2026
Ethan Global Pty Ltd 93 099 503 456 02-Mar-2018 29-Apr-2026
ETHERSTACK PTY. LIMITED 67 102 446 846 23-Jan-2024 29-Apr-2026
EVIDEN AUSTRALIA PTY LTD 13 664 540 872 18-May-2023 29-Apr-2026
Excelerated Consulting Pty Ltd 30 082 667 776 02-Mar-2018 29-Apr-2026
EXPENSE8 PTY LIMITED 64 052 851 359 24-Jul-2024 29-Apr-2026
EXPERIAN AUSTRALIA PTY LTD 95 082 851 474 22-Jun-2022 29-Apr-2026
F1 Solutions Pty Limited 62 072 832 878 02-Mar-2018 29-Apr-2026
FireEye Ireland Limited Exempt 02-Mar-2018 29-Apr-2026
FIVE EYES CONSULTING PTY LTD 35 643 459 527 18-Jan-2024 29-Apr-2026
Fivecast Pty Ltd 48 621 030 199 25-Jul-2022 29-Apr-2026
FUJIFILM BUSINESS INNOVATION AUSTRALIA PTY LTD 63 000 341 819 27-Feb-2024 29-Apr-2026
Fujitsu Australia Ltd 19 001 011 427 02-Mar-2018 29-Apr-2026
FULCRUM MANAGEMENT PTY. LIMITED 70 050 334 257 02-Mar-2018 29-Apr-2026
GALAXY 42 PTY. LTD. 82 167 654 382 24-Jul-2024 29-Apr-2026
GBG (AUSTRALIA) PTY LTD 64 097 737 105 12-Jul-2022 29-Apr-2026
Generation-e Productivity Solutions Pty Ltd 25 163 718 714 02-Mar-2018 29-Apr-2026
Genix Ventures Pty Ltd 84 117 733 696 02-Mar-2018 29-Apr-2026
Geoplex Products Pty Ltd 46 158 702 473 02-Mar-2018 29-Apr-2026
Geospatial Intelligence Pty Ltd 72 102 835 610 02-Mar-2018 29-Apr-2026
GRAPHAWARE APAC PTY. LTD. 83 625 196 214 18-Jan-2024 29-Apr-2026
Gravity Consulting Services Pty Ltd 18 123 146 501 02-Mar-2018 29-Apr-2026
Greenbox Group Pty Ltd 53 635 351 870 02-Mar-2018 29-Apr-2026
Gulanga Group Pty Ltd 59 606 954 992 02-Mar-2018 29-Apr-2026
Halo Software Australia Pty Ltd 53 660 511 642 18-Jan-2024 29-Apr-2026
Hammond Street Developments Pty Ltd 32 074 649 595 22-Jun-2022 29-Apr-2026
HARDCAT PTY. LTD. 29 052 494 818 02-Mar-2018 29-Apr-2026
Hastwell Pty Ltd 63 619 710 879 02-Mar-2018 29-Apr-2026
Hewlett-Packard Australia Pty Ltd 74 004 394 763 02-Mar-2018 29-Apr-2026
Hillworth Solutions Pty Ltd 67 656 518 491 18-Jan-2024 29-Apr-2026
HITACHI VANTARA AUSTRALIA PTY LIMITED 65 005 610 079 02-Mar-2018 29-Apr-2026
HKA Global Pty Ltd 75 085 532 047 02-Mar-2018 29-Apr-2026
Holocentric Pty Ltd 73 052 972 095 02-Mar-2018 29-Apr-2026
HQENGINE PTY LTD 83 653 989 818 24-Jul-2024 29-Apr-2026
I-DIZITAL SOFTWARE SOLUTIONS PTY. LTD. 88 601 560 409 02-Mar-2018 29-Apr-2026
IAM Cybernetics Pty Ltd 13 651 457 304 18-Jan-2024 29-Apr-2026
IBL Software Engineering, spol. s r.o. Exempt 06-Apr-2021 29-Apr-2026
IBM Australia Ltd 79 000 024 733 02-Mar-2018 29-Apr-2026
ICOGNITION PTY LIMITED 92 104 128 001 02-Mar-2018 29-Apr-2026
IDEMIA AUSTRALASIA PTY LTD 43 003 099 812 22-Jun-2022 29-Apr-2026
IDENTITII LIMITED 83 603 107 044 02-Mar-2018 29-Apr-2026
IMMINENTLY PTY LTD 91 640 746 694 18-Jan-2024 29-Apr-2026
IMPERIUM MARKETS PTY LTD 87 616 579 527 02-Mar-2018 29-Apr-2026
Implementation Soft Australia Pty Limited 52 112 055 302 23-Jun-2022 29-Apr-2026
INCLOOD PTY LTD 20 651 742 013 14-Jul-2022 29-Apr-2026
INCOTRADE AUSTRALIA PTY. LIMITED 20 066 273 256 02-Mar-2018 29-Apr-2026
INDICIUM DYNAMICS PTY LTD 13 614 266 143 02-Mar-2018 29-Apr-2026
INDIGITISE PTY LTD 19 638 072 081 18-Jan-2024 29-Apr-2026
Indigroup Pty Ltd 67 638 048 423 02-Mar-2018 29-Apr-2026
InfoCapital Pty Ltd 49 152 120 388 02-Mar-2018 29-Apr-2026
InfoCentric Pty Ltd 70 140 243 447 02-Mar-2018 29-Apr-2026
informatica Australia Pty Limited 52 114 300 686 02-Mar-2018 29-Apr-2026
INFORMATION INTEGRITY SOLUTIONS PTY LTD 78 107 611 898 18-Jan-2024 29-Apr-2026
Informotion Pty Ltd 41 161 716 007 02-Mar-2018 29-Apr-2026
INFOSYS TECHNOLOGIES LIMITED 52 090 591 209 24-Jul-2024 29-Apr-2026
Infront Systems Pty Limited 72 084 698 699 02-Mar-2018 29-Apr-2026
INGENIUM GROUP PTY. LTD. 15 156 328 602 02-Mar-2018 29-Apr-2026
Insight Enterprises Australia Pty Ltd 47 058 645 677 02-Mar-2018 29-Apr-2026
Insitec Pty Ltd 63 097 025 968 02-Mar-2018 29-Apr-2026
Inspired Apps PTY. LTD. 71 145 171 071 02-Mar-2018 29-Apr-2026
Intech Solutions Pty Ltd 45 002 812 697 02-Mar-2018 29-Apr-2026
INTEGRAL TECHNOLOGY SOLUTIONS PTY LTD 38 097 602 901 21-Jun-2022 29-Apr-2026
INTEGRATED BUSINESS TECHNOLOGIES PTY LIMITED 52 077 509 347 02-Mar-2018 29-Apr-2026
Intelledox Pty Ltd 55 054 161 456 02-Mar-2018 29-Apr-2026
INTERGRAPH CORPORATION PTY LTD 51 068 119 380 02-Mar-2018 29-Apr-2026
Iocane Pty Ltd 42 087 252 355 02-Mar-2018 29-Apr-2026
IPP Technologies Pty Ltd 87 064 517 013 13-Mar-2019 29-Apr-2026
ISW Development Pty Ltd 51 107 983 157 30-Jun-2022 29-Apr-2026
ITANZ INFINITY PTY LTD 98 619 224 583 24-Jul-2024 29-Apr-2026
JAMES & MONROE PTY. LTD. 77 096 109 036 02-Mar-2018 29-Apr-2026
K. J. ROSS & ASSOCIATES PTY LTD 11 079 218 652 02-Mar-2018 29-Apr-2026
KINETIC DEFENCE SERVICES PTY LTD 55 096 816 974 02-Mar-2018 29-Apr-2026
Knosys Solutions Pty Ltd 92 164 457 783 02-Mar-2018 29-Apr-2026
Konica Minolta Business Solutions Australia Pty Ltd 50 001 065 096 02-Mar-2018 29-Apr-2026
KPMG AUSTRALIA TECHNOLOGY SOLUTIONS PTY LIMITED 29 606 612 962 02-Mar-2018 29-Apr-2026
Kyndryl Australia Pty Ltd 98 646 647 592 18-Jul-2022 29-Apr-2026
Kytec Pty Ltd 55 167 847 430 21-Jun-2022 29-Apr-2026
Lab3 Pty. Ltd. 86 619 934 548 02-Mar-2018 29-Apr-2026
LEX AUSTRALIA PTY LTD 54 077 792 057 02-Mar-2018 29-Apr-2026
LiveTiles APAC Pty Ltd 80 601 177 691 18-Mar-2019 29-Apr-2026
LODESTAR ADVISORY SERVICES TRUST 85 157 751 622 02-Mar-2018 29-Apr-2026
Logicalis Australia Pty Ltd 95 091 623 326 18-Jan-2024 29-Apr-2026
MADRAH PTY. LTD. 25 615 543 194 02-Mar-2018 29-Apr-2026
MAGENTUS GROUP PTY LIMITED 79 127 151 026 02-Mar-2018 29-Apr-2026
MAGICORANGE AUSTRALIA PTY LTD 43 648 254 326 24-Jul-2024 29-Apr-2026
Makwara Solutions Pty Ltd 59 619 191 150 02-Mar-2018 29-Apr-2026
MARVAL AUSTRALIA PTY LTD 13 650 139 423 22-Jun-2022 29-Apr-2026
MB Test Partners Pty Ltd 93 614 153 507 02-Sep-2024 29-Apr-2026
MBITS PTY LIMITED 14 123 920 481 02-Mar-2018 29-Apr-2026
MCR COMPUTER RESOURCES PTY. LIMITED 74 003 647 943 02-Mar-2018 29-Apr-2026
MDR SECURITY PTY LTD 16 627 766 081 02-Mar-2018 29-Apr-2026
Mentum Systems Pty Ltd 30 156 123 723 02-Mar-2018 29-Apr-2026
Message Stick Communications Pty Ltd 95 107 127 962 02-Mar-2018 29-Apr-2026
Meteo France International Exempt 02-Mar-2018 29-Apr-2026
MIBOWORK PTY LTD 68 640 006 980 02-Sep-2024 29-Apr-2026
Micro Focus Australia Pty Ltd 73 614 548 346 02-Mar-2018 29-Apr-2026
MIP (Aust) Pty Ltd 21 111 378 968 02-Mar-2018 29-Apr-2026
MOBILE EXECUTIVE PTY LTD 24 053 858 852 02-Mar-2018 29-Apr-2026
Myriad Technologies Pty Ltd 50 126 200 771 02-Mar-2018 29-Apr-2026
Nabooki Pty Ltd 75 169 881 430 18-Jan-2024 29-Apr-2026
NAGARRO PTY. LTD. 56 617 085 195 02-Mar-2018 29-Apr-2026
NAISHA PTY LTD 85 613 683 757 02-Sep-2024 29-Apr-2026
NEC Australia Pty Ltd 86 001 217 527 02-Mar-2018 29-Apr-2026
NetApp Australia Pty Ltd 14 092 499 431 02-Mar-2018 29-Apr-2026
NEWGEN SYSTEMS PTY LTD 95 059 056 914 30-Jun-2022 29-Apr-2026
NEXON ASIA PACIFIC PTY. LTD. 70 095 335 023 02-Mar-2018 29-Apr-2026
NEXRIGHT Pty Ltd 53 145 810 091 02-Mar-2018 29-Apr-2026
Niara Tech Pty Limited 17 636 091 686 02-Mar-2018 29-Apr-2026
Noggin Pty Ltd 87 116 457 080 19-Jul-2022 29-Apr-2026
NOVABRIDGE PTY LTD 48 626 971 668 15-Jul-2022 29-Apr-2026
NQRY PTY LTD 49 626 290 819 18-Jan-2024 29-Apr-2026
NRI AUSTRALIA LIMITED 57 070 045 117 02-Mar-2018 29-Apr-2026
NTT Australia Digital Pty Ltd 31 100 103 268 02-Mar-2018 29-Apr-2026
NTT Australia Pty Ltd 65 003 371 239 02-Dec-2021 29-Apr-2026
NUIX LIMITED 80 117 140 235 20-Jul-2022 29-Apr-2026
NUVENTO PTY LTD 81 632 590 759 18-Jan-2024 29-Apr-2026
Objective Corporation Limited 16 050 539 350 02-Mar-2018 29-Apr-2026
ONE DOT TECHNOLOGIES PTY LTD 29 131 814 867 02-Mar-2018 29-Apr-2026
oobe Pty Ltd 48 123 977 846 02-Mar-2018 29-Apr-2026
OPC IT Pty Limited 29 008 657 618 02-Mar-2018 29-Apr-2026
Open Text Pty Ltd 98 071 903 010 02-Mar-2018 29-Apr-2026
OPTUS NETWORKS PTY LIMITED 92 008 570 330 02-Mar-2018 29-Apr-2026
ORACLE CORPORATION AUSTRALIA PTY LIMITED 80 003 074 468 27-Jul-2022 29-Apr-2026
