Panel View - PNL1995
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Software and ERP Marketplace Panel
A panel has been established for the benefit of government buyers. Three categories are available:
- Category 1: Microsoft Licensing Solutions Provider for Microsoft software, services and deliverables under the Volume Sourcing Arrangement (VSA available only to Commonwealth entities). Data#3 is the sole provider to Category 1.
- Category 2: Software Marketplace for Commercial-off-the-Shelf (COTS) software and services. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils.
- Category 3: Enterprise Resource Planning (ERP) Products and Service Solutions. Mandatory for Non-Corporate Commonwealth Entities. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils.
All categories are underpinned by the COTS Software Licensing and Services panel head agreement.
Notice to buyers: All RFQs and Contracts are managed through the BuyICT platform https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
- 27-Jul-2020
Update capabilities
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
17 Ways Pty Ltd | 29 603 890 179 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
1SPATIAL AUSTRALIA PTY LIMITED | 97 060 011 869 | NSW | 2228 | 30-Jun-2022 | 29-Apr-2026 |
2MG SOLUTIONS PTY LTD | 74 643 046 511 | WA | 6000 | 24-Jul-2024 | 29-Apr-2026 |
A23 PTY. LTD. | 81 612 329 781 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
ACCENTURE AUSTRALIA PTY LIMITED | 49 096 776 895 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 | 02-Mar-2018 | 29-Apr-2026 |
Acolade Pty Ltd | 99 095 010 316 | NSW | 2135 | 21-Jun-2022 | 29-Apr-2026 |
ACORN PLMS PTY LTD | 47 600 787 139 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
Acularo Australia Pty Ltd | 76 610 909 898 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
ADACTIN GROUP PTY LTD | 24 151 048 225 | NSW | 2150 | 02-Mar-2018 | 29-Apr-2026 |
Advent One Pty Ltd | 71 093 162 602 | VIC | 3006 | 02-Mar-2018 | 29-Apr-2026 |
AECOM Australia Pty Ltd | 20 093 846 925 | NSW | 2000 | 11-Jul-2022 | 29-Apr-2026 |
AEGIS 9 PTY. LTD. | 35 614 124 097 | ACT | 2901 | 02-Mar-2018 | 29-Apr-2026 |
AFFINDA HOLDINGS PTY LTD | 32 639 058 352 | VIC | 3053 | 30-Jun-2022 | 29-Apr-2026 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
Aginic Holdings Pty Ltd | 89 618 003 419 | QLD | 4000 | 02-Mar-2018 | 29-Apr-2026 |
Airlock Digital Pty Ltd | 87 169 643 770 | SA | 5061 | 02-Mar-2018 | 29-Apr-2026 |
AKKODIS AUSTRALIA CONSULTING PTY LTD | 25 076 517 354 | ACT | 2600 | 02-Mar-2018 | 29-Apr-2026 |
Alation UK Ltd | Exempt | Outside Australia | W1W 5DR | 02-Mar-2018 | 29-Apr-2026 |
ALEMBA PTY LTD | 17 160 226 746 | NSW | 2010 | 21-Jun-2022 | 29-Apr-2026 |
Alex Solutions PTY LTD | 52 608 949 122 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
Allectum Pty Ltd | 75 638 314 128 | ACT | 2912 | 05-Jul-2022 | 29-Apr-2026 |
ALLOCATE SOFTWARE PTY LIMITED | 76 115 877 524 | ACT | 2601 | 07-Sep-2021 | 29-Apr-2026 |
Altair Engineering Software Pty Ltd | 11 167 837 523 | VIC | 3004 | 02-Mar-2018 | 29-Apr-2026 |
Alteryx UK Ltd. | Exempt | Outside Australia | 145 | 18-Jan-2024 | 29-Apr-2026 |
Amnesium Pty Ltd | 63 608 314 978 | ACT | 2905 | 02-Mar-2018 | 29-Apr-2026 |
ANABELLE BITS PTY LTD | 40 068 649 972 | NSW | 2019 | 06-Oct-2021 | 29-Apr-2026 |
Androgogic Pty Ltd | 25 114 683 797 | NSW | 2040 | 24-Jul-2024 | 29-Apr-2026 |
Appinventiv Software Pty Ltd | 80 671 985 569 | QLD | 4555 | 02-Sep-2024 | 29-Apr-2026 |
AQUION PTY LIMITED | 57 094 985 136 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
archTIS Limited | 79 123 098 671 | ACT | 2605 | 02-Mar-2018 | 29-Apr-2026 |
ARETEANS TECHNOLOGY SOLUTIONS AUSTRALIA PTY LTD | 18 610 009 151 | NSW | 2000 | 22-Jun-2022 | 29-Apr-2026 |
Artisan Consulting Pty Ltd | 82 609 913 199 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
ASSERTIV PTY LTD | 40 607 741 784 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
ATTRIBUTE 3 PTY LIMITED | 88 104 981 820 | ACT | 2604 | 01-Apr-2019 | 29-Apr-2026 |
AUCYBER SOLUTIONS PTY LTD | 13 634 409 671 | ACT | 2601 | 23-Jun-2022 | 29-Apr-2026 |
AURION CORPORATION PTY LTD | 63 050 431 868 | QLD | 4066 | 24-Jul-2024 | 29-Apr-2026 |
Australian Centre For Advanced Computing And Communication Pty Ltd | 27 095 046 923 | NSW | 2015 | 02-Mar-2018 | 29-Apr-2026 |
AUTOMATION ANYWHERE AUSTRALIA PTY. LTD. | 71 614 172 486 | ACT | 2601 | 20-Jul-2022 | 29-Apr-2026 |
Aventious Pty Ltd | 37 649 808 711 | ACT | 2606 | 02-Sep-2024 | 29-Apr-2026 |
Avocado Consulting Pty Ltd | 14 108 342 561 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 | 02-Mar-2018 | 29-Apr-2026 |
Axway Pty Ltd | 60 102 390 045 | NSW | 2000 | 04-May-2022 | 29-Apr-2026 |
AYPM PTY LTD | 39 651 794 893 | VIC | 3033 | 22-Dec-2022 | 29-Apr-2026 |
BAE SYSTEMS APPLIED INTELLIGENCE PTY LIMITED | 14 111 187 270 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
Baidam Solutions Pty Ltd | 11 626 747 073 | QLD | 4306 | 02-Mar-2018 | 29-Apr-2026 |
Balance Internet Pty Ltd | 95 130 025 393 | VIC | 3066 | 02-Mar-2018 | 29-Apr-2026 |
BDNA GROUP PTY LTD | 53 629 959 360 | QLD | 4000 | 22-Jun-2022 | 29-Apr-2026 |
BDNATEC PTY LTD | 51 149 881 676 | QLD | 4000 | 22-Jun-2022 | 29-Apr-2026 |
BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 30-Nov-2022 | 29-Apr-2026 |
Better Telco Solutions Pty Ltd | 78 606 271 783 | WA | 6230 | 02-Mar-2018 | 29-Apr-2026 |
bi excellence Software GmbH | Exempt | Outside Australia | 69221 | 24-Jul-2024 | 29-Apr-2026 |
Billigence Pty Ltd | 11 125 506 069 | NSW | 2067 | 22-Jun-2022 | 29-Apr-2026 |
Biometix Pty Ltd | 28 084 921 933 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
Bluleader Pty Ltd | 24 116 995 549 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
BMC SOFTWARE (AUSTRALIA) PTY. LTD. | 12 007 280 088 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Bohemia Interactive Australia Pty Ltd | 27 099 083 100 | NSW | 2318 | 02-Mar-2018 | 29-Apr-2026 |
Born Digital Solutions Pty Ltd | 16 637 958 322 | QLD | 4212 | 02-Mar-2018 | 29-Apr-2026 |
BROOKE INSTITUTE PTY LTD | 11 162 612 553 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
BT Automation Pty Ltd | 70 619 362 104 | ACT | 2608 | 02-Mar-2018 | 29-Apr-2026 |
BTP Australia Pty Ltd | 65 098 624 054 | NSW | 2059 | 02-Mar-2018 | 29-Apr-2026 |
Buddi Ltd | 62 153 640 202 | Outside Australia | 31 | 18-Jan-2024 | 29-Apr-2026 |
BUSINESS ABSTRACTION PTY LTD | 30 087 006 871 | ACT | 2611 | 02-Mar-2018 | 29-Apr-2026 |
Canon Business Services Australia Pty Ltd | 42 063 577 739 | NSW | 2113 | 02-Mar-2018 | 29-Apr-2026 |
CAPGEMINI AUSTRALIA PTY LIMITED | 11 092 284 314 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
CAPITAL ANALYTICS PTY. LTD. | 25 610 978 482 | ACT | 2603 | 02-Mar-2018 | 29-Apr-2026 |
CAST INTELLIGENCE PTY LTD | 81 629 037 225 | ACT | 2603 | 24-Jul-2024 | 29-Apr-2026 |
Catalink Pty Ltd | 96 620 187 653 | VIC | 3128 | 02-Mar-2018 | 29-Apr-2026 |
Catapult BI Pty Ltd | 26 127 218 482 | ACT | 2600 | 02-Mar-2018 | 29-Apr-2026 |
CBIT Pty Limited | 16 107 115 846 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
CBR CYBER PTY LTD | 36 643 307 171 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
CCA Software Pty Ltd | 35 060 664 057 | VIC | 3130 | 02-Mar-2018 | 29-Apr-2026 |
CELLEBRITE AUSTRALIA PTY LIMITED | 12 620 437 523 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
Centelon Pty Ltd | 33 610 704 204 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3000 | 22-Jun-2022 | 29-Apr-2026 |
CHARTERTECH PTY LTD | 30 617 464 990 | ACT | 2600 | 21-Jul-2023 | 29-Apr-2026 |
Cirrus Networks (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 | 02-Mar-2018 | 29-Apr-2026 |
Civica Pty Limited | 83 003 691 718 | NSW | 2020 | 02-Mar-2018 | 29-Apr-2026 |
Cloud Burst Software Pty Ltd | 86 622 303 253 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
CLOUDGO PTY LTD. | 72 617 411 622 | QLD | 4160 | 24-Jul-2024 | 29-Apr-2026 |
CODEX CONSULTING GROUP PTY LTD | 51 630 554 657 | QLD | 4006 | 23-Jan-2024 | 29-Apr-2026 |
Comdate Pty. Limited | 48 104 026 191 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
Commnia Pty Ltd | 50 105 572 576 | NSW | 2009 | 02-Mar-2018 | 29-Apr-2026 |
CommsNet Group Pty Ltd | 40 082 926 136 | ACT | 2606 | 02-Mar-2018 | 29-Apr-2026 |
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED | 15 053 788 720 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
Comply Path Pty Ltd | 25 641 641 330 | NSW | 2088 | 02-Mar-2018 | 29-Apr-2026 |
COMPUTER SYSTEMS (AUSTRALIA) PTY. LIMITED | 44 003 147 153 | NSW | 2293 | 02-Mar-2018 | 29-Apr-2026 |
Content Security Pty Ltd | 86 105 212 191 | NSW | 2113 | 02-Mar-2018 | 29-Apr-2026 |
ContentKeeper Technologies Pty Ltd | 30 079 874 481 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
Corobor Systems | Exempt | Outside Australia | 92129 | 17-Mar-2021 | 29-Apr-2026 |
Cosive Pty Ltd | 24 608 265 345 | VIC | 3005 | 22-Jun-2022 | 29-Apr-2026 |
COSOL Australia Pty Ltd | 27 092 306 682 | QLD | 4000 | 02-Mar-2018 | 29-Apr-2026 |
COUNTERSIGHT PROPRIETARY LIMITED | 71 631 082 856 | ACT | 2602 | 02-Mar-2018 | 29-Apr-2026 |
COXSWAIN ALLIANCE PTY LIMITED | 21 639 318 755 | NSW | 2011 | 02-Mar-2018 | 29-Apr-2026 |
Crayon Australia Pty Ltd | 92 632 920 846 | VIC | 3179 | 02-Mar-2018 | 29-Apr-2026 |
CRYPTOPHOTO.COM PTY. LTD. | 83 160 333 504 | QLD | 4573 | 02-Mar-2018 | 29-Apr-2026 |
CSO Group Pty Ltd | 32 617 639 522 | WA | 6000 | 02-Mar-2018 | 29-Apr-2026 |
CUBIC DEFENCE AUSTRALIA PTY LIMITED | 88 122 798 207 | QLD | 4814 | 02-Mar-2018 | 29-Apr-2026 |
CUSTOMER SCIENCE PTY LTD | 16 600 741 197 | NSW | 2000 | 18-Jan-2024 | 29-Apr-2026 |
CYBER CAPABILITY PTY LTD | 56 630 728 899 | ACT | 2602 | 18-Jan-2024 | 29-Apr-2026 |
CYBERCX PTY LTD | 90 629 363 328 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
CYBERMERC PTY. LTD. | 86 611 482 538 | ACT | 2606 | 30-Jun-2022 | 29-Apr-2026 |
DARZIN SOFTWARE PTY LTD | 95 010 692 154 | NSW | 2067 | 02-Mar-2018 | 29-Apr-2026 |
DAS Consulting Australia Pty Ltd | 90 151 406 147 | ACT | 2600 | 18-Jan-2024 | 29-Apr-2026 |
DATA#3 LIMITED. | 31 010 545 267 | ACT | 4068 | 02-Mar-2018 | 29-Apr-2026 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
Decision Inc Australia Pty Ltd | 51 077 369 218 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
DECISIVELY AUSTRALIA PTY LIMITED | 81 653 159 089 | ACT | 2604 | 18-Jan-2024 | 29-Apr-2026 |
Dell Australia Pty Limited | 46 003 855 561 | NSW | 2065 | 02-Mar-2018 | 29-Apr-2026 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
DELV Pty Ltd | 30 095 668 223 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
DESIGN INDUSTRIES PTY LTD | 98 111 471 179 | VIC | 3003 | 02-Mar-2018 | 29-Apr-2026 |
DIALOG PTY. LTD. | 16 010 089 175 | QLD | 4101 | 02-Mar-2018 | 29-Apr-2026 |
Digital Lifecycle Group Pty Ltd | 98 624 858 144 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
Digitus Information Systems Pty Ltd | 86 088 295 023 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
DIMENSION SECURITY AND CONSULTANCY PTY LTD | 61 639 803 240 | NSW | 2120 | 02-Mar-2018 | 29-Apr-2026 |
Dossiere Pty Ltd | 16 155 914 766 | QLD | 4006 | 02-Mar-2018 | 29-Apr-2026 |
DOXAI AUSTRALIA LIMITED | 15 660 177 837 | NSW | 2095 | 24-Jul-2024 | 29-Apr-2026 |
DQA Pty Ltd | 34 616 970 471 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
DTEX SYSTEMS PTY LTD | 33 091 717 850 | SA | 5000 | 22-Jun-2022 | 29-Apr-2026 |
DTWIN PTY LTD | 87 167 109 695 | VIC | 3000 | 21-Jun-2022 | 29-Apr-2026 |
Dusk Mobile Pty Ltd | 58 167 237 934 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
DXC TECHNOLOGY AUSTRALIA PTY LIMITED | 18 008 476 944 | NSW | 2113 | 02-Mar-2018 | 29-Apr-2026 |
Dynatrace Asia-Pacific Pty Ltd | 23 063 641 510 | Outside Australia | 02451 | 02-Mar-2018 | 29-Apr-2026 |
e-Volve Corporate Technology Pty Ltd | 43 093 057 624 | NSW | 2000 | 05-Jul-2022 | 29-Apr-2026 |
EB2B.COM PTY. LTD. | 83 078 025 813 | VIC | 3101 | 02-Mar-2018 | 29-Apr-2026 |
eBlueprint Pty Ltd | 66 105 655 641 | VIC | 3001 | 02-Mar-2018 | 29-Apr-2026 |
eCastle Pty Ltd | 74 125 870 037 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
ECHELON DATA PTY LTD | 12 663 278 957 | QLD | 4064 | 27-Feb-2024 | 29-Apr-2026 |
ECLEVA PTY LTD | 31 075 938 242 | NSW | 2060 | 23-Jan-2024 | 29-Apr-2026 |
ELABOR8 PTY LTD | 99 140 329 059 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
ELASTICSEARCH PTY LTD | 78 601 610 520 | NSW | 2000 | 25-Jul-2022 | 29-Apr-2026 |
Elcom Technology Pty Ltd | 43 076 042 316 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
EPI-USE AUSTRALIA PTY LIMITED | 74 126 123 108 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
EPICON IT SOLUTIONS PTY. LTD. | 72 130 995 783 | ACT | 2602 | 02-Mar-2018 | 29-Apr-2026 |
Ernst & Young | 75 288 172 749 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
Esri-Australia Pty Ltd | 16 008 852 775 | ACT | 2603 | 02-Mar-2018 | 29-Apr-2026 |
Ethan Global Pty Ltd | 93 099 503 456 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
ETHERSTACK PTY. LIMITED | 67 102 446 846 | NSW | 2008 | 23-Jan-2024 | 29-Apr-2026 |
EVIDEN AUSTRALIA PTY LTD | 13 664 540 872 | NSW | 2000 | 18-May-2023 | 29-Apr-2026 |
Excelerated Consulting Pty Ltd | 30 082 667 776 | ACT | 2603 | 02-Mar-2018 | 29-Apr-2026 |
EXPENSE8 PTY LIMITED | 64 052 851 359 | ACT | 2601 | 24-Jul-2024 | 29-Apr-2026 |
EXPERIAN AUSTRALIA PTY LTD | 95 082 851 474 | VIC | 3004 | 22-Jun-2022 | 29-Apr-2026 |
F1 Solutions Pty Limited | 62 072 832 878 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
FireEye Ireland Limited | Exempt | Outside Australia | T12 DH0F | 02-Mar-2018 | 29-Apr-2026 |
FIVE EYES CONSULTING PTY LTD | 35 643 459 527 | ACT | 2601 | 18-Jan-2024 | 29-Apr-2026 |
Fivecast Pty Ltd | 48 621 030 199 | SA | 5067 | 25-Jul-2022 | 29-Apr-2026 |
FUJIFILM BUSINESS INNOVATION AUSTRALIA PTY LTD | 63 000 341 819 | NSW | 2113 | 27-Feb-2024 | 29-Apr-2026 |
Fujitsu Australia Ltd | 19 001 011 427 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
FULCRUM MANAGEMENT PTY. LIMITED | 70 050 334 257 | NSW | 2095 | 02-Mar-2018 | 29-Apr-2026 |
GALAXY 42 PTY. LTD. | 82 167 654 382 | NSW | 2000 | 24-Jul-2024 | 29-Apr-2026 |
GBG (AUSTRALIA) PTY LTD | 64 097 737 105 | VIC | 3000 | 12-Jul-2022 | 29-Apr-2026 |
Generation-e Productivity Solutions Pty Ltd | 25 163 718 714 | VIC | 3121 | 02-Mar-2018 | 29-Apr-2026 |
Genix Ventures Pty Ltd | 84 117 733 696 | VIC | 3006 | 02-Mar-2018 | 29-Apr-2026 |
Geoplex Products Pty Ltd | 46 158 702 473 | SA | 5031 | 02-Mar-2018 | 29-Apr-2026 |
Geospatial Intelligence Pty Ltd | 72 102 835 610 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
GRAPHAWARE APAC PTY. LTD. | 83 625 196 214 | SA | 5067 | 18-Jan-2024 | 29-Apr-2026 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
Greenbox Group Pty Ltd | 53 635 351 870 | QLD | 4558 | 02-Mar-2018 | 29-Apr-2026 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
Halo Software Australia Pty Ltd | 53 660 511 642 | VIC | 3004 | 18-Jan-2024 | 29-Apr-2026 |
Hammond Street Developments Pty Ltd | 32 074 649 595 | VIC | 3133 | 22-Jun-2022 | 29-Apr-2026 |
HARDCAT PTY. LTD. | 29 052 494 818 | VIC | 3205 | 02-Mar-2018 | 29-Apr-2026 |
Hastwell Pty Ltd | 63 619 710 879 | SA | 5037 | 02-Mar-2018 | 29-Apr-2026 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
Hillworth Solutions Pty Ltd | 67 656 518 491 | NSW | 2226 | 18-Jan-2024 | 29-Apr-2026 |
HITACHI VANTARA AUSTRALIA PTY LIMITED | 65 005 610 079 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
HQENGINE PTY LTD | 83 653 989 818 | VIC | 3033 | 24-Jul-2024 | 29-Apr-2026 |
I-DIZITAL SOFTWARE SOLUTIONS PTY. LTD. | 88 601 560 409 | ACT | 2906 | 02-Mar-2018 | 29-Apr-2026 |
IAM Cybernetics Pty Ltd | 13 651 457 304 | VIC | 3173 | 18-Jan-2024 | 29-Apr-2026 |
IBL Software Engineering, spol. s r.o. | Exempt | Outside Australia | SK-82104 | 06-Apr-2021 | 29-Apr-2026 |
IBM Australia Ltd | 79 000 024 733 | ACT | 2603 | 02-Mar-2018 | 29-Apr-2026 |
ICOGNITION PTY LIMITED | 92 104 128 001 | ACT | 2612 | 02-Mar-2018 | 29-Apr-2026 |
IDEMIA AUSTRALASIA PTY LTD | 43 003 099 812 | NSW | 2113 | 22-Jun-2022 | 29-Apr-2026 |
IDENTITII LIMITED | 83 603 107 044 | ACT | 2911 | 02-Mar-2018 | 29-Apr-2026 |
IMMINENTLY PTY LTD | 91 640 746 694 | ACT | 2604 | 18-Jan-2024 | 29-Apr-2026 |
IMPERIUM MARKETS PTY LTD | 87 616 579 527 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Implementation Soft Australia Pty Limited | 52 112 055 302 | NSW | 2065 | 23-Jun-2022 | 29-Apr-2026 |
INCLOOD PTY LTD | 20 651 742 013 | NSW | 2064 | 14-Jul-2022 | 29-Apr-2026 |
INCOTRADE AUSTRALIA PTY. LIMITED | 20 066 273 256 | QLD | 4000 | 02-Mar-2018 | 29-Apr-2026 |
INDICIUM DYNAMICS PTY LTD | 13 614 266 143 | TAS | 7170 | 02-Mar-2018 | 29-Apr-2026 |
INDIGITISE PTY LTD | 19 638 072 081 | ACT | 2601 | 18-Jan-2024 | 29-Apr-2026 |
Indigroup Pty Ltd | 67 638 048 423 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
InfoCapital Pty Ltd | 49 152 120 388 | ACT | 2601 | 02-Mar-2018 | 29-Apr-2026 |
InfoCentric Pty Ltd | 70 140 243 447 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
informatica Australia Pty Limited | 52 114 300 686 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
INFORMATION INTEGRITY SOLUTIONS PTY LTD | 78 107 611 898 | NSW | 2017 | 18-Jan-2024 | 29-Apr-2026 |
Informotion Pty Ltd | 41 161 716 007 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
INFOSYS TECHNOLOGIES LIMITED | 52 090 591 209 | VIC | 8007 | 24-Jul-2024 | 29-Apr-2026 |
Infront Systems Pty Limited | 72 084 698 699 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
INGENIUM GROUP PTY. LTD. | 15 156 328 602 | ACT | 2905 | 02-Mar-2018 | 29-Apr-2026 |
Insight Enterprises Australia Pty Ltd | 47 058 645 677 | NSW | 2100 | 02-Mar-2018 | 29-Apr-2026 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
Inspired Apps PTY. LTD. | 71 145 171 071 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
Intech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 | 02-Mar-2018 | 29-Apr-2026 |
INTEGRAL TECHNOLOGY SOLUTIONS PTY LTD | 38 097 602 901 | NSW | 2000 | 21-Jun-2022 | 29-Apr-2026 |
INTEGRATED BUSINESS TECHNOLOGIES PTY LIMITED | 52 077 509 347 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Intelledox Pty Ltd | 55 054 161 456 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
INTERGRAPH CORPORATION PTY LTD | 51 068 119 380 | NSW | 2060 | 02-Mar-2018 | 29-Apr-2026 |
Iocane Pty Ltd | 42 087 252 355 | SA | 5035 | 02-Mar-2018 | 29-Apr-2026 |
IPP Technologies Pty Ltd | 87 064 517 013 | NSW | 2113 | 13-Mar-2019 | 29-Apr-2026 |
ISW Development Pty Ltd | 51 107 983 157 | TAS | 7004 | 30-Jun-2022 | 29-Apr-2026 |
ITANZ INFINITY PTY LTD | 98 619 224 583 | VIC | 3000 | 24-Jul-2024 | 29-Apr-2026 |
JAMES & MONROE PTY. LTD. | 77 096 109 036 | VIC | 3205 | 02-Mar-2018 | 29-Apr-2026 |
K. J. ROSS & ASSOCIATES PTY LTD | 11 079 218 652 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
KINETIC DEFENCE SERVICES PTY LTD | 55 096 816 974 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Knosys Solutions Pty Ltd | 92 164 457 783 | VIC | 3000 | 02-Mar-2018 | 29-Apr-2026 |
Konica Minolta Business Solutions Australia Pty Ltd | 50 001 065 096 | ACT | 2604 | 02-Mar-2018 | 29-Apr-2026 |
KPMG AUSTRALIA TECHNOLOGY SOLUTIONS PTY LIMITED | 29 606 612 962 | NSW | 2000 | 02-Mar-2018 | 29-Apr-2026 |
Kyndryl Australia Pty Ltd | 98 646 647 592 | NSW | 2000 | 18-Jul-2022 | 29-Apr-2026 |
Kytec Pty Ltd | 55 167 847 430 | VIC | 3205 | 21-Jun-2022 | 29-Apr-2026 |
Lab3 Pty. Ltd. | 86 619 934 548 | VIC | 3003 | 02-Mar-2018 | 29-Apr-2026 |
LEX AUSTRALIA PTY LTD | 54 077 792 057 | VIC | 3145 | 02-Mar-2018 | 29-Apr-2026 |
LiveTiles APAC Pty Ltd | 80 601 177 691 | NSW | 2000 | 18-Mar-2019 | 29-Apr-2026 |
LODESTAR ADVISORY SERVICES TRUST | 85 157 751 622 | SA | 5125 | 02-Mar-2018 | 29-Apr-2026 |
Logicalis Australia Pty Ltd | 95 091 623 326 | VIC | 3121 | 18-Jan-2024 | 29-Apr-2026 |
MADRAH PTY. LTD. | 25 615 543 194 | QLD | 4101 | 02-Mar-2018 | 29-Apr-2026 |
MAGENTUS GROUP PTY LIMITED | 79 127 151 026 | ACT | 2609 | 02-Mar-2018 | 29-Apr-2026 |
MAGICORANGE AUSTRALIA PTY LTD | 43 648 254 326 | QLD | 4000 | 24-Jul-2024 | 29-Apr-2026 |
Makwara Solutions Pty Ltd | 59 619 191 150 | NSW | 2582 | 02-Mar-2018 | 29-Apr-2026 |
MARVAL AUSTRALIA PTY LTD | 13 650 139 423 | SA | 5000 | 22-Jun-2022 | 29-Apr-2026 |
MB Test Partners Pty Ltd | 93 614 153 507 | NSW | 2076 | 02-Sep-2024 | 29-Apr-2026 |
