Standing Offer Notice View - SON3853285
Panel for Indigenous Evaluation and Research Services (PIERS)
The Panel for Indigenous Evaluation and Research Services (PIERS) is a panel of collaborative and culturally-sensitive suppliers available to the National Indigenous Australians Agency and other Commonwealth entities to provide one or more of the following capabilities:
• evaluation services;
• research services; and
• capability-building (Training/Mentoring/Support) for evaluation and research.
- 25-Sep-2024
Amend Supplier Detail
- 21-Aug-2024
Supplier name change (same ABN)
- 4-Jul-2023
Amending Yaran business location
- 2-May-2023
Change of name same ABN
- 29-Jun-2022
Supplier added
- 10-Jun-2022
Supplier added
- 10-Jun-2022
Suppliers added & matrix updated
- 8-Jun-2022
Suppliers added
- 20-May-2022
Suppliers added
- 12-May-2022
Update to supplier details
- 11-May-2022
Update to panel description
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
3arc Pty Ltd (formerly DBM Consultants Pty Ltd) | 20 053 336 799 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Abt Associates Pty Ltd | 76 091 591 294 | QLD | 4064 | 01-Apr-2022 | 30-Jun-2026 |
ACIL Allen Pty Ltd | 68 102 652 148 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Allen and Clarke Consulting Pty Ltd | 66 632 186 059 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Alluvium Consulting Australia Pty Ltd | 76 151 119 792 | VIC | 3121 | 01-Apr-2022 | 30-Jun-2026 |
ARTD Pty Ltd | 75 003 701 764 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Australian Institute of Family Studies | 64 001 053 079 | VIC | 3006 | 01-Apr-2022 | 30-Jun-2026 |
Beyond...(Kathleen Stacey & Associates) Pty Ltd | 94 095 411 260 | SA | 5041 | 01-Apr-2022 | 30-Jun-2026 |
Centre for Evidence and Implementation Ltd (CEI) | 56 625 430 177 | VIC | 3053 | 01-Apr-2022 | 30-Jun-2026 |
Charles Darwin University | 54 093 513 649 | NT | 0810 | 01-Apr-2022 | 30-Jun-2026 |
Clear Horizon Consulting Pty Ltd | 37 115 522 051 | VIC | 3121 | 01-Apr-2022 | 30-Jun-2026 |
Community First Development Limited | 90 093 123 418 | ACT | 2607 | 01-Apr-2022 | 30-Jun-2026 |
Cox Inall Ridgeway Pty Ltd | 12 606 836 462 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Cross Cultural Consultants International Pty Ltd | 44 009 654 353 | NT | 0830 | 01-Apr-2022 | 30-Jun-2026 |
Cultural Perspectives Pty Ltd t/as Cultural & Indigenous Research Centre Australia | 30 065 353 951 | NSW | 2016 | 01-Apr-2022 | 30-Jun-2026 |
Curijo Pty Ltd | 22 609 893 021 | ACT | 2609 | 01-Apr-2022 | 30-Jun-2026 |
Deloitte Access Economics Pty Ltd | 97 149 633 116 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
ENGINE Asia Pacific Pty Ltd | 39 126 100 276 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Ernst & Young | 75 288 172 749 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
Grant Thornton Australia Limited | 41 127 556 389 | VIC | 3008 | 01-Apr-2022 | 30-Jun-2026 |
Health Outcomes International Pty Ltd t/as trustee for GGK Unit Trust | 33 507 940 044 | SA | 5000 | 01-Apr-2022 | 30-Jun-2026 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3012 | 01-Apr-2022 | 30-Jun-2026 |
Impact Collaborative Pty Ltd | 66 620 384 796 | VIC | 3002 | 01-Apr-2022 | 30-Jun-2026 |
Indigenous Professional Services Pty Ltd t/as IPS Management Consultants | 32 608 918 252 | WA | 6230 | 01-Apr-2022 | 30-Jun-2026 |
Inside Policy Pty Ltd | 86 137 290 718 | NSW | 2010 | 01-Apr-2022 | 30-Jun-2026 |
Ipsos Public Affairs Pty Ltd | 52 070 101 352 | NSW | 2060 | 01-Apr-2022 | 30-Jun-2026 |
Jumbunna Institute for Indigenous Education and Research, University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 01-Apr-2022 | 30-Jun-2026 |
Kathleen Mary O'Callaghan t/as Outpost Consulting | 85 847 091 036 | QLD | 4061 | 01-Apr-2022 | 30-Jun-2026 |
Keogh Bay People Pty Ltd | 78 605 912 516 | WA | 6000 | 01-Apr-2022 | 30-Jun-2026 |
KPMG | 51 194 660 183 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Kristine Battye Consulting Pty Ltd | 44 101 153 913 | NSW | 2800 | 01-Apr-2022 | 30-Jun-2026 |
L.E Limerick & M.C Limerick t/as Limerick & Associates | 33 676 787 325 | QLD | 4065 | 01-Apr-2022 | 30-Jun-2026 |
La Trobe University | 64 804 735 113 | VIC | 3086 | 01-Apr-2022 | 30-Jun-2026 |
Matthews Pegg Consulting Pty Ltd | 86 085 443 876 | VIC | 3066 | 01-Apr-2022 | 30-Jun-2026 |
McNair yellowSquares Pty Ltd | 79 096 437 991 | NSW | 1585 | 01-Apr-2022 | 30-Jun-2026 |
Menzies School of Health Research | 70 413 542 847 | NT | 0810 | 01-Apr-2022 | 30-Jun-2026 |
Murawin Pty Ltd | 91 167 803 830 | QLD | 4509 | 01-Apr-2022 | 30-Jun-2026 |
Myuma Pty Ltd | 22 099 676 963 | QLD | 4825 | 01-Apr-2022 | 30-Jun-2026 |
National Wellbeing Alliance Pty Ltd | 79 162 405 978 | NSW | 2489 | 01-Apr-2022 | 30-Jun-2026 |
Ninti One Limited | 28 106 610 833 | NT | 0870 | 01-Apr-2022 | 30-Jun-2026 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
ORIMA Research Pty Ltd | 77 076 347 914 | VIC | 3004 | 01-Apr-2022 | 30-Jun-2026 |
Pandanus Evaluation Pty Ltd | 84 614 388 895 | NT | 0820 | 01-Apr-2022 | 30-Jun-2026 |
Parenting Research Centre Inc | 25 023 841 736 | VIC | 8002 | 01-Apr-2022 | 30-Jun-2026 |
Quantum Consulting Australia Pty Ltd | 53 113 145 636 | WA | 6000 | 01-Apr-2022 | 30-Jun-2026 |
SGS Economics and Planning Pty Ltd | 25 007 437 729 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Social Ventures Australia Limited | 94 100 487 572 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Sustineo Pty Ltd | 64 146 206 662 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
Swinburne University of Technology | 13 628 586 699 | VIC | 3122 | 01-Apr-2022 | 30-Jun-2026 |
Telethon Kids Institute | 86 009 278 755 | WA | 6009 | 01-Apr-2022 | 30-Jun-2026 |
Tetra Tech International Development Pty Ltd | 63 007 889 081 | SA | 5035 | 01-Apr-2022 | 30-Jun-2026 |
The Australian National University | 52 234 063 906 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
The Sax Institute | 68 095 542 886 | NSW | 2037 | 01-Apr-2022 | 30-Jun-2026 |
The University of Melbourne | 84 002 705 224 | VIC | 3052 | 01-Apr-2022 | 30-Jun-2026 |
The University of New South Wales (UNSW) | 57 195 873 179 | NSW | 2052 | 01-Apr-2022 | 30-Jun-2026 |
The University of Newcastle | 15 736 576 735 | NSW | 2308 | 01-Apr-2022 | 30-Jun-2026 |
The University of Queensland | 63 942 912 684 | QLD | 4072 | 01-Apr-2022 | 30-Jun-2026 |
Think Impact Pty Ltd | 15 129 607 576 | VIC | 3051 | 01-Apr-2022 | 30-Jun-2026 |
University of Wollongong, Australian Health Services Research Institute (AHSRI) | 61 060 567 686 | NSW | 2522 | 01-Apr-2022 | 30-Jun-2026 |
Urbis Pty Ltd | 50 105 256 228 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Verian Group Australia Pty Ltd (formerly Kantar Public Australia Pty Ltd) | 38 000 601 221 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Whereto Research Based Consulting Pty Ltd | 65 605 178 603 | VIC | 3205 | 01-Apr-2022 | 30-Jun-2026 |
Yamagigu Consulting Pty Limited (formerly PricewaterhouseCoopers Indigenous Consulting Pty Limited) | 51 165 106 712 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Yaran Business Services Pty Ltd | 23 110 750 715 | SA | 5037 | 01-Apr-2022 | 30-Jun-2026 |
Yulang Indigenous Evaluation Pty Ltd | 42 642 687 698 | NSW | 2204 | 01-Apr-2022 | 30-Jun-2026 |
All agencies may participate in this Standing Offer.