Panel View - PNL3264
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Panel for Indigenous Evaluation and Research Services (PIERS)
The Panel for Indigenous Evaluation and Research Services (PIERS) is a panel of collaborative and culturally-sensitive suppliers available to the National Indigenous Australians Agency and other Commonwealth entities to provide one or more of the following capabilities:
• evaluation services;
• research services; and
• capability-building (Training/Mentoring/Support) for evaluation and research.
- 20-May-2022
Suppliers and factsheet added
- 8-Jun-2022
Suppliers added & matrix updated
- 29-Jun-2022
Supplier added and matrix updated
- 2-May-2023
Change to email address and contact phone number 3arc Pty Ltd
- 9-May-2023
Changes to contact details
- 2-Nov-2023
Update to contact details for supplier.
- 29-Jan-2024
Update supplier details.
arrow Panel for Indigenous Evaluation and Research Services (PIERS)
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
3arc Pty Ltd (formerly DBM Consultants Pty Ltd) | 20 053 336 799 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Abt Associates Pty Ltd | 76 091 591 294 | QLD | 4064 | 01-Apr-2022 | 30-Jun-2026 |
ACIL Allen Pty Ltd | 68 102 652 148 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Allen and Clarke Consulting Pty Ltd | 66 632 186 059 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Alluvium Consulting Australia Pty Ltd | 76 151 119 792 | VIC | 3121 | 01-Apr-2022 | 30-Jun-2026 |
ARTD Pty Ltd | 75 003 701 764 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Australian Institute of Family Studies | 64 001 053 079 | VIC | 3006 | 01-Apr-2022 | 30-Jun-2026 |
Beyond...(Kathleen Stacey & Associates) Pty Ltd | 94 095 411 260 | SA | 5041 | 01-Apr-2022 | 30-Jun-2026 |
Centre for Evidence and Implementation Ltd (CEI) | 56 625 430 177 | VIC | 3053 | 01-Apr-2022 | 30-Jun-2026 |
Charles Darwin University | 54 093 513 649 | NT | 0810 | 01-Apr-2022 | 30-Jun-2026 |
Clear Horizon Consulting Pty Ltd | 37 115 522 051 | VIC | 3121 | 01-Apr-2022 | 30-Jun-2026 |
Community First Development Limited | 90 093 123 418 | ACT | 2607 | 01-Apr-2022 | 30-Jun-2026 |
Cox Inall Ridgeway Pty Ltd | 12 606 836 462 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Cross Cultural Consultants International Pty Ltd | 44 009 654 353 | NT | 0830 | 01-Apr-2022 | 30-Jun-2026 |
Cultural Perspectives Pty Ltd t/a Culturally Inclusive Research Centre Australia (CIRCA) | 30 065 353 951 | NSW | 2016 | 01-Apr-2022 | 30-Jun-2026 |
Curijo Pty Ltd | 22 609 893 021 | ACT | 2609 | 01-Apr-2022 | 30-Jun-2026 |
Deloitte Access Economics Pty Ltd | 97 149 633 116 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
ENGINE Asia Pacific Pty Ltd | 39 126 100 276 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Ernst & Young | 75 288 172 749 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
Grant Thornton Australia Limited | 41 127 556 389 | VIC | 3008 | 01-Apr-2022 | 30-Jun-2026 |
Health Outcomes International Pty Ltd t/as trustee for GGK Unit Trust | 33 507 940 044 | SA | 5000 | 01-Apr-2022 | 30-Jun-2026 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3012 | 01-Apr-2022 | 30-Jun-2026 |
Impact Collaborative Pty Ltd | 66 620 384 796 | VIC | 3002 | 01-Apr-2022 | 30-Jun-2026 |
Indigenous Professional Services Pty Ltd t/as IPS Management Consultants | 32 608 918 252 | WA | 6230 | 01-Apr-2022 | 30-Jun-2026 |
Inside Policy Pty Ltd | 86 137 290 718 | NSW | 2010 | 01-Apr-2022 | 30-Jun-2026 |
Ipsos Public Affairs Pty Ltd | 52 070 101 352 | NSW | 2060 | 01-Apr-2022 | 30-Jun-2026 |
Jumbunna Institute for Indigenous Education and Research, University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 01-Apr-2022 | 30-Jun-2026 |
Kathleen Mary O'Callaghan t/as Outpost Consulting | 85 847 091 036 | QLD | 4061 | 01-Apr-2022 | 30-Jun-2026 |
Keogh Bay People Pty Ltd | 78 605 912 516 | WA | 6000 | 01-Apr-2022 | 30-Jun-2026 |
KPMG | 51 194 660 183 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Kristine Battye Consulting Pty Ltd | 44 101 153 913 | NSW | 2800 | 01-Apr-2022 | 30-Jun-2026 |
L.E Limerick & M.C Limerick t/as Limerick & Associates | 33 676 787 325 | QLD | 4065 | 01-Apr-2022 | 30-Jun-2026 |
La Trobe University | 64 804 735 113 | VIC | 3086 | 01-Apr-2022 | 30-Jun-2026 |
Matthews Pegg Consulting Pty Ltd | 86 085 443 876 | VIC | 3066 | 01-Apr-2022 | 30-Jun-2026 |
McNair yellowSquares Pty Ltd | 79 096 437 991 | NSW | 1585 | 01-Apr-2022 | 30-Jun-2026 |
Menzies School of Health Research | 70 413 542 847 | NT | 0810 | 01-Apr-2022 | 30-Jun-2026 |
Murawin Pty Ltd | 91 167 803 830 | QLD | 4509 | 01-Apr-2022 | 30-Jun-2026 |
Myuma Pty Ltd | 22 099 676 963 | QLD | 4825 | 01-Apr-2022 | 30-Jun-2026 |
National Wellbeing Alliance Pty Ltd | 79 162 405 978 | NSW | 2489 | 01-Apr-2022 | 30-Jun-2026 |
Ninti One Limited | 28 106 610 833 | NT | 0870 | 01-Apr-2022 | 30-Jun-2026 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
ORIMA Research Pty Ltd | 77 076 347 914 | VIC | 3004 | 01-Apr-2022 | 30-Jun-2026 |
Pandanus Evaluation Pty Ltd | 84 614 388 895 | NT | 0820 | 01-Apr-2022 | 30-Jun-2026 |
Parenting Research Centre Inc | 25 023 841 736 | VIC | 8002 | 01-Apr-2022 | 30-Jun-2026 |
Quantum Consulting Australia Pty Ltd | 53 113 145 636 | WA | 6000 | 01-Apr-2022 | 30-Jun-2026 |
SGS Economics and Planning Pty Ltd | 25 007 437 729 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Social Ventures Australia Limited | 94 100 487 572 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Sustineo Pty Ltd | 64 146 206 662 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
Swinburne University of Technology | 13 628 586 699 | VIC | 3122 | 01-Apr-2022 | 30-Jun-2026 |
Telethon Kids Institute | 86 009 278 755 | WA | 6009 | 01-Apr-2022 | 30-Jun-2026 |
Tetra Tech International Development Pty Ltd | 63 007 889 081 | SA | 5035 | 01-Apr-2022 | 30-Jun-2026 |
The Australian National University | 52 234 063 906 | ACT | 2600 | 01-Apr-2022 | 30-Jun-2026 |
The Sax Institute | 68 095 542 886 | NSW | 2037 | 01-Apr-2022 | 30-Jun-2026 |
The University of Melbourne | 84 002 705 224 | VIC | 3052 | 01-Apr-2022 | 30-Jun-2026 |
The University of New South Wales (UNSW) | 57 195 873 179 | NSW | 2052 | 01-Apr-2022 | 30-Jun-2026 |
The University of Newcastle | 15 736 576 735 | NSW | 2308 | 01-Apr-2022 | 30-Jun-2026 |
The University of Queensland | 63 942 912 684 | QLD | 4072 | 01-Apr-2022 | 30-Jun-2026 |
Think Impact Pty Ltd | 15 129 607 576 | VIC | 3051 | 01-Apr-2022 | 30-Jun-2026 |
University of Wollongong, Australian Health Services Research Institute (AHSRI) | 61 060 567 686 | NSW | 2522 | 01-Apr-2022 | 30-Jun-2026 |
Urbis Pty Ltd | 50 105 256 228 | VIC | 3000 | 01-Apr-2022 | 30-Jun-2026 |
Verian Group Australia Pty Ltd (formerly Kantar Public Australia Pty Ltd) | 38 000 601 221 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Whereto Research Based Consulting Pty Ltd | 65 605 178 603 | VIC | 3205 | 01-Apr-2022 | 30-Jun-2026 |
Yamagigu Consulting Pty Limited (formerly PricewaterhouseCoopers Indigenous Consulting Pty Limited) | 51 165 106 712 | NSW | 2000 | 01-Apr-2022 | 30-Jun-2026 |
Yaran Business Services Pty Ltd | 23 110 750 715 | SA | 5037 | 01-Apr-2022 | 30-Jun-2026 |
Yulang Indigenous Evaluation Pty Ltd | 42 642 687 698 | NSW | 2204 | 01-Apr-2022 | 30-Jun-2026 |
There are currently no previous suppliers on this Panel.
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Review Tribunal | No |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos and Silica Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australian Broadcasting Corporation | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission on Safety and Quality in Health Care | Yes |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | Yes |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | Yes |
Australian Renewable Energy Agency | No |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | Yes |
Australian Submarine Agency | No |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Coal Mining Industry (Long Service Leave Funding) Corporation | No |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
Creative Australia | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | Yes |
Department of Climate Change, Energy, the Environment and Water | Yes |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science and Resources | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | No |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
High Speed Rail Authority | No |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Anti-Corruption Commission | No |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | No |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Library of Australia | No |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
National Transport Commission | No |
NDIS Quality and Safeguards Commission | Yes |
Northern Territory Aboriginal Investment Corporation | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | No |
Office of the Fair Work Ombudsman | Yes |
Office of the Inspector-General of Aged Care | No |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | Yes |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Parliamentary Workplace Support Service | No |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | No |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | Yes |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |