To access this element change to forms mode OFF

Standing Offer Notice View - SON4009385

Creative and Digital Communication Panel

Contact Details

Scott Gurney

Email Address:

Office Postcode:
2900

SON ID:
SON4009385
Agency:
Services Australia
Publish Date:
7-Nov-2023
Primary Category:
82140000 - Graphic design
Standing Offer Period:
30-Oct-2023 to 29-Oct-2026
Title:
Creative and Digital Communication Panel
Description:

A panel of Creative and Digital Communication providers established by Services Australia and open to all Australian Government agencies to access. Services available under the panel include:

ʉۢ Strategic brand, marketing and communication services;

ʉۢ Graphic design services;

ʉۢ Forms design services;

ʉۢ Web and app design services;

ʉۢ Accessibility review and audit services;

ʉۢ Authoring and editorial services;

ʉۢ Translation services;

ʉۢ Film and video services;

ʉۢ Still photography services; and

ʉۢ Scanning and digitisation services.

Amendments:
17-Oct-2024

adding new supplier due to novation

10-Sep-2024

Supplier added via novation.

Supplier added from initial tender

2-Aug-2024

Updated business name for Kantar Public Australia Pty Ltd to Verian Group Australia Pty Ltd

19-Jul-2024

Supplier added due to novation - Coretext Pty Ltd

9-Jul-2024

update of current supplier details

17-Jun-2024

updating supplier business name.

5-Jun-2024

business name change only of suppliler 

15-May-2024

updating details for John Mahony

9-May-2024

adding new supplier

24-Apr-2024

adding new suppliers to panel

15-Apr-2024

adding new supplier - FUJIFILM Data Management  Solutions

10-Apr-2024

adding supplier due to novation

5-Apr-2024

updating supplier to include trading name

5-Apr-2024

adding new supplier

28-Mar-2024

adding 2 new suppliers to panel.

22-Mar-2024

addinng 3 new suppliers

20-Mar-2024

aqdding new suppliers to panel

8-Mar-2024

adding new supplier to Panel, Burson Cohn & Wollfe

13-Feb-2024

correcting spelling error for Digital Training Enterprises

9-Feb-2024

adding supplier Perpetro Pty Ltd

8-Feb-2024

adding new suppliers to the panel.   Frank Demaria and Pragma Partner P/L

31-Jan-2024

Adding new supplier to panel Adcorp Australia Pty Ltd trading as Neonlogic Agency

19-Jan-2024

addng new supplier to panel Kantar Public Australia P/L

15-Jan-2024

adding new suppliers to panel

9-Jan-2024

adding supplier to panel

9-Jan-2024

adding new suppliers to panel

12-Dec-2023

adding new supplier to panel

11-Dec-2023

Adding new suppliers to panel

6-Dec-2023

add new supplier to panel - ARQ Groupt Enterprises

4-Dec-2023

Fixed spelling error for the Happy Apostrophe

30-Nov-2023

Adding new suppliers to panel

28-Nov-2023

correcting address for Looking Glass Press

27-Nov-2023

adding new suppliers to panel

22-Nov-2023

updateing spelling error for supplier Giraffe

22-Nov-2023

spelling correction to supplier name Superlative Pictures Pty Ltd

21-Nov-2023

adding new suppliers to SON

15-Nov-2023

adding new suppliers to panel

13-Nov-2023

remove Purpose Asia Pacific Pty Ltd, added in error

13-Nov-2023

adding new suppliers to panel

13-Nov-2023

adding new suppliers to panel

10-Nov-2023

adding new supplier Messy Design

10-Nov-2023

fixing spelling of suppliers names, Language Professionals and Silver Sun Pictures

10-Nov-2023

adding new suppliers to panel

9-Nov-2023

adding new supplier to panel

Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:

Contact Details

Scott Gurney

Email Address:

Office Postcode:
2900

Supplier Name ABN Deed Start Date Deed End Date
1 and One Pty Ltd 13 637 567 947 30-Oct-2023 29-Oct-2026
2M Communications Pty Ltd trading as 2M Language Services 75 120 503 764 30-Oct-2023 29-Oct-2026
33 Creative Pty Ltd 19 602 191 926 30-Oct-2023 29-Oct-2026
89 Degrees East Pty Ltd 41 140 993 415 30-Oct-2023 29-Oct-2026
A Montage Unique Pty Ltd trading as Ellis Jones Consulting 99 130 460 829 30-Oct-2023 29-Oct-2026
Adcorp Australia Pty Ltd trading as Neonlogic Agency 72 002 208 915 30-Oct-2023 29-Oct-2026
Adroita Pty Ltd 15 612 224 941 30-Oct-2023 29-Oct-2026
AKQA Pty Ltd 76 078 514 217 10-Sep-2024 29-Oct-2026
All Language Typesetters and Printers Pty Ltd 42 002 792 887 30-Oct-2023 29-Oct-2026
Apricot Zebra Pty Ltd 51 143 574 930 30-Oct-2023 29-Oct-2026
Armstrong Communication Design Pty Ltd 47 089 966 790 30-Oct-2023 29-Oct-2026
Associative Producers Pty Ltd 62 617 884 778 30-Oct-2023 29-Oct-2026
B Colley & N Colley trading as Lightbulb Studio 19 388 269 512 30-Oct-2023 29-Oct-2026
Bandit Design Group Pty Ltd 90 626 660 731 30-Oct-2023 29-Oct-2026
Bastion Australia Pty Ltd 88 629 387 257 30-Oct-2023 29-Oct-2026
Bastion Reputation Management Pty Ltd 34 606 814 680 30-Oct-2023 29-Oct-2026
Beachhead Agency Pty Ltd 55 668 566 836 30-Oct-2023 29-Oct-2026
Bedford Services and Advistory Ltd trading as Blend Creative 24 839 364 005 15-Oct-2024 29-Oct-2026
Beebs Vision Pty Ltd trading as Sandbox Productions 19 156 193 350 30-Oct-2023 29-Oct-2026
Biotext Pty Ltd 17 088 074 846 30-Oct-2023 29-Oct-2026
Bison Creative Pty Ltd 85 145 700 938 30-Oct-2023 29-Oct-2026
Bite Visual Communications Group Pty Ltd 55 606 262 775 30-Oct-2023 29-Oct-2026
Bohm Pty Ltd trading as 2B advertising & Design 77 116 619 099 30-Oct-2023 29-Oct-2026
Boxing Clever Pty Ltd 21 135 169 489 30-Oct-2023 29-Oct-2026
Brand Rebellion Pty Ltd 70 657 218 776 30-Oct-2023 29-Oct-2026
Branded Graphics Pty Ltd 49 642 695 387 30-Oct-2023 29-Oct-2026
Brendan Read Photography Pty Ltd 93 092 258 869 30-Oct-2023 29-Oct-2026
Buchan Consulting Pty Ltd trading as We Communications 16 005 728 530 30-Oct-2023 29-Oct-2026
Burninghouse Pty Ltd as trustee for Burning House Unit Trust trading as Burning House 85 205 244 805 30-Oct-2023 29-Oct-2026
Burson Cohn & Wolfe Pty Ltd 23 001 951 515 30-Oct-2023 29-Oct-2026
Butterfly Internet Pty Ltd 13 121 334 503 30-Oct-2023 29-Oct-2026
By George Studios Pty Ltd ATF The Shaw-Velzen Family Trust 84 109 934 671 30-Oct-2023 29-Oct-2026
Callida Pty Ltd trading as Callida Consulting 40 154 007 664 30-Oct-2023 29-Oct-2026
Campaign Edge Pty Ltd 69 601 585 013 30-Oct-2023 29-Oct-2026
Carbon Media Pty Ltd trading as Carbon Creative 79 119 646 089 30-Oct-2023 29-Oct-2026
Celsius Design Pty Ltd ATF Simmons Family Trust 19 756 561 996 30-Oct-2023 29-Oct-2026
Chameleon Content Pty Ltd 24 664 549 400 30-Oct-2023 29-Oct-2026
Cinden Naryse Lester trading as Cinden Lester Communications 52 105 546 471 30-Oct-2023 29-Oct-2026
Clare McShanag trading as Clare Fotografie 43 241 122 157 30-Oct-2023 29-Oct-2026
Clemenger BBDO Australia Pty Ltd 34 004 243 038 30-Oct-2023 29-Oct-2026
Coffee.Cocoa.Gunpowder Pty Ltd trading as Cocogun 41 612 020 916 30-Oct-2023 29-Oct-2026
Common Ventures Pty Ltd 61 629 391 500 30-Oct-2023 29-Oct-2026
Comvantage Pty Ltd trading as The Mark Agency 33 106 296 208 30-Oct-2023 29-Oct-2026
Content Group Pty Ltd 40 056 881 844 30-Oct-2023 29-Oct-2026
Cordelta Pty Ltd 69 107 788 401 30-Oct-2023 29-Oct-2026
Coretext Pty Ltd 94 099 410 241 18-Jul-2024 29-Oct-2026
CRE8IVE Australasia Pty Ltd 32 100 650 039 30-Oct-2023 29-Oct-2026
Creative Design Industries Pty Ltd 34 619 970 722 30-Oct-2023 29-Oct-2026
Crewcible Studio Pty Ltd 23 661 323 575 30-Oct-2023 29-Oct-2026
Crux Media Pty Ltd 57 605 916 925 30-Oct-2023 29-Oct-2026
Cultural Perspectives Pty Ltd trading as Cultural Perspective; Cultural Indigenous Research Centre Australia (CIRCA) 30 065 353 951 30-Oct-2023 29-Oct-2026
Cultural Pulse Pty Ltd 44 628 849 678 30-Oct-2023 29-Oct-2026
Cyclone Communication Pty Ltd trading as Cyclone Creative 17 007 390 212 30-Oct-2023 29-Oct-2026
Danika Liliane Davis trading as Neat Copy 89 439 677 572 30-Oct-2023 29-Oct-2026
Data Arts Pty Ltd trading as The Datalabs Agency 79 617 357 016 30-Oct-2023 29-Oct-2026
Day & Hodge Associates Pty Ltd 28 088 863 852 30-Oct-2023 29-Oct-2026
Deloitte Consulting Pty Ltd 86 611 750 648 30-Oct-2023 29-Oct-2026
Designlogic Australia Pty Ltd 34 105 398 365 30-Oct-2023 29-Oct-2026
Digital Training Enterprises Pty Ltd as the Trustee for Anstie Trust trading as RD Consulting Australia 56 615 041 204 30-Oct-2023 29-Oct-2026
Dreamtime Creative Pty Ltd 87 607 206 995 30-Oct-2023 29-Oct-2026
Editor Group Services Pty Ltd 40 630 190 475 30-Oct-2023 29-Oct-2026
Elm Communications Canberra Pty Ltd 64 646 493 987 30-Oct-2023 29-Oct-2026
Elysium EPL Pty Ltd 63 618 153 174 30-Oct-2023 29-Oct-2026
Embellish Creative Pty Ltd 84 093 040 334 30-Oct-2023 29-Oct-2026
Entropico Pty Ltd 31 162 036 786 30-Oct-2023 29-Oct-2026
Ernst & Young 75 288 172 749 30-Oct-2023 29-Oct-2026
Ethos CRS Consulting Pty Ltd 94 116 209 235 30-Oct-2023 29-Oct-2026
Eye Candy Animation Pty Ltd 36 120 957 600 30-Oct-2023 29-Oct-2026
Faith Consolidated Pty Ltd 61 619 402 121 30-Oct-2023 29-Oct-2026
Fenton Strategic Communications Pty Ltd trading as Fenton Communications 87 096 279 640 30-Oct-2023 29-Oct-2026
FIBER Digital Pty Ltd 65 634 492 578 30-Oct-2023 29-Oct-2026
Focus Creative Pty Ltd 56 124 587 364 30-Oct-2023 29-Oct-2026
Folk Pty Ltd 87 073 263 457 30-Oct-2023 29-Oct-2026
Foundry Design Pty Ltd trading as Foundry Collective 40 658 106 337 30-Oct-2023 29-Oct-2026
Frank Demaria trading as Franky Demaria Design 33 821 451 791 30-Oct-2023 29-Oct-2026
Fresco Creative Pty Ltd 82 112 851 742 30-Oct-2023 29-Oct-2026
FUJIFILM Data Management Solutions Australia Pty Ltd 94 137 933 905 30-Oct-2023 29-Oct-2026
Giraffe Visual Communication Management Pty Ltd ATF Giraffe Visual Communications Management Unit Trust 35 588 248 491 30-Oct-2023 29-Oct-2026
GRACosway Pty Ltd 50 082 123 822 30-Oct-2023 29-Oct-2026
GRID Communications Pty Ltd 22 057 797 010 30-Oct-2023 29-Oct-2026
Grindstone Creative Pty Ltd 61 051 896 372 30-Oct-2023 29-Oct-2026
GrowthOps Khemistry Pty Ltd 16 112 135 341 30-Oct-2023 29-Oct-2026
Havas Australia Pty Ltd 95 002 025 569 30-Oct-2023 29-Oct-2026
Hayes Berry Kelly Pty Ltd 32 078 101 292 30-Oct-2023 29-Oct-2026
Hillary Lang trading as Hillary Lang Design 60 661 922 936 30-Oct-2023 29-Oct-2026
Hive Creative Pty Ltd as trustee for The Hive Creative Unit Trust 57 976 495 452 30-Oct-2023 29-Oct-2026
Horizon Communication Group Pty Limited 59 066 881 374 30-Oct-2023 29-Oct-2026
Howick Group Pty Ltd trading as Howick Design 64 068 592 932 30-Oct-2023 29-Oct-2026
Huddle Studio Pty Ltd 84 652 565 378 30-Oct-2023 29-Oct-2026
Iconinc Holding Pty Ltd trading as Icon Agency 12 103 086 451 30-Oct-2023 29-Oct-2026
Info Access Group Pty Ltd trading as The Information Access Group 68 607 527 686 30-Oct-2023 29-Oct-2026
Infografia (NSW) Pty Ltd 78 163 390 001 30-Oct-2023 29-Oct-2026
Inklab Australia Pty Ltd as trustee for Inklab Trust 43 382 797 637 30-Oct-2023 29-Oct-2026
Integral Technology Solutions Pty Ltd 38 097 602 901 30-Oct-2023 29-Oct-2026
Iscariot Media Pty Ltd 32 606 647 438 30-Oct-2023 29-Oct-2026
J.W Jones & H Rudkin trading as The Creative Foundry 36 776 937 963 30-Oct-2023 29-Oct-2026
John Patrick Mahony 74 433 528 929 30-Oct-2023 29-Oct-2026
Julian Bahamon trading as Baha Agency 79 936 959 472 30-Oct-2023 29-Oct-2026
Kassandra Leeanne Marsh trading as Make Better Documents 56 264 985 782 30-Oct-2023 29-Oct-2026
Kate Rule trading as Kate Design 22 242 649 096 30-Oct-2023 29-Oct-2026
Keep Left Pty Ltd as The Trustee for Keep Left Unit Trust 36 107 410 166 30-Oct-2023 29-Oct-2026
Knight Club Ltd trading as Knight Studio 27 649 730 085 30-Oct-2023 29-Oct-2026
KPMG 51 194 660 183 30-Oct-2023 29-Oct-2026
L&L Design and Production Pty Ltd 91 069 288 017 30-Oct-2023 29-Oct-2026
Landor & Fitch Pty Ltd 39 000 515 435 30-Oct-2023 29-Oct-2026
Language Partner Pty Ltd trading as etranslate 56 104 043 610 30-Oct-2023 29-Oct-2026
Language Professionals International (Australia) Pty Ltd 77 003 600 075 30-Oct-2023 29-Oct-2026
Laundry Lane Production Pty Ltd trading as Laundry Lane 66 142 268 451 30-Oct-2023 29-Oct-2026
LEXIGO Global Pty Ltd 32 146 336 950 30-Oct-2023 29-Oct-2026
LimeHub Pty Ltd 91 627 826 395 30-Oct-2023 29-Oct-2026
Lisa Michelle Cornish 14 087 636 434 30-Oct-2023 29-Oct-2026
Local Peoples Australia Pty Ltd ATF The G Demaio Family Trust 43 901 771 080 30-Oct-2023 29-Oct-2026
Looking Glass Press Pty Ltd 27 060 723 588 30-Oct-2023 29-Oct-2026
Lorrie Graham Photographer Pty Ltd 49 003 689 594 30-Oct-2023 29-Oct-2026
M & A Galaktidis Pty Ltd as Trustee for M & A Galaktidis Trust trading as Even Dots Creative 56 873 063 188 30-Oct-2023 29-Oct-2026
Madeleine Sinclair trading as Catch the Sun Communications 44 526 076 425 30-Oct-2023 29-Oct-2026
Maryanne McKay trading as The Happy Apostrophe 35 900 428 215 30-Oct-2023 29-Oct-2026
Media Heads Pty Ltd 74 003 993 824 30-Oct-2023 29-Oct-2026
Messy Design Pty Ltd 64 092 483 871 30-Oct-2023 29-Oct-2026
Michael Rodger Bodey 18 530 091 273 30-Oct-2023 29-Oct-2026
Michelle van der Linden trading as Linden Graphics 71 768 489 156 30-Oct-2023 29-Oct-2026
Missing Bits Productions Pty Ltd 86 121 462 422 30-Oct-2023 29-Oct-2026
Mogues Enterprises Pty Ltd trading as SWET (Scribes, Writers, Editors & Transcriptionists) 30 085 885 043 30-Oct-2023 29-Oct-2026
Monogram Design Pty Ltd 28 144 486 082 30-Oct-2023 29-Oct-2026
MTSI Pty Ltd as Trustee for MTSI Family Trust trading as All Graduates Interpreting and Translating 93 452 691 725 30-Oct-2023 29-Oct-2026
MultiMedia Concepts Pty Ltd Trading as MMC Learning and Development 65 071 377 252 30-Oct-2023 29-Oct-2026
Naked Emperor Pty Ltd 29 602 863 909 30-Oct-2023 29-Oct-2026
Nation Creative Pty Ltd 81 127 039 703 30-Oct-2023 29-Oct-2026
NCS AU Pty Ltd 78 626 006 111 30-Oct-2023 29-Oct-2026
Noetic Solutions Pty Ltd trading as Atturra Advisory 87 098 132 024 30-Oct-2023 29-Oct-2026
Now Screen Pty Ltd 88 092 011 268 30-Oct-2023 29-Oct-2026
Octavo Typography & Information Design Pty Ltd 97 071 932 235 30-Oct-2023 29-Oct-2026
Ogilvy Australia Pty Ltd 50 005 373 508 30-Oct-2023 29-Oct-2026
Opal Translation Pty Ltd trading as Ethnolink Language Services 49 601 462 677 30-Oct-2023 29-Oct-2026
OPF Consulting Pty Ltd 13 169 303 173 30-Oct-2023 29-Oct-2026
OSKY Interactive Pty Ltd 64 151 767 387 30-Oct-2023 29-Oct-2026
Oxide Interactive Pty Ltd 20 138 035 195 30-Oct-2023 29-Oct-2026
Palladium International Pty Ltd 23 010 020 201 30-Oct-2023 29-Oct-2026
Paoli Smith Pty Ltd 79 078 657 244 30-Oct-2023 29-Oct-2026
Paper Monkey Pty Ltd 14 103 425 850 30-Oct-2023 29-Oct-2026
Paper Moose Pty Ltd 42 150 241 535 30-Oct-2023 29-Oct-2026
Parbery Consulting Pty Ltd 40 620 308 027 30-Oct-2023 29-Oct-2026
Peak Usability Pty Ltd ATF The Peak Usability Trust trading as PeakXD 33 018 701 610 30-Oct-2023 29-Oct-2026
Perpetro Pty Ltd trading as Perform Information Design Solutions 30 112 219 271 30-Oct-2023 29-Oct-2026
Peter Fuller & Associates Pty Ltd trading as Fuller Brand Communication 61 065 541 120 30-Oct-2023 29-Oct-2026
Pew Pew Studio Pty Ltd 13 628 837 703 30-Oct-2023 29-Oct-2026
Plain English Foundation Pty Ltd 57 099 330 775 30-Oct-2023 29-Oct-2026
Plum Media Group Pty Ltd 47 074 584 857 30-Oct-2023 29-Oct-2026
Plural Creative Pty Ltd trading as Plural Agency 64 600 092 144 30-Oct-2023 29-Oct-2026
Pollen Digital Pty Ltd 92 126 058 464 30-Oct-2023 29-Oct-2026
Portable Australia Pty Ltd 82 118 683 828 30-Oct-2023 29-Oct-2026
Pragma Partner Pty Ltd 61 619 379 154 30-Oct-2023 29-Oct-2026
Primary Communication Partners Pty Ltd 36 617 864 347 30-Oct-2023 29-Oct-2026
Principals Pty Ltd 88 069 309 495 30-Oct-2023 29-Oct-2026
Publicis Communications Australia Pty Ltd (delivering services through Herd MSL, Leo Burnett Australia, Publicis Worldwide Australia) 86 001 720 921 30-Oct-2023 29-Oct-2026
Publicis Sapient Australian Pty Ltd 80 082 145 891 30-Oct-2023 29-Oct-2026
Purposely Group Pty Ltd 98 663 445 798 30-Oct-2023 29-Oct-2026
RE Team Pty Ltd (part of M&C Saatchi Group) 68 105 887 321 30-Oct-2023 29-Oct-2026
Red Pony Pty Ltd 34 121 832 817 30-Oct-2023 29-Oct-2026
RedBikini Pty Ltd trading as Adelaide Film Works 81 143 146 990 30-Oct-2023 29-Oct-2026
RedBoat Pty Ltd 16 620 738 936 30-Oct-2023 29-Oct-2026
Roger A and Catherine Nicoll trading as Communication Breakthrough 89 869 423 942 30-Oct-2023 29-Oct-2026
Rowdy Co Pty Ltd 12 158 255 648 30-Oct-2023 29-Oct-2026
Salentis Pty Ltd 40 150 024 883 30-Oct-2023 29-Oct-2026
Sayers Advisory Pty Ltd 31 645 516 472 30-Oct-2023 29-Oct-2026
Scientell Pty Ltd 62 607 420 664 30-Oct-2023 29-Oct-2026
Screencraft Media Pty Ltd 20 128 397 464 30-Oct-2023 29-Oct-2026
SEC Newgate Pty Ltd 38 162 366 056 30-Oct-2023 29-Oct-2026
Shae Lalor trading as The Write Path 87 398 075 882 30-Oct-2023 29-Oct-2026
Silverdene Pty Ltd trading as Innovate Communicate 14 009 881 850 30-Oct-2023 29-Oct-2026
Slik Consulting Pty Ltd 42 634 954 564 30-Oct-2023 29-Oct-2026
Special Broadcasting Service Corporation (SBS) 91 314 398 574 30-Oct-2023 29-Oct-2026
SRH Communication Pty Ltd as trustee for SRH Communications Trust 91 462 117 178 30-Oct-2023 29-Oct-2026
Stephen Mark Deeble trading as Visualizm Vandals 74 739 489 689 30-Oct-2023 29-Oct-2026
Story Matters Agency Pty Ltd 34 651 906 133 30-Oct-2023 29-Oct-2026
Studio Binocular Pty Ltd 53 142 679 516 30-Oct-2023 29-Oct-2026
Supercurious Pty Ltd 53 121 401 518 30-Oct-2023 29-Oct-2026
Superlative Pictures Pty Ltd 69 169 209 518 30-Oct-2023 29-Oct-2026
Swell Design Group Pty Ltd 95 060 811 725 30-Oct-2023 29-Oct-2026
Sylaba Pty Ltd trading as Sylaba Translations 44 624 616 084 30-Oct-2023 29-Oct-2026
Synergy Group Australia Pty Ltd 65 119 369 827 30-Oct-2023 29-Oct-2026
Tank Pty Ltd 69 095 397 032 30-Oct-2023 29-Oct-2026
Ten Acre Film Pty Ltd as trustee for the Heydon Family Trust trading as Rise Films 48 386 288 042 30-Oct-2023 29-Oct-2026
The Agency of SomeOne Pty Ltd 76 618 622 601 30-Oct-2023 29-Oct-2026
The Alt Shift Melbourne Partnership on behalf of E HEWITT INVESTMENTS PTY LTD & HAYWARD INVESTMENT HOLDINGS PTY LTD & STAINDL INVESTMENT HOLDINGS PTY LTD & VASSOS INVESTMENT HOLDINGS PTY LTD 32 575 893 472 30-Oct-2023 29-Oct-2026
The Civic Partnership Pty Ltd 71 652 574 171 30-Oct-2023 29-Oct-2026
The Comms Store Pty Ltd 73 636 942 811 30-Oct-2023 29-Oct-2026
The Fuel Agency Pty Ltd 56 119 578 335 30-Oct-2023 29-Oct-2026
The Growth Drivers Pty Ltd 54 623 912 676 30-Oct-2023 29-Oct-2026
The Information Mangement Group Pty Ltd 52 079 782 666 30-Oct-2023 29-Oct-2026
The LOTE Agency Pty Ltd 27 657 337 669 30-Oct-2023 29-Oct-2026
The Shannon Company Pty Ltd ATF The Shannon Group Trust 44 827 767 097 30-Oct-2023 29-Oct-2026
The Social Deck Pty Ltd as trustee for The Social Deck Trust 94 366 395 064 30-Oct-2023 29-Oct-2026
The Trustee for Johnson Trust trading as Clarity Communications 57 079 559 398 30-Oct-2023 29-Oct-2026
The Trustee for Lucas Family Trust trading as Lateral Aspect 96 288 567 189 30-Oct-2023 29-Oct-2026
The Trustee for Silver Sun Pictures Unit Trust trading as Silver Sun Pictures 80 846 166 468 30-Oct-2023 29-Oct-2026
The trustee for Typeyard Design and Advertising Unit Trust trading as Typeyard Design & Advertising 98 488 952 348 30-Oct-2023 29-Oct-2026
The Whalen Discretional Trust trading as Whalen Images Solutions 27 649 311 628 30-Oct-2023 29-Oct-2026
Them Advertising Pty Ltd 24 007 954 958 30-Oct-2023 29-Oct-2026
Think HQ Pty Ltd 56 143 646 664 30-Oct-2023 29-Oct-2026
ThinkPlace Australia Pty Ltd 28 673 168 244 05-Apr-2024 29-Oct-2026
Thirst Creative Pty Ltd as Trustee for the Harbinson Family Trust 12 095 004 892 30-Oct-2023 29-Oct-2026
This is Creative Pty Ltd 44 620 919 244 30-Oct-2023 29-Oct-2026
Toc Toc Pty Ltd 75 647 608 964 30-Oct-2023 29-Oct-2026
Today Strategic Design Pty Ltd 69 154 560 657 30-Oct-2023 29-Oct-2026
TR Games Pty Ltd trading as Shoelace Creative 31 602 987 422 30-Oct-2023 29-Oct-2026
Translationz Pty Ltd 64 103 334 523 30-Oct-2023 29-Oct-2026
True North Content Pty Ltd 67 628 722 083 30-Oct-2023 29-Oct-2026
Two Story Photo & Video Pty Ltd 46 606 398 458 30-Oct-2023 29-Oct-2026
Verian Group Australia Pty Ltd 38 000 601 221 30-Oct-2023 29-Oct-2026
Visual Traffic Pty Ltd ATF VT Trading Trust 86 457 461 465 30-Oct-2023 29-Oct-2026
VITS LANGUAGELINK trading as LanguageLoop 50 664 505 657 30-Oct-2023 29-Oct-2026
WDM Design & Advertising Pty Ltd as trustee for WDM Advertising Unit Trust trading as WDM Studio 83 786 046 699 30-Oct-2023 29-Oct-2026
We Are Social Pty Ltd 78 143 087 852 30-Oct-2023 29-Oct-2026
We The People Agency Pty Ltd 70 624 104 632 30-Oct-2023 29-Oct-2026
Websilk Pty Ltd 92 100 152 574 30-Oct-2023 29-Oct-2026
Welbourn O'Brien Agency Pty Ltd 14 603 816 780 30-Oct-2023 29-Oct-2026
Welcome to the Fold Pty Ltd 17 126 555 057 30-Oct-2023 29-Oct-2026
WhiteFox Communications Pty Ltd 93 131 148 055 30-Oct-2023 29-Oct-2026
WildBear Entertainment Pty Ltd 77 168 408 400 30-Oct-2023 29-Oct-2026
Wolf Lab Pty Ltd 23 643 045 989 30-Oct-2023 29-Oct-2026
Zspace Pty Ltd 42 092 197 469 30-Oct-2023 29-Oct-2026

Supplier Name ABN Deed Start Date Deed End Date
Coretext Pty Ltd as Trustee for The Coretext Trust 77 466 123 851 30-Oct-2023 17-Jul-2024
SA Group Enterprises Incorporated trading as Blend Creative 40 005 498 775 30-Oct-2023 14-Oct-2024
ThinkPlace Australia Pty Ltd 56 625 156 845 30-Oct-2023 04-Apr-2024
whiteGREY Pty Ltd 69 104 067 665 30-Oct-2023 09-Sep-2024

All agencies may participate in this Standing Offer.