Standing Offer Notice View - SON3130112
Aged Care Policy Development Panel
Contact Details
Brett Canning
Phone:
02 6289 9488
Email Address:
ACPDP@health.gov.au
Office Postcode:
2601
Panel members will provide services that assist with research, development and analysis relating to consideration of policy issues in relation to aged care, including regulatory and financial impacts. Services will be provided under any one or more of the following:
- Advice on aged care law design;
- technical advice on strategic policy direction;
- change management;
- strategic risk assessment and analysis;
- forecasting, microsimulation, and econometic modelling services, and experience in providing policy analysis based on this modelling;
- modelling policy options and their long-term fiscal implications; and
financial analysis, research and modelling of industry viability.
- 12-Dec-2019
Remove members that did not renew the extension option.
- 28-Oct-2019
Amend Contract Manager's contact details
- 12-Jul-2019
Updated ABN for Deloitte Access Economics.
- 1-Jul-2019
Extend End Date
- 7-Feb-2019
Change in Contact Officer
- 7-Feb-2019
Change contact officer
- 7-Nov-2018
Spelling error
- 13-Oct-2016
additonal suppliers
- 30-Sep-2015
Added a vendor
- 7-Aug-2015
Add supplier
- 22-Jul-2015
Signed Deeds have been received.
- 20-Jul-2015
Added vendor
- 9-Jul-2015
Received another Deed of Standing Offer signed.
- 7-Jul-2015
Added supplier
- 3-Jul-2015
add supplier
- 1-Jul-2015
add suppliers
- 1-Jul-2015
Add suppliers
Contact Details
Brett Canning
Phone:
02 6289 9488
Email Address:
ACPDP@health.gov.au
Office Postcode:
2601
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ACIL Allen Consulting Pty Ltd | 68 102 652 148 | VIC | 3000 | 16-Jun-2015 | 30-Jun-2020 |
Adelaide Research & Innovation Pty Ltd | 80 098 579 684 | SA | 5000 | 16-Jun-2015 | 30-Jun-2020 |
Apis Group Pty Ltd | 91 125 472 899 | ACT | 2600 | 16-Jun-2015 | 30-Jun-2020 |
ARTD Pty Ltd | 75 003 701 764 | NSW | 1230 | 16-Jun-2015 | 30-Jun-2020 |
Aspex Consulting Pty Ltd | 27 119 934 173 | VIC | 3002 | 16-Jun-2015 | 30-Jun-2020 |
Australian Healthcare Associates Pty Ltd | 82 072 790 848 | VIC | 8003 | 16-Jun-2015 | 30-Jun-2020 |
Bentleys (Qld) Pty Ltd | 23 009 965 379 | QLD | 4000 | 16-Jun-2015 | 30-Jun-2020 |
Campbell Research & Consulting | 29 073 813 144 | VIC | 3068 | 16-Jun-2015 | 30-Jun-2020 |
Communio Pty Ltd | 49 105 208 428 | NSW | 2060 | 16-Jun-2015 | 30-Jun-2020 |
Cumpston Sarjeant | 35 076 813 486 | VIC | 3000 | 16-Jun-2015 | 30-Jun-2020 |
Deloitte Access Economics Pty Ltd | 97 149 633 116 | ACT | 2600 | 16-Jun-2015 | 30-Jun-2020 |
Ernst & Young | 75 288 172 749 | ACT | 2600 | 16-Jun-2015 | 30-Jun-2020 |
Finders University | 65 542 596 200 | SA | 5042 | 16-Jun-2015 | 30-Jun-2020 |
Health Outcomes International | 33 507 940 044 | SA | 5070 | 16-Jun-2015 | 30-Jun-2020 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3068 | 16-Jun-2015 | 30-Jun-2020 |
HealthConsult Pty Ltd | 67 118 337 821 | NSW | 2000 | 16-Jun-2015 | 30-Jun-2020 |
KPMG Australia | 51 194 660 183 | ACT | 2609 | 16-Jun-2015 | 30-Jun-2020 |
Macquarie University | 90 952 801 237 | NSW | 2109 | 16-Jun-2015 | 30-Jun-2020 |
Matthews Pegg Consulting | 86 085 443 876 | VIC | 3066 | 16-Jun-2015 | 30-Jun-2020 |
Noetic Solutions Pty Ltd | 87 098 132 024 | ACT | 2600 | 16-Jun-2015 | 30-Jun-2020 |
Nous Group | 66 086 210 344 | VIC | 8010 | 16-Jun-2015 | 30-Jun-2020 |
O'Connell Advisory Pty Ltd | 91 126 019 510 | NSW | 2000 | 16-Jun-2015 | 30-Jun-2020 |
Pioneering Economics Pty Ltd | 32 603 748 821 | ACT | 2602 | 16-Jun-2015 | 30-Jun-2020 |
PriceWaterhouseCoopers | 52 780 433 757 | ACT | 2603 | 16-Jun-2015 | 30-Jun-2020 |
PSC Partners Pty Ltd | 40 163 759 724 | NSW | 2027 | 16-Jun-2015 | 30-Jun-2020 |
Sapere Research Group Limited | 50 096 242 581 | ACT | 2612 | 16-Jun-2015 | 30-Jun-2020 |
South Australian Centre for Economic Studies | 50 656 847 809 | SA | 5000 | 16-Jun-2015 | 30-Jun-2020 |
The University of Queensland | 63 942 912 684 | QLD | 4072 | 16-Jun-2015 | 30-Jun-2020 |
University of Canberra | 81 633 873 422 | ACT | 2617 | 16-Jun-2015 | 30-Jun-2020 |
University of New South Wales | 57 195 873 179 | NSW | 2052 | 16-Jun-2015 | 30-Jun-2020 |
University of Technology, Sydney (UTS) | 77 257 686 961 | NSW | 2007 | 16-Jun-2015 | 30-Jun-2020 |
University of Wollongong | 61 060 567 686 | NSW | 2519 | 16-Jun-2015 | 30-Jun-2020 |
No other agencies may participate in this Standing Offer.