Standing Offer Notice View - SON3385995
Research, Evaluation and Data (READ) Panel
The Research, Evaluation and Data (READ) panel, is a panel of experts accessible to deliver social policy research, evaluation, investment in data and professional development services to the Department of Social Services and other Commonwealth entities.
- 14-Feb-2022
- Taylor Nelson Sofres Australia Pty Limited trading as Kantar | Public Division - entity name change to Kantar Public Australia Pty Ltd
- 10-Jan-2022
Update of suppliers
- 18-Dec-2021
Extension of panel to 31 December 2022
- 10-Mar-2021
Removed Suppliers
- 1-Apr-2020
Reactivated a Supplier McKinsey Pacific Rim
- 17-Mar-2020
Reactivate Supplier
- 17-Mar-2020
Reactivated Supplier
- 17-Feb-2020
Reactivate Suppliers
- 6-Feb-2020
reactivate suppliers
- 5-Feb-2020
Reactivate suppliers
- 30-Jan-2020
Reactivate suppliers
- 24-Jan-2020
Reactivate Supplier
- 24-Jan-2020
Updated Supplier details
- 24-Jan-2020
Reactivate Suppliers
- 23-Jan-2020
Added Suppliers
- 17-Jan-2020
reactiveate supplier
- 17-Jan-2020
reactive suppliers
- 9-Jan-2020
Reactivate some suppliers
- 2-Jan-2020
Extension of time
- 23-Dec-2019
removal of two Supplies
- 7-Aug-2019
Change of supplier name Hall & Partners
- 10-Jul-2019
Supplier The Social Research Centre Pty Ltd updated information
- 4-Jun-2019
Save the Children have novated to Centre for Evidence and Implementation
- 8-May-2019
Removal of UOM Commercial
- 19-Sep-2018
Supplier now ThinkPlace Australia Pty Ltd.
- 19-Sep-2018
Novation undertaken for ThinkPlace
- 22-Feb-2018
Change of Save the Children name
- 22-Feb-2018
Amendment to Save the Children name
- 23-Jan-2018
Added two Suppliers
- 18-Jan-2018
Amended Supplier Post Code
- 18-Jan-2018
Added a supplier
- 21-Dec-2017
Added a Supplier
- 28-Nov-2017
Added another Supplier - PwC Consulting (Australia)
- 22-Nov-2017
Added another supplier - McKinsey Pacific Rim
- 13-Nov-2017
Added another supplier
- 22-Sep-2017
Add supplier
- 26-Jul-2017
Additional approved Supplier
- 26-Jul-2017
Additional approved suppliers
- 5-Jul-2017
Adding suppliers
- 3-Jul-2017
Add suppliers
- 23-Jun-2017
Add Supplier
- 9-Jun-2017
Adding suppliers
- 6-Jun-2017
Adding Suppliers
- 29-May-2017
Adding suppliers
- 18-May-2017
Adding Suppliers
- 10-May-2017
Add suppliers
- 3-May-2017
Added Suppliers
- 19-Apr-2017
More suppliers have been added.
- 30-Mar-2017
Added more Suppliers
- 28-Mar-2017
Additional Suppliers
- 28-Mar-2017
Additional Suppliers
- 27-Mar-2017
another Supplier added
- 16-Mar-2017
Adding more Supplier to the Panel
- 10-Mar-2017
Adding more Suppliers
- 23-Feb-2017
Adding more Suppliers
- 22-Feb-2017
Add suppliers
- 13-Feb-2017
Add Suppliers
- 13-Feb-2017
Added Suppliers
- 3-Feb-2017
Added Suppliers
- 30-Jan-2017
Added Suppliers
- 30-Jan-2017
Add a supplier
- 23-Jan-2017
Added Suppliers
- 19-Jan-2017
Add Supplier
- 19-Jan-2017
Add Supplier
- 6-Jan-2017
Added suppliers
- 6-Jan-2017
Add suppliers
- 4-Jan-2017
Amended Agency contact details
- 3-Jan-2017
Added a supplier
- 23-Dec-2016
Added suppliers
- 21-Dec-2016
small fix of title
- 21-Dec-2016
Amend title
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ACIL Allen Consulting PTY LTD | 68 102 652 148 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Anne Markiewicz and Associates | 56 086 832 028 | VIC | 3078 | 19-Dec-2016 | 31-Dec-2022 |
ARTD Pty Ltd | 75 003 701 764 | NSW | 1230 | 19-Dec-2016 | 31-Dec-2022 |
Australian Catholic University Limited | 15 050 192 660 | ACT | 2602 | 19-Dec-2016 | 31-Dec-2022 |
Australian Continuous Improvement Group | 51 005 821 821 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
Australian Healthcare Associates Pty Ltd | 82 072 790 848 | VIC | 8003 | 19-Dec-2016 | 31-Dec-2022 |
Australian Institute of Family Studies | 64 001 053 079 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Australian Institute of Health & We | 16 515 245 497 | ACT | 2601 | 19-Dec-2016 | 31-Dec-2022 |
Australian Survey Research Pty Ltd | 73 105 204 475 | VIC | 3204 | 19-Dec-2016 | 31-Dec-2022 |
BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 19-Dec-2016 | 31-Dec-2022 |
Behavioural Insights (Australia) Pty Ltd | 16 613 066 541 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Centre for Evidence and Implementation (CEI) | 56 625 430 177 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
Charles Darwin University | 54 093 513 649 | NT | 0909 | 19-Dec-2016 | 31-Dec-2022 |
Clear Horizon Pty Ltd | 37 115 522 051 | VIC | 3121 | 19-Dec-2016 | 31-Dec-2022 |
Colmar Brunton | 22 003 748 981 | NSW | 2113 | 19-Dec-2016 | 31-Dec-2022 |
Communio Pty Ltd | 49 105 208 428 | NSW | 2059 | 19-Dec-2016 | 31-Dec-2022 |
COURAGE PARTNERS PTY LTD | 41 090 770 111 | ACT | 2602 | 19-Dec-2016 | 18-Dec-2021 |
Cultural Perspectives Pty | 30 065 353 951 | NSW | 2040 | 19-Dec-2016 | 31-Dec-2022 |
Dandolo Partners Pty Ltd | 48 757 017 061 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 19-Dec-2016 | 31-Dec-2022 |
Drummond Street Services Inc | 85 690 831 425 | VIC | 3053 | 19-Dec-2016 | 18-Dec-2021 |
EMD Consultants Pty Ltd | 59 062 774 663 | NSW | 2150 | 19-Dec-2016 | 31-Dec-2022 |
Engine Asia Pacific Pty Ltd | 39 126 100 276 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Ernst & Young | 75 288 172 749 | ACT | 2601 | 19-Dec-2016 | 31-Dec-2022 |
Evolution Research Pty Ltd | 54 109 910 901 | SA | 5045 | 19-Dec-2016 | 31-Dec-2022 |
Family Planning NSW | 75 000 026 335 | NSW | 2131 | 19-Dec-2016 | 31-Dec-2022 |
Finity Consulting Pty Limited | 89 111 470 270 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Garner Willisson Pty Ltd | 32 151 317 618 | ACT | 2614 | 19-Dec-2016 | 31-Dec-2022 |
Griffith University | 78 106 094 461 | QLD | 4111 | 19-Dec-2016 | 31-Dec-2022 |
Grosvenor Performance Group Pty Ltd | 47 105 237 590 | ACT | 2601 | 19-Dec-2016 | 31-Dec-2022 |
Hall & Partners Pty Ltd | 28 130 990 288 | VIC | 3141 | 19-Dec-2016 | 31-Dec-2022 |
Health & Community Consulting Group P/L | 61 609 391 406 | VIC | 3196 | 19-Dec-2016 | 31-Dec-2022 |
Health Outcomes International (HOI) | 33 507 940 044 | SA | 5070 | 19-Dec-2016 | 31-Dec-2022 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3066 | 19-Dec-2016 | 31-Dec-2022 |
Inca Consulting | 79 155 731 525 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Incept Labs Australia Pty Limited | 26 168 728 649 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Instinct and Reason Pty Ltd | 17 101 283 845 | NSW | 2010 | 19-Dec-2016 | 31-Dec-2022 |
International Economics Pty Limited | 11 705 723 812 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Internet Solutions Australia Pty Ltd | 65 108 451 378 | NSW | 2500 | 19-Dec-2016 | 31-Dec-2022 |
James Cook University | 46 253 211 955 | QLD | 4811 | 19-Dec-2016 | 31-Dec-2022 |
Kantar Public Australia Pty Ltd | 38 000 601 221 | NSW | 2060 | 19-Dec-2016 | 31-Dec-2022 |
KPMG Australia | 51 194 660 183 | ACT | 2610 | 19-Dec-2016 | 31-Dec-2022 |
La Trobe University | 64 804 735 113 | VIC | 3038 | 19-Dec-2016 | 31-Dec-2022 |
Limerick & Associates | 33 676 787 325 | QLD | 4065 | 19-Dec-2016 | 31-Dec-2022 |
Lisa Michelle Cornish | 14 087 636 434 | ACT | 2913 | 19-Dec-2016 | 31-Dec-2022 |
Lonergan Research Pty Ltd | 34 138 789 401 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Matthews Pegg Consulting Pty Ltd | 86 085 443 876 | VIC | 3066 | 19-Dec-2016 | 31-Dec-2022 |
McKinsey Pacific Rim, Inc. | 66 055 131 443 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
McNair yellowSquares Pty Ltd | 79 096 437 991 | NSW | 1585 | 19-Dec-2016 | 31-Dec-2022 |
Miles Morgan Australia Pty Ltd | 11 081 037 005 | WA | 6000 | 19-Dec-2016 | 31-Dec-2022 |
Monash University | 12 377 614 012 | VIC | 3168 | 19-Dec-2016 | 31-Dec-2022 |
Murdoch Childrens Research Institute | 21 006 566 972 | VIC | 3052 | 19-Dec-2016 | 31-Dec-2022 |
Newgate Communications Pty Ltd | 38 162 366 056 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Ninti One Limited | 28 106 610 833 | NT | 0871 | 19-Dec-2016 | 31-Dec-2022 |
Noetic Solutions Pty Limited | 87 098 132 024 | ACT | 2600 | 19-Dec-2016 | 31-Dec-2022 |
Nous Group | 66 086 210 344 | VIC | 8010 | 19-Dec-2016 | 31-Dec-2022 |
OPF Consulting Pty Ltd | 13 169 303 173 | ACT | 2611 | 19-Dec-2016 | 31-Dec-2022 |
Orima Research Pty Ltd | 77 076 347 914 | ACT | 2601 | 19-Dec-2016 | 31-Dec-2022 |
Phoenix Australia Centre | 47 720 569 707 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
PriceWaterHouseCoopers Consulting (Australia) Pty Limited | 20 607 773 295 | ACT | 2603 | 19-Dec-2016 | 31-Dec-2022 |
QUANTUM CONSULTING AUSTRALIA | 53 113 145 636 | WA | 6000 | 19-Dec-2016 | 31-Dec-2022 |
Quantum Market Research | 55 090 917 285 | VIC | 3141 | 19-Dec-2016 | 31-Dec-2022 |
Queensland University of Technology | 83 791 724 622 | QLD | 4001 | 19-Dec-2016 | 31-Dec-2022 |
Roy Morgan Research Ltd | 91 007 092 944 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Royal Melbourne Institute of Technology (RMIT University) | 49 781 030 034 | VIC | 3001 | 19-Dec-2016 | 31-Dec-2022 |
RSM Bird Cameron | 65 319 382 479 | ACT | 2612 | 19-Dec-2016 | 31-Dec-2022 |
SDF Global Pty Ltd | 71 606 105 248 | WA | 6209 | 19-Dec-2016 | 31-Dec-2022 |
SGS ECONOMICS & PLANNING PTY LTD | 25 007 437 729 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Social Ventures Australia Limited | 94 100 487 572 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Swinburne University of Technology | 13 628 586 699 | VIC | 3122 | 19-Dec-2016 | 31-Dec-2022 |
Synergistiq | 20 059 274 430 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
Taylor Fry | 29 087 047 809 | NSW | 2000 | 19-Dec-2016 | 31-Dec-2022 |
Telethon Kids Institute | 86 009 278 755 | WA | 6872 | 19-Dec-2016 | 31-Dec-2022 |
The Australia & New Zealand School | 69 102 908 118 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
The Australian National University | 52 234 063 906 | ACT | 0200 | 19-Dec-2016 | 31-Dec-2022 |
The Behavioural Architects Australia Pty Ltd | 55 159 835 784 | NSW | 2021 | 19-Dec-2016 | 31-Dec-2022 |
The Marsden Jacob Unit Trust | 66 663 324 657 | VIC | 3124 | 19-Dec-2016 | 31-Dec-2022 |
The Science of Knowing Pty Ltd | 79 522 048 376 | QLD | 4575 | 19-Dec-2016 | 31-Dec-2022 |
The Social Research Centre Pty Ltd | 91 096 153 212 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
The University of Adelaide | 61 249 878 937 | SA | 5005 | 19-Dec-2016 | 31-Dec-2022 |
The University of Melbourne | 84 002 705 224 | VIC | 3010 | 19-Dec-2016 | 31-Dec-2022 |
The University of New South Wales | 57 195 873 179 | NSW | 1466 | 19-Dec-2016 | 31-Dec-2022 |
The University of Queensland | 63 942 912 684 | QLD | 4072 | 19-Dec-2016 | 31-Dec-2022 |
ThinkPlace Australia Pty Limited | 56 625 156 845 | ACT | 2604 | 19-Dec-2016 | 31-Dec-2022 |
University of Canberra | 81 633 873 422 | ACT | 2601 | 19-Dec-2016 | 31-Dec-2022 |
University of Newcastle | 15 736 576 735 | NSW | 2308 | 19-Dec-2016 | 31-Dec-2022 |
University of South Australia | 37 191 313 308 | SA | 5000 | 19-Dec-2016 | 31-Dec-2022 |
University of Technology, Sydney (UTS) | 77 257 686 961 | NSW | 2007 | 19-Dec-2016 | 31-Dec-2022 |
University of Wollongong | 61 060 567 686 | NSW | 2522 | 19-Dec-2016 | 31-Dec-2022 |
Urbis Pty Ltd | 50 105 256 228 | VIC | 3000 | 19-Dec-2016 | 31-Dec-2022 |
Whereto Research Based Consulting | 65 605 178 603 | VIC | 3053 | 19-Dec-2016 | 31-Dec-2022 |
ZZ - INACTIVE - CFW Spice Pty Limited | 17 095 066 318 | NSW | 2050 | 19-Dec-2016 | 10-Mar-2021 |
ZZ - INACTIVE - The RAND Corporation (Australia) Pty Ltd | 60 600 246 026 | ACT | 2603 | 19-Dec-2016 | 18-Dec-2021 |
All agencies may participate in this Standing Offer.