To access this element change to forms mode OFF

Standing Offer Notice View - SON3881873

Defence Infrastructure Panel 2022-2027

Contact Details

Lisa Drummond

Email Address:

Division:
Security and Estate Group

Office Postcode:
2610

SON ID:
SON3881873
Agency:
Department of Defence
Publish Date:
10-Jun-2022
Primary Category:
72100000 - Building construction and support and maintenance and repair services
Standing Offer Period:
6-Jun-2022 to 30-Jun-2027
Title:
Defence Infrastructure Panel 2022-2027
Description:

Enables access to a range of expert consultants for assistance in the planning, development and delivery of Defence Infrastructure concepts and major capital facilities projects.

Amendments:
21-Oct-2024

dwp Australia Pty Ltd (37 169 328 018) is replaced with sutersARCH Pty Ltd (37 169 328 018) following a Company Change of Name.

4-Jul-2024

Amended suppliers list

3-Jul-2024

Supplier Name Change

3-Jul-2024

supplier deed novated

7-Nov-2023

Amendment of Standing Offer name and ATM ID.

3-May-2023

Supplier addeded through novation

24-Apr-2023

additional supplier added

21-Apr-2023

additional suppliers added

12-Dec-2022

New supplier added.

8-Dec-2022

Suppliers added via novation. 

8-Nov-2022

Added new suppliers via novation.

Procurement Method:
Open tender
ATM ID:
DIP2022
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Lisa Drummond

Email Address:

Division:
Security and Estate Group

Office Postcode:
2610

Supplier Name ABN Deed Start Date Deed End Date
AECOM AUSTRALIA PTY LTD 20 093 846 925 06-Jun-2022 30-Jun-2027
APP CORPORATION PTY LTD 29 003 764 770 11-Jul-2022 30-Jun-2027
Architectus Australia Pty Ltd 90 131 245 684 30-Nov-2022 30-Jun-2027
AURECON AUSTRALASIA PTY LTD 54 005 139 873 06-Jun-2022 30-Jun-2027
BECA PTY LTD 85 004 974 341 11-Jul-2022 30-Jun-2027
CO.OP Studio Pty Ltd 93 167 783 600 30-Nov-2022 30-Jun-2027
Currie & Brown (Australia ) Pty Ltd 97 128 823 843 05-Oct-2022 30-Jun-2027
CURRIE & BROWN MOTT MACDONALD (CBMM JOINT VENTURE) 91 390 995 933 11-Jul-2022 30-Jun-2027
Davenport Campbell (Canberra) Pty Ltd 45 145 302 174 30-Nov-2022 30-Jun-2027
Deloitte Touche Tohmatsu 74 490 121 060 14-Dec-2022 30-Jun-2027
Ernst & Young 75 288 172 749 09-Dec-2022 30-Jun-2027
GHD PTY LTD 39 008 488 373 06-Jun-2022 30-Jun-2027
HDR Pty Ltd 76 158 075 220 30-Nov-2022 30-Jun-2027
JACOBS GROUP (AUSTRALIA) PTY LTD 37 001 024 095 11-Jul-2022 30-Jun-2027
KBR/CONSCIA (JOINT VENTURE) 51 594 852 207 11-Jul-2022 30-Jun-2027
KPMG 51 194 660 183 06-Dec-2022 30-Jun-2027
Mark Power & Associates Pty Ltd 78 066 551 773 06-Dec-2022 30-Jun-2027
Mott MacDonald Australia Pty Ltd 13 134 120 353 12-Dec-2022 30-Jun-2027
peckvonhartel Group Pty Ltd 53 628 446 631 30-Nov-2022 30-Jun-2027
PricewaterhouseCoopers Advisory Services Australia Pty Ltd 56 601 092 906 16-Dec-2022 30-Jun-2027
RPS AAP CONSULTING PTY LTD 97 117 883 173 06-Jun-2022 30-Jun-2027
Scyne Advisory Pty Ltd 20 607 773 295 19-Apr-2024 30-Jun-2027
Stantec Australia Pty Ltd 17 007 820 322 11-Aug-2023 30-Jun-2027
sutersARCH Pty Ltd 37 169 328 018 30-Nov-2022 30-Jun-2027
TSA Riley Pty Ltd 71 099 000 272 06-Dec-2022 30-Jun-2027
TURNER & TOWNSEND PTY LTD 84 115 688 830 06-Jun-2022 30-Jun-2027
WSP Australia Pty Ltd 80 078 004 798 12-Dec-2022 30-Jun-2027

Supplier Name ABN Deed Start Date Deed End Date
Cardno Holdings Pty Ltd 91 052 061 266 12-Dec-2022 11-Aug-2023
PricewaterhouseCoopers 52 780 433 757 16-Dec-2022 19-Apr-2024

All agencies may participate in this Standing Offer.