Standing Offer Notice View - SON3668352
Cloud Marketplace
The Cloud Marketplace (CMP) is a digital sourcing arrangement for cloud computing offerings to government, as managed by the Digital Transformation Agency (DTA). The CMP operates as a cooperative panel arrangement, with sellers being appointed through an initial open approach to market and subsequent refreshes.
The arrangement is available to government buyers from:
- all Commonwealth government entities that are subject to the Public Governance, Performance and Accountability Act 2013 (Cth) and all other bodies governed by the Governor General or a Minister of the Commonwealth, or over which the Commonwealth exercises control;
- all bodies governed by a State Governor or by a Minister of a State or Territory or over which a State or Territory exercises control (including departments in State or Territory Governments);
- any higher education provider identified as a ‘listed provider’ in ‘Table A providers’ or ‘Table V providers’ in part of Part 2-1 of - Division 16 of the Higher Education Support Act 2003 (Cth), as amended from time to time; and
- any other body not described in this definition, if agreed by both parties.
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
- 21-Nov-2024
Seller details updated:
BoardTRAC Pty Ltd-Supplier deed novated
SAFETRAC PTY LIMITED-Added via novation
- 6-Nov-2024
Sellers details updated:
AUCYBER PTY LTD changed legal name to AUCYBER SOLUTIONS PTY LTD
- 15-Oct-2024
Seller details updated.
ACRONYMIT PTY LIMITED Supplier no longer operating
- 13-Sep-2024
Seller details updated.
- 24-Jul-2024
Supplier details updated. Name changes.
- 24-Jun-2024
Supplier Details Updated.
- 26-Mar-2024
Supplier details updated.
- 14-Mar-2024
Updating Seller Deed End Dates
- 14-Mar-2024
Update end date.
- 4-Mar-2024
Seller details updated.
HAVENTEC GROUP SERVICES PTY LTD
- 5-Feb-2024
Deller details updated
DAYFORCE REGIONAL PAY PTY LTD – name changed from ASCENDER PAY PTY LTD
- 2-Feb-2024
Seller details updated
- 11-Jan-2024
Seller details updated
- 20-Nov-2023
Supplier details updated.
- 30-Oct-2023
Seller details updated:
- 29-Sep-2023
Supplier Details Updated.
- 6-Sep-2023
Seller details updated
- 31-Aug-2023
Updates to Seller Legal Names.
- 11-Aug-2023
Administration error
- 7-Aug-2023
Update
- 26-Jul-2023
Seller details updated.
- 13-Jun-2023
Update to Seller details
- 31-May-2023
Seller Details Updated.
- 1-May-2023
Adding vendors to SON
- 18-Apr-2023
Added suppliers
- 2-Mar-2023
Batch upload
- 24-Feb-2023
Seller's name change
- 10-Jan-2023
Supplier details updated (Supplier's legal restructure)
- 14-Dec-2022
Providers update
- 2-Dec-2022
Update providers details
- 29-Nov-2022
Providers update (via novation)
- 4-Nov-2022
Checking whether the changes were saved
- 4-Nov-2022
Sellers' details update
- 21-Oct-2022
Supplier reactivated
- 20-Oct-2022
Supplier added/removed by novation
- 7-Oct-2022
Seller's change of name
- 7-Oct-2022
New Seller added
- 6-Oct-2022
Sellers' update
- 6-Oct-2022
Sellers' update
- 6-Oct-2022
Sellers update
- 26-Sep-2022
No action
- 2-Sep-2022
Supplier added/Supplier deleted by Deed of Novation
- 17-Aug-2022
Additional suppliers added
- 6-Jun-2022
New supplier added
- 6-Jun-2022
Supplier's name change
- 25-May-2022
New supplier added
- 17-Mar-2022
Deed of Novation, replacement of supplier
- 17-Mar-2022
New provider
- 14-Feb-2022
add ARQ and Technologic
- 14-Oct-2021
add supplier
- 29-Sep-2021
Amend Qualtrics ABN
- 13-Sep-2021
amend seller name
- 2-Sep-2021
Add seller
- 16-Aug-2021
Add seller
- 7-Jul-2021
Add supplier
- 29-Jun-2021
change seller name
- 28-Jun-2021
Add seller
- 25-Jun-2021
Update supplier name
- 15-Jun-2021
add suppliers
- 15-Jun-2021
Add supplier
- 10-Jun-2021
add supplier
- 6-May-2021
Add suppliers
- 6-May-2021
Add supplier
- 6-Apr-2021
Change contact details
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
(UI!) THE URBAN INSTITUTE PTY LTD | 95 608 464 535 | QLD | 4556 | 01-Apr-2021 | 31-Mar-2025 |
1448 PTY LTD | 17 607 486 920 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
17 WAYS PTY LTD | 29 603 890 179 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
2and2 Pty Ltd | 56 127 364 854 | NSW | 2010 | 01-Apr-2021 | 31-Mar-2025 |
4DATA IT PTY LTD | 34 621 203 423 | ACT | 2607 | 01-Apr-2021 | 31-Mar-2025 |
A23 PTY. LTD. | 81 612 329 781 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
ACCENTURE AUSTRALIA PTY LIMITED | 49 096 776 895 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
ACENDRE PTY LTD | 26 079 099 282 | VIC | 3121 | 01-Apr-2021 | 31-Mar-2025 |
Acquia Inc | 36 106 583 598 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
ADACTIN GROUP PTY LTD | 24 151 048 225 | NSW | 2150 | 01-Apr-2021 | 31-Mar-2025 |
AEGIS 9 PTY. LTD. | 35 614 124 097 | ACT | 2901 | 01-Apr-2021 | 31-Mar-2025 |
Affinitext Inc | 78 629 445 694 | VIC | 3065 | 01-Apr-2021 | 31-Mar-2025 |
AGILE DIGITAL ENGINEERING PTY LTD | 98 106 361 273 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
AGILYX PTY LIMITED | 23 091 232 156 | NSW | 2009 | 01-Apr-2021 | 31-Mar-2025 |
AGINIC HOLDINGS PTY LTD | 89 618 003 419 | QLD | 4006 | 01-Apr-2021 | 31-Mar-2025 |
AKKODIS AUSTRALIA CONSULTING PTY LTD | 25 076 517 354 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
AKQA PTY LTD | 76 078 514 217 | VIC | 3004 | 01-Apr-2021 | 31-Mar-2025 |
ALL CLAIMS PTY LTD | 87 605 034 937 | VIC | 3008 | 01-Apr-2021 | 31-Mar-2025 |
Allectum Pty Ltd | 75 638 314 128 | ACT | 2912 | 30-Mar-2023 | 31-Mar-2025 |
ALTIS CONSULTING PTY LTD | 85 081 942 609 | ACT | 2603 | 01-Apr-2021 | 31-Mar-2025 |
AMAZEE.IO PTY LTD | 86 627 776 158 | WA | 6844 | 01-Apr-2021 | 31-Mar-2025 |
AMAZON WEB SERVICES AUSTRALIA PTY LTD | 63 605 345 891 | NSW | 2000 | 25-Oct-2022 | 31-Mar-2025 |
AMELIA AUSTRALIA PTY LTD | 22 155 110 366 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
AMNESIUM PTY LTD | 63 608 314 978 | ACT | 2901 | 01-Apr-2021 | 31-Mar-2025 |
AMRISTAR SOLUTIONS PTY LTD | 35 098 156 560 | WA | 6005 | 01-Apr-2021 | 31-Mar-2025 |
ANABELLE BITS PTY LTD | 40 068 649 972 | NSW | 2019 | 06-Oct-2021 | 31-Mar-2025 |
ANAPLAN AUSTRALIA PTY LTD | 43 168 688 668 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
ANNEX DIGITAL PTY LTD | 44 619 502 117 | ACT | 2601 | 30-Mar-2023 | 31-Mar-2025 |
ANYWISE CONSULTING PTY. LTD. | 86 169 092 960 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
AppDynamics International Ltd | Exempt | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
APPLIKA PTY. LTD. | 69 606 048 177 | ACT | 2914 | 01-Apr-2021 | 31-Mar-2025 |
Aptira Pty Limited | 23 139 355 525 | NSW | 2010 | 01-Apr-2021 | 31-Mar-2025 |
ARCHTIS LIMITED | 79 123 098 671 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
ARINCO (VIC) PTY LTD | 85 630 879 695 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
ARISTOTLE CLOUD SERVICES AUSTRALIA PTY LTD | 89 622 750 403 | ACT | 2602 | 01-Apr-2021 | 31-Mar-2025 |
ASSERTIV PTY LTD | 40 607 741 784 | NSW | 2001 | 01-Apr-2021 | 31-Mar-2025 |
ATARIX PTY LIMITED | 87 611 483 731 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
AUCYBER SOLUTIONS PTY LTD | 13 634 409 671 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
AURION CORPORATION PTY LTD | 63 050 431 868 | QLD | 4035 | 01-Apr-2021 | 31-Mar-2025 |
AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATION PTY LTD | 27 095 046 923 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
Australian Data Centres - Mitchell Pty Ltd | 61 143 135 997 | ACT | 2911 | 01-Apr-2021 | 31-Mar-2025 |
Australian Survey Research Group Pty Ltd | 73 105 204 475 | VIC | 3204 | 01-Apr-2021 | 31-Mar-2025 |
AVANADE AUSTRALIA PTY LIMITED | 58 093 925 207 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
AVAYA AUSTRALIA PTY LTD | 73 092 276 983 | NSW | 2113 | 01-Apr-2021 | 31-Mar-2025 |
Avepoint Au Pty Ltd | 26 130 720 026 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
AXIOS ADVISORY PTY LTD | 13 096 266 358 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 | 01-Apr-2021 | 31-Mar-2025 |
B ONLINE LEARNING PTY LIMITED | 50 068 437 338 | NSW | 2009 | 01-Apr-2021 | 31-Mar-2025 |
BAIDAM SOLUTIONS PTY LTD | 11 626 747 073 | QLD | 4003 | 01-Apr-2021 | 31-Mar-2025 |
Bardach Pty Ltd | 46 655 352 300 | ACT | 2617 | 30-Mar-2023 | 31-Mar-2025 |
BCI Media Group Pty Ltd | 23 098 928 959 | VIC | 3000 | 26-Aug-2021 | 31-Mar-2025 |
BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 30-Nov-2022 | 31-Mar-2025 |
BetterExaminations Limited | Exempt | NSW | 2026 | 01-Apr-2021 | 31-Mar-2025 |
BJSS AUSTRALIA PTY LTD | 67 644 446 677 | VIC | 3000 | 30-Mar-2023 | 31-Mar-2025 |
Blitzm Systems Pty Ltd | 94 153 627 644 | VIC | 3053 | 01-Apr-2021 | 31-Mar-2025 |
BLUE ZOO HOLDINGS PTY. LTD. | 87 119 062 850 | WA | 6000 | 01-Apr-2021 | 31-Mar-2025 |
BMC SOFTWARE (AUSTRALIA) PTY. LTD. | 12 007 280 088 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
BPD ZENITH (AUST) PTY LTD | 25 112 683 459 | VIC | 3142 | 30-Mar-2023 | 31-Mar-2025 |
BT AUTOMATION PTY LTD | 70 619 362 104 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
Business Aspect Group Pty Ltd | 73 149 208 131 | NSW | 4068 | 01-Apr-2021 | 31-Mar-2025 |
C A TECHNOLOGY PTY LTD | 80 101 710 534 | SA | 5000 | 01-Apr-2021 | 31-Mar-2025 |
CADMUS CONSULTING PTY LTD | 22 611 221 366 | WA | 6009 | 01-Apr-2021 | 31-Mar-2025 |
CALLSCAN AUSTRALIA PTY. LTD. | 16 007 335 122 | VIC | 3170 | 01-Apr-2021 | 31-Mar-2025 |
Canberra Consulting Pty Ltd | 57 139 224 436 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
CAPGEMINI AUSTRALIA PTY LIMITED | 11 092 284 314 | NSW | 2000 | 08-Mar-2022 | 31-Mar-2025 |
CAPSIFI AUSTRALIA PTY LTD | 18 164 655 485 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
CATAPULT BI PTY LTD | 26 127 218 482 | QLD | 4101 | 01-Apr-2021 | 31-Mar-2025 |
CBIT Pty Limited | 16 107 115 846 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
CBR GROUP PTY LTD | 62 622 406 026 | ACT | 2603 | 01-Apr-2021 | 31-Mar-2025 |
CC Consulting Australia Pty Ltd | 75 108 420 131 | QLD | 4061 | 30-Mar-2023 | 31-Mar-2025 |
CENTORRINO TECHNOLOGIES PTY LTD | 83 606 931 524 | VIC | 3058 | 01-Apr-2021 | 31-Mar-2025 |
CERTUS SOLUTIONS PTY LTD | 45 133 940 379 | NSW | 2065 | 01-Apr-2021 | 31-Mar-2025 |
CEVO (VIC) PTY LTD | 20 605 533 186 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
Chartertech Pty Ltd | 30 617 464 990 | ACT | 2601 | 30-Mar-2023 | 31-Mar-2025 |
Chill IT Pty Limited | 83 137 898 296 | NSW | 2127 | 01-Apr-2021 | 31-Mar-2025 |
Cirrus Networks (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
CLIENT DATA SERVICES AND SOLUTIONS PTY LTD | 73 653 487 935 | NSW | 2000 | 30-Mar-2023 | 31-Mar-2025 |
CLOUD BURST SOFTWARE PTY LTD | 86 622 303 253 | NSW | 1480 | 01-Apr-2021 | 31-Mar-2025 |
CLOUD PATTERNS PTY LTD | 37 619 126 251 | ACT | 2904 | 01-Apr-2021 | 31-Mar-2025 |
COGITO GROUP PTY LTD | 20 151 795 998 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
COMMAND HUB PTY LTD | 36 098 463 560 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
COMMERCE DECISIONS PTY LTD | 14 605 339 580 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED | 15 053 788 720 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
COMPUTER WEST PTY LTD | 73 616 751 109 | WA | 6280 | 01-Apr-2021 | 31-Mar-2025 |
Consunet Pty Ltd | 45 101 066 059 | SA | 5000 | 30-Mar-2023 | 31-Mar-2025 |
CONTINUSEC PTY LTD | 97 610 724 859 | TAS | 7018 | 01-Apr-2021 | 31-Mar-2025 |
CORNERSTONE MANAGEMENT CONSULTING PTY. LTD. | 34 126 804 608 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
COUNTERSIGHT PROPRIETARY LIMITED | 71 631 082 856 | ACT | 2612 | 30-Mar-2023 | 31-Mar-2025 |
CRM ONLINE AUSTRALIA PTY LTD | 86 120 621 258 | WA | 6104 | 01-Apr-2021 | 31-Mar-2025 |
CUSTOMER DRIVEN SOLUTIONS PTY LTD | 68 601 481 387 | VIC | 3121 | 01-Apr-2021 | 31-Mar-2025 |
CYBERCX PTY LTD | 90 629 363 328 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
CYBERMERC PTY. LTD. | 86 611 482 538 | ACT | 2606 | 01-Apr-2021 | 31-Mar-2025 |
CYCONSOL PTY LTD | 95 630 287 544 | ACT | 2607 | 01-Apr-2021 | 31-Mar-2025 |
CYNTERRA PTY LIMITED | 24 628 157 773 | ACT | 2603 | 01-Apr-2021 | 31-Mar-2025 |
D2L AUSTRALIA PTY LTD | 89 136 665 417 | Outside Australia | N2G 1H6 | 01-Apr-2021 | 31-Mar-2025 |
DATA#3 LIMITED. | 31 010 545 267 | QLD | 4068 | 01-Apr-2021 | 31-Mar-2025 |
Datacom Information Technologies Pty Ltd | 67 006 527 840 | VIC | 3004 | 30-Mar-2023 | 31-Mar-2025 |
DATACOM SYSTEMS (AU) PTY LTD | 39 135 427 075 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
DAYFORCE REGIONAL PAY PTY LTD | 59 010 602 892 | NSW | 2020 | 01-Apr-2021 | 31-Mar-2025 |
DB RESULTS PTY LTD | 97 110 187 767 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
DELL AUSTRALIA PTY LIMITED | 46 003 855 561 | NSW | 2086 | 01-Apr-2021 | 31-Mar-2025 |
DELOITTE TOUCHE TOHMATSU | 74 490 121 060 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
DELV PTY LTD | 30 095 668 223 | ACT | 2604 | 01-Apr-2021 | 31-Mar-2025 |
DEPT DIGITAL PRODUCTS HOLDINGS PTY LTD | 72 134 643 575 | VIC | 3066 | 01-Apr-2021 | 31-Mar-2025 |
DESIGN INDUSTRIES PTY LTD | 98 111 471 179 | VIC | 3003 | 01-Apr-2021 | 31-Mar-2025 |
DEVOPS CONSULTING PTY. LTD. | 33 603 273 776 | VIC | 3204 | 30-Mar-2023 | 31-Mar-2025 |
DIALOG PTY. LTD. | 16 010 089 175 | QLD | 4101 | 01-Apr-2021 | 31-Mar-2025 |
DIGIHUB AUSTRALIA PTY LTD | 81 638 834 634 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
DIGITAL LIFECYCLE GROUP PTY LTD | 98 624 858 144 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
DIGITAL RENEWAL PTY LTD | 96 634 670 027 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
DIGITAL SYNDICATE STUDIOS PTY LTD | 90 169 634 431 | QLD | 4170 | 01-Apr-2021 | 31-Mar-2025 |
DIGITAL61 PTY. LTD. | 42 620 189 862 | ACT | 2600 | 01-Apr-2021 | 31-Mar-2025 |
DIMENSION SECURITY AND CONSULTANCY PTY LTD | 61 639 803 240 | NSW | 2120 | 01-Apr-2021 | 31-Mar-2025 |
DOWNER EDI ENGINEERING POWER PTY LTD | 53 000 983 700 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
DQA PTY LTD | 34 616 970 471 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
DSI PROFESSIONALS PTY LTD | 32 626 095 538 | NSW | 2010 | 01-Apr-2021 | 31-Mar-2025 |
DUG TECHNOLOGY (AUSTRALIA) PTY LTD | 80 107 277 761 | WA | 6005 | 30-Mar-2023 | 31-Mar-2025 |
DXC TECHNOLOGY AUSTRALIA PTY LIMITED | 18 008 476 944 | ACT | 2069 | 01-Apr-2021 | 31-Mar-2025 |
e-Volve Corporate Technology Pty Ltd | 43 093 057 624 | NSW | 2000 | 30-Mar-2023 | 31-Mar-2025 |
Early Birds Marketplace Pty Ltd | 67 634 599 081 | ACT | 2914 | 30-Mar-2023 | 31-Mar-2025 |
EB2B.COM PTY. LTD. | 83 078 025 813 | VIC | 3101 | 01-Apr-2021 | 31-Mar-2025 |
EBLUEPRINT PTY LTD | 66 105 655 641 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
EDOCX AUSTRALIA PTY LIMITED | 35 600 185 180 | QLD | 4001 | 01-Apr-2021 | 31-Mar-2025 |
EDUCATION SERVICES AUSTRALIA LIMITED | 18 007 342 421 | VIC | 3053 | 01-Apr-2021 | 31-Mar-2025 |
ELABOR8 PTY LTD | 99 140 329 059 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
ELYSIUM DIGITAL PTY LTD | 17 649 341 613 | ACT | 2600 | 30-Mar-2023 | 31-Mar-2025 |
EMANTRA PTY LTD | 98 116 306 453 | QLD | 4004 | 01-Apr-2021 | 31-Mar-2025 |
EMPIRED PTY LTD | 81 090 503 843 | WA | 6000 | 01-Apr-2021 | 31-Mar-2025 |
ENGINEID PTY LTD | 45 627 304 036 | NSW | 2001 | 01-Apr-2021 | 31-Mar-2025 |
EPI-USE AUSTRALIA PTY LIMITED | 74 126 123 108 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
EPICON IT SOLUTIONS PTY. LTD. | 72 130 995 783 | ACT | 2601 | 22-Oct-2021 | 31-Mar-2025 |
ERNST & YOUNG | 75 288 172 749 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
Estrat Pty Ltd | 20 601 740 318 | WA | 6014 | 14-Oct-2022 | 31-Mar-2025 |
ETHAN GLOBAL PTY LTD | 93 099 503 456 | NSW | 2113 | 01-Apr-2021 | 31-Mar-2025 |
ETHAN INDIGENOUS PTY LTD | 43 623 264 120 | NSW | 2113 | 01-Apr-2021 | 31-Mar-2025 |
ETHERSTACK PTY. LIMITED | 67 102 446 846 | NSW | 2008 | 30-Mar-2023 | 31-Mar-2025 |
EVIDEN AUSTRALIA PTY LTD | 13 664 540 872 | NSW | 2000 | 18-May-2023 | 31-Mar-2025 |
EVISION PTY. LIMITED | 73 076 521 161 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
EXCELERATED CONSULTING PTY LTD | 30 082 667 776 | ACT | 2603 | 01-Apr-2021 | 31-Mar-2025 |
EXCELIUM CONSULTING PTY LTD | 80 651 479 971 | ACT | 2603 | 30-Mar-2023 | 31-Mar-2025 |
EXPENSE8 PTY LIMITED | 64 052 851 359 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
EXPERTEQ IT SERVICES PTY LTD | 17 133 911 850 | NSW | 2137 | 01-Apr-2021 | 31-Mar-2025 |
F1 Solutions Pty Limited | 62 072 832 878 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
FAIR CONSULTING GROUP PTY LTD | 12 161 308 452 | NSW | 2000 | 30-Mar-2023 | 31-Mar-2025 |
FASTLY AUSTRALIA PTY LTD | 16 630 011 282 | Outside Australia | 94107 | 01-Apr-2021 | 31-Mar-2025 |
FinXL Professional Services Pty Ltd | 74 104 804 793 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
FIVE EYES CONSULTING PTY LTD | 35 643 459 527 | ACT | 2601 | 30-Mar-2023 | 31-Mar-2025 |
FLUCCS - THE AUSTRALIAN CLOUD PTY LTD | 90 623 955 395 | QLD | 4151 | 01-Apr-2021 | 31-Mar-2025 |
FORSYTHES INFORMATION TECHNOLOGY UNIT TRUST | 70 770 826 315 | NSW | 2302 | 01-Apr-2021 | 31-Mar-2025 |
FTI CONSULTING TECHNOLOGY (SYDNEY) PTY LTD | 63 112 944 439 | NSW | 2000 | 30-Mar-2023 | 31-Mar-2025 |
FUJIFILM Business Innovation Australia Pty Ltd | 63 000 341 819 | NSW | 2113 | 01-Apr-2021 | 31-Mar-2025 |
FUJIFILM Data Management Solutions Australia Pty Ltd | 94 137 933 905 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
FUJITSU AUSTRALIA LTD | 19 001 011 427 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
Fusion5 Pty Ltd | 12 109 506 970 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
FYSHH PTY LTD | 76 109 487 434 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
GENISYS GROUP PTY LTD | 46 096 660 534 | NSW | 2212 | 01-Apr-2021 | 31-Mar-2025 |
Geoplex Pty Ltd | 16 146 227 965 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
GOHOSTING PTY LTD | 14 136 903 172 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
GOSOURCE PTY. LTD. | 41 161 080 146 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
GRANICUS AUSTRALIA PTY LTD | 60 648 475 101 | ACT | 2000 | 24-Aug-2023 | 31-Mar-2025 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
GRUDEN PTY LTD | 57 602 396 654 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
GULANGA GROUP PTY LTD | 59 606 954 992 | ACT | 2904 | 01-Apr-2021 | 31-Mar-2025 |
HAMMOND STREET DEVELOPMENTS PTY LTD | 32 074 649 595 | VIC | 3134 | 01-Apr-2021 | 31-Mar-2025 |
HASTHA SOLUTIONS PTY LTD | 11 159 623 739 | QLD | 4217 | 01-Apr-2021 | 31-Mar-2025 |
HCL AUSTRALIA SERVICES PTY. LIMITED | 72 081 196 983 | NSW | 2060 | 30-Mar-2023 | 31-Mar-2025 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 | 30-Mar-2023 | 31-Mar-2025 |
HUANG CONSULTING PTY LTD | 96 621 132 027 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
HYPERI PTY LIMITED | 31 622 581 748 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
I-DIZITAL SOFTWARE SOLUTIONS PTY. LTD. | 88 601 560 409 | ACT | 2906 | 01-Apr-2021 | 31-Mar-2025 |
IBM AUSTRALIA LTD | 79 000 024 733 | NSW | 2065 | 01-Apr-2021 | 31-Mar-2025 |
ICOGNITION PTY LIMITED | 92 104 128 001 | ACT | 2612 | 01-Apr-2021 | 31-Mar-2025 |
IMAGINE ROOM GROUP HOLDINGS PTY LTD | 72 639 194 228 | ACT | 2601 | 01-Apr-2021 | 31-Mar-2025 |
IMPERIUM MARKETS PTY LTD | 87 616 579 527 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
Implementation Soft Australia Pty Limited | 52 112 055 302 | NSW | 2065 | 01-Apr-2021 | 31-Mar-2025 |
INDIGIMATION PTY LTD | 25 635 551 825 | ACT | 2600 | 30-Mar-2023 | 31-Mar-2025 |
INDIGROUP PTY LTD | 67 638 048 423 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
Industrie IT Pty Ltd | 64 125 306 658 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
Infonetica Limited | 96 394 859 661 | NSW | 2067 | 01-Apr-2021 | 31-Mar-2025 |
informatica Australia Pty Limited | 52 114 300 686 | NSW | 2000 | 01-Apr-2021 | 31-Mar-2025 |
INFORMOTION PTY LTD | 41 161 716 007 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
INFRONT SYSTEMS PTY LIMITED | 72 084 698 699 | ACT | 2604 | 01-Apr-2021 | 31-Mar-2025 |
INLOGIK PTY LIMITED | 35 058 997 121 | VIC | 3122 | 01-Apr-2021 | 31-Mar-2025 |
INMOMENT PTY LTD | 16 620 082 377 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
INNABLR PTY LTD | 29 608 540 389 | VIC | 3000 | 30-Mar-2023 | 31-Mar-2025 |
Inner Circle Consulting Pty Ltd | 24 118 311 265 | VIC | 3000 | 01-Apr-2021 | 31-Mar-2025 |
INSITEC PTY LTD | 63 097 025 968 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
Inspired Apps PTY. LTD. | 71 145 171 071 | ACT | 2604 | 01-Apr-2021 | 31-Mar-2025 |
INTECH SOLUTIONS PTY LTD | 45 002 812 697 | NSW | 2022 | 01-Apr-2021 | 31-Mar-2025 |
INTEGRAL TECHNOLOGY SOLUTIONS PTY LTD | 38 097 602 901 | QLD | 4000 | 30-Mar-2023 | 31-Mar-2025 |
INTERACTIVE PTY. LIMITED | 17 088 952 023 | VIC | 3207 | 01-Apr-2021 | 31-Mar-2025 |
INTERGRID GROUP PTY. LTD. | 14 613 707 690 | NSW | 2060 | 01-Apr-2021 | 31-Mar-2025 |
INTROSPECTUS PTY LTD | 88 619 953 187 | ACT | 2609 | 01-Apr-2021 | 31-Mar-2025 |
