Standing Offer Notice View - SON2914302
Cloud Services Panel
Contact Details
ICT Procurement Branch
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Office Postcode:
2601
The Cloud Services Panel has been established for the provision of Cloud Services.
Suppliers on the Cloud Services Panel can provide services to Public Governance, Performance and Accountability Act 2013 (PGPA Act) and other Entities specified in the Head Agreement.
The Cloud Services Panel covers a range of Service Models which include Software as a Service (SaaS), Platform as a Service (PaaS), Infrastructure as a Service (IaaS) and Specialist Cloud Services (SCS).
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
Further details:https://www.dta.gov.au/help-and-advice/ict-procurement/buying-digital-products-and-services-government
- 22-Oct-2020
Seller on the Cloud Services Panel has changed its name
- 8-Sep-2020
Added supplier
- 22-Jul-2020
Added information for buyers
- 25-Mar-2020
Update to seller name
- 22-Mar-2020
delete suppliers
- 13-Mar-2020
New suppliers.
- 13-Mar-2020
Cirrus & Cirrus Canberra has changed ownership (Deed of Novation) to Cirrus Correct Communications
- 24-Feb-2020
extend end date
- 13-Feb-2020
add suppliers
- 13-Feb-2020
delete and add suppliers
- 13-Feb-2020
delete suppliers and add suppliers
- 24-Dec-2019
change name to supplier
- 3-Dec-2019
Vendor on has changed its name but ABN is still the same
- 6-Nov-2019
Seller added
- 30-Oct-2019
Seller added to SON2914302
- 14-Oct-2019
Added supplier
- 24-Sep-2019
Sellers added to SON2914302
- 23-Sep-2019
Add sellers to SON2914302
- 23-Sep-2019
Add seller to SON2914302
- 7-Aug-2019
Supplier details updated
- 17-Jul-2019
Removal of incorrect suppliers entries
- 12-Jul-2019
Supplier updated
- 3-Jul-2019
Additionals suppliers added
- 28-Jun-2019
Supplier Updated
- 2-May-2019
Supplier name amended
- 24-Apr-2019
Additional suppliers added.
- 5-Apr-2019
additional suppliers
- 19-Mar-2019
SON extension
- 3-Jan-2019
Update to ServiceNow address following execution of Deed of Novation
- 31-Oct-2018
Company name and ABN change under a Deed of Novation
- 25-Oct-2018
Adding and removing panel members. Update to pmanel member names.
- 16-Oct-2018
Remove Paykel SDS Pty Ltd ABN 22 166 622 108 and replace with Kanangra Corp Pty Limited ABN 22 166 622 108 (change orf entity name)
- 24-Sep-2018
Supplier removed and supplier added.
- 19-Sep-2018
Suppliers removed and one supplier added
- 19-Sep-2018
Supplier removed from Panel
- 12-Sep-2018
Supplier removed and new supplier added
- 17-Jul-2018
Changes to approved suppliers
- 28-Jun-2018
removed suppliers and added a supplier
- 11-Apr-2018
Deleted supplier and added supplier
- 26-Feb-2018
Standing Offer period has been increased.
- 21-Feb-2018
supplier removed
- 16-Jan-2018
changes to suppliers
- 16-Jan-2018
chnages to avaiable suppliers
- 13-Dec-2017
changes to available suppliers to the panel.
- 29-Aug-2017
Change contact details
- 16-Aug-2017
Addition of vendors to panel
- 8-Aug-2017
The Trustee for Cloud Solutions Group Unit Trust has been removed from the supplier list. The Head Agreement for The Trustee for Cloud Solutions Group Unit Trust has been terminated under the Cloud Services Panel.
- 18-Jul-2017
Amendment of supplier Cloud Central Pty Ltd
- 11-Jul-2017
deletion of 3 suppliers - Redcore, F1 Solutions and Hitachi
- 30-May-2017
Change of agency
- 9-May-2017
Added new suppliers
- 26-Apr-2017
New panel members added.
- 5-Apr-2017
New Panel Suppliers Added
- 4-Apr-2017
Removed Suppliers.
- 15-Mar-2017
Panellists added
- 1-Mar-2017
Additional Suppliers
- 15-Feb-2017
Additional Suppliers Added
- 8-Feb-2017
Additional Suppliers Added
- 1-Feb-2017
New suppliers added
- 30-Jan-2017
Extension of SON.
- 25-Jan-2017
Additional Suppliers
- 22-Nov-2016
Removal of supplier.
- 22-Nov-2016
Removal of supplier.
- 17-Aug-2016
Removal of Suppliers
- 8-Jun-2016
Amended Supplier's List to reflect novation from Mantis Industries to Projects Assured Trust.
- 4-Apr-2016
Change of address for BSTTech
- 4-Apr-2016
CTOG Pty Ltd ATF CTOG Unit Trust Change of State/postcode
- 4-Apr-2016
Rermoval of Infoplex Pty Ltd
- 7-Mar-2016
Removed Supplier
- 18-Feb-2016
Supplier Novation from Mitel South Pacific Pty Ltd to Mitel Networks Limited
- 20-Jan-2016
Supplier Novation from Nextgen Nextworks Pty Limited to Infoplex Pty Ltd
- 20-Jan-2016
Supplier Novation from AVGRWS to Grant Thornton Australia Ltd
- 23-Nov-2015
Supplier information update
- 25-Aug-2015
Additional suppliers added
- 4-Aug-2015
Additional suppliers
- 27-Jul-2015
Additional suppliers
- 14-Jul-2015
Vendor information update
- 25-Jun-2015
Updated suppliers
- 29-May-2015
Update of suppliers
- 14-May-2015
Addition of new suppliers
- 28-Apr-2015
Additional suppliers added
- 21-Apr-2015
Additional suppliers added
Contact Details
ICT Procurement Branch
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Office Postcode:
2601
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
17 Ways Pty Ltd | 29 603 890 179 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
4Data Hall 1 Pty Limited | 51 137 899 346 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
A23 Pty Ltd | 81 612 329 781 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
AAM Pty Ltd | 63 106 160 678 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2009 | 30-Jan-2015 | 31-Mar-2021 |
Acendre Pty Ltd | 26 079 099 282 | VIC | 3205 | 30-Jan-2015 | 31-Mar-2021 |
Acurus Pty Ltd | 26 109 363 279 | VIC | 3004 | 30-Jan-2015 | 31-Mar-2021 |
Adobe Systems Pty Ltd | 72 054 247 835 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Amazon Web Services Australia | 63 605 345 891 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Amazon Web Services Inc | 15 242 571 122 | Outside Australia | 0000 | 30-Jan-2015 | 31-Mar-2021 |
Amcom Pty Ltd | 33 009 336 341 | WA | 6000 | 30-Jan-2015 | 31-Mar-2021 |
Amristar Solutions Pty Ltd | 35 098 156 560 | WA | 6005 | 30-Jan-2015 | 31-Mar-2021 |
Appnovation Technologies Inc (Hong Kong) | Exempt | Outside Australia | 00000 | 30-Jan-2015 | 31-Mar-2021 |
Approach ICT Pty Ltd | 13 096 266 358 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Aptira Pty Limited | 23 139 355 525 | NSW | 2010 | 30-Jan-2015 | 31-Mar-2021 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
archTIS Limited | 79 123 098 671 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
ASG Group Limited | 57 070 045 117 | WA | 6872 | 30-Jan-2015 | 31-Mar-2021 |
ASP Converters Pty Ltd | 99 094 955 781 | NSW | 2086 | 30-Jan-2015 | 31-Mar-2021 |
at3am IT Pty Ltd | 84 610 395 509 | ACT | 2602 | 30-Jan-2015 | 31-Mar-2021 |
Atos (Australia) Pty Ltd | 94 143 410 655 | VIC | 3153 | 30-Jan-2015 | 31-Mar-2021 |
Australian Capital Digital Cloud Pty Ltd | 61 626 829 598 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Australian Centre for Advanced Computing and Communication Pty Ltd | 27 095 046 923 | NSW | 2016 | 30-Jan-2015 | 31-Mar-2021 |
Australian Data Centres | 61 143 135 997 | ACT | 2911 | 30-Jan-2015 | 31-Mar-2021 |
Australian Survey Research Group Pty Ltd | 73 105 204 475 | VIC | 3204 | 30-Jan-2015 | 31-Mar-2021 |
Avanade Australia Pty Limited | 58 093 925 207 | NSW | 2009 | 30-Jan-2015 | 31-Mar-2021 |
AvePoint AU Pty Ltd | 26 130 720 026 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Avocado Consulting Pty Ltd | 14 108 342 561 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Avoka Technologies Pty Ltd | 47 099 389 509 | NSW | 2095 | 30-Jan-2015 | 31-Mar-2021 |
Axalon Pty Ltd | 46 326 924 326 | QLD | 4000 | 30-Jan-2015 | 31-Mar-2021 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 | 30-Jan-2015 | 31-Mar-2021 |
Azeus Systems Limited | Exempt | Outside Australia | 999077 | 30-Jan-2015 | 31-Mar-2021 |
Aztech Labs Pty Ltd | 21 624 653 630 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
BAE Systems Applied Intelligence Pty Limited | 14 111 187 270 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Bang the Table Pty Ltd | 96 127 001 236 | VIC | 3065 | 30-Jan-2015 | 31-Mar-2021 |
Be Software International Pty Ltd | 69 108 074 746 | NSW | 2067 | 30-Jan-2015 | 31-Mar-2021 |
Blue Zoo Holdings Pty Ltd | 87 119 062 850 | WA | 6000 | 30-Jan-2015 | 31-Mar-2021 |
BMC Software (Australia) Pty Ltd | 12 007 280 088 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
BT Automation Pty Ltd | 70 619 362 104 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Bulletproof Networks Pty Ltd | 84 094 558 808 | NSW | 2018 | 30-Jan-2015 | 25-Jun-2020 |
ButtonwoodCX Pty Ltd | 81 129 347 468 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
CA Technology Pty Ltd | 80 101 710 534 | SA | 5000 | 30-Jan-2015 | 31-Mar-2021 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Callscan Australia Pty Ltd | 16 007 335 122 | VIC | 3170 | 30-Jan-2015 | 31-Mar-2021 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2606 | 30-Jan-2015 | 31-Mar-2021 |
Capsicum Business Architects Pty Ltd | 18 164 655 485 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
CDRU NSW Pty Ltd | 58 134 655 673 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3058 | 30-Jan-2015 | 31-Mar-2021 |
Cevo (NSW) Pty Ltd | 27 101 990 658 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Cirrus Correct Communications (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Cisco Systems Australia Pty. Ltd. | 52 050 332 940 | NSW | 2059 | 30-Jan-2015 | 31-Mar-2021 |
Cloud Patterns Pty Ltd | 37 619 126 251 | ACT | 2904 | 30-Jan-2015 | 31-Mar-2021 |
CloudRecover Pty Ltd | 77 086 552 230 | NSW | 2001 | 30-Jan-2015 | 31-Mar-2021 |
Cloudten Industries Pty Ltd | 15 601 905 104 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2614 | 30-Jan-2015 | 31-Mar-2021 |
Commerce Decisions Pty Ltd | 14 605 339 580 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Communications Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Connexxion Pty Limited | 80 105 196 423 | ACT | 2601 | 30-Jan-2015 | 25-Jun-2020 |
Consultel Solutions Pty. Ltd. | 54 606 134 721 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2606 | 30-Jan-2015 | 31-Mar-2021 |
CS Technology (Australia) Pty Ltd | 56 129 785 593 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
CTOG Pty Ltd ATF CTOG Unit Trust | 32 867 906 135 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
Customer Driven Solutions Pty Ltd | 68 601 481 387 | VIC | 3101 | 30-Jan-2015 | 31-Mar-2021 |
Data#3 Limited | 31 010 545 267 | QLD | 4068 | 30-Jan-2015 | 31-Mar-2021 |
Datacom Systems (ACT) Pty Ltd | 39 135 427 075 | ACT | 2612 | 30-Jan-2015 | 31-Mar-2021 |
DB Results Pty Ltd | 97 110 187 767 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Decipher Works Pty Ltd | 90 128 028 375 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Dialog Pty Limited | 16 010 089 175 | QLD | 4101 | 30-Jan-2015 | 31-Mar-2021 |
Diaxion Pty Ltd | 31 093 943 732 | NSW | 1592 | 30-Jan-2015 | 31-Mar-2021 |
Digital Sense Hosting Pty Ltd | 20 122 291 150 | QLD | 4069 | 30-Jan-2015 | 31-Mar-2021 |
DocuSign Inc. | 27 308 800 598 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Doll Martin Associates Pty Ltd | 52 002 556 710 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
DQA Pty Ltd | 34 616 970 471 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
DXC Technology Pty Ltd | 18 008 476 944 | NSW | 2113 | 30-Jan-2015 | 31-Mar-2021 |
EB2B.COM Pty Ltd | 83 078 025 813 | VIC | 3101 | 30-Jan-2015 | 31-Mar-2021 |
eBlueprint Pty Ltd | 66 105 655 641 | VIC | 3001 | 30-Jan-2015 | 31-Mar-2021 |
eBMS Pty Ltd | 50 068 507 808 | VIC | 3132 | 30-Jan-2015 | 31-Mar-2021 |
EDOCX PTY Limited | 35 600 185 180 | QLD | 4001 | 30-Jan-2015 | 31-Mar-2021 |
Elemental Insight Pty Ltd | 84 625 393 491 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Emantra Pty Ltd | 98 116 306 453 | QLD | 4004 | 30-Jan-2015 | 31-Mar-2021 |
EMC Global Holdings Company | 86 699 010 685 | ACT | 2601 | 30-Jan-2015 | 25-Jun-2020 |
Engage Squared Pty Ltd | 66 601 967 837 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Envisian Py. Ltd. | 30 142 197 457 | VIC | 3001 | 30-Jan-2015 | 31-Mar-2021 |
Epicon IT Solutions Pty Ltd | 72 130 995 783 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Ernst & Young | 75 288 172 749 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Esri Australia Pty Ltd | 16 008 852 775 | QLD | 4000 | 30-Jan-2015 | 31-Mar-2021 |
Ethan Group Pty Ltd | 93 099 503 456 | NSW | 2113 | 30-Jan-2015 | 31-Mar-2021 |
eXa Group Pty Ltd | 17 168 544 296 | ACT | 2615 | 30-Jan-2015 | 31-Mar-2021 |
Expense8 Pty Ltd | 64 052 851 359 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
EY Digital Pty Limited | 43 096 505 805 | ACT | 2612 | 30-Jan-2015 | 31-Mar-2021 |
F1 Solutions Pty Ltd | 62 072 832 878 | ACT | 2602 | 30-Jan-2015 | 31-Mar-2021 |
FinXL Professional Services Pty Ltd | 74 104 804 793 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Fluccs - The Australian Cloud Pty Ltd | 65 109 918 747 | QLD | 4120 | 30-Jan-2015 | 31-Mar-2021 |
Forward IT Pty Ltd | 42 597 085 374 | ACT | 2617 | 30-Jan-2015 | 31-Mar-2021 |
foundU Holdings Pty Ltd | 59 603 695 914 | QLD | 4064 | 30-Jan-2015 | 31-Mar-2021 |
Fuji Xerox Australia Pty Limited | 63 000 341 819 | NSW | 2113 | 30-Jan-2015 | 31-Mar-2021 |
Fuji Xerox BusinessForce Pty Limited | 94 137 933 905 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Genesys Laboratories Australasia Pty Ltd | 80 077 375 887 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Geoplex Pty Ltd | 16 146 227 965 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
GoHosting Pty Ltd | 14 136 903 172 | ACT | 2617 | 30-Jan-2015 | 31-Mar-2021 |
GoSource Pty Ltd | 41 161 080 146 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Grant Thornton Australia Ltd | 41 127 556 389 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2904 | 30-Jan-2015 | 31-Mar-2021 |
Gruden Pty Ltd | 57 602 396 654 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Hammond Street Developments Pty Ltd (HSD) | 32 074 649 595 | VIC | 3134 | 30-Jan-2015 | 31-Mar-2021 |
Haylix Pty Ltd | 19 169 067 501 | VIC | 3004 | 30-Jan-2015 | 31-Mar-2021 |
HCL Australia Services Pty Ltd. | 72 081 196 983 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Heat Software Pty Ltd | 82 087 886 851 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
HYPERNODE PTY LTD | 29 161 141 279 | NSW | 2009 | 30-Jan-2015 | 31-Mar-2021 |
IBM Australia Limited | 79 000 024 733 | NSW | 1715 | 30-Jan-2015 | 31-Mar-2021 |
iCognition Pty Ltd | 92 104 128 001 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Independent Voice for Customer, Citizen and Employee Experience Insights for CX360 Pulses (Xavier Winston Building Trust) | 62 165 073 783 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Infinite Networks Pty Ltd | 80 097 243 055 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Infor Global Solutions (ANZ) Pty Ltd | 25 003 538 314 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Informed Solutions | 96 166 446 788 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Infosys Technologies Limited | 52 090 591 209 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
INOVEM Limited | Exempt | Outside Australia | RG20 8JE | 30-Jan-2015 | 31-Mar-2021 |
Inspection Apps Pty Ltd | 75 154 641 620 | ACT | 4870 | 30-Jan-2015 | 31-Mar-2021 |
Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Instaclustr Pty Limited | 44 159 571 605 | ACT | 2617 | 30-Jan-2015 | 31-Mar-2021 |
Intalock Technologies Pty Ltd | 68 143 449 067 | QLD | 4001 | 30-Jan-2015 | 31-Mar-2021 |
Intech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 | 30-Jan-2015 | 31-Mar-2021 |
IntegrationQA Pty Ltd | 15 161 854 422 | QLD | 4000 | 30-Jan-2015 | 31-Mar-2021 |
Intelledox Pty Ltd | 55 054 161 456 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
iQ3 Pty Ltd | 64 144 629 603 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Iseek Ptd Ltd | 36 094 230 467 | QLD | 4000 | 30-Jan-2015 | 31-Mar-2021 |
IXUP Limited | 85 612 182 368 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Jadu Software Pty. Ltd. | 37 165 644 511 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
JJM Holdings Pty Limited | 44 054 453 897 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
JN Solutions Australia Pty Ltd | 14 130 148 560 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Jtwo solutions Pty Ltd | 91 616 504 566 | SA | 5000 | 30-Jan-2015 | 31-Mar-2021 |
Kanangra Corp Pty Limited | 22 166 622 108 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Kirra Services Pty Ltd | 43 205 269 375 | ACT | 2617 | 30-Jan-2015 | 31-Mar-2021 |
Kloud Solutions (NSW) Pty Ltd | 12 163 036 182 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
KPMG Australia | 51 194 660 183 | ACT | 2610 | 30-Jan-2015 | 31-Mar-2021 |
Leidos Australia Pty Ltd | 79 612 590 155 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
Link Web Services Pty Ltd | 58 100 170 625 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Macquarie Telecom Pty Ltd | 21 082 930 916 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Magia Solutions Pty Ltd | 66 162 641 198 | WA | 6000 | 30-Jan-2015 | 31-Mar-2021 |
MBITS Pty Ltd | 14 123 920 481 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
MCR Computer Resources Pty Ltd | 74 003 647 943 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Merewyn Partners Pty Ltd | 42 152 757 929 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Message Stick Communications Pty Ltd | 95 107 127 962 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Micron21 Data Centre Pty Ltd | 48 147 890 677 | VIC | 3137 | 30-Jan-2015 | 31-Mar-2021 |
Microsoft Pty Limited | 29 002 589 460 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
Mitel Networks Limited | Exempt | Outside Australia | NP265YR | 30-Jan-2015 | 31-Mar-2021 |
Mobilise IT Pty Ltd | 80 120 220 206 | VIC | 3067 | 30-Jan-2015 | 31-Mar-2021 |
Modis Consulting Pty Ltd | 25 076 517 354 | VIC | 3006 | 30-Jan-2015 | 31-Mar-2021 |
Mulesoft Inc. | 13 614 231 432 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
MXA Consulting Services Pty Ltd | 34 613 307 618 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Narada Consulting Pty Ltd | 77 121 087 858 | NSW | 2621 | 30-Jan-2015 | 31-Mar-2021 |
NEC IT Services Australia Pty Ltd | 27 096 278 198 | VIC | 3170 | 30-Jan-2015 | 31-Mar-2021 |
Net Communications Pty Ltd | 67 093 067 004 | NSW | 2018 | 30-Jan-2015 | 31-Mar-2021 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Nextgen Connect Pty Ltd | 41 600 736 892 | NSW | 2065 | 30-Jan-2015 | 31-Mar-2021 |
Nintex Pty Ltd | 67 129 119 731 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Noggin Pty Ltd | 87 116 457 080 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
NTT Australia Digital Pty Ltd | 31 100 103 268 | ACT | 2604 | 30-Jan-2015 | 31-Mar-2021 |
NTT Australia Pty Ltd | 65 003 371 239 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
NTT Com ICT DC Solutions (Australia) Pty Ltd | 57 100 796 405 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
NTT Com ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | ACT | 2612 | 30-Jan-2015 | 31-Mar-2021 |
Objective Corporation Ltd | 16 050 539 350 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
oobe Pty Ltd | 48 123 977 846 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
OPC IT Pty Limited | 29 008 657 618 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Oper8 Pty Ltd | 33 157 875 048 | QLD | 4300 | 30-Jan-2015 | 31-Mar-2021 |
Optus Networks Pty Ltd | 92 008 570 330 | NSW | 2113 | 30-Jan-2015 | 31-Mar-2021 |
PAN Software Pty Ltd | 21 053 520 734 | VIC | 3122 | 30-Jan-2015 | 31-Mar-2021 |
Platform.sh Pty Ltd | 32 624 859 052 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
Portable Australia Pty Ltd | 82 118 683 828 | VIC | 3066 | 30-Jan-2015 | 31-Mar-2021 |
Praxis Strategy Pty Ltd ATF Praxis Strategy Unit Trust | 81 965 120 654 | ACT | 2912 | 30-Jan-2015 | 31-Mar-2021 |
PreviousNext Pty Ltd | 69 135 290 309 | NSW | 2107 | 30-Jan-2015 | 31-Mar-2021 |
PricewaterhouseCoopers Australia | 52 780 433 757 | NSW | 1171 | 30-Jan-2015 | 31-Mar-2021 |
PricewaterhouseCoopers Consulting (australia) Pty Ltd | 20 607 773 295 | ACT | 2601 | 30-Jan-2015 | 31-Mar-2021 |
Projects Assured Pty Ltd ATF Projects Assured Trust | 95 820 883 147 | ACT | 2612 | 30-Jan-2015 | 31-Mar-2021 |
Prometix Pty Ltd | 73 162 109 800 | NSW | 2060 | 30-Jan-2015 | 31-Mar-2021 |
Protecht.ERM Pty Ltd | 50 158 878 347 | NSW | 1230 | 30-Jan-2015 | 31-Mar-2021 |
Proximity Advisory Services Pty Ltd | 92 147 937 844 | ACT | 2600 | 30-Jan-2015 | 31-Mar-2021 |
QAL Technologies Pty Ltd | 25 600 791 026 | ACT | 2611 | 30-Jan-2015 | 31-Mar-2021 |
Qualtrics LLC | Exempt | ACT | 2612 | 30-Jan-2015 | 31-Mar-2021 |
RackCorp | 88 104 484 906 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Rackspace Hosting Australia PTY LTD | 61 153 275 524 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
ReadiNow Corporation Pty Ltd | 83 149 568 712 | NSW | 2000 | 30-Jan-2015 | 31-Mar-2021 |
Red Bear IT Pty Ltd | 71 152 174 331 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
RedBack Consulting Pty Ltd | 50 104 427 161 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Ricoh Australia Pty Ltd | 30 000 593 171 | ACT | 2609 | 30-Jan-2015 | 31-Mar-2021 |
Ridgeline Solutions Australia Pty Ltd | 90 316 774 241 | ACT | 2603 | 30-Jan-2015 | 31-Mar-2021 |
RXP Services Limited | 30 146 959 917 | VIC | 3000 | 30-Jan-2015 | 31-Mar-2021 |
Salesforce.com Singapore Pte Ltd | 72 002 214 024 | Outside Australia | 038989 | 30-Jan-2015 | 25-Jun-2020 |
Search365 Pty Ltd | 17 126 470 380 | NSW | 2085 | 30-Jan-2015 | 31-Mar-2021 |
Secure Collaboration Pty Ltd | 69 145 533 580 | NSW | 2777 | 30-Jan-2015 | 31-Mar-2021 |
SecureWorx Pty Ltd | 81 116 519 423 | VIC | 3155 | 30-Jan-2015 | 31-Mar-2021 |
