Standing Offer Notice View - SON3280319
ICT Professional Services – Treasury Portfolio
Contact Details
ICT Professional Services Panel
Email Address:
ICTProfessionalServicesPanel@ato.gov.au
Office Postcode:
4000
Panel arrangement for the provision of ICT Professional Services for the Treasury Portfolio
- 14-Jan-2021
Novation from Pitney Bowes Australia Pty Ltd. to Trillium Software Limited
- 31-Jul-2020
Update supplier record from Ent Services to DXC
- 12-Feb-2020
Update to Supplier Name
- 1-Nov-2019
Removed a supplier
- 3-Sep-2019
Novation of Supplier
- 29-Aug-2019
Novation of Supplier
- 5-Aug-2019
Extension until 31 July 2021
- 27-Mar-2019
Removed two suppliers
- 26-Oct-2018
Company Name Change and Novation
- 20-Mar-2018
added supplier
- 24-Jan-2018
added suppliers
- 20-Dec-2017
Added suppliers
- 18-Dec-2017
Added supplier
- 29-Nov-2017
To update supplier details.
- 15-Nov-2017
Added supplies
- 9-Nov-2017
Added suppliers
- 11-Aug-2017
Update to suppliers
- 2-Aug-2017
Added suppliers
- 2-Aug-2017
Deed Option Period 1 is being exercised, effective 1st August 2017, extending the Term of the Panel until 31st July 2019.
also changes to Service Providers
- 23-Jan-2017
Pitney Bowes Software Novated to Pitney Bowes Australia Pty Ltd as from 01/01/2017
- 10-Jan-2017
Hewlett-Packard Australia Pty Ltd to Ent. Services Australia Pty Ltd
- 24-Nov-2016
Change of address
- 25-Jul-2016
Additional provider - Australia Post completed appointment to the panel
- 31-Mar-2016
Change Contact Details
- 22-Mar-2016
added Supplier
- 29-Feb-2016
added Provider
- 8-Feb-2016
added Provider
- 15-Dec-2015
added Provider
- 10-Dec-2015
added Provider
- 24-Nov-2015
added provider
- 17-Nov-2015
added Supplier
- 9-Nov-2015
corrected Provider name.
- 22-Oct-2015
added Provider
- 21-Oct-2015
added Provider
- 15-Oct-2015
added provider
- 1-Oct-2015
added Provider
- 1-Oct-2015
Added Provider
- 28-Sep-2015
added Provider
- 22-Sep-2015
Added Provider
- 18-Sep-2015
Added Provider
- 15-Sep-2015
Added Provider
- 15-Sep-2015
Add Provider
- 14-Sep-2015
added Providers
- 11-Sep-2015
added Provider
- 9-Sep-2015
added Provider
- 8-Sep-2015
added Providers
- 28-Aug-2015
added Providers
- 25-Aug-2015
Added Provider
- 24-Aug-2015
added Provider
- 21-Aug-2015
Added Providers
- 20-Aug-2015
added provider
- 19-Aug-2015
added Providers
- 14-Aug-2015
added Providers
- 13-Aug-2015
added Suppliers
- 10-Aug-2015
added Providers
- 6-Aug-2015
added Providers
- 5-Aug-2015
Added Provider
- 5-Aug-2015
Added Providers
- 4-Aug-2015
Added Suppliers
- 3-Aug-2015
Additional Suppliers
Contact Details
ICT Professional Services Panel
Email Address:
ICTProfessionalServicesPanel@ato.gov.au
Office Postcode:
4000
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
372 Digital Pty Ltd | 66 159 301 952 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2009 | 01-Aug-2015 | 31-Jul-2021 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Acronym IT Pty Limited | 68 096 077 422 | ACT | 2603 | 01-Aug-2015 | 31-Jul-2021 |
Adelphi Digital Consulting Group Pty Ltd | 43 096 505 805 | ACT | 2612 | 01-Aug-2015 | 31-Jul-2021 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Allcom Networks | 34 076 491 917 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Altis Consulting Pty Ltd | 85 081 942 609 | ACT | 2603 | 01-Aug-2015 | 31-Jul-2021 |
Ansible Pty Ltd | 86 097 086 390 | QLD | 4006 | 01-Aug-2015 | 31-Jul-2021 |
Araza Pty Ltd | 12 167 196 876 | VIC | 3204 | 01-Aug-2015 | 31-Jul-2021 |
Artis Group Pty Ltd | 21 116 237 284 | NSW | 2065 | 01-Aug-2015 | 05-Aug-2019 |
ASG Group Limited | 57 070 045 117 | ACT | 2608 | 01-Aug-2015 | 31-Jul-2021 |
ATI Australia Pty Ltd | 25 009 256 179 | NSW | 2066 | 01-Aug-2015 | 31-Jul-2021 |
Australian Postal Corporation | 28 864 970 579 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Avoka Technologies Pty Ltd | 47 099 389 509 | ACT | 2602 | 01-Aug-2015 | 31-Jul-2021 |
BAE Systems Applied Intelligence Pty Limited | 14 111 187 270 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Bawtree Holdings Pty Ltd ATF The Bawtree Trust T/A PMLogic | 43 262 058 038 | NSW | 2092 | 01-Aug-2015 | 31-Jul-2021 |
Business Aspect Pty Ltd | 11 112 888 785 | QLD | 4066 | 01-Aug-2015 | 31-Jul-2021 |
CA (Pacific) Pty Ltd | 20 001 146 345 | NSW | 2113 | 01-Aug-2015 | 01-Nov-2019 |
CAI Asia Pacific Pty Ltd | 66 125 140 990 | NSW | 2060 | 01-Aug-2015 | 31-Jul-2021 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2608 | 01-Aug-2015 | 31-Jul-2021 |
Capgemini Australia Pty Limited | 11 092 284 314 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Catapult BI | 26 127 218 482 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Cigniti Technologies (Australia) Pty Ltd | 22 169 616 700 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Codarra Advanced Systems | 81 008 651 723 | NSW | 2614 | 01-Aug-2015 | 31-Jul-2021 |
Cogent Business Solutions | 44 076 633 200 | ACT | 2607 | 01-Aug-2015 | 31-Jul-2021 |
Cogility Pty ltd | 84 162 766 403 | QLD | 4159 | 01-Aug-2015 | 31-Jul-2021 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2614 | 01-Aug-2015 | 31-Jul-2021 |
Concept 2 Completion Group Pty Ltd | 24 114 051 400 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Consultel IT Pty ltd | 81 090 073 733 | VIC | 3101 | 01-Aug-2015 | 31-Jul-2021 |
Consunet Pty ltd | 45 101 066 059 | SA | 5031 | 01-Aug-2015 | 31-Jul-2021 |
Correct Communications Pty Ltd | 85 143 561 291 | ACT | 2603 | 01-Aug-2015 | 31-Jul-2021 |
CPT Global Australia Pty Ltd | 66 099 766 239 | VIC | 3006 | 01-Aug-2015 | 31-Jul-2021 |
CSC Australia Limited | 18 008 476 944 | NSW | 2113 | 01-Aug-2015 | 11-Aug-2017 |
Ctog Pty Ltd | 32 867 906 135 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
Datacom Systems (ACT) Pty Ltd | 39 135 427 075 | ACT | 2612 | 01-Aug-2015 | 31-Jul-2021 |
Dell Australia Pty Limited | 46 003 855 561 | NSW | 2086 | 01-Aug-2015 | 31-Jul-2021 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Delv Pty tld | 30 095 668 223 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
Dialog Information Technology | 16 010 089 175 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Digital Skills Management Pty Ltd t/a as SkillsTx | 37 627 553 502 | QLD | 4159 | 01-Aug-2015 | 31-Jul-2021 |
DWS (NSW) Pty Ltd | 93 115 070 301 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
DXC Enterprise Australia Pty Ltd | 16 612 896 527 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
eBlueprint Pty Ltd | 66 105 655 641 | VIC | 3000 | 01-Aug-2015 | 31-Jul-2021 |
Eccoi Pty Ltd | 98 080 012 399 | ACT | 2607 | 01-Aug-2015 | 31-Jul-2021 |
Empired Limited | 81 090 503 843 | WA | 6000 | 01-Aug-2015 | 31-Jul-2021 |
Epicon IT Solutions Pty Ltd | 72 130 995 783 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Ernst and Young | 75 288 172 749 | ACT | 2608 | 01-Aug-2015 | 31-Jul-2021 |
Exeter (Aust) Pty Ltd ATF Exeter Family Trust T/A DMV Consulting | 88 675 004 297 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Facet Consulting pty ltd | 93 103 238 759 | QLD | 4064 | 01-Aug-2015 | 31-Jul-2021 |
Finxl Professional Services Pty Ltd | 74 104 804 793 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Forward IT | 42 597 085 374 | ACT | 2617 | 01-Aug-2015 | 31-Jul-2021 |
FTI Consulting Technology (Sydney) Pty Ltd | 63 112 944 439 | VIC | 3000 | 01-Aug-2015 | 31-Jul-2021 |
Fuji Xerox BusinessForce Pty Limited | 94 137 933 905 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
GoSource Pty Ltd | 41 161 080 146 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Gravity Consulting Services | 18 123 146 501 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
Group 10 Consulting | 36 163 479 883 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
GSO Consulting Pty Ltd | 47 995 384 526 | VIC | 3130 | 01-Aug-2015 | 31-Jul-2021 |
Hammond Street Developments Pty Ltd | 32 074 649 595 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
HCL Australia Services Pty Limited | 72 081 196 983 | NSW | 2060 | 01-Aug-2015 | 11-Aug-2017 |
Hitachi Data Systems Australia Pty Ltd | 65 005 610 079 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
IBM Australia Ltd | 79 000 024 733 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Ice Media Pty Ltd | 32 065 027 956 | QLD | 4101 | 01-Aug-2015 | 31-Jul-2021 |
ICM Consulting Pty Ltd | 64 143 127 404 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Icognition Pty Ltd | 92 104 128 001 | ACT | 2612 | 01-Aug-2015 | 31-Jul-2021 |
imei Pty Ltd | 16 095 165 576 | NSW | 2086 | 01-Aug-2015 | 31-Jul-2021 |
Infinite Networks Pty Ltd | 80 097 243 055 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Infosys Technologies Limited | 52 090 591 209 | QLD | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2603 | 01-Aug-2015 | 31-Jul-2021 |
Interactive Pty Ltd | 17 088 952 023 | VIC | 3000 | 01-Aug-2015 | 31-Jul-2021 |
ISG Information Services Group Americas Inc | 85 108 959 360 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
ITNewcom Pty Ltd | 50 077 613 828 | NSW | 2060 | 01-Aug-2015 | 31-Jul-2021 |
KPMG | 51 194 660 183 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
Leidos Australia Pty Ltd | 79 612 590 155 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
Mainstay IT Pty Ltd | 23 604 245 294 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
Modis Consulting Pty Ltd | 25 076 517 354 | VIC | 3006 | 01-Aug-2015 | 31-Jul-2021 |
Mozaic Management Consultants | 52 130 747 385 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
MXA Consulting Services Pty Ltd T/as MXA Consulting | 34 613 307 618 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Northrop Grumman M5 Network Security Pty Ltd (NGM5) | 58 101 674 444 | ACT | 2612 | 01-Aug-2015 | 31-Jul-2021 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 | 01-Aug-2015 | 31-Jul-2021 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 | 01-Aug-2015 | 31-Jul-2021 |
OneGUARD Consulting Pty Ltd | 54 132 851 337 | ACT | 2615 | 01-Aug-2015 | 31-Jul-2021 |
OOBE Pty Ltd | 48 123 977 846 | ACT | 2604 | 01-Aug-2015 | 31-Jul-2021 |
OPC IT Pty Ltd | 29 008 657 618 | ACT | 2606 | 01-Aug-2015 | 31-Jul-2021 |
Optus Networks Pty Limited | 92 008 570 330 | NSW | 1670 | 01-Aug-2015 | 31-Jul-2021 |
People Practices Australia Pty Ltd | 25 141 501 500 | ACT | 2608 | 01-Aug-2015 | 31-Jul-2021 |
PricewaterhouseCoopers Consulting (Australia) Pty Limited | 20 607 773 295 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Protiviti Pty Ltd | 27 108 473 909 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
PwC Strategy& (Australia) Pty Ltd | 11 130 171 658 | ACT | 2603 | 01-Aug-2015 | 31-Jul-2021 |
QIRX Pty Ltd | 62 092 934 659 | ACT | 2911 | 01-Aug-2015 | 31-Jul-2021 |
Reason Group Pty Limited t/a Predicate Partners | 34 128 711 348 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Red 29 Pty Ltd | 52 120 792 421 | NSW | 2582 | 01-Aug-2015 | 31-Jul-2021 |
Redcore Pty Ltd | 29 146 353 504 | ACT | 2600 | 01-Aug-2015 | 11-Aug-2017 |
Revolution IT Pty Ltd | 32 107 913 342 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
RXP Services Limited | 30 146 959 917 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
SAS Institute Australia Pty Ltd | 13 002 287 247 | ACT | 2601 | 01-Aug-2015 | 31-Jul-2021 |
Semantic Sciences Pty Ltd | 73 131 377 654 | SA | 5152 | 01-Aug-2015 | 31-Jul-2021 |
Semaphore Alliance Pty Ltd | 87 162 736 441 | ACT | 2602 | 01-Aug-2015 | 31-Jul-2021 |
Services Australia Pty Ltd t/a DXC Technology | 74 004 394 763 | ACT | 2601 | 01-Aug-2015 | 02-Aug-2017 |
Shearwater Solutions Pty Ltd | 96 083 648 524 | ACT | 2069 | 01-Aug-2015 | 31-Jul-2021 |
Shelde Pty Ltd | 54 147 342 621 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Sliced Tech Pty Ltd | 53 165 997 008 | ACT | 2606 | 01-Aug-2015 | 31-Jul-2021 |
SME Gateway Pty Ltd | 51 106 981 560 | NSW | 2620 | 01-Aug-2015 | 31-Jul-2021 |
SMS Consulting Group Ltd | 17 006 515 028 | ACT | 2609 | 01-Aug-2015 | 05-Aug-2019 |
Squiz Australia Pty Ltd | 53 131 581 247 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
Syntegrity Solutions Pty Ltd | 81 143 786 912 | VIC | 3006 | 01-Aug-2015 | 31-Jul-2021 |
Sypaq Systems Pty LTd | 90 058 352 122 | VIC | 3004 | 01-Aug-2015 | 31-Jul-2021 |
Telstra Corporation Limited | 33 051 775 556 | VIC | 3000 | 01-Aug-2015 | 31-Jul-2021 |
Teradata Australia Pty Ltd | 77 125 071 374 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
TES Amm Australia Pty Ltd | 20 118 833 346 | VIC | 3064 | 01-Aug-2015 | 31-Jul-2021 |
Thales | 66 008 642 751 | NSW | 2127 | 01-Aug-2015 | 31-Jul-2021 |
The ITSM Hub Pty Ltd | 89 165 912 087 | NSW | 2000 | 01-Aug-2015 | 31-Jul-2021 |
The Missing Link Network Integration Pty Ltd | 56 101 690 635 | NSW | 2064 | 01-Aug-2015 | 31-Jul-2021 |
Trillium Software Pty Limited | 72 070 811 013 | NSW | 2113 | 01-Aug-2015 | 31-Jul-2021 |
UNIFY Solutions Pty Ltd | 46 109 584 947 | ACT | 2000 | 01-Aug-2015 | 31-Jul-2021 |
UXC Limited | 65 067 682 928 | VIC | 3000 | 01-Aug-2015 | 11-Aug-2017 |
Vantage Systems Pty Ltd | 18 835 594 961 | ACT | 2612 | 01-Aug-2015 | 31-Jul-2021 |
Veritec Pty Ltd | 21 166 493 394 | ACT | 2617 | 01-Aug-2015 | 31-Jul-2021 |
VTS IT Group Pty Ltd | 67 168 829 641 | ACT | 2602 | 01-Aug-2015 | 31-Jul-2021 |
WIPRO Australia Pty Ltd | 80 121 950 463 | ACT | 2600 | 01-Aug-2015 | 31-Jul-2021 |
Yael Bright Consulting Pty Ltd | 85 156 575 647 | ACT | 2608 | 01-Aug-2015 | 31-Jul-2021 |
All agencies may participate in this Standing Offer.