To access this element change to forms mode OFF

Standing Offer Notice View - SON3413842

Digital Marketplace Panel 1.0

Contact Details

Customer Service Desk

Phone:
02 6120 8705

Email Address:

Office Postcode:
2600

SON ID:
SON3413842
Agency:
Digital Transformation Agency
Publish Date:
10-Apr-2017
Primary Category:
81110000 - Computer services
Secondary Category:
80111700 - Personnel recruitment
Standing Offer Period:
5-Apr-2017 to 31-Jan-2025
Title:
Digital Marketplace Panel 1.0
Description:

The Digital Marketplace Panel is for the supply of ICT labour hire and professional services. It should be noted that Suppliers may not been rolled to supply services for all Categories.

Suppliers have been approved to supply one or more of the following areas of expertise:

  • Strategy and policy
  • User research and design
  • Agile delivery and governance
  • Software engineering and development
  • Support and operations
  • Content and publishing
  • Change and transformation
  • Training, learning and development
  • Marketing, communications and engagement
  • Platforms integration
  • Service integration and management (SIAM)
  • Cyber security
  • Data science
  • Emerging technologies
  • ICT Managed services
  • ICT Risk management and audit activities
  • Digital sourcing/ICT Procurement
  • ICT Labour Hire

Notice to buyers: All RFQs and Contracts are managed through the Digital Marketplace at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.

Amendments:
13-Nov-2024

Seller details updated:

CDRU NSW Pty Ltd Supplier deed novated

TELERESULT PTY LTD Added via novation

JEFFERY, CHRISTOPHER ALAN Supplier deed novated

CYBERGURU PTY LTD Added via novation

HARRIS, CLAIRE - Supplier no longer operating

JUNGLE QUEEN PR PTY LIMITED - Supplier no longer operating

The Trustee for The ONGC Business Trust - Supplier no longer operating

CRM VISION PTY LTD-  Opted out of Standing Offer

MELD STUDIOS PTY LTD - Supplier no longer operating

MODERN 42 PTY LTD - Added via initial Approach to Market

 

6-Nov-2024

COGNITIVECX PTY LTD - Supplier no longer operating

Hacktive Pty Ltd-  Supplier no longer operating

Halcyon Knights QLD Pty Ltd - Supplier no longer operating

AUCYBER SOLUTIONS PTY LTD - Added via initial Approach to Market

 

25-Oct-2024

Seller details updated:

STESHAR PTY. LTD. Supplier no longer operating

MORGAN UNITED DIGITAL PTY LTD Supplier no longer operating

CORPORATE FACILITATORS PTY LTD Supplier no longer operating

Escott Defence Services Pty Ltd Supplier no longer operating

PRINCIPAL CONSULTING GROUP PTY LTD Supplier no longer operating

 

15-Oct-2024

Seller details updated.

The Trustee for NEVIN FAMILY TRUST Supplier deed novated

BLACKTREE TECHNOLOGY PTY LTD Added via novation

GRINDSTONE CREATIVE PTY LTD Supplier deed novated

GRINDSTONE CREATIVE PTY LTD Added via novation

ODAPTIC PTY LTD Added via initial Approach to Market

PETROPLAN AUSTRALIA PTY LTD Added via initial Approach to Market

The Trustee for SN VENTURES BUSINESS TRUST Added via initial Approach to Market

AMENTUM AUSTRALIA PROPRIETARY LIMITED Added via initial Approach to Market

ALJNE PTY LTD Added via initial Approach to Market

AcronymIT Pty Limited Supplier no longer operating

 

25-Sep-2024

Seller details updated: Maaike deed novated. Readytech name change.

13-Sep-2024

Seller Details Updated.

5-Sep-2024

Seller details updated.

16-Aug-2024

Seller details updated:

25-Jul-2024

Updating active Seller deed end dates to match end of SON.

24-Jul-2024

Supplier details updated.

25-Jun-2024

The Digital Marketplace (SON3413842) is due to expire on 31 July 2024. Work is underway for a replacement panel, due to the number of applications received for the Digital Marketplace Panel 2, it will not be completed before the current end date of 31 July 2024.

24-Jun-2024

Seller Details Updated.

21-May-2024

Seller details updated.

10-May-2024

Seller Details Updated.

22-Apr-2024

Supplier details updated.

11-Apr-2024

Seller details updated.

26-Mar-2024

Seller details updated.

4-Mar-2024

Seller details updated.

22-Feb-2024

Seller details updated.

Savi Systems

16-Feb-2024

Seller details updated.

2-Feb-2024

Seller details updated.

24-Jan-2024

Seller details updated

19-Jan-2024

Seller details updated.

11-Jan-2024

Supplier details updated.

21-Dec-2023

Seller details updated

20-Nov-2023

Supplier details updated.

7-Nov-2023

Supplier details updated.

6-Nov-2023

Supplier details updated.

30-Oct-2023

Seller Details Updated:

19-Oct-2023

Supplier details updated.

4-Oct-2023

Extension to (SON3413842) to 31 July 2024.

29-Sep-2023

Seller details updated.

18-Sep-2023

Seller Details Updated.

15-Sep-2023

Seller details updated

31-Aug-2023

Amendment to Sellers to update legal names

10-Aug-2023

Update to seller details.

2-Aug-2023

Duplicate seller listed

26-Jul-2023

Seller details updated.

21-Jul-2023

Updates to the Seller records.

Name Change: JAMES HARVARD NEWCO PTY LIMITED to EMPOSO PTY LTD 

Novation: ABBOTT AUSTRALIASIA PTY LTD to STARLIMS PTY LTD 

Novation: NORTH SECURITY.DIGITAL PTY LTD to TESSERENT CYBER SERVICES PTY LTD

Name Change: SOPRANO DESIGN LIMITED to SOPRANO DESIGN PTY LTD

28-Jun-2023

SON adjustment

23-Jun-2023

Seller details updated.

KONNEXUS CONSULTING GROUP PTY LTD novated to KONNEXUS PTY LTD.

22-Jun-2023

Seller details updated.

13-Jun-2023

Update to Seller details.

1-May-2023

Amendment to vendor listing in SON

28-Apr-2023

Added supplier via novation

27-Apr-2023

Additional suppliers added to SON

20-Apr-2023

Amend sellers

12-Apr-2023

Added and removed suppliers

5-Apr-2023

Supplier novation

5-Apr-2023

Change in supplier name

22-Mar-2023

Supplier name changes

15-Mar-2023

batch upload (

13-Mar-2023

Sellers update via novation (

7-Mar-2023

Batch upload

28-Feb-2023

SON title updated to be Digital Marketplace Panel 1.0

28-Feb-2023

Batch Sellers' update

24-Feb-2023

Checking Seller's details

24-Feb-2023

Batch upload (end date update)

24-Feb-2023

Bulk update of Sellers

23-Feb-2023

Sellers Update (via Novation)

21-Feb-2023

Suppliers' update (via Novation)

16-Feb-2023

Bulk upload / Sellers update

13-Feb-2023

Batch upload / Suppliers' update

8-Feb-2023

Suppliers update (via novation)

19-Jan-2023

New sellers' batch upload.

10-Jan-2023

Supplier details updated (Supplier's legal restructure)

9-Jan-2023

Supplier update (via novation)

9-Jan-2023

Update supplier (ivia novation)

20-Dec-2022

Batch upload of new suppliers

20-Dec-2022

Suppliers' update

2-Dec-2022

bulk upload - providers update

29-Nov-2022

Providers Update (via novation)

22-Nov-2022

Providers updates

21-Nov-2022

provider update

21-Nov-2022

Provders updates

18-Nov-2022

Update end date

27-Oct-2022

Sellers' update

27-Oct-2022

Batch upload new sellers

20-Oct-2022

Seller's change of name, same ABN

20-Oct-2022

Supplier removed/added by novation

7-Oct-2022

Seller's change of name

7-Oct-2022

Seller's novation

7-Oct-2022

Sellers' details updates

7-Oct-2022

Suppliers' details updates

7-Oct-2022

Sellers' details Updates

7-Oct-2022

Seller's details update

7-Oct-2022

Sellers' data update

6-Oct-2022

Sellers' update

4-Oct-2022

New seller added (refresh ATM)

26-Sep-2022

Providers update by Novation 

2-Sep-2022

Supplier added/Supplier deleted by Deed of Novation

2-Sep-2022

Supplier deleted and supplier added by Deed of Novation

3-Aug-2022

Amendment to contact details

3-Aug-2022

Additional suppliers added

2-Aug-2022

Suppliers added

26-Jul-2022

Seller's change of business name

20-Jul-2022

Status change by publishing the draft

11-Jul-2022

Added seller

8-Jul-2022

Supplier Change of name

21-Jun-2022

Remove supplier

20-Jun-2022

Update supplier details

16-Jun-2022

Added seller

16-Jun-2022

New suppliers added

15-Jun-2022

Added new provider

10-Jun-2022

Add new supplier

7-Jun-2022

Added seller

6-Jun-2022

New suppliers added

2-Jun-2022

Suppliers May 2022 update

2-Jun-2022

New seller added

17-May-2022

Suppliers removal

17-May-2022

New suppliers added

9-May-2022

Added seller

4-May-2022

Amend description

29-Apr-2022

Added sellers

14-Apr-2022

New sellers

13-Apr-2022

Adding new providers

12-Apr-2022

Removal of some providers

12-Apr-2022

New suppliers added

31-Mar-2022

New seller added

17-Mar-2022

Providers' Update 

18-Feb-2022

New category added

14-Feb-2022

Add/remove sellers

19-Jan-2022

Add/Remove Sellers.

17-Dec-2021

add seller

14-Dec-2021

Add seller

13-Dec-2021

add/remove sellers

10-Dec-2021

amend seller

9-Dec-2021

add/delete sellers

12-Nov-2021

amend seller name

12-Nov-2021

add/remove sellers

12-Oct-2021

delete supplier

12-Oct-2021

add/remove/update sellers

3-Sep-2021

add/remove sellers

11-Aug-2021

update seller

11-Aug-2021

Add sellers

22-Jul-2021

add supplier

12-Jul-2021

Update seller names

12-Jul-2021

Add/remove suppliers

7-Jun-2021

Amend end date 

7-Jun-2021

Remove sellers

4-Jun-2021

Updated supplier names 

4-Jun-2021

add suppliers

10-May-2021

Add supplier

6-May-2021

Added suppliers 

30-Apr-2021

Amend seller name

9-Apr-2021

Suppliers amended

9-Apr-2021

Updated seller address

10-Mar-2021

Suppliers updated.

19-Feb-2021

Added supplier

11-Feb-2021

Added seller

8-Feb-2021

Added and removed sellers.

6-Jan-2021

Add/remove sellers

16-Dec-2020

New category added (Service Integration and Management)

11-Dec-2020

Edit suppliers

8-Dec-2020

Infoxchange added as Seller

30-Nov-2020

Update to the panel arrangement that includes the creation of a new panel category (area of expertise).

9-Nov-2020

Edited suppliers

8-Oct-2020

Amended supplier list

11-Sep-2020

Supplier added

10-Sep-2020

Additional suppliers added and suppliers removed.

10-Aug-2020

Amend supplier

10-Aug-2020

Edit Suppliers

8-Jul-2020

Adding/removing suppliers

8-Jul-2020

Edited four supplier names

 

Old Value

New Value

Open Data Connect

Open Data Connect PTY LTD

Calumo Group

Calumo Australia PTY LTD

Precision Sourcing

Precision Sourcing Australia PTY LTD

Incotrade Australia Pty Ltd T/a Leonardo Consulting

Incotrade Australia

 

22-Jun-2020

Removal of sellers

3-Jun-2020

Update Supplier list

6-May-2020

Updated suppliers

6-May-2020

Updated suppliers

17-Apr-2020

Updated supplier

12-Apr-2020

delete suppliers

8-Apr-2020

Updated suppliers

30-Mar-2020

upload additional suppliers 

11-Mar-2020

Amend business name

5-Mar-2020

Adding additional seller

10-Feb-2020

add suppliers 

7-Feb-2020

remove suppliers 

24-Dec-2019

Removal of 204 sellers

16-Dec-2019

Adding additional suppliers to SON

21-Nov-2019

add suppliers 

29-Oct-2019

Sellers added

29-Oct-2019

Sellers removed and sellers names changed.

23-Oct-2019

change end date

23-Oct-2019

Change to SON end date

2-Oct-2019

Seller name changed

26-Sep-2019

4 new sellers to add 

20-Sep-2019

Adding new suppliers to standing offer

6-Sep-2019

Adding additional suppliers to SON.

4-Sep-2019

Removal of suppliers due to change/issue with/cancellation of ABN. Agencies should check if they have contracts with the following suppliers under the Digital Marketplace and ensure the contract is valid:

 

46008617114 Rubicor Gov
62099412101 Xpand Group
43320499694    Eassure
35611619151    Easter Island Heads
75136747855    Green, Steven
12580398898    Jian Liu (sole trader)
32142578550    Kindred
43613960535    Rawson Pass
18616703461    Standard Data
30135991696    Technocrat
29614126948    The Webery Studio
20468078843    White Box Analytics

 

30-Jul-2019

Additional suppliers added

22-Jul-2019

Additional suppliers added

3-Jul-2019

ATM DTA-487 V1 has now been cancelled.

This is to allow for updated RFP documentation and Master Agreement.

Please go to https://www.tenders.gov.au/Atm/Show/7a152215-cba1-4e79-ad10-56508dbc36df for the new ATM.

The Digital Marketplace is fully opertional and only changes to the RFP documents and Master Agreement apply.

 

3-Jul-2019

Add new categories.

 

Supplies should also note updates Master Agreement.

27-Jun-2019

Suppliers added

20-May-2019

Additional suppliers added

1-May-2019

Additional suppliers added

12-Apr-2019

 

They have been removed from the Marketplace, or have been relisted under different ABNs.

 

11-Apr-2019

additional suppliers added 

7-Mar-2019

add new suppliers to panel 

6-Mar-2019

add new suppliers to panel

22-Feb-2019

Removal of ASPL as authorised seller from DMP until further notice

21-Feb-2019

Amendment to acidlabs vendor record to match Australian Business Register.

13-Feb-2019

adding new suppliers 

22-Jan-2019

Addition of new suppliers to panel

11-Dec-2018

Inclusion of additional suppliers

5-Nov-2018

Inclusion of aditional suppliers

16-Oct-2018

Inclusion of additional suppliers under the arrangement

3-Oct-2018

Suppliers added to panel

3-Sep-2018

Supplier update

8-Aug-2018

Suppliers removed from panel

8-Aug-2018

New suppliers added to panel

28-Jun-2018

Additional suppliers added

15-May-2018

Addition of suppliers - Batch 15

16-Apr-2018

Addition of suppliers - Batch 14

13-Mar-2018

Addition of suppliers - Batch 13

8-Feb-2018

Addition of suppliers

5-Jan-2018

Addition of suppliers - Batch 11

20-Dec-2017

Addition of batch 10 suppliers

16-Nov-2017

Additional suppliers

19-Oct-2017

Addition of 32 Suppliers - Batch 7

21-Sep-2017

Addition of 65 Suppliers

14-Aug-2017

Amendment of supplier listing

19-Jul-2017

Ammended supplier list

21-Jun-2017

Addition of further suppliers

22-May-2017

Add another batch of suppliers to the SON

Procurement Method:
Open tender
ATM ID:
DTA-487 V4
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
DTA-487

Contact Details

Customer Service Desk

Phone:
02 6120 8705

Email Address:

Office Postcode:
2600

Supplier Name ABN Deed Start Date Deed End Date
1 AND ONE PTY LTD 13 637 567 947 05-Apr-2017 31-Jan-2025
1 TALENT PTY LTD 70 651 417 033 05-Apr-2017 31-Jan-2025
1 TERABYTE PTY. LTD. 65 663 324 016 03-Mar-2023 31-Jan-2025
101 WEB TECHNOLOGY PTY LTD 77 104 651 210 05-Apr-2017 31-Jan-2025
12thlevel Pty Ltd 46 109 799 171 05-Apr-2017 31-Jan-2025
1448 PTY LTD 17 607 486 920 05-Apr-2017 31-Jan-2025
17 Ways Pty Ltd 29 603 890 179 05-Apr-2017 31-Jan-2025
1LM PTY LTD 63 640 348 858 05-Apr-2017 31-Jan-2025
1SPATIAL AUSTRALIA PTY LIMITED 97 060 011 869 05-Apr-2017 31-Jan-2025
25EIGHT PTY LTD 35 616 790 213 05-Apr-2017 31-Jan-2025
2and2 Pty Ltd 56 127 364 854 05-Apr-2017 31-Jan-2025
2LT PTY LTD 72 643 004 808 31-Jan-2023 31-Jan-2025
2M Communications Pty Ltd 75 120 503 764 13-Jan-2023 31-Jan-2025
3 HAT TECHNOLOGY PTY LTD 59 615 281 706 05-Apr-2017 31-Jan-2025
33 BONDI PTY LIMITED 84 141 899 247 27-Apr-2022 31-Jan-2025
35 South Advisors Pty Ltd 31 646 395 397 05-Apr-2017 31-Jan-2025
3na Pty Ltd 98 625 157 833 05-Apr-2017 31-Jan-2025
3T CONSULTING & SERVICES PTY LTD 28 632 802 245 05-Apr-2017 31-Jan-2025
3T SERVICES PTY LTD 46 637 798 951 05-Apr-2017 31-Jan-2025
3THub Pty Ltd 38 634 249 835 05-Apr-2017 31-Jan-2025
45UKA GROUP PTY LTD 16 658 004 990 26-Oct-2022 31-Jan-2025
4Amigos Services Pty Ltd 70 168 021 172 25-Jun-2021 31-Jan-2025
4BIRDS PTY LTD 92 637 576 375 05-Apr-2017 31-Jan-2025
4DATA IT PTY LTD 34 621 203 423 05-Apr-2017 31-Jan-2025
5C Novo Pty Ltd 45 155 839 124 05-Apr-2017 31-Jan-2025
5Technical Pty Ltd 25 641 301 993 05-Apr-2017 31-Jan-2025
6AM DIGITAL PTY. LTD. 73 618 016 318 05-Apr-2017 31-Jan-2025
82 DEGREES NORTH PTY LTD 97 644 006 075 24-Dec-2021 31-Jan-2025
89 DEGREES EAST PTY. LTD. 41 140 993 415 05-Apr-2017 31-Jan-2025
90 SECONDS AUSTRALIA PTY LTD 15 600 234 937 05-Apr-2017 31-Jan-2025
9YARDS CONSULTING PTY LTD 58 619 036 494 05-Apr-2017 31-Jan-2025
A & M Associates Pty Ltd 50 620 994 612 26-Jun-2021 31-Jan-2025
A MONTAGE UNIQUE PTY LTD 99 130 460 829 05-Apr-2017 31-Jan-2025
A SQUARE CONSULTING GROUP PTY LTD 23 659 900 875 06-Sep-2022 31-Jan-2025
A&M COLLECTIVE PTY LTD 83 156 153 169 05-Apr-2017 31-Jan-2025
A.C.N. 006 251 396 PTY. LTD. 15 006 251 396 05-Apr-2017 31-Jan-2025
A.C.N. 620 806 822 PTY LTD 85 620 806 822 05-Apr-2017 31-Jan-2025
A.C.N. 626 995 024 PTY. LTD. 30 626 995 024 24-Mar-2023 31-Jan-2025
A.C.N. 643 016 915 PTY LTD 60 643 016 915 05-Apr-2017 31-Jan-2025
A.C.N. 646 886 320 PTY. LTD. 58 646 886 320 05-Apr-2017 31-Jan-2025
A.C.N. 654 813 760 PTY LTD 55 654 813 760 10-Jul-2021 31-Jan-2025
A.M.C. SEARCH LIMITED 29 009 548 618 05-Apr-2017 31-Jan-2025
A.T.I. AUSTRALIA HOLDINGS PTY LTD 25 009 256 179 05-Apr-2017 31-Jan-2025
A23 PTY. LTD. 81 612 329 781 05-Apr-2017 31-Jan-2025
AA TRAINING SERVICES PTY LTD 14 167 656 528 05-Apr-2017 31-Jan-2025
AALTO PTY LTD 36 612 189 465 05-Apr-2017 31-Jan-2025
Aamu Solutions Pty Ltd 89 641 932 461 05-Apr-2017 31-Jan-2025
AAR Consulting Group Pty Ltd 75 112 659 373 05-Apr-2017 31-Jan-2025
Aayush Tech Pty Ltd 99 633 270 792 05-Apr-2017 31-Jan-2025
ABBEY, GREGORY JOHN 45 829 690 712 05-Apr-2017 31-Jan-2025
ABC SOLUTIONZ PTY LTD 88 649 953 168 05-Apr-2017 31-Jan-2025
Academy Xi Pty Ltd 84 608 846 822 05-Apr-2017 31-Jan-2025
Acader Pty Ltd 92 611 649 873 05-Apr-2017 31-Jan-2025
ACCEDA CONSULTING PTY LTD 53 622 098 202 28-Feb-2023 31-Jan-2025
ACCEDO BROADBAND (AUST) PTY LTD 95 146 741 844 05-Apr-2017 31-Jan-2025
Accelerated Technology Laboratories Exempt 05-Apr-2017 31-Jan-2025
Acceleration Group Pty Ltd 94 113 317 972 02-Nov-2021 31-Jan-2025
ACCENTURE AUSTRALIA PTY LIMITED 49 096 776 895 05-Apr-2017 31-Jan-2025
ACCENTURE CONSULTING PTY LTD 91 603 412 013 05-Apr-2017 31-Jan-2025
Access Testing Pty Ltd 13 069 942 552 05-Apr-2017 31-Jan-2025
AccessibilityOz Pty. Ltd. 52 150 446 521 05-Apr-2017 31-Jan-2025
Accessity PTY LTD 18 120 507 137 05-Apr-2017 31-Jan-2025
ACCETECH PTY LTD 95 645 911 208 13-Dec-2022 31-Jan-2025
ACCLARIO IT PTY LTD 71 602 893 247 05-Apr-2017 31-Jan-2025
ACCOUNTANTS ON CALL PTY. LTD. 56 155 083 800 05-Apr-2017 31-Jan-2025
Accubits Technologies Pty Ltd 93 635 885 979 17-Nov-2021 31-Jan-2025
Accuteque Global Pty Ltd 30 163 794 509 05-Apr-2017 31-Jan-2025
ACE DIGITAL CONSULTING PTY LTD 54 664 915 708 13-Feb-2023 31-Jan-2025
ACE INFO SYSTEMS PTY LTD 81 159 078 092 05-Apr-2017 31-Jan-2025
Acendre Pty Ltd 26 079 099 282 05-Apr-2017 31-Jan-2025
ACIDLABS PTY LTD 44 124 304 534 05-Apr-2017 31-Jan-2025
ACLIVITY PTY LTD 80 649 789 971 05-Apr-2017 31-Jan-2025
ACM RECRUITMENT PTY LTD 31 167 236 571 01-Feb-2023 31-Jan-2025
ACN 603 710 274 PTY LTD 28 603 710 274 05-Apr-2017 31-Jan-2025
Acolade Pty Ltd 99 095 010 316 05-Apr-2017 31-Jan-2025
ACOMPANI PTY. LTD. 27 604 736 183 05-Apr-2017 31-Jan-2025
ACORN PLMS PTY LTD 47 600 787 139 05-Apr-2017 31-Jan-2025
ACOUSTIC AND COMPUTING SOLUTIONS PTY LTD 16 085 477 550 23-Nov-2022 31-Jan-2025
Acoustic Marketing Australia Pty Ltd 94 635 439 593 05-Apr-2017 31-Jan-2025
Acquia Inc 36 106 583 598 05-Apr-2017 31-Jan-2025
ACROSS THE LINE PTY LTD 49 098 178 557 28-Feb-2023 31-Jan-2025
ACT AGILE PTY LTD 81 618 787 198 05-Apr-2017 31-Jan-2025
ACT DIGITAL PTY LTD 46 609 909 382 05-Apr-2017 31-Jan-2025
ACTING CONSULTING TRAINING AUSTRALIA & NEW ZEALAND PTY LTD 43 161 359 691 05-Apr-2017 31-Jan-2025
ACTIT PROPRIETARY LTD 16 622 754 152 05-Apr-2017 31-Jan-2025
Actum Consulting Pty Ltd 11 119 919 596 05-Apr-2017 31-Jan-2025
Acuity Search Pty Ltd 91 133 467 599 05-Apr-2017 31-Jan-2025
ACURA CONSULTING PTY LTD 50 161 622 082 05-Apr-2017 31-Jan-2025
ACUTE PROFESSIONAL SERVICES PTY. LTD. 90 601 420 213 05-Apr-2017 31-Jan-2025
AD1 HOLDINGS LIMITED 29 123 129 162 05-Apr-2017 31-Jan-2025
ADACTIN GROUP PTY LTD 24 151 048 225 05-Apr-2017 31-Jan-2025
Adaps IT Pty Ltd 50 169 520 478 05-Apr-2017 31-Jan-2025
ADAPS PTY LTD 66 610 679 760 11-Jan-2023 31-Jan-2025
Adapt Cybersecurity Pty Ltd 35 663 951 728 09-Mar-2023 31-Jan-2025
ADAPTF PTY LTD 60 650 113 250 05-Apr-2017 31-Jan-2025
ADAPTOVATE PTY LTD 67 617 974 268 05-Apr-2017 31-Jan-2025
ADASA SISTEMAS SA 72 583 824 167 26-Oct-2022 31-Jan-2025
ADCORP AUSTRALIA PTY LIMITED 72 002 208 915 05-Apr-2017 31-Jan-2025
ADD Professional Services PTY LTD 76 633 505 594 05-Apr-2017 31-Jan-2025
ADDIE STUDIO PTY LTD 75 160 381 706 10-Feb-2023 31-Jan-2025
Adecco Australia Pty Ltd 91 006 253 336 05-Apr-2017 31-Jan-2025
ADEPT PARTNERS PTY LTD 66 618 253 633 05-Apr-2017 31-Jan-2025
ADITE PTY LIMITED 78 660 562 854 07-Sep-2022 31-Jan-2025
ADITECH SOLUTIONS PTY LTD 73 646 200 204 05-Apr-2017 31-Jan-2025
ADL GROUP PTY. LTD. 88 117 622 232 05-Apr-2017 31-Jan-2025
ADOBE SYSTEMS PTY LTD 72 054 247 835 04-Sep-2024 31-Jan-2025
ADP IT SOLUTIONS PTY LTD 81 156 510 306 29-Sep-2022 31-Jan-2025
ADPT CONSULTING PTY. LTD. 81 646 696 942 05-Apr-2017 31-Jan-2025
ADRENALIN MEDIA PTY LIMITED 51 109 250 348 05-Apr-2017 31-Jan-2025
Adtec ACT Pty Ltd 36 050 769 107 05-Apr-2017 31-Jan-2025
ADVANCE PROFESSIONAL DEVELOPMENT PTY. LTD. 21 152 922 131 05-Apr-2017 31-Jan-2025
ADVANCED DATA AND AI COMPANY PTY LTD 91 600 361 180 05-Apr-2017 31-Jan-2025
ADVANTAGE ADVISORY PTY LTD 13 655 436 472 05-Apr-2017 31-Jan-2025
ADVYTA PTY LTD 88 644 905 162 05-Apr-2017 31-Jan-2025
AECOM AUSTRALIA PTY LTD 20 093 846 925 17-May-2021 31-Jan-2025
Aegina Business Solutions Pty Ltd 35 168 722 950 26-Nov-2021 31-Jan-2025
AEGIS 9 PTY. LTD. 35 614 124 097 05-Apr-2017 31-Jan-2025
AERO PM PTY. LTD. 18 601 473 894 05-Apr-2017 31-Jan-2025
AFK AGENCY PTY LTD 35 138 128 855 05-Apr-2017 31-Jan-2025
AGARA CONSULTING PTY LTD 62 645 560 783 05-Apr-2017 31-Jan-2025
AGILE ANALYTICS PTY LTD 23 624 509 075 05-Apr-2017 31-Jan-2025
Agile Digital Engineering Pty Ltd 98 106 361 273 05-Apr-2017 31-Jan-2025
AGILE STARTUPS PTY. LTD. 37 611 635 360 11-Aug-2021 31-Jan-2025
AGILE SYSTEMS PTY LTD 77 633 349 274 05-Apr-2017 31-Jan-2025
Agileware Pty Ltd 46 100 906 947 05-Apr-2017 31-Jan-2025
Agilient Pty Limited 37 157 911 441 23-Nov-2022 31-Jan-2025
Aginic Holdings Pty Ltd 89 618 003 419 05-Apr-2017 31-Jan-2025
Agora Consulting Pty Ltd 28 604 109 604 05-Apr-2017 31-Jan-2025
AGYS PTY LTD 71 153 821 946 30-Nov-2022 31-Jan-2025
AHJ Solutions PTY LTD 43 626 917 306 05-Apr-2017 31-Jan-2025
AI CONSULTING GROUP PTY LTD 12 635 430 634 20-Feb-2023 31-Jan-2025
AIIMS GROUP PTY LTD 80 152 467 224 28-Feb-2023 31-Jan-2025
AIRGLOW PTY LTD 95 644 029 130 05-Apr-2017 31-Jan-2025
AIRMASTER CORPORATION PTY LTD 26 133 652 749 27-Oct-2023 31-Jan-2025
AIRTEAM AUSTRALIA PTY LTD 52 613 107 618 05-Apr-2017 31-Jan-2025
AITCH ADVISORY PTY LTD 38 659 121 258 24-Mar-2023 31-Jan-2025
AJQ Pty. Ltd. 12 111 030 472 05-Apr-2017 31-Jan-2025
AKAD CONSULTING PTY LTD 58 649 004 437 26-Oct-2022 31-Jan-2025
AKELA GROUP PTY LTD 12 646 311 364 05-Apr-2017 31-Jan-2025
AKIN AGENCY PTY LTD 26 624 988 263 05-Apr-2017 31-Jan-2025
AKKODIS AUSTRALIA TALENT PTY LTD 14 007 145 637 05-Apr-2017 31-Jan-2025
AKQA PTY LTD 76 078 514 217 05-Apr-2017 31-Jan-2025
AKSEL GROUP PTY LTD 42 619 915 230 05-Apr-2017 31-Jan-2025
Alcheme Pty Ltd 38 134 547 416 05-Apr-2017 31-Jan-2025
ALCHEMY COLLECTIVE PTY LTD 19 632 281 817 05-Apr-2017 31-Jan-2025
ALCHEMY PARTNERS PTY LTD 59 658 611 431 30-Jan-2023 31-Jan-2025
Alchemy Recruitment Consulting PTY LTD 62 148 088 742 05-Apr-2017 31-Jan-2025
ALCHEMY SOLUTIONS PTY LTD 84 621 346 709 05-Apr-2017 31-Jan-2025
ALCORN SECURITY GROUP PTY LTD 23 604 540 070 05-Apr-2017 31-Jan-2025
