Standing Offer Notice View - SON661641
Information and Communication Technology (ICT) Services Commercial Off...
Information and Communication Technology (ICT) Services Commercial Off the Shelf (COTS) Software and Hardware Panel
- 31-Jul-2018
Hewlett-Packard name change to Ent.Services Australia Pty Ltd
- 24-Jan-2018
Updated details for DXC Connect and CA Technologies.
- 22-Jan-2018
Supplier name change
- 14-Jun-2017
Standing Offer Panel extension
- 28-Jul-2016
Amended Data Flex to VTS Canberra
- 21-Jan-2016
Supplier name updated
- 5-Nov-2015
Inclusion of all Agencies as participants
- 19-Oct-2015
Agency added
- 25-Aug-2015
Additional agency added
- 4-Aug-2015
Agency addition
- 18-Jun-2015
Updated participating agencies
- 18-May-2015
Change to panel member name and ABN.
- 15-May-2015
Standing offer period extended to 31 August 2017
- 23-Apr-2015
Supplier name change
- 18-Mar-2015
Additional Participant Agency added
- 16-Jan-2015
Addition of participating agency
- 17-Oct-2014
Inclusion of participating agency
- 2-Oct-2014
Amendment to participating agencies
- 26-Jun-2014
Addition of participating agency
- 20-Jun-2014
Addition of participating agency
- 27-May-2014
Participating Agency added
- 14-May-2014
Agency added to SON
- 21-Feb-2014
Inclusion of Participating Agency
- 13-Jan-2014
Inclusion of Additional Agency
- 29-Nov-2013
Additional Participating Agency added.
- 20-Nov-2013
Addition of Participating Agency
- 7-Nov-2013
Added new agency
- 31-Oct-2013
New agency added
- 10-Sep-2013
Addition of participating agency.
- 5-Sep-2013
Addition of participating agency.
- 31-Jul-2013
Addition of participating agencies
- 16-May-2013
Added new suppliers
- 16-May-2013
Added new agency
- 2-May-2013
New participating agency added
- 17-Apr-2013
New agency added, National Film and Sound Archive of Australia.
- 12-Apr-2013
Addition of agencies:
- Australian National audit Office; and
- Australian Trade Commission (AusTrade)
- 12-Apr-2013
New suppiers added
- 19-Feb-2013
Contact details amended
- 24-Jan-2013
Updated ATM ID reference.
Addition of suppliers:
- Dimension Data Australia Pty Limited; and
- EMC Global Holdings Company
- 15-Nov-2012
Update to Agencies listing
- 4-Sep-2012
Add suppliers
- 27-Jul-2012
Addition of suppliers
- 13-Jul-2012
no changes
- 28-Jun-2012
Changed data
- 28-Jun-2012
Changed data
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
AcronymIT PTY Limited | 68 096 077 422 | ACT | 2603 | 27-Jun-2012 | 31-Aug-2018 |
ASG Group Limited | 57 070 045 117 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
ASI Solutions | 40 068 649 972 | NSW | 2019 | 27-Jun-2012 | 31-Aug-2018 |
Bridge IT Engineering Pty Ltd | 11 087 255 472 | ACT | 2612 | 27-Jun-2012 | 31-Aug-2018 |
CA Technologies (CA Pacific Pty Ltd) | 20 001 146 345 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
CommsNet Group Pty Ltd | 40 082 926 136 | ACT | 2606 | 27-Jun-2012 | 31-Aug-2018 |
Communication Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 | 27-Jun-2012 | 31-Aug-2018 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2606 | 27-Jun-2012 | 31-Aug-2018 |
CPT Global Limited | 16 083 090 895 | VIC | 3006 | 27-Jun-2012 | 31-Aug-2018 |
Data#3 Limited | 31 010 545 267 | NSW | 2060 | 27-Jun-2012 | 31-Aug-2018 |
Datacom Systems (ACT) Pty Ltd | 39 135 427 075 | ACT | 2612 | 27-Jun-2012 | 31-Aug-2018 |
Dell Australia Pty Ltd | 46 003 855 561 | NSW | 2086 | 27-Jun-2012 | 31-Aug-2018 |
Dialog Pty Ltd | 16 010 089 175 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
Dimension Data Australia Pty Limited | 65 003 371 239 | ACT | 2609 | 27-Jun-2012 | 31-Aug-2018 |
DXC Connect Pty Limited | 69 001 002 731 | ACT | 2609 | 27-Jun-2012 | 31-Aug-2018 |
EMC Global Holdings Company | 86 699 010 685 | ACT | 2601 | 27-Jun-2012 | 31-Aug-2018 |
Ent. Services Australia Pty Ltd | 16 612 896 527 | NSW | 2138 | 27-Jun-2012 | 31-Aug-2018 |
Esri Australia Pty Ltd | 16 008 852 775 | ACT | 2603 | 27-Jun-2012 | 31-Aug-2018 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2603 | 27-Jun-2012 | 31-Aug-2018 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2612 | 27-Jun-2012 | 31-Aug-2018 |
Funnelback Pty Ltd | 34 116 105 296 | ACT | 2602 | 27-Jun-2012 | 31-Aug-2018 |
Global Asset Systems Pty Ltd | 42 083 757 653 | NSW | 2086 | 27-Jun-2012 | 31-Aug-2018 |
Hewlett-Packard Australia Pty Limited | 74 004 394 763 | ACT | 2612 | 27-Jun-2012 | 31-Aug-2018 |
Hitachi Data Systems Australia Pty Ltd | 65 005 610 079 | ACT | 2601 | 27-Jun-2012 | 31-Aug-2018 |
IBM Australia Limited | 79 000 024 733 | NSW | 2125 | 27-Jun-2012 | 31-Aug-2018 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2603 | 27-Jun-2012 | 31-Aug-2018 |
NTT COM ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | ACT | 2612 | 27-Jun-2012 | 31-Aug-2018 |
NTT DATA Business Solutions Australia Pty Ltd | 78 106 676 359 | ACT | 2604 | 27-Jun-2012 | 31-Aug-2018 |
Optus Networks Limited | 92 008 570 330 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
Phoenix Management Services Pty Ltd | 11 151 887 802 | NSW | 2620 | 27-Jun-2012 | 31-Aug-2018 |
PLAUT IT Australia Pty Ltd | 17 092 547 218 | ACT | 2609 | 27-Jun-2012 | 31-Aug-2018 |
Saltbush Consulting Pty Ltd | 58 134 662 963 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
Shearwater Solutions Pty Ltd | 96 083 648 524 | NSW | 2067 | 27-Jun-2012 | 31-Aug-2018 |
SMS Management & Technology | 17 006 515 028 | ACT | 2609 | 27-Jun-2012 | 31-Aug-2018 |
Southern Cross Computer Systems Pty Ltd | 78 005 770 598 | ACT | 2601 | 27-Jun-2012 | 31-Aug-2018 |
Southern Cross Computing Pty Ltd | 71 008 626 131 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
SRA Information Technology | 13 055 972 908 | ACT | 2600 | 27-Jun-2012 | 31-Aug-2018 |
Telstra Corporation Limited | 33 051 775 556 | ACT | 2602 | 27-Jun-2012 | 31-Aug-2018 |
Vectra Corporation Limited | 23 008 059 363 | SA | 5031 | 27-Jun-2012 | 31-Aug-2018 |
Verizon Australia Pty Limited | 62 081 001 194 | ACT | 2602 | 27-Jun-2012 | 31-Aug-2018 |
VTS Canberra Pty Ltd | 67 168 829 641 | ACT | 2608 | 27-Jun-2012 | 31-Aug-2018 |
All agencies may participate in this Standing Offer.