To access this element change to forms mode OFF

Standing Offer Notice View - SON3676958

Health Economic Services Panel

Contact Details

Health Economics Section

Phone:
02 6289 3962

Email Address:

Office Postcode:
2601

SON ID:
SON3676958
Agency:
Department of Health and Aged Care
Publish Date:
30-Apr-2020
Primary Category:
80101507 - Information technology consultation services
Standing Offer Period:
1-May-2020 to 30-Apr-2023
Title:
Health Economic Services Panel
Description:

Health Economic Services Panel (Note these services should now be procurred throgh the Mandatory Whole of Government Panel SON3751667) 

Further information can be found at:

https://www.finance.gov.au/government/procurement/whole-australian-government-procurement/management-advisory-services-panel

 

Amendments:
14-Jul-2021

Amendment to reflect new WoAG panel these services are now available through

5-Nov-2020

Add 3 additonal vendors

12-Jun-2020

Add Supplier

6-May-2020

Add suppliers

30-Apr-2020

Edit contact details

30-Apr-2020

Add suppliers

Procurement Method:
Open tender
ATM ID:
Health/19-20/5070
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
PNL1989
Agency Reference ID:

Contact Details

Health Economics Section

Phone:
02 6289 3962

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL Allen Consulting 68 102 652 148 01-May-2020 30-Apr-2023
Allen and Clarke Consulting Pty Ltd 66 632 186 059 01-May-2020 30-Apr-2023
Australian College of Midwives Ltd 49 289 821 863 01-May-2020 30-Apr-2023
Australian Healthcare and Hospitals Association 49 008 528 470 01-May-2020 30-Apr-2023
Australian Healthcare Associates Pty Ltd 82 072 790 848 01-May-2020 30-Apr-2023
Boston Consulting Group 70 007 347 131 01-May-2020 30-Apr-2023
CoreBridge Consulting 25 604 050 455 01-May-2020 30-Apr-2023
Dandolo Partners 48 757 017 061 01-May-2020 30-Apr-2023
Deakin University 56 721 584 203 01-May-2020 30-Apr-2023
Deloitte Touche Tohmatsu 74 490 121 060 01-May-2020 30-Apr-2023
Equity Economics 13 160 898 251 01-May-2020 30-Apr-2023
Ernst & Young 75 288 172 749 01-May-2020 30-Apr-2023
eSYS Development Pty Limited 40 250 736 142 01-May-2020 30-Apr-2023
Evaluate 59 615 012 327 01-May-2020 30-Apr-2023
EvoHealth 31 627 552 729 01-May-2020 30-Apr-2023
Griffith University 78 106 094 461 01-May-2020 30-Apr-2023
Health Policy Analysis Pty Ltd 54 105 830 920 01-May-2020 30-Apr-2023
Healthcare Management Advisors 53 081 895 507 01-May-2020 30-Apr-2023
HealthConsult 67 118 337 821 01-May-2020 30-Apr-2023
Inform Economics 89 120 526 070 01-May-2020 30-Apr-2023
Joome Consulting 57 327 922 079 01-May-2020 30-Apr-2023
KPMG 51 194 660 183 01-May-2020 30-Apr-2023
L.E.K Consulting 13 619 136 748 01-May-2020 30-Apr-2023
Macquarie University, Centre for the Health Economy 90 952 801 237 01-May-2020 30-Apr-2023
McKinsey & Company 66 055 131 443 01-May-2020 30-Apr-2023
Nous Group 66 086 210 344 01-May-2020 30-Apr-2023
O'Connell Advisory 91 126 019 510 01-May-2020 30-Apr-2023
Paxton Partners 67 159 741 867 01-May-2020 30-Apr-2023
Projects Assured 95 820 883 147 01-May-2020 30-Apr-2023
Proton Dynamics 14 166 283 503 01-May-2020 30-Apr-2023
Queensland University of Technology 83 791 724 622 01-May-2020 30-Apr-2023
Sapere Research Group 50 096 242 581 01-May-2020 30-Apr-2023
The George Institute for Global Health 90 085 953 331 01-May-2020 30-Apr-2023
The University of Melbourne 84 002 705 224 01-May-2020 30-Apr-2023
The University of Queensland 63 942 912 684 01-May-2020 30-Apr-2023
University of Adelaide 61 249 878 937 01-May-2020 30-Apr-2023
University of New South Wales, Social Policy Research Centre 57 195 873 179 01-May-2020 30-Apr-2023
University of Sydney 15 211 513 464 01-May-2020 30-Apr-2023
University of Technology Sydney 77 257 686 961 01-May-2020 30-Apr-2023
University of Wollongong 61 060 567 686 01-May-2020 30-Apr-2023

All agencies may participate in this Standing Offer.