Standing Offer Notice View - SON3676958
Health Economic Services Panel
Contact Details
Health Economics Section
Phone:
02 6289 3962
Email Address:
healtheconpanel@health.gov.au
Office Postcode:
2601
Health Economic Services Panel (Note these services should now be procurred throgh the Mandatory Whole of Government Panel SON3751667)
Further information can be found at:
https://www.finance.gov.au/government/procurement/whole-australian-government-procurement/management-advisory-services-panel
- 14-Jul-2021
Amendment to reflect new WoAG panel these services are now available through
- 5-Nov-2020
Add 3 additonal vendors
- 12-Jun-2020
Add Supplier
- 6-May-2020
Add suppliers
- 30-Apr-2020
Edit contact details
- 30-Apr-2020
Add suppliers
Contact Details
Health Economics Section
Phone:
02 6289 3962
Email Address:
healtheconpanel@health.gov.au
Office Postcode:
2601
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ACIL Allen Consulting | 68 102 652 148 | ACT | 2601 | 01-May-2020 | 30-Apr-2023 |
Allen and Clarke Consulting Pty Ltd | 66 632 186 059 | VIC | 3000 | 01-May-2020 | 30-Apr-2023 |
Australian College of Midwives Ltd | 49 289 821 863 | ACT | 2608 | 01-May-2020 | 30-Apr-2023 |
Australian Healthcare and Hospitals Association | 49 008 528 470 | ACT | 2600 | 01-May-2020 | 30-Apr-2023 |
Australian Healthcare Associates Pty Ltd | 82 072 790 848 | VIC | 8003 | 01-May-2020 | 30-Apr-2023 |
Boston Consulting Group | 70 007 347 131 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
CoreBridge Consulting | 25 604 050 455 | QLD | 4000 | 01-May-2020 | 30-Apr-2023 |
Dandolo Partners | 48 757 017 061 | VIC | 3000 | 01-May-2020 | 30-Apr-2023 |
Deakin University | 56 721 584 203 | VIC | 2316 | 01-May-2020 | 30-Apr-2023 |
Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 01-May-2020 | 30-Apr-2023 |
Equity Economics | 13 160 898 251 | VIC | 3101 | 01-May-2020 | 30-Apr-2023 |
Ernst & Young | 75 288 172 749 | ACT | 2601 | 01-May-2020 | 30-Apr-2023 |
eSYS Development Pty Limited | 40 250 736 142 | NSW | 2070 | 01-May-2020 | 30-Apr-2023 |
Evaluate | 59 615 012 327 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
EvoHealth | 31 627 552 729 | ACT | 2600 | 01-May-2020 | 30-Apr-2023 |
Griffith University | 78 106 094 461 | QLD | 4111 | 01-May-2020 | 30-Apr-2023 |
Health Policy Analysis Pty Ltd | 54 105 830 920 | NSW | 01-May-2020 | 30-Apr-2023 | |
Healthcare Management Advisors | 53 081 895 507 | VIC | 3121 | 01-May-2020 | 30-Apr-2023 |
HealthConsult | 67 118 337 821 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
Inform Economics | 89 120 526 070 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
Joome Consulting | 57 327 922 079 | ACT | 2604 | 01-May-2020 | 30-Apr-2023 |
KPMG | 51 194 660 183 | ACT | 2609 | 01-May-2020 | 30-Apr-2023 |
L.E.K Consulting | 13 619 136 748 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
Macquarie University, Centre for the Health Economy | 90 952 801 237 | NSW | 2019 | 01-May-2020 | 30-Apr-2023 |
McKinsey & Company | 66 055 131 443 | NSW | 2000 | 01-May-2020 | 30-Apr-2023 |
Nous Group | 66 086 210 344 | ACT | 2601 | 01-May-2020 | 30-Apr-2023 |
O'Connell Advisory | 91 126 019 510 | NSW | 2060 | 01-May-2020 | 30-Apr-2023 |
Paxton Partners | 67 159 741 867 | VIC | 3121 | 01-May-2020 | 30-Apr-2023 |
Projects Assured | 95 820 883 147 | ACT | 2612 | 01-May-2020 | 30-Apr-2023 |
Proton Dynamics | 14 166 283 503 | ACT | 2604 | 01-May-2020 | 30-Apr-2023 |
Queensland University of Technology | 83 791 724 622 | QLD | 4001 | 01-May-2020 | 30-Apr-2023 |
Sapere Research Group | 50 096 242 581 | VIC | 3001 | 01-May-2020 | 30-Apr-2023 |
The George Institute for Global Health | 90 085 953 331 | NSW | 2050 | 01-May-2020 | 30-Apr-2023 |
The University of Melbourne | 84 002 705 224 | VIC | 3010 | 01-May-2020 | 30-Apr-2023 |
The University of Queensland | 63 942 912 684 | QLD | 4102 | 01-May-2020 | 30-Apr-2023 |
University of Adelaide | 61 249 878 937 | SA | 5005 | 01-May-2020 | 30-Apr-2023 |
University of New South Wales, Social Policy Research Centre | 57 195 873 179 | NSW | 2052 | 01-May-2020 | 30-Apr-2023 |
University of Sydney | 15 211 513 464 | NSW | 2006 | 01-May-2020 | 30-Apr-2023 |
University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 01-May-2020 | 30-Apr-2023 |
University of Wollongong | 61 060 567 686 | NSW | 2522 | 01-May-2020 | 30-Apr-2023 |
All agencies may participate in this Standing Offer.