Standing Offer Notice View - SON3672363
Aged Care Policy Development Panel
Contact Details
Aged Care Policy Development Panel
Phone:
9488
Email Address:
ACPDP@health.gov.au
Office Postcode:
2606
Provision of services to assist with research, development and analysis relating to consideration of policy issues in relation to aged care, including regulatory and financial impacts.
- 1-Jun-2023
Removal of supplier
- 1-Jun-2023
Extension until 30 June 2024
- 15-Feb-2022
Add deloitte Touche Tohmatsu
- 21-Jan-2022
Replace Alphabeta with Accenture Australia
- 18-Feb-2021
amend access
- 5-Nov-2020
Add Vendor
- 18-Sep-2020
Add vendor
- 14-Sep-2020
Add vendor
- 8-Sep-2020
Edit spelling
- 8-Sep-2020
Add supplier
- 26-Aug-2020
Add supplier
- 18-Aug-2020
Add Vendor to panel
- 13-Aug-2020
Add additional members
- 28-Jul-2020
Add supplier
- 15-Jul-2020
Add additional vendors
- 10-Jul-2020
Add supplier
- 9-Jul-2020
Add Vendor
- 3-Jul-2020
Add vendor
Contact Details
Aged Care Policy Development Panel
Phone:
9488
Email Address:
ACPDP@health.gov.au
Office Postcode:
2606
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Accenture Consulting Pty Ltd | 49 096 776 895 | NSW | 2000 | 01-Jul-2020 | 30-Jun-2023 |
Acil Allen Consulting | 68 102 652 148 | VIC | 3000 | 01-Jul-2020 | 30-Jun-2023 |
Allen and Clarke | 66 632 186 059 | VIC | 3000 | 01-Jul-2020 | 30-Jun-2023 |
Amergin | 84 620 112 183 | QLD | 4064 | 01-Jul-2020 | 30-Jun-2023 |
Annsel Strategic | 55 163 955 806 | WA | 6008 | 01-Jul-2020 | 30-Jun-2023 |
Aspex Consulting | 27 119 934 173 | VIC | 3002 | 01-Jul-2020 | 30-Jun-2023 |
Australian Healthcare and Hospitals Association | 49 008 528 470 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
Australian Healthcare Associates | 82 072 790 848 | VIC | 8003 | 01-Jul-2020 | 30-Jun-2023 |
Bendelta | 58 105 151 326 | QLD | 4000 | 01-Jul-2020 | 30-Jun-2023 |
Bentleys Australia Pty Ltd | 23 009 965 379 | QLD | 4000 | 01-Jul-2020 | 30-Jun-2023 |
Boston Consulting Group Pty Ltd | 70 007 347 131 | ACT | 2601 | 01-Jul-2020 | 30-Jun-2023 |
COTA Australia Ltd | 35 118 911 541 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
Cumpston Sarjeant Pty Ltd | 35 076 813 486 | VIC | 3000 | 01-Jul-2020 | 30-Jun-2023 |
Daca Advisory Services Pty Ltd | 28 621 779 851 | NSW | 2259 | 01-Jul-2020 | 30-Jun-2023 |
Deloitte Access Economics | 19 954 628 041 | QLD | 4000 | 01-Jul-2020 | 15-Feb-2022 |
Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 01-Jul-2020 | 30-Jun-2023 |
Ernst & Young | 75 288 172 749 | ACT | 2601 | 01-Jul-2020 | 30-Jun-2023 |
Evohealth | 31 627 552 729 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
Faster Horses Consulting | 69 600 189 884 | ACT | 2602 | 01-Jul-2020 | 30-Jun-2023 |
Flinders University Australian Industrial Transformation Institute | 65 542 596 200 | WA | 5001 | 01-Jul-2020 | 30-Jun-2023 |
Forward Thinking Aust Pty Ltd | 77 158 443 844 | NSW | 2010 | 01-Jul-2020 | 30-Jun-2023 |
FTI Consulting Australia Pty Ltd | 49 160 397 811 | VIC | 3000 | 01-Jul-2020 | 30-Jun-2023 |
Grant Thornton Australia Pty Ltd | 41 127 556 389 | QLD | 4000 | 01-Jul-2020 | 30-Jun-2023 |
Griffith University | 78 106 094 461 | QLD | 4111 | 01-Jul-2020 | 30-Jun-2023 |
Hamilton Stone Pty Ltd | 71 617 395 061 | ACT | 2602 | 01-Jul-2020 | 30-Jun-2023 |
Health Outcomes International Pty Ltd | 33 507 940 044 | SA | 5000 | 01-Jul-2020 | 30-Jun-2023 |
Health Policy Analysis Pty Ltd | 54 105 830 920 | NSW | 1590 | 01-Jul-2020 | 30-Jun-2023 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3121 | 01-Jul-2020 | 30-Jun-2023 |
Healthconsult | 67 118 337 821 | NSW | 2000 | 01-Jul-2020 | 30-Jun-2023 |
Keough Bay People (Jonathan Price Consulting) | 78 605 912 516 | WA | 6000 | 01-Jul-2020 | 30-Jun-2023 |
Kordamentha | 43 100 169 391 | VIC | 3001 | 01-Jul-2020 | 30-Jun-2023 |
KPMG | 51 194 660 183 | ACT | 2609 | 01-Jul-2020 | 30-Jun-2023 |
Matthews Pegg Consulting Pty Ltd | 86 085 443 876 | VIC | 3066 | 01-Jul-2020 | 30-Jun-2023 |
McGrathnicol Services Pty Ltd | 34 824 776 937 | ACT | 2601 | 01-Jul-2020 | 30-Jun-2023 |
McKinsey Pacific Rim Inc | 66 055 131 443 | VIC | 3000 | 01-Jul-2020 | 30-Jun-2023 |
Miles Morgan Australia Pty Ltd | 11 081 037 005 | ACT | 2602 | 01-Jul-2020 | 30-Jun-2023 |
Ninti One Limited | 28 106 610 833 | SA | 5071 | 01-Jul-2020 | 30-Jun-2023 |
Noetic Solutions | 87 098 132 024 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
Nous Group Pty Ltd | 66 086 210 344 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
O'Connell Advisory | 91 126 019 510 | NSW | 2060 | 01-Jul-2020 | 30-Jun-2023 |
Parbery Consulting Pty Ltd | 40 620 308 027 | ACT | 2603 | 01-Jul-2020 | 30-Jun-2023 |
Paxon Group | 23 970 908 281 | WA | 6001 | 01-Jul-2020 | 30-Jun-2023 |
Pioneering Economics | 32 603 748 821 | ACT | 2601 | 01-Jul-2020 | 30-Jun-2023 |
PricewaterhouseCoopers Consulting Pty Ltd | 20 607 773 295 | ACT | 2603 | 01-Jul-2020 | 30-Jun-2023 |
Projects Assured | 95 820 883 147 | ACT | 2612 | 01-Jul-2020 | 30-Jun-2023 |
Prominence Pty Ltd | 18 105 997 715 | QLD | 4018 | 01-Jul-2020 | 30-Jun-2023 |
Proximity | 92 147 937 844 | ACT | 2600 | 01-Jul-2020 | 30-Jun-2023 |
RPV Consultants | 97 117 432 354 | ACT | 2602 | 01-Jul-2020 | 30-Jun-2023 |
Sapere Research Group | 50 096 242 581 | ACT | 2601 | 01-Jul-2020 | 30-Jun-2023 |
Stewartbrown | 63 271 338 023 | NSW | 2067 | 01-Jul-2020 | 30-Jun-2023 |
Swinbourne University of Technology | 13 628 586 699 | VIC | 3122 | 01-Jul-2020 | 30-Jun-2023 |
Synergy Group Australia | 65 119 369 827 | ACT | 2604 | 01-Jul-2020 | 30-Jun-2023 |
Taylor Fry Pty Ltd | 29 087 047 809 | NSW | 2000 | 01-Jul-2020 | 30-Jun-2023 |
The University of Sydney | 15 211 513 464 | NSW | 2006 | 01-Jul-2020 | 30-Jun-2023 |
Thinkplace Australia Pty Ltd | 56 625 156 845 | ACT | 2604 | 01-Jul-2020 | 30-Jun-2023 |
Thomson Geer | 21 442 367 363 | SA | 5000 | 01-Jul-2020 | 30-Jun-2023 |
University of Adelaide | 61 249 878 937 | SA | 5005 | 01-Jul-2020 | 30-Jun-2023 |
University of Canberra | 81 633 873 422 | ACT | 2617 | 01-Jul-2020 | 30-Jun-2023 |
University of Queensland | 63 942 912 684 | QLD | 4072 | 01-Jul-2020 | 30-Jun-2023 |
University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 01-Jul-2020 | 30-Jun-2023 |
University of Wollongong (AHSRI) | 61 060 567 686 | NSW | 2522 | 01-Jul-2020 | 30-Jun-2023 |
Urbis Pty Ltd | 50 105 256 228 | NSW | 2000 | 01-Jul-2020 | 30-Jun-2023 |
Verso Consulting | 92 095 369 654 | VIC | 3068 | 01-Jul-2020 | 30-Jun-2023 |
The following agencies may participate in this Standing Offer.
Agency |
---|
Aged Care Quality and Safety Commission |