Panel View - PNL921
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Capability Support Services Panel
Contact Details
Central Procurement Services
Phone:
02 5126 0000
Email Address:
CPS-Panels@afp.gov.au
The provision of capability support services
- Service Category 1 - Business Management Services
- Service Category 2 - Procurement and Contracting Services
- Service Category 3 - Operational Capability Supplementation
- Service Category 4 - Labour Hire and Recruitment
- Service Category 5 - Engineering and Technical Services
- Service Category 6 - Learning and Development Services
- 20-Nov-2018
Additional suppliers
- 19-Mar-2019
Correct DoSO uploaded for Luminact Pty Ltd
- 22-Oct-2020
R2S bio uploaded
- 22-Oct-2020
Updated Panel Contact phone number (to AFP Switch).
- 2-Sep-2021
Update supplier contact details
- 10-Sep-2021
Update supplier contact details
- 13-Oct-2021
Update supplier contact details - Proximity Advisory Group Pty Ltd
- 13-Oct-2021
Upload amended Panel Matrix
- 2-Nov-2021
Update Panellist Services
Avec Global Pty Ltd
- 29-Jan-2024
Update suppliers contact details
Update to Categories x Suppliers matrix
- 8-Feb-2024
Update to supplier executed deed of variation
- 22-Feb-2024
Update to maxtrix Categories x Suppliers
- 6-Mar-2024
Updated 3 suppliers signed deed of variations
- 6-Mar-2024
Update to Contact details - Communicorp
Deed of Variation 2 - Schedule 6 FEE Rates - Nous
- 7-Mar-2024
updated IBM to 30.09.2024
- 8-Mar-2024
Updated supplier matrix
- 17-Apr-2024
Added Deed of Variation for DXC Technologiy Australia, End date now 30-Sept-2024
- 17-Apr-2024
Updated matrix of Categories x Suppliers
- 7-May-2024
Deed of Variation 8 - Schedule 6 - Hays. Effective 1 July 2024
- 7-May-2024
Update contact details for Hays
- 13-May-2024
Update matrix and deed of novation for Thinkplace
- 22-Aug-2024
DoV5 - Proximity Advisory Services Pty Ltd - Schedule 6 rates, effective 25.08.2024
- 2-Sep-2024
Deed of Novation for Resolution Consulting Services Pty Ltd to Neoteric Consulting Pty Ltd - effective 28.08.2024
- 14-Oct-2024
DoV4 Beasley - Schedule 6 rates
DoV5 Ethos - Schedule 6 rates
Contact Details
Central Procurement Services
Phone: 02 5126 0000
Email Address: CPS-Panels@afp.gov.au
arrow Capability Support Services Panel
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ABMARC | 45 184 084 137 | VIC | 3155 | 24-Sep-2018 | 30-Sep-2025 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Advanced Design Technology Pty Ltd | 41 120 824 393 | ACT | 2611 | 24-Sep-2018 | 30-Sep-2025 |
Aero PM Pty Ltd | 18 601 473 894 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Aerosafe Risk Management Pty Ltd | 52 094 222 876 | NSW | 2019 | 24-Sep-2018 | 30-Sep-2025 |
Agora Consulting Pty Ltd | 28 604 109 604 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Akkodis (previously Modis) | 25 076 517 354 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Allens Training Pty Ltd | 63 114 756 857 | NSW | 2580 | 24-Sep-2018 | 30-Sep-2025 |
Alluvial Pty Ltd | 21 612 803 308 | NSW | 2620 | 24-Sep-2018 | 30-Sep-2025 |
Altitude Consulting Pty Ltd | 65 108 813 832 | ACT | 2911 | 24-Sep-2018 | 30-Sep-2025 |
AML Advisory Pty Ltd atf the AML Enterprises Trust | 96 122 019 282 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
AMOG Pty Ltd | 12 065 475 818 | VIC | 3168 | 24-Sep-2018 | 30-Sep-2025 |
Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3067 | 24-Sep-2018 | 30-Sep-2025 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2900 | 24-Sep-2018 | 30-Sep-2025 |
ArchTIS Ltd | 79 123 098 671 | ACT | 2605 | 24-Sep-2018 | 30-Sep-2025 |
Asian Law Group Pty Ltd | 49 087 684 197 | NSW | 2107 | 24-Sep-2018 | 30-Sep-2025 |
Asset Technologies Pacific Pty Ltd | 32 087 729 422 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Aurec Pty Ltd | 60 103 121 464 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
Australian Defence Apparel Pty Ltd | 67 006 898 906 | VIC | 3074 | 24-Sep-2018 | 30-Sep-2025 |
Australian Strategic Policy Institute Ltd | 77 097 369 045 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Australian Target Systems Pty Ltd | 49 101 765 502 | NSW | 2640 | 24-Sep-2018 | 30-Sep-2025 |
Avec Global Pty Ltd | 55 166 166 285 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
B&B Solutions Pty Ltd | 93 625 071 945 | ACT | 2914 | 24-Sep-2018 | 30-Sep-2025 |
BAE Systems Applied Intelligence Pty Ltd | 14 111 187 270 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
BDNA Group Pty Ltd t/a BDNA | 53 629 959 360 | QLD | 4000 | 24-Sep-2018 | 30-Sep-2025 |
Beasley Intercultural Pty Ltd | 62 096 428 125 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Beca Pty Ltd | 85 004 974 341 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Bellchambers Barrett Consulting Pty Ltd | 88 625 460 291 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Bendelta Pty Ltd | 58 105 151 326 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Beyondedge Pty Ltd | 39 095 802 707 | VIC | 3013 | 24-Sep-2018 | 30-Sep-2025 |
Biometix Pty Ltd | 28 084 921 933 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Blend Studio Pty Ltd | 72 613 469 864 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
Blue Visions Management Pty Ltd | 93 095 779 972 | NSW | 2060 | 24-Sep-2018 | 30-Sep-2025 |
BMT Defence and Security (Australia) | 74 112 778 444 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Borrett, Veronica Therese t/a BAI Scientific | 82 716 338 856 | VIC | 3207 | 24-Sep-2018 | 30-Sep-2025 |
Brady Perspectives Pty Ltd | 97 615 695 862 | ACT | 2607 | 24-Sep-2018 | 30-Sep-2025 |
Bull & Bear Special Assignments Pty Ltd | 23 095 856 554 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Business Aspect Group Pty Ltd | 73 149 208 131 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Business Growth Analytics T/A Green Door | 35 629 069 067 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 | 24-Sep-2018 | 30-Sep-2025 |
Calleo Resourcing Pty Ltd | 29 606 001 763 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Callida Pty Ltd t/a Callida Consulting | 40 154 007 664 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Capability Driven Acquisition Pty Ltd t/a CAPDA Consulting | 13 151 394 062 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
CBIT Pty Ltd | 16 107 115 846 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
CDRU NSW Pty Ltd t/a Costs Down Revenue Up | 58 134 655 673 | NSW | 2060 | 24-Sep-2018 | 30-Sep-2025 |
Chandler Macleod Group Ltd | 33 090 555 052 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Charterpoint Pty Ltd | 17 160 453 994 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
CIT Solutions Pty Ltd | 25 008 645 823 | ACT | 2617 | 24-Sep-2018 | 30-Sep-2025 |
Cogent Business Solutions Pty Ltd | 44 076 633 200 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Commerce Decisions Pty Ltd | 14 605 339 580 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
CommuniCorp Group Pty Ltd | 89 145 100 223 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2618 | 24-Sep-2018 | 30-Sep-2025 |
Consulting Inspirations Pty Ltd | 73 151 244 012 | ACT | 2903 | 24-Sep-2018 | 30-Sep-2025 |
Consultium Pty Ltd | 47 607 382 543 | NSW | 2582 | 24-Sep-2018 | 30-Sep-2025 |
Control Risks Group Pty Ltd | 27 006 633 781 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Criterion Solutions Pty Ltd | 39 155 469 300 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
CTOG Pty Ltd atf CTOG Unit Trust | 32 867 906 135 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Culminate Pty Ltd atf the Culminate Trust t/a WIBIH Consulting Services | 86 823 996 838 | NSW | 2040 | 24-Sep-2018 | 30-Sep-2025 |
Curijo Pty Ltd | 22 609 893 021 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
CyberCX Pty Ltd | 90 629 363 328 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Dash IQ Pty Ltd | 93 619 499 615 | NSW | 2010 | 24-Sep-2018 | 30-Sep-2025 |
Defco Pty Ltd | 99 604 662 839 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Define Potential Pty Ltd | 71 618 216 390 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
DMAA Seaforce Pty Ltd | 21 131 677 515 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Downer EDI Engineering Power Pty Ltd t/a Downer Defence Systems | 53 000 983 700 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
DQA Pty Ltd atf DQA Corporate Trust | 34 616 970 471 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Drake Australia Pty Ltd | 42 004 939 771 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | NSW | 2113 | 24-Sep-2018 | 30-Sep-2025 |
Elemental Insight Pty Ltd | 84 625 393 491 | NSW | 2619 | 24-Sep-2018 | 30-Sep-2025 |
Elliott Gray Pty Ltd | 17 618 093 422 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Elysium EPL Pty Ltd | 63 618 153 174 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
EMD Consultants Pty Ltd t/a Multicultural Marketing & Management | 59 062 774 663 | NSW | 2150 | 24-Sep-2018 | 30-Sep-2025 |
Endeavour Training & Development Pty Ltd | 26 003 870 424 | NSW | 2260 | 24-Sep-2018 | 30-Sep-2025 |
Engineering & Scientific Systems Pty Ltd t/a Essys | 90 008 635 185 | NSW | 2541 | 24-Sep-2018 | 30-Sep-2025 |
Equity Partners Accountants Advisers atf DC Family Trust & atf LNPA Family Trust t/a Equity Partners Accountants Advisers | 60 925 763 243 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Ethos CRS Consulting Pty Ltd | 94 116 209 235 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Evolve Studios Pty Ltd | 68 083 752 014 | NSW | 1355 | 24-Sep-2018 | 30-Sep-2025 |
Exeter (AUST) Pty Ltd atf Exeter Family Trust t/a DMV Consulting | 88 675 004 297 | ACT | 2602 | 24-Sep-2018 | 30-Sep-2025 |
Face 2 Face Recruitment Pty Ltd | 47 112 122 504 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Fennek Group Pty Ltd | 23 619 217 793 | ACT | 2617 | 24-Sep-2018 | 30-Sep-2025 |
Fivecast Pty Ltd | 48 621 030 199 | SA | 5067 | 24-Sep-2018 | 30-Sep-2025 |
Fujitsu Australia Ltd | 19 001 011 427 | NSW | 2113 | 24-Sep-2018 | 30-Sep-2025 |
Fyusion Asia Pacific Pty Ltd | 82 107 777 551 | NSW | 2065 | 24-Sep-2018 | 30-Sep-2025 |
Galent Pty Ltd | 47 169 752 578 | ACT | 2607 | 24-Sep-2018 | 30-Sep-2025 |
Grosvenor Performance Group | 47 105 237 590 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Group 10 Consulting Pty Ltd | 36 163 479 883 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Hart International Australia Pty Ltd | 87 122 786 047 | NSW | 2065 | 24-Sep-2018 | 30-Sep-2025 |
Hays Specialist Recruitment (Australia) Pty Ltd | 47 001 407 281 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Healthcorp Pty Ltd | 13 107 746 850 | NSW | 2085 | 24-Sep-2018 | 30-Sep-2025 |
Hero Head Quarters Pty Ltd | 70 149 498 626 | VIC | 3810 | 24-Sep-2018 | 30-Sep-2025 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 | 24-Sep-2018 | 30-Sep-2025 |
HTR Group Pty Ltd | 57 102 534 654 | NSW | 2009 | 24-Sep-2018 | 30-Sep-2025 |
Hudson Global Resources (Aust) Pty Ltd | 21 002 888 762 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Hume & Associates Consulting Pty Ltd atf Hume & Associates Trust | 82 404 886 890 | QLD | 4068 | 24-Sep-2018 | 30-Sep-2025 |
HWLE Consulting Pty Ltd | 47 158 617 497 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
IBM Australia Ltd | 79 000 024 733 | NSW | 2065 | 24-Sep-2018 | 30-Sep-2025 |
Ignite Ltd | 43 002 724 334 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
INDEX Consultants Pty Ltd | 33 123 720 043 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Indigenous Consulting Group Pty Ltd | 24 168 788 154 | WA | 6959 | 24-Sep-2018 | 30-Sep-2025 |
Informatech Pty Ltd | 43 602 931 564 | ACT | 2604 | 08-Mar-2024 | 30-Sep-2025 |
Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Integrated Design & Engineering Solutions Pty Ltd | 24 100 616 868 | NSW | 2322 | 24-Sep-2018 | 30-Sep-2025 |
Intelligence Pty Ltd t/a New Intelligence | 53 117 410 670 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Ironside Recruitment Pty Ltd | 62 614 632 094 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
ISG Information Services Group Americas Inc | 85 108 959 360 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Jacobs Australia Pty Ltd | 12 079 749 287 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
JG Service Pty Ltd | 75 008 492 126 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
JJM Holdings Pty Ltd t/a Terrace Services | 44 054 453 897 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Johnstaff Projects Pty Ltd | 94 069 803 121 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
JY Australia | 49 159 982 751 | SA | 5014 | 24-Sep-2018 | 30-Sep-2025 |
Keane Consulting Pty Ltd | 74 082 835 185 | ACT | 2607 | 24-Sep-2018 | 30-Sep-2025 |
Kellog Brown & Root Pty Ltd | 91 007 660 317 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Kiah Pty Ltd | 20 105 662 735 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Kitbag Consulting Pty Ltd | 83 137 685 628 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
KoBold Group Pty Ltd | 67 105 421 976 | QLD | 4000 | 24-Sep-2018 | 30-Sep-2025 |
Kowalski Recruitment Pty Ltd | 26 109 635 887 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
KPMG | 51 194 660 183 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Leidos Australia Pty Ltd | 79 612 590 155 | VIC | 3168 | 24-Sep-2018 | 30-Sep-2025 |
Lifeline Canberra Inc | 14 207 094 003 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Logistic Engineering Services Pty Ltd | 47 090 602 958 | VIC | 3207 | 24-Sep-2018 | 30-Sep-2025 |
Luminact Pty Ltd | 66 614 795 818 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
M&T Resources Pty Ltd | 27 132 349 458 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Maddocks | 63 478 951 337 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Mainline Solutions Pty Ltd | 18 138 814 865 | NSW | 2074 | 24-Sep-2018 | 30-Sep-2025 |
Mandiant Ireland Ltd | Exempt | Outside Australia | T12 DH0F | 24-Sep-2018 | 30-Sep-2025 |
Meyer Vandenberg Pty Ltd | 21 612 896 992 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
MFT Business Consultants atf McDaid Family Trust | 30 643 612 028 | SA | 5012 | 24-Sep-2018 | 30-Sep-2025 |
Michael Page International (Australia) Pty Ltd | 58 002 872 264 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Mills Oakley Partnership | 51 493 069 734 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
MJ and RJ Armour Pty Ltd t/a Procure Spot | 67 614 924 159 | NSW | 2760 | 24-Sep-2018 | 30-Sep-2025 |
MJS Commercial Management Pty Ltd | 86 615 827 837 | ACT | 2611 | 24-Sep-2018 | 30-Sep-2025 |
MTP Services Pty Ltd | 61 610 143 863 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Muru Management Consulting Pty Ltd | 53 613 314 551 | NSW | 2280 | 24-Sep-2018 | 30-Sep-2025 |
Natalie Bottroff and Associates Pty Ltd | 70 105 311 760 | SA | 5033 | 24-Sep-2018 | 30-Sep-2025 |
Neoteric Consulting Pty Ltd | 44 671 094 769 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Nexia Canberra | 59 903 291 025 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Ngamuru Advisory Pty Ltd | 27 610 399 767 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
Ninti One Ltd | 28 106 610 833 | SA | 5069 | 24-Sep-2018 | 30-Sep-2025 |
Noetic Solutions Pty Ltd | 87 098 132 024 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Northrop Grumman Australia Pty Ltd | 78 156 458 981 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Nova Systems Australia Pty Ltd | 39 613 308 008 | SA | 5031 | 24-Sep-2018 | 30-Sep-2025 |
NTT Australia Digital Pty Ltd | 31 100 103 268 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
NTT Australia Pty Ltd | 65 003 371 239 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
O'Connor Marsden & Associates Pty Ltd | 94 135 783 792 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Omni Executive Pty Ltd | 31 160 925 413 | ACT | 2602 | 24-Sep-2018 | 30-Sep-2025 |
Onpoint 365 Pty Ltd | 58 611 021 884 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Palladium International Pty Ltd | 23 010 020 201 | QLD | 4000 | 24-Sep-2018 | 30-Sep-2025 |
Parbery Consulting Pty Ltd | 40 620 308 027 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Paxus Australia Pty Ltd | 35 004 609 616 | ACT | 2601 | 24-Sep-2018 | 30-Sep-2025 |
Penten Pty Ltd | 37 168 681 212 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
PEPWorldwide Pty Ltd | 71 131 451 280 | ACT | 2606 | 24-Sep-2018 | 30-Sep-2025 |
Pinpoint Talent Pty Ltd | 81 609 473 743 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Portland Group Pty Ltd | 48 086 842 597 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Pragma Partners Pty Ltd | 61 619 379 154 | ACT | 2602 | 24-Sep-2018 | 30-Sep-2025 |
Premium Health Pty Ltd | 97 060 000 017 | VIC | 3185 | 24-Sep-2018 | 30-Sep-2025 |
Pro Leaders Academy Pty Ltd | 69 611 847 351 | ACT | 2607 | 24-Sep-2018 | 30-Sep-2025 |
Procurement Co Pty Ltd | 14 167 025 452 | QLD | 4000 | 24-Sep-2018 | 30-Sep-2025 |
Procurement Professionals Pty Ltd | 20 076 432 212 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Programmed Electrical Technologies Ltd | 66 089 479 676 | VIC | 3003 | 24-Sep-2018 | 30-Sep-2025 |
Project Outcomes Pty Ltd | 86 086 686 811 | ACT | 2617 | 24-Sep-2018 | 30-Sep-2025 |
Project Services and Advisory Group Pty Ltd atf PSAG Trust Number 1 | 40 844 780 822 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
Projects Assured Pty Ltd atf Projects Assured Trust t/a Projects Assured | 95 820 883 147 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Providence Consulting Group Pty Ltd | 49 117 321 552 | ACT | 2604 | 24-Sep-2018 | 30-Sep-2025 |
Proximity Advisory Services Pty Ltd | 92 147 937 844 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
QinetiQ Pty Ltd | 68 125 805 647 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Real Response Pty Ltd | 49 164 984 490 | VIC | 3182 | 24-Sep-2018 | 30-Sep-2025 |
Risk 2 Solution Consulting Pty Ltd | 77 167 862 599 | QLD | 4172 | 24-Sep-2018 | 30-Sep-2025 |
Risk 2 Solution Pty Ltd T/A Dynamic Alternatives | 91 128 669 554 | QLD | 4172 | 24-Sep-2018 | 30-Sep-2025 |
RPS AAP Consulting Pty Ltd | 97 117 883 173 | QLD | 4006 | 24-Sep-2018 | 30-Sep-2025 |
Scyne Advisory Pty Ltd | 20 607 773 295 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Seer Security Pty Ltd | 58 609 514 507 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
ServeGate Australia Pty Ltd | 56 609 386 156 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
Shoal Group Pty Ltd | 49 604 474 204 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Skillsoft Asia Pacific Pty Ltd | 29 090 774 619 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Smarterknowledge Pty Ltd | 41 165 614 175 | ACT | 2617 | 24-Sep-2018 | 30-Sep-2025 |
SME Gateway Pty Ltd | 51 106 981 560 | NSW | 2620 | 24-Sep-2018 | 30-Sep-2025 |
Soteria Solutions Pty Ltd | 20 611 761 212 | NSW | 2324 | 24-Sep-2018 | 30-Sep-2025 |
St John Ambulance Australia (ACT) | 12 003 741 878 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Stirling Global Pty Ltd atf Jamieson Family Trust t/a Stirling Global | 12 155 514 597 | WA | 6021 | 24-Sep-2018 | 30-Sep-2025 |
Strategic Leadership Pty Ltd | 53 108 006 186 | VIC | 3931 | 24-Sep-2018 | 30-Sep-2025 |
Strategic Reform Pty Ltd | 34 146 766 707 | ACT | 2612 | 24-Sep-2018 | 30-Sep-2025 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Synergy NewCo Pty Ltd | 28 673 168 244 | ACT | 2601 | 29-Apr-2024 | 30-Sep-2025 |
SYPAQ Systems Pty Ltd | 90 058 352 122 | VIC | 3207 | 24-Sep-2018 | 30-Sep-2025 |
Tacmed Australia Pty Ltd | 22 141 850 240 | NSW | 2450 | 24-Sep-2018 | 30-Sep-2025 |
Talkforce Media and Communications Strategists Pty Ltd | 79 151 576 662 | ACT | 2905 | 24-Sep-2018 | 30-Sep-2025 |
Terra Schwartz Pty Ltd | 74 616 885 217 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Tescom Australasia Pty Ltd | 35 094 755 807 | VIC | 3000 | 24-Sep-2018 | 30-Sep-2025 |
The Bullshift Company Pty Ltd | 73 607 643 096 | WA | 6000 | 24-Sep-2018 | 30-Sep-2025 |
The RAND Corporation (Australia) Pty Ltd | 60 600 246 026 | ACT | 2603 | 24-Sep-2018 | 30-Sep-2025 |
Tiger Tail Pty Ltd | 88 142 299 330 | NSW | 2020 | 24-Sep-2018 | 30-Sep-2025 |
Towers Group Pty Ltd | 62 162 914 598 | VIC | 3205 | 24-Sep-2018 | 30-Sep-2025 |
Transport Industries Skills Centre Inc | 61 482 053 531 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
TSA Riley Pty Ltd | 71 099 000 272 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2025 |
Turner & Townsend Pty Ltd | 84 115 688 830 | QLD | 4000 | 24-Sep-2018 | 30-Sep-2025 |
University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 24-Sep-2018 | 30-Sep-2025 |
Vescient Pty Ltd | 98 610 442 978 | WA | 6000 | 24-Sep-2018 | 30-Sep-2025 |
Wisdom Learning Pty Ltd | 90 100 891 307 | ACT | 2609 | 24-Sep-2018 | 30-Sep-2025 |
WorkingMouse Pty Ltd | 72 118 569 136 | QLD | 4064 | 24-Sep-2018 | 30-Sep-2025 |
Yael Bright Consulting Pty Ltd | 85 156 575 647 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2025 |
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Adecco Australia Pty Ltd | 91 006 253 336 | VIC | 3006 | 24-Sep-2018 | 30-Sep-2023 |
Advisian Pty Ltd | 50 098 008 818 | NSW | 2060 | 24-Sep-2018 | 30-Sep-2023 |
Agema Group Pty Ltd | 34 615 171 876 | ACT | 2911 | 24-Sep-2018 | 08-Mar-2024 |
Allegis Group Australia Pty Ltd | 81 105 143 324 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2023 |
AMW Professional Services Pty Ltd | 70 105 205 650 | QLD | 4551 | 24-Sep-2018 | 30-Sep-2023 |
Anne Jenkin & Associates Pty Ltd | 22 060 474 400 | NSW | 2581 | 24-Sep-2018 | 30-Sep-2023 |
ASG Group Ltd | 57 070 045 117 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2023 |
Aspen Medical Pty Ltd | 32 105 250 413 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2023 |
AT Kearney Australia Pty Ltd | 20 071 957 474 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2023 |
Avance Logic Pty Ltd | 15 605 945 033 | VIC | 2015 | 24-Sep-2018 | 30-Sep-2023 |
Capgemini Australia Pty Ltd | 11 092 284 314 | NSW | 2000 | 24-Sep-2018 | 30-Sep-2023 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2600 | 24-Sep-2018 | 30-Sep-2023 |
