Panel View - PNL2411
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Exhibition Services Panel
The Lead Customer has established a Standing Offer (Panel) Arrangement for the provision of Exhibition Services in a two stage process. Stage one sought responses to supply exhibition design services, for the Memorial’s normal ongoing gallery operations (permanent, temporary and travelling exhibitions) and the additional exhibitions scope of the Project.
Stage two of this procurement sought exhibition construction and fabrication services, custom and proprietary showcases, audiovisual equipment, audiovisual integration and installation services, graphic production, object support fabrication and other related exhibition components.
- 15-Jul-2021
Update of PNL at completion of Stage 2, which includes the addition of categories 2 to 6 inclusive and all subcategories, and all panel suppliers.
- 30-Jan-2023
Update panel following panel refresh process
- 13-Oct-2023
Updating supplier list
arrow Exhibition Services Panel
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Acciona Cultural Engineering SAU | Exempt | Outside Australia | 28108 | 15-Jan-2021 | 30-Jun-2026 |
Arketype Pty Ltd | 65 094 757 178 | SA | 5007 | 15-Jan-2021 | 30-Jun-2026 |
Art Processors Pty Ltd as trustee for the Art Processors Unit Trust | 90 883 533 077 | TAS | 7010 | 15-Jan-2021 | 30-Jun-2026 |
Arterial Design Pty Ltd | 56 143 070 295 | VIC | 3056 | 15-Jan-2021 | 30-Jun-2026 |
Artists in Motion Pty Ltd | 29 603 305 273 | NSW | 2018 | 15-Jan-2021 | 30-Jun-2026 |
Beattie Vass Design Pty Ltd | 73 085 950 894 | VIC | 3081 | 15-Jan-2021 | 30-Jun-2026 |
Benjamin Cisterne Design Pty Ltd ATF The Cisterne Family Trust | 81 717 533 980 | NSW | 2086 | 15-Jan-2021 | 30-Jun-2026 |
BLANK Exhibitions. S Coop.And. | Exempt | Outside Australia | 41003 | 15-Jan-2021 | 30-Jun-2026 |
Brand&Matter Pty Ltd | 50 638 248 870 | ACT | 2605 | 15-Jan-2021 | 30-Jun-2026 |
Branded Graphics Pty Ltd | 49 642 695 387 | ACT | 2911 | 15-Jan-2021 | 30-Jun-2026 |
Broadcast Museum Design Pty Ltd | 83 612 287 297 | VIC | 3000 | 15-Jan-2021 | 30-Jun-2026 |
Casson Mann Ltd | Exempt | Outside Australia | EC1V 3QD | 15-Jan-2021 | 30-Jun-2026 |
Cecilia Carolina Salazar T/A Five Spaces Design | 56 725 075 303 | NSW | 2045 | 15-Jan-2021 | 30-Jun-2026 |
Citadel Technology Solutions Pty Ltd | 77 081 707 673 | ACT | 2609 | 15-Jan-2021 | 30-Jun-2026 |
Convergence Design Australia Pty Ltd as trustee for the J Klempfner Family Trust | 11 441 154 381 | VIC | 3181 | 15-Jan-2021 | 30-Jun-2026 |
Definitive Group Pty Ltd | 84 052 908 522 | NSW | 2044 | 31-May-2022 | 30-Jun-2026 |
Design Community Pty Ltd | 42 604 291 107 | ACT | 2602 | 15-Jan-2021 | 30-Jun-2026 |
Designcase Pty Ltd | 50 615 471 648 | ACT | 2620 | 10-May-2022 | 30-Jun-2026 |
Designcraft Projects Pty Ltd | 80 626 816 206 | ACT | 2620 | 10-May-2022 | 30-Jun-2026 |
Displaywise Design & Production Pty Ltd | 53 111 862 607 | NSW | 2228 | 15-Jan-2021 | 30-Jun-2026 |
Dwell Time Media Pty Limited t/a IDS Digital Displays | 68 120 713 528 | NSW | 2250 | 10-May-2022 | 30-Jun-2026 |
ELB Pty Ltd | 47 118 842 372 | NSW | 2065 | 10-May-2022 | 30-Jun-2026 |
ENGIE Services AV Technologies | 61 007 012 544 | VIC | 3170 | 15-Jan-2021 | 30-Jun-2026 |
Event Audio Visual Services Pty Ltd | 34 605 641 352 | ACT | 2911 | 15-Jan-2021 | 30-Jun-2026 |
Exhibition Studios Pty Ltd | 29 089 934 298 | SA | 5039 | 15-Jan-2021 | 30-Jun-2026 |
Experiential Environments Melbourne Pty Ltd t/a E2 Melbourne | 53 130 351 656 | VIC | 3066 | 15-Jan-2021 | 30-Jun-2026 |
Eye Candy Animation Pty Limited | 36 120 957 600 | ACT | 2612 | 15-Jan-2021 | 30-Jun-2026 |
Freeman Ryan Design Pty Ltd | 85 079 814 761 | NSW | 2000 | 15-Jan-2021 | 30-Jun-2026 |
Gibson International Limited | 37 909 239 582 | VIC | 3108 | 15-Jan-2021 | 30-Jun-2026 |
Goppion S.p.A | Exempt | Outside Australia | 20090 | 07-Jul-2022 | 30-Jun-2026 |
Grumpy Sailor Creative Pty Ltd | 86 168 943 995 | NSW | 2015 | 15-Jan-2021 | 30-Jun-2026 |
ImageBox Group Pty Ltd | 26 108 177 439 | VIC | 3205 | 24-May-2022 | 30-Jun-2026 |
Imagination (Australia) Pty Ltd | 14 099 809 319 | NSW | 2009 | 15-Jan-2021 | 30-Jun-2026 |
Industrious Design Pty Ltd | 69 108 784 765 | ACT | 2604 | 15-Jan-2021 | 30-Jun-2026 |
Interactive Controls Pty Ltd atf Stevenson Trust | 26 523 660 131 | NSW | 2064 | 15-Jan-2021 | 30-Jun-2026 |
Intravision Pty Ltd | 81 093 270 878 | ACT | 2609 | 15-Jan-2021 | 30-Jun-2026 |
Laudanum Pty Ltd t/a Holly Sydney | 84 144 794 123 | NSW | 2065 | 16-May-2022 | 30-Jun-2026 |
Lightwell Group Pty Ltd | 23 633 868 210 | NSW | 2016 | 15-Jan-2021 | 30-Jun-2026 |
Local Projects, LLC | Exempt | Outside Australia | NY 10038 | 15-Jan-2021 | 30-Jun-2026 |
Look Corporate Pty Ltd t/a Look Print | 58 001 717 193 | NSW | 2040 | 24-May-2022 | 30-Jun-2026 |
Luscious International Pty Ltd | 93 091 586 953 | NSW | 2060 | 15-Jan-2021 | 30-Jun-2026 |
Mental Media Pty Ltd | 19 105 202 186 | NSW | 2040 | 15-Jan-2021 | 30-Jun-2026 |
Meyvaert Glass Engineering NV | Exempt | Outside Australia | 9000 | 15-Jan-2021 | 30-Jun-2026 |
Monkeystack Pty Ltd | 79 138 178 015 | SA | 5065 | 15-Jan-2021 | 30-Jun-2026 |
Mulloway Studio Pty Ltd | 79 606 604 255 | SA | 5000 | 31-May-2022 | 30-Jun-2026 |
Multiple Studio Pty Ltd as trustee for Multiple Studio Trust | 61 951 925 059 | VIC | 3121 | 16-May-2022 | 30-Jun-2026 |
NEP Live Events Pty Ltd t/a Creative Technology | 11 626 275 205 | VIC | 3179 | 15-Jan-2021 | 30-Jun-2026 |
Peter King t/a Studio Peter King | 34 032 845 936 | VIC | 3055 | 15-Jan-2021 | 30-Jun-2026 |
Pico Australia Pty Ltd | 68 107 057 376 | VIC | 3153 | 15-Jan-2021 | 30-Jun-2026 |
PM Production Design and Management Pty Ltd t/a The Electric Canvas | 73 066 262 511 | NSW | 2000 | 15-Jan-2021 | 30-Jun-2026 |
POD Museum and Art Services Pty Ltd as trustee for POD Museum and Art Services Trust | 81 554 274 419 | VIC | 3195 | 06-Jun-2022 | 30-Jun-2026 |
Porter Models Pty Ltd | 40 111 941 934 | NSW | 2100 | 04-Jul-2022 | 30-Jun-2026 |
Ralph Appelbaum Associates, Inc. | Exempt | Outside Australia | NY 10005 | 15-Jan-2021 | 30-Jun-2026 |
Resolution Design Pty Ltd | 46 621 985 288 | NSW | 2000 | 24-May-2022 | 30-Jun-2026 |
Rork Projects Pty Ltd | 80 082 837 205 | ACT | 2600 | 15-Jan-2021 | 30-Jun-2026 |
S1T2 Pty Ltd | 60 119 418 772 | NSW | 2010 | 15-Jan-2021 | 30-Jun-2026 |
Sabretooth Sound Pty Ltd t/a Unison Sound | 50 150 285 322 | NSW | 2021 | 31-May-2022 | 30-Jun-2026 |
Show Works Pty Ltd | 60 064 881 483 | VIC | 3072 | 10-May-2022 | 30-Jun-2026 |
Slingshot Design | 72 754 054 291 | NSW | 2130 | 15-Jan-2021 | 30-Jun-2026 |
Sound Advice Australia Pty Ltd | 82 072 181 269 | ACT | 2609 | 15-Jan-2021 | 30-Jun-2026 |
Squint Opera Ltd | Exempt | Outside Australia | E2 9DG | 15-Jan-2021 | 30-Jun-2026 |
Steensen Varming (Australia) Pty Ltd | 50 001 189 037 | NSW | 2000 | 15-Jan-2021 | 30-Jun-2026 |
Story Inc. Limited | Exempt | Outside Australia | 6011 | 15-Jan-2021 | 30-Jun-2026 |
Studio Mether Pty Ltd | 24 142 081 525 | VIC | 3056 | 15-Jan-2021 | 30-Jun-2026 |
Synthesis Design and Display Pty Ltd | 87 007 384 974 | VIC | 3153 | 15-Jan-2021 | 30-Jun-2026 |
T Sharp & J.C Sones t/a Singing Bowl Media | 57 855 753 266 | VIC | 3044 | 15-Jan-2021 | 30-Jun-2026 |
Technical Audio Group Pty Limited | 91 051 557 905 | NSW | 2061 | 15-Jan-2021 | 30-Jun-2026 |
The ISO Organisation Limited | Exempt | Outside Australia | G1 1TS | 15-Jan-2021 | 30-Jun-2026 |
The Pod Multimedia Pty Ltd | 52 006 761 431 | VIC | 3207 | 15-Jan-2021 | 30-Jun-2026 |
The Signcode Australia Trading Trust T/A Publik Group Signcode Australia Pty Ltd | 73 762 642 196 | WA | 6163 | 15-Jan-2021 | 30-Jun-2026 |
The Trustee for studioplusthree Trust | 88 776 216 460 | NSW | 2016 | 15-Jan-2021 | 30-Jun-2026 |
Thylacine Design and Project Management Pty Ltd | 34 097 340 880 | NSW | 2620 | 15-Jan-2021 | 30-Jun-2026 |
Thylacine Exhibtion Preparation Pty Ltd | 60 086 201 407 | NSW | 2620 | 15-Jan-2021 | 30-Jun-2026 |
Tom Postma Design B.V. | Exempt | Outside Australia | 1019LC | 15-Jan-2021 | 30-Jun-2026 |
TTW (ACT) Pty Ltd | 12 649 973 482 | NSW | 2060 | 16-May-2022 | 30-Jun-2026 |
Wendy Osmond | 31 380 862 710 | NSW | 2040 | 15-Jan-2021 | 30-Jun-2026 |
WildBear Entertainment Pty Ltd | 77 168 408 400 | ACT | 2601 | 15-Jan-2021 | 30-Jun-2026 |
X Squared Design Pty Ltd | 38 089 497 754 | NSW | 2008 | 15-Jan-2021 | 30-Jun-2026 |
Xzibit Pty Ltd | 14 131 825 708 | QLD | 4207 | 15-Jan-2021 | 30-Jun-2026 |
There are currently no previous suppliers on this Panel.
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Review Tribunal | No |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos and Silica Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australian Broadcasting Corporation | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission on Safety and Quality in Health Care | No |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | No |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | No |
Australian Renewable Energy Agency | No |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | Yes |
Australian Submarine Agency | No |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Coal Mining Industry (Long Service Leave Funding) Corporation | No |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
Creative Australia | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | Yes |
Department of Climate Change, Energy, the Environment and Water | No |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science and Resources | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | No |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
High Speed Rail Authority | No |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Anti-Corruption Commission | No |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | Yes |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Library of Australia | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
National Transport Commission | No |
NDIS Quality and Safeguards Commission | Yes |
Northern Territory Aboriginal Investment Corporation | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | No |
Office of the Fair Work Ombudsman | Yes |
Office of the Inspector-General of Aged Care | No |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | Yes |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Parliamentary Workplace Support Service | No |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | No |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | No |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |