Panel View - PNL2331
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Information Communication Technology Provider Arrangement
Contact Details
Director Commercial Strategy & Assurance
Phone:
0000000000
Email Address:
ICTPA.Advice@defence.gov.au
Purchase of Digital Services for Government
- 1-Mar-2022
Revised Deed documentation uploaded. **Effective 1 March 2022**
- 17-Jul-2024
Point of contact updated
Contact Details
Director Commercial Strategy & Assurance
Phone: 0000000000
Email Address: ICTPA.Advice@defence.gov.au
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
1 and One Pty Ltd | 13 637 567 947 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
12THLEVEL PTY LTD | 46 109 799 171 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
1448 Pty Ltd | 17 607 486 920 | ACT | 2612 | 13-Mar-2023 | 24-Jun-2026 |
1LM Pty Ltd | 63 640 348 858 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
35 South Advisory Pty Ltd | 31 646 395 397 | ACT | 2617 | 13-Mar-2023 | 24-Jun-2026 |
3T Consulting and Services Pty Ltd | 28 632 802 245 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2026 |
4Birds Pty Ltd | 92 637 576 375 | ACT | 2611 | 25-Jun-2018 | 24-Jun-2026 |
4Data IT Pty Limited | 34 621 203 423 | NSW | 2620 | 25-Jun-2018 | 24-Jun-2026 |
626 Solutions Pty Ltd | 30 626 995 024 | ACT | 2611 | 13-Mar-2023 | 24-Jun-2026 |
A.T. Kearney Australia Pty Ltd | 20 071 957 474 | NSW | 2000 | 23-Dec-2022 | 24-Jun-2026 |
A23 Pty Ltd | 81 612 329 781 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
ABB Power Grids Australia Pty Ltd | 29 010 087 608 | QLD | 4006 | 25-Jun-2018 | 24-Jun-2026 |
Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Aclivity Pty Ltd | 80 649 789 971 | ACT | 2612 | 11-Oct-2022 | 24-Jun-2026 |
Acolade Pty LTd | 99 095 010 316 | NSW | 2135 | 25-Jun-2018 | 24-Jun-2026 |
Adactin Group Pty Ltd | 24 151 048 225 | NSW | 2150 | 25-Jun-2018 | 24-Jun-2026 |
Adaptovate Consulting Pty Ltd | 43 629 861 294 | NSW | 2000 | 12-Mar-2023 | 24-Jun-2026 |
Adobe Systems Pty Ltd | 72 054 247 835 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2026 |
ADPT Consulting PTY LTD | 81 646 696 942 | ACT | 2600 | 21-Jun-2024 | 24-Jun-2026 |
Advanced Design Technology Pty Ltd | 41 120 824 393 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Advent One Pty Ltd | 71 093 162 602 | VIC | 3006 | 22-Nov-2022 | 24-Jun-2026 |
Aegis 9 Pty Ltd | 35 614 124 097 | ACT | 2607 | 25-Jun-2018 | 24-Jun-2026 |
Aero PM Pty Ltd | 18 601 473 894 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2026 |
AGIS Group Limited | 34 129 384 032 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
Akela Group Pty Ltd | 12 646 311 364 | QLD | 4000 | 25-Jun-2018 | 24-Jun-2026 |
Alchemy Partners Pty Ltd | 59 658 611 431 | NSW | 2068 | 27-Jun-2024 | 24-Jun-2026 |
Aldermane Pty Ltd | 74 643 276 626 | ACT | 2603 | 24-Jun-2024 | 24-Jun-2026 |
Allectum Pty Ltd | 75 638 314 128 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2026 |
Alpha Echo Pty Ltd | 58 617 932 411 | NSW | 2300 | 13-Jun-2024 | 24-Jun-2026 |
Altis Consulting Pty Ltd | 85 081 942 609 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2026 |
Anchoram Consulting Pty Ltd | 85 197 062 817 | ACT | 2600 | 13-Mar-2023 | 24-Jun-2026 |
Aravena Global Solutions Pty Ltd | 56 119 111 241 | ACT | 2902 | 25-Jun-2018 | 24-Jun-2026 |
Araza Pty Ltd | 12 167 196 876 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2026 |
Arc Professional Services Pty Ltd | 40 662 232 402 | ACT | 2605 | 18-Jun-2024 | 24-Jun-2026 |
Arq Group Enterprise Pty Ltd | 78 626 006 111 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
ASG Group Limited | 57 070 045 117 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
ATLIN Pty Ltd | 17 146 856 546 | VIC | 3216 | 25-Jun-2018 | 24-Jun-2026 |
Attribute 3 Pty Ltd | 88 104 981 820 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Augentis Pty Ltd | 43 662 278 293 | ACT | 2612 | 13-Mar-2023 | 24-Jun-2026 |
Aurec Pty Ltd | 60 103 121 464 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Aurecon Australasia Pty Ltd | 54 005 139 873 | WA | 8000 | 21-Sep-2022 | 24-Jun-2026 |
Aurizn Defence Pty Ltd | 98 159 214 605 | SA | 5000 | 25-Jun-2018 | 24-Jun-2026 |
Avec Global Pty Ltd | 55 166 166 285 | ACT | 2600 | 01-Mar-2022 | 24-Jun-2026 |
Aventious Pty Ltd | 37 649 808 711 | ACT | 2606 | 27-Jun-2024 | 24-Jun-2026 |
Axios Advisory Pty Ltd | 13 096 266 358 | ACT | 2604 | 01-Mar-2022 | 24-Jun-2026 |
AxSym Technology Pty Ltd | 66 640 959 191 | ACT | 2605 | 21-Sep-2022 | 24-Jun-2026 |
B&B Solutions Pty Ltd | 93 625 071 945 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2026 |
BAE Systems Australia Limited | 29 008 423 005 | SA | 5000 | 25-Jun-2018 | 24-Jun-2026 |
BAE Systems Digital Intelligence Pty Limited | 14 111 187 270 | ACT | 2600 | 21-Sep-2022 | 24-Jun-2026 |
BARDACH PTY LTD | 46 655 352 300 | ACT | 2614 | 21-Jun-2024 | 24-Jun-2026 |
Bawtree Holdings Pty Ltd trading as PMLogic | 43 262 058 038 | NSW | 2095 | 16-Nov-2022 | 24-Jun-2026 |
BCT Solutions Pty Ltd | 72 604 144 685 | QLD | 4000 | 25-Jun-2018 | 24-Jun-2026 |
Bdna Group Pty Ltd | 53 629 959 360 | VIC | 3820 | 13-Mar-2023 | 24-Jun-2026 |
Beca Pty Ltd | 85 004 974 341 | VIC | 3004 | 25-Jun-2018 | 24-Jun-2026 |
Bench100 Pty Ltd | 70 637 918 917 | ACT | 2906 | 25-Jun-2018 | 24-Jun-2026 |
Bluebird Advisory Pty Ltd | 80 651 930 693 | ACT | 2601 | 13-Mar-2023 | 24-Jun-2026 |
Blueshift Consulting Pty Ltd | 89 656 123 661 | NSW | 2620 | 13-Jan-2023 | 24-Jun-2026 |
Brand Rebellion Pty Ltd | 70 657 218 776 | ACT | 2602 | 13-Mar-2023 | 24-Jun-2026 |
Brownstone Consulting Pty Ltd | 54 601 183 617 | NSW | 2621 | 18-Jun-2024 | 24-Jun-2026 |
Bureau Services Pty Ltd | 50 607 549 422 | ACT | 2600 | 15-Mar-2023 | 24-Jun-2026 |
Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 | 25-Jun-2018 | 24-Jun-2026 |
C4 Engineering Pty Ltd | 74 618 174 726 | VIC | 3084 | 25-Jun-2018 | 24-Jun-2026 |
Calleo Resourcing Pty Ltd | 29 606 001 763 | ACT | 2600 | 15-Mar-2023 | 24-Jun-2026 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2026 |
Canberra Consulting Pty Ltd | 57 139 224 436 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Capability Driven Acquisition Pty Ltd | 13 151 394 062 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Capgemini Australia Pty Ltd | 11 092 284 314 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
CASC Consulting Pty Ltd | 44 616 256 074 | ACT | 2602 | 01-Mar-2022 | 24-Jun-2026 |
CAST Intelligence Pty Ltd | 81 629 037 225 | ACT | 2603 | 01-Mar-2022 | 24-Jun-2026 |
Catalyst IT Australia Pty Ltd | 29 130 788 171 | NSW | 2067 | 25-Oct-2022 | 24-Jun-2026 |
Caybris Consulting Pty Ltd | 41 613 641 311 | QLD | 4516 | 15-Mar-2023 | 24-Jun-2026 |
Cazique Solutions Pty Ltd | 56 114 236 725 | QLD | 4101 | 25-Jun-2018 | 24-Jun-2026 |
CBRCYBER Pty Ltd | 36 643 307 171 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3058 | 15-Mar-2023 | 24-Jun-2026 |
Certus3 Pty Limited | 39 127 988 505 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2026 |
CGI Technologies and Solutions Australia Pty Ltd | 39 001 260 699 | NSW | 2001 | 25-Jun-2018 | 24-Jun-2026 |
Chamonix IT Management Consulting Pty Ltd | 72 145 005 830 | SA | 5000 | 12-Mar-2023 | 24-Jun-2026 |
Chandler Macleod Group Limited | 33 090 555 052 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2026 |
Chartertech Pty Ltd | 30 617 464 990 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Chrome Consulting Pty Ltd | 11 624 013 663 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
Cirrus Correct Communications | 85 143 561 291 | NSW | 2603 | 25-Jun-2018 | 24-Jun-2026 |
Cisco Systems Australia Pty Limited | 52 050 332 940 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Closecall Solutions Pty Ltd | 55 657 806 785 | ACT | 2913 | 15-Mar-2023 | 24-Jun-2026 |
CloudGO Pty Ltd | 72 617 411 622 | QLD | 4160 | 13-Mar-2023 | 24-Jun-2026 |
CMC Group Holdings Pty Ltd trading as 460degrees | 54 609 020 751 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2026 |
CNECT Pty Ltd | 36 635 631 686 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Codarra Advanced Systems Pty Ltd | 81 008 651 723 | NSW | 2620 | 25-Jun-2018 | 24-Jun-2026 |
Cogility Pty Ltd | 84 162 766 403 | QLD | 4001 | 25-Jun-2018 | 24-Jun-2026 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Cognesis Contractors Pty Ltd | 94 164 494 679 | QLD | 4000 | 01-Mar-2022 | 24-Jun-2026 |
Communications Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
Connexxion Pty Limited | 80 105 196 423 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Consunet Pty Ltd | 45 101 066 059 | SA | 5301 | 25-Jun-2018 | 24-Jun-2026 |
Convergence Consulting Pty Ltd | 18 665 160 976 | ACT | 2607 | 15-Mar-2023 | 24-Jun-2026 |
Coras Solutions Pty Ltd | 64 608 730 454 | NSW | 2011 | 07-Mar-2023 | 24-Jun-2026 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Core Defence Pty Ltd | 59 637 664 085 | ACT | 2603 | 13-Mar-2023 | 24-Jun-2026 |
Cornerstone Management Consulting Pty Ltd | 34 126 804 608 | NSW | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Cosmic Tech Solutions Pty Ltd | 74 120 044 484 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2026 |
COSOL Australia Pty Ltd | 27 092 306 682 | QLD | 4000 | 01-Mar-2022 | 24-Jun-2026 |
CPT Global Pty Ltd | 66 099 766 239 | VIC | 3008 | 01-Mar-2022 | 24-Jun-2026 |
Crown Management Consultants Pty Ltd | 13 066 167 557 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2026 |
CTO Consulting Pty Ltd | 65 705 880 325 | VIC | 3004 | 13-Jun-2024 | 24-Jun-2026 |
CTOG Pty Ltd | 32 867 906 135 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2026 |
Cyber Capability Pty Ltd | 56 630 728 899 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
CyberCX Pty Ltd | 90 629 363 328 | VIC | 3000 | 26-Aug-2022 | 24-Jun-2026 |
Cyconsol Pty Ltd | 95 630 287 544 | ACT | 2604 | 01-Mar-2022 | 24-Jun-2026 |
Cynosure Consulting Group Pty Ltd | 93 612 373 127 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
CYOS Solutions Pty Ltd | 41 606 165 075 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
DalRae Solutions Pty Ltd | 17 605 699 250 | QLD | 4000 | 13-Mar-2023 | 24-Jun-2026 |
Data#3 Limited | 31 010 545 267 | NSW | 2060 | 25-Jun-2018 | 24-Jun-2026 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
DB Results Pty Ltd | 97 110 187 767 | VIC | 3000 | 08-Dec-2022 | 24-Jun-2026 |
DDLS Australia Pty Ltd | 55 133 222 241 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Decision Analysis Services Pty Ltd | 56 613 739 085 | NSW | 2000 | 13-Mar-2023 | 24-Jun-2026 |
DECO Systems Pty Ltd | 50 636 945 143 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2026 |
Dell Australia Pty Ltd | 46 003 855 561 | NSW | 2065 | 12-Aug-2022 | 24-Jun-2026 |
Deloitte Touche Tohmatsu | 74 490 121 060 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2026 |
Delta Tango Partners Pty Ltd | 31 649 924 514 | NSW | 2000 | 19-Jun-2024 | 24-Jun-2026 |
Dialog Pty Ltd | 16 010 089 175 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Digital Renewal Pty Ltd | 96 634 670 027 | VIC | 3193 | 01-Mar-2022 | 24-Jun-2026 |
Digital61 Pty Ltd | 42 620 189 862 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Dimension Security and Consultancy Pty Ltd | 61 639 803 240 | NSW | 2763 | 25-Jun-2018 | 24-Jun-2026 |
DPI Consulting Pty Limited | 17 087 013 287 | NSW | 2118 | 25-Jun-2018 | 24-Jun-2026 |
DQA Pty Ltd | 34 616 970 471 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
DTwin Pty Ltd | 87 167 109 695 | VIC | 3008 | 25-Jun-2018 | 24-Jun-2026 |
DWS (NSW) Pty Ltd | 93 115 070 301 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Dynama Solutions Pty Ltd | 74 615 793 710 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
eCastle Pty Ltd | 74 125 870 037 | ACT | 2609 | 01-Mar-2022 | 24-Jun-2026 |
Elabor8 Pty Ltd | 99 140 329 059 | VIC | 3008 | 13-Mar-2023 | 24-Jun-2026 |
ELB Pty Ltd | 47 118 842 372 | NSW | 2065 | 14-Jun-2024 | 24-Jun-2026 |
Elemental Insight Pty Ltd TA Silver Group Holdings | 84 625 393 491 | NSW | 2619 | 01-Mar-2022 | 24-Jun-2026 |
Ella Consulting Pty Ltd | 64 663 066 064 | ACT | 2611 | 15-Mar-2023 | 24-Jun-2026 |
Elysium Digital Pty Ltd | 17 649 341 613 | NSW | 2113 | 13-Mar-2023 | 24-Jun-2026 |
Emirias Pty Ltd | 62 158 566 913 | ACT | 2611 | 25-Jun-2018 | 24-Jun-2026 |
Emposo Pty Ltd | 62 658 605 844 | NSW | 2000 | 15-Mar-2023 | 24-Jun-2026 |
Encompass Consulting Services Pty Ltd | 29 631 219 568 | NSW | 2000 | 15-Mar-2023 | 24-Jun-2026 |
Encore IT Services Pty Ltd | 29 099 576 922 | ACT | 2904 | 01-Mar-2022 | 24-Jun-2026 |
Engineering and Scientific Systems Pty Ltd | 90 008 635 185 | NSW | 2541 | 15-Mar-2023 | 24-Jun-2026 |
Envision I.T. Pty Ltd | 30 151 776 528 | VIC | 3149 | 25-Jun-2018 | 24-Jun-2026 |
Envista Pty Ltd | 26 114 790 215 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Envoltec Pty Ltd | 75 137 429 120 | VIC | 3084 | 25-Jun-2018 | 24-Jun-2026 |
Ernst & Young | 75 288 172 749 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Etherstack Pty Ltd | 67 102 446 846 | NSW | 2008 | 13-Mar-2023 | 24-Jun-2026 |
Eviden Australia Pty Ltd | 13 664 540 872 | NSW | 2000 | 19-Sep-2023 | 24-Jun-2026 |
Excelerated Consulting Pty Ltd | 30 082 667 776 | ACT | 2612 | 17-Jun-2024 | 24-Jun-2026 |
Excelium Consulting Pty Ltd | 80 651 479 971 | ACT | 2600 | 18-Jun-2024 | 24-Jun-2026 |
Exclaim IT Pty Ltd | 97 109 189 059 | QLD | 4000 | 15-Mar-2023 | 24-Jun-2026 |
Exeter (AUST) Pty Ltd trading as DMV Consulting | 88 675 004 297 | ACT | 2612 | 28-Jun-2024 | 24-Jun-2026 |
Eximia Consulting Pty Ltd | 46 647 760 245 | ACT | 2611 | 01-Mar-2022 | 24-Jun-2026 |
EY Digital Pty Ltd | 43 096 505 805 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
EY Enterprise Solution PTY LTD | 17 092 547 218 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
F1 Solutions Pty Ltd | 62 072 832 878 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
Factor Tech Pty Ltd | 39 644 724 701 | ACT | 2602 | 15-Mar-2023 | 24-Jun-2026 |
Fawmore Pty Ltd | 75 005 919 193 | VIC | 3053 | 15-Mar-2023 | 24-Jun-2026 |
Fennek Group Pty Ltd | 23 619 217 793 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2026 |
FinXL Professional Services Pty Ltd | 74 104 804 793 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Five Eyes Consulting Pty Ltd | 35 643 459 527 | ACT | 2601 | 15-Mar-2023 | 24-Jun-2026 |
Forge Advisory Pty Ltd | 48 617 070 952 | ACT | 2612 | 13-Jun-2024 | 24-Jun-2026 |
Forged Consulting Pty Ltd | 11 638 852 598 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2026 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
GovernIT Pty Ltd | 59 617 158 988 | QLD | 4061 | 04-Apr-2023 | 24-Jun-2026 |
GQI Consulting Pty Ltd | 12 145 713 597 | NSW | 2060 | 15-Mar-2023 | 24-Jun-2026 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Group 10 Consulting Pty Limited | 36 163 479 883 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Group 10 Consulting Pty Limited | 36 163 479 883 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
GSA Management Consulting Pty Ltd | 67 633 143 414 | QLD | 4000 | 15-Mar-2023 | 24-Jun-2026 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 | 15-Mar-2023 | 24-Jun-2026 |
Guru Solutions Pty Ltd | 34 145 040 937 | ACT | 2911 | 25-Jun-2018 | 24-Jun-2026 |
Hammond Street Developments Pty Ltd | 32 074 649 595 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Harris Management Consulting Pty Ltd | 50 464 198 084 | NSW | 2620 | 15-Mar-2023 | 24-Jun-2026 |
HCL Australia Services Pty Ltd | 72 081 196 983 | NSW | 2060 | 25-Jun-2018 | 24-Jun-2026 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
HiTech Group Australia Pty Ltd | 41 062 067 878 | NSW | 2000 | 15-Mar-2023 | 24-Jun-2026 |
Holan Group Pty Ltd | 47 649 610 220 | ACT | 2914 | 15-Mar-2023 | 24-Jun-2026 |
Holocentric Pty Ltd | 73 052 972 095 | QLD | 4000 | 15-Mar-2023 | 24-Jun-2026 |
IBM Australia Limited | 79 000 024 733 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2026 |
IBT Wizard Pty Ltd | 84 159 258 741 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Icemedia Pty Ltd | 32 065 027 956 | QLD | 4101 | 25-Jun-2018 | 24-Jun-2026 |
iCognition Pty Ltd | 92 104 128 001 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
Ignite Limited | 43 002 724 334 | NSW | 2000 | 13-Mar-2023 | 24-Jun-2026 |
IM Systems Pty Ltd as the Trustee for IM Systems Trust | 52 559 616 234 | NSW | 2060 | 25-Jun-2018 | 24-Jun-2026 |
IMA Management & Technology Pty Ltd | 78 159 837 939 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2026 |
Implementation Soft Australia Pty Ltd | 52 112 055 302 | NSW | 2065 | 25-Jun-2018 | 24-Jun-2026 |
INDEX Consultants Pty Ltd | 33 123 720 043 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Indigimation Pty Ltd | 25 635 551 825 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
Indigitise Pty Ltd | 19 638 072 081 | ACT | 2601 | 27-Jun-2024 | 24-Jun-2026 |
Infinite Consulting Pty Ltd | 56 081 954 645 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2026 |
INFOCAPITAL PTY LTD | 49 152 120 388 | ACT | 2601 | 14-Jun-2024 | 24-Jun-2026 |
Informatech Pty Ltd | 43 602 931 564 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2026 |
Information Professionals Pty Ltd | 98 164 080 200 | QLD | 4000 | 25-Jun-2018 | 24-Jun-2026 |
INFOSENSE PTY LTD | 89 622 179 417 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2026 |
Infosys Limited | 52 090 591 209 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Ingenium Group Pty Ltd | 15 156 328 602 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2026 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Inspired Apps Pty. Ltd. | 71 145 171 071 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Integrity Solutions Consulting Pty Ltd TA Integrity Solutions Group | 98 613 263 782 | NSW | 2581 | 25-Jun-2018 | 24-Jun-2026 |
Ionize Pty Ltd | 62 132 569 941 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
ISPAREX Pty Ltd | 34 646 407 043 | ACT | 2615 | 25-Jun-2018 | 24-Jun-2026 |
IT Alliance Australia Pty Ltd | 86 616 577 023 | ACT | 2611 | 18-Jun-2024 | 24-Jun-2026 |
IT Newcom Pty Limited | 50 077 613 828 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2026 |
Jacobs Australia Pty Limited | 12 079 749 287 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
JATSEC Pty Ltd (ACN 619 502 822) As Trustee For Bluerydge Unit Trust T/A Bluerydge | 12 780 465 562 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Jaylirra Pty Ltd | 96 625 489 189 | NSW | 2620 | 25-Jun-2018 | 24-Jun-2026 |
JiGSAW Notions Pty Ltd | 29 606 949 571 | ACT | 2606 | 25-Jun-2018 | 24-Jun-2026 |
JL2 Defence Services | 32 164 764 461 | ACT | 2609 | 01-Mar-2022 | 24-Jun-2026 |
Jones Lang LaSalle (ACT) Pty Limited | 69 008 585 260 | ACT | 2601 | 27-Jun-2024 | 24-Jun-2026 |
Keane Consulting Pty Ltd | 74 082 835 185 | ACT | 2607 | 01-Mar-2022 | 24-Jun-2026 |
Kellogg Brown & Root Pty Ltd | 91 007 660 317 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2026 |
Kinetic Defence Services Pty Ltd | 55 096 816 974 | NSW | 2000 | 15-Mar-2023 | 24-Jun-2026 |
Kinetic IT Pty Ltd | 97 072 941 943 | WA | 6000 | 25-Jun-2018 | 24-Jun-2026 |
KoBold Group Pty Limited | 67 105 421 976 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
KPMG Australia | 51 194 660 183 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2026 |
KTech Pty Ltd | 29 606 612 962 | ACT | 2601 | 07-Jun-2022 | 24-Jun-2026 |
Lab3 Pty Ltd | 86 619 934 548 | VIC | 3000 | 15-Mar-2023 | 24-Jun-2026 |
Leaders IT Services Pty Ltd | 92 162 113 546 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2026 |
Legato Technologies Consulting Pty Ltd | 61 658 800 607 | ACT | 2612 | 18-Jun-2024 | 24-Jun-2026 |
Leidos Australia Pty Ltd | 79 612 590 155 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2026 |
Levant Consulting Pty Ltd as Trustee for Levant Consulting Trust | 43 433 508 918 | VIC | 3000 | 24-Nov-2022 | 24-Jun-2026 |
Logi-Tech Pty Ltd | 31 612 460 787 | SA | 5033 | 25-Jun-2018 | 24-Jun-2026 |
Lonsdale Solutions Pty Ltd | 77 132 806 949 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
Luminact Pty Ltd | 66 614 795 818 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
Lyticly Pty Ltd | 21 626 809 989 | VIC | 3004 | 25-Jun-2018 | 24-Jun-2026 |
M & T Resources Pty Ltd | 27 132 349 458 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2026 |
Macquarie Technology Operations Pty Ltd | 21 082 930 916 | NSW | 2000 | 15-Mar-2023 | 24-Jun-2026 |
Malware Security Pty Ltd | 93 620 880 131 | NSW | 2620 | 20-Jun-2024 | 24-Jun-2026 |
MannNorth Pty Ltd | 74 167 857 294 | NSW | 2076 | 25-Jun-2018 | 24-Jun-2026 |
Manpower Services Australia Pty Ltd | 15 071 884 994 | NSW | 2000 | 01-Mar-2022 | 24-Jun-2026 |
Mantel Operations Pty Ltd | 12 656 235 559 | VIC | 3000 | 15-Mar-2023 | 24-Jun-2026 |
Manuka Projects Pty Ltd | 38 154 291 166 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2026 |
