Panel View - PNL3920
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Energy Business and Technical Services
A panel to obtain expertise and services relating to the development and implementation of business and technical services in the energy field.
- 23-Nov-2023
Addition of Executed Deeds of Variation extensions
- 27-Nov-2023
Upload Deed of Variation extension documents
- 30-Nov-2023
Uploaded Executed DoV extension document
- 30-Nov-2023
Suspended
- 7-Dec-2023
Suspend
- 8-Dec-2023
Updated supplier contact details
- 8-Dec-2023
Updated supplier contact details
- 11-Dec-2023
Uploaded Supplier DoV
- 28-Mar-2024
Updated supplier contact details
- 16-Apr-2024
Exercising 1st Extension DoAV deed upload
- 28-May-2024
Update panel documents
- 5-Jun-2024
Uploading supplier documents Deaking University and Complete Crisis Solutions
- 5-Jun-2024
Updating Panel Documents
- 23-Oct-2024
Uploading 2nd Extension Notice advice document
- 30-Oct-2024
Update supplier email address unsw
- 30-Oct-2024
Uploaded DoV for 5 suppliers and suspended one pending novation advice
- 7-Nov-2024
Uploaded supplier document
arrow Energy Business and Technical Services
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
1 and One Pty Ltd | 13 637 567 947 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
3E Net Zero Group Pty Ltd (formerly known as Ecosave Pty Ltd) | 39 099 777 474 | NSW | 2147 | 12-Nov-2020 | 11-Nov-2025 |
A Montage Unique Pty Ltd (Ellis Jones Consulting) | 99 130 460 829 | VIC | 3066 | 12-Nov-2020 | 11-Nov-2025 |
ABMARC Pty Ltd | 67 603 825 976 | VIC | 3213 | 12-Nov-2020 | 11-Nov-2025 |
ACIL Allen Consulting | 68 102 652 148 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
AeroPM Pty Ltd | 18 601 473 894 | ACT | 2603 | 12-Nov-2020 | 11-Nov-2025 |
Apogee Energy Pty Ltd | 41 133 805 400 | NSW | 2034 | 12-Nov-2020 | 11-Nov-2025 |
Arup Australia Pty Ltd | 76 625 912 665 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Aurecon Australasia Pty Ltd | 54 005 139 873 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
Australian Refrigeration Council (ARC) Limited | 69 097 952 657 | VIC | 3128 | 12-Nov-2020 | 11-Nov-2025 |
Australian Survey Research Group Pty Ltd | 73 105 204 475 | VIC | 3204 | 12-Nov-2020 | 11-Nov-2025 |
Auswi Group Pty Ltd | 79 413 183 502 | VIC | 3186 | 12-Nov-2020 | 11-Nov-2025 |
Axiom Economics Pty Ltd (K Lowe Consulting) | 15 612 654 252 | NSW | 2049 | 12-Nov-2020 | 11-Nov-2025 |
Baringa Partners LLP | 39 674 522 397 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
Behavioural Insights (Australia) Pty Ltd | 16 613 066 541 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Beletich Associates | 52 634 965 431 | NSW | 2063 | 12-Nov-2020 | 11-Nov-2025 |
BIS Oxford Economics Pty Ltd | 20 060 358 689 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Bridgeford Group Pty Ltd | 19 635 109 527 | VIC | 3975 | 12-Nov-2020 | 11-Nov-2025 |
Cambridge Economic Policy Associates Pty Ltd | 16 606 266 602 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Charles Darwin University | 54 093 513 649 | NT | 0810 | 12-Nov-2020 | 11-Nov-2025 |
Common Capital Pty Ltd | 69 164 899 530 | NSW | 2089 | 12-Nov-2020 | 11-Nov-2025 |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 41 687 119 230 | NSW | 2300 | 12-Nov-2020 | 11-Nov-2025 |
Complete Crisis Solutions Pty Ltd | 69 605 059 167 | QLD | 4011 | 12-Nov-2020 | 11-Nov-2025 |
Cutthru Pty Ltd (Pollinate) | 68 105 673 470 | NSW | 2010 | 12-Nov-2020 | 11-Nov-2025 |
Deakin University | 56 721 584 203 | VIC | 3220 | 12-Nov-2020 | 11-Nov-2025 |
Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 12-Nov-2020 | 11-Nov-2025 |
DeltaQ Pty Ltd | 48 628 897 870 | NSW | 2101 | 12-Nov-2020 | 11-Nov-2025 |
DPM Conferencing Pty Ltd | 49 081 231 629 | ACT | 2911 | 12-Nov-2020 | 11-Nov-2025 |
Drake Energy Consulting Pty Ltd | 79 637 689 797 | QLD | 4580 | 12-Nov-2020 | 11-Nov-2025 |
EC Focus Pty Ltd (Energy Conservation) | 79 166 767 424 | NSW | 2009 | 12-Nov-2020 | 11-Nov-2025 |
ENEA Australia Pty Ltd | 32 610 146 104 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Energetics Pty Ltd | 67 001 204 039 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2025 |
Energy Edge Pty Ltd as trustee for One Energy Trust | 37 151 857 036 | QLD | 4178 | 12-Nov-2020 | 11-Nov-2025 |
Energy Efficiency Council Inc (EEC) | 63 136 469 291 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Energy Efficient Strategies Pty Ltd | 67 059 059 666 | VIC | 3821 | 12-Nov-2020 | 11-Nov-2025 |
Energy Market Matters Australia Pty Ltd | 55 616 409 208 | QLD | 4121 | 12-Nov-2020 | 11-Nov-2025 |
EnergyConsult Pty Ltd | 18 090 579 365 | VIC | 3818 | 12-Nov-2020 | 11-Nov-2025 |
EnergyLink Services Pty Ltd | 19 624 394 485 | NSW | 2107 | 12-Nov-2020 | 11-Nov-2025 |
Ernst & Young | 75 288 172 749 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Farrier Swier Consulting Pty Ltd | 68 088 157 242 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Faster Horses Consulting | 69 600 189 884 | ACT | 2602 | 12-Nov-2020 | 11-Nov-2025 |
Fifty-Five Five Pty Ltd | 87 142 679 221 | NSW | 2007 | 12-Nov-2020 | 11-Nov-2025 |
Figure and Ground Advisory Pty Ltd (FG Advisory) | 69 165 911 571 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Floyd Group Pty Ltd | 54 083 233 103 | VIC | 3134 | 12-Nov-2020 | 11-Nov-2025 |
Frontier Economics Pty Ltd | 13 087 553 124 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
FTI Consulting (Australia) Pty Ltd | 49 160 397 811 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Fyusion Asia Pacific Pty Ltd | 82 107 777 551 | VIC | 3186 | 12-Nov-2020 | 11-Nov-2025 |
GHD Pty Ltd | 39 008 488 373 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Graham Energy | 89 158 496 721 | VIC | 3122 | 12-Nov-2020 | 11-Nov-2025 |
Hale & Twomey Limited | Exempt | Outside Australia | 6143 | 12-Nov-2020 | 11-Nov-2025 |
Houston Kemp Pty Ltd | 11 169 176 069 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
Incite Energy Pty Ltd (formerly known as EPC Technologies Pty Ltd) | 64 612 341 849 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
Intelligent Energy Systems Pty Ltd | 51 002 572 090 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
IT Power (Australia) Pty Limited | 42 107 351 673 | ACT | 2612 | 12-Nov-2020 | 11-Nov-2025 |
Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Juno Technical Writing Pty Ltd | 31 625 147 828 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
KPMG | 51 194 660 183 | NSW | 2001 | 12-Nov-2020 | 11-Nov-2025 |
Light Naturally (Gelami Pty Ltd/SJC Trust) | 59 130 735 602 | QLD | 4101 | 12-Nov-2020 | 11-Nov-2025 |
Marsden Jacob Associates Pty Ltd | 66 663 324 657 | VIC | 3124 | 12-Nov-2020 | 11-Nov-2025 |
McGrathNicol Advisory Partnership | 34 824 776 937 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2025 |
Nation Partners | 96 166 861 892 | ACT | 2604 | 12-Nov-2020 | 11-Nov-2025 |
National Institute of Economic and Industry Research | 72 006 234 626 | VIC | 3067 | 12-Nov-2020 | 11-Nov-2025 |
NERA Australia Pty Ltd | 34 092 959 665 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
Northmore Gordon Pty Ltd | 44 136 798 519 | VIC | 3121 | 12-Nov-2020 | 11-Nov-2025 |
Oakley Greenwood Pty Ltd | 37 133 921 212 | QLD | 4019 | 12-Nov-2020 | 11-Nov-2025 |
Oliver Wyman Pty Ltd | 65 108 211 543 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
OPF Consulting Pty Ltd | 13 169 303 173 | ACT | 2611 | 12-Nov-2020 | 11-Nov-2025 |
Piccolo Pty Ltd (Renaissance Energy) | 17 098 831 657 | NSW | 2260 | 12-Nov-2020 | 11-Nov-2025 |
Projects Assured Pty Ltd | 95 820 883 147 | ACT | 2612 | 12-Nov-2020 | 11-Nov-2025 |
Protiviti Pty Ltd | 27 108 473 909 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2025 |
Resilient Results Pty Ltd | 50 427 703 572 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
Resilient Services Pty Ltd | 41 625 289 634 | VIC | 3089 | 12-Nov-2020 | 11-Nov-2025 |
Robinson Bowmaker Paul Limited (RBP) | Exempt | Outside Australia | 6011 | 12-Nov-2020 | 11-Nov-2025 |
Seed Advisory Pty Ltd | 81 037 442 412 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
Sententia Consulting Pty Ltd | 85 639 580 662 | ACT | 2617 | 12-Nov-2020 | 11-Nov-2025 |
Shape Consulting Pty Ltd | 60 618 514 426 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
Strategy Policy Research Pty Ltd | 38 615 039 864 | TAS | 7050 | 12-Nov-2020 | 11-Nov-2025 |
Sustainable Business Group Pty Ltd | 27 622 755 891 | NSW | 2516 | 12-Nov-2020 | 11-Nov-2025 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2603 | 12-Nov-2020 | 11-Nov-2025 |
The Boston Consulting Group Pty Ltd (BCG) | 70 007 347 131 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
The Brattle Group Limited | 38 609 925 546 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
The Lantau Group (Australia) Pty Ltd | 33 639 944 513 | WA | 6000 | 12-Nov-2020 | 11-Nov-2025 |
The University of Adelaide | 61 249 878 937 | SA | 5000 | 12-Nov-2020 | 11-Nov-2025 |
The University Of New South Wales (UNSW) | 57 195 873 179 | NSW | 2033 | 12-Nov-2020 | 11-Nov-2025 |
The University Technology Sydney | 77 257 686 961 | NSW | 2007 | 12-Nov-2020 | 11-Nov-2025 |
University of Melbourne | 84 002 705 224 | VIC | 3053 | 12-Nov-2020 | 11-Nov-2025 |
Woolcott Research Pty Ltd | 70 002 050 071 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2025 |
WSP Australia Pty Ltd | 80 078 004 798 | VIC | 3006 | 12-Nov-2020 | 11-Nov-2025 |
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Advisian Pty Ltd | 50 098 008 818 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2024 |
EnergyQuest Pty Ltd | 18 503 484 404 | SA | 5000 | 12-Nov-2020 | 11-Nov-2023 |
Work Science Pty Ltd | 49 118 332 880 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2023 |
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Review Tribunal | No |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos and Silica Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australian Broadcasting Corporation | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission on Safety and Quality in Health Care | Yes |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | Yes |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | Yes |
Australian Renewable Energy Agency | Yes |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | Yes |
Australian Submarine Agency | No |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Coal Mining Industry (Long Service Leave Funding) Corporation | No |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
Creative Australia | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | Yes |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science and Resources | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | Yes |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
High Speed Rail Authority | Yes |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Anti-Corruption Commission | No |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | Yes |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Library of Australia | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
National Transport Commission | No |
NDIS Quality and Safeguards Commission | Yes |
Northern Territory Aboriginal Investment Corporation | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | Yes |
Office of the Fair Work Ombudsman | Yes |
Office of the Inspector-General of Aged Care | No |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | Yes |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Parliamentary Workplace Support Service | No |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | Yes |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | Yes |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |