Panel View - PNL4669
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Property Services Panel
Contact Details
David Murphy
Phone:
02 6225 6244
Email Address:
PropertyBranch.Procurement@homeaffairs.gov.au
A panel has been established for the benefit of government buyers. The following categories are available:
Service Category 1 – Project Management and Contract Administration (PMCA)
Service Category 2 - Architectural, Design and Spatial and Occupancy Planning Services:
• Service Category 2A - Architectural, Design
• Service Category 2B - Spatial and Occupancy Planning Services
Service Category 3 - Quantity Surveying/Cost Planning Services
Service Category 4 - Engineering and Technical Services.
Service Category 5 - Security Construction and Equipment Committee (SCEC) endorsed Security Zone Consultants.
Service Category 6 - Property Advisory Services.
Service Category 7 - Relocation Management and Removalist Services:
• Service Category 7A - Relocation Management
• Service Category 7B - Relocation and Removalist Services
• Service Category 7C - Specialist relocation of ICT equipment
Notice to buyers: All Panel information and documentation can be obtained through DS4P.
- 8-Aug-2024
Addition of Service Providers - Batch 5
- 12-Aug-2024
Application of CPI increase to rates and prices for 2024-25 as per the Deed of Standing Offer.
- 30-Aug-2024
Updated information on SME status to meet CPR changes from 1 July 2024 and matrix of services offered by each Service Provider with website details.
- 10-Sep-2024
Correction to Service Provider spreadsheet
- 12-Sep-2024
Update to "Factsheet"
- 25-Oct-2024
Change Primary COntact for Colliers
- 29-Oct-2024
Change of company name from dwpARCH to sutersARCH
- 29-Oct-2024
Property Services Panel - Supplier Code of Conduct Attachment - Advice regarding optional inclusion in RFx and/or Offical Orders
- 20-Nov-2024
Corrections to Service Categories for Service Providers
Contact Details
David Murphy
Phone: 02 6225 6244
Email Address: PropertyBranch.Procurement@homeaffairs.gov.au
arrow SC.1 Project Management and Contract Administration Services
capability.Descriptionarrow SC.2 Architectural, Design and Spatial and Occupancy Planning Services.
capability.Descriptionarrow SC.3 Quantity Surveying/Cost Planning Service
capability.Descriptionarrow SC.4 Engineering and Technical Services.
capability.Descriptionarrow SC.5 Security Construction and Equipment Committee (SCEC) Endorsed Security Zone Consultants
capability.Descriptionarrow SC.6 Property Advisory Services
capability.Descriptionarrow SC.7 Relocation and Removalist Services
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
3DR Pty Ltd | 45 622 563 991 | ACT | 2905 | 01-Apr-2024 | 31-Mar-2027 |
a2m Consulting Pty Ltd | 97 621 540 789 | VIC | 8007 | 01-Apr-2024 | 31-Mar-2027 |
Aalto Pty Ltd (T/A Aalto Consulting) | 36 612 189 465 | VIC | 3008 | 01-Apr-2024 | 31-Mar-2027 |
Acor Consultants (ACT) Pty Ltd | 16 054 221 162 | ACT | 2609 | 01-Apr-2024 | 31-Mar-2027 |
ACORPP Pty Ltd | 99 088 026 582 | WA | 6008 | 01-Apr-2024 | 31-Mar-2027 |
Acumentis Pty Ltd | 30 109 670 671 | QLD | 4001 | 01-Apr-2024 | 31-Mar-2027 |
ADP Consulting Pty Ltd | 81 139 719 529 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
AECOM Australia Pty Ltd | 20 093 846 925 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Altus Group Cost Management Pty Limited | 96 093 302 455 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
AMC Architecture Pty Ltd | 54 092 706 128 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
APP Corporation Pty Limited (Business Name: The APP Group) | 29 003 764 770 | NSW | 2060 | 01-Apr-2024 | 31-Mar-2027 |
Arrow Projects Pty Ltd | 12 615 447 124 | ACT | 2911 | 01-Apr-2024 | 31-Mar-2027 |
Asset Technologies Pacific Pty Ltd | 32 087 729 422 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Australian Strategic Property Advisers Pty Ltd | 86 651 237 722 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Balfran Removals Pty Ltd | 26 653 736 335 | ACT | 2620 | 01-Apr-2024 | 31-Mar-2027 |
Beca Pty Ltd | 85 004 974 341 | ACT | 2609 | 01-Apr-2024 | 31-Mar-2027 |
Bridge42 Pty Ltd | 21 105 375 184 | WA | 6000 | 01-Apr-2024 | 31-Mar-2027 |
Building Services Engineers Pty Ltd | 24 084 076 200 | NSW | 2160 | 01-Apr-2024 | 31-Mar-2027 |
Capezio Copeland | 74 143 562 494 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
CBRE Pty Limited | 57 057 373 574 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Colliers International (ACT) Pty Limited | 90 008 480 475 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Connley Walker Pty Ltd | 68 075 110 539 | VIC | 3162 | 01-Apr-2024 | 31-Mar-2027 |
Cushman & Wakefield Project Services Aust Pty Ltd | 32 634 225 433 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Daryl Jackson Alastair Swayn Pty Ltd | 83 008 620 504 | ACT | 2604 | 01-Apr-2024 | 31-Mar-2027 |
Deloitte Touche Tohmatsu | 74 490 121 060 | QLD | 4000 | 01-Apr-2024 | 31-Mar-2027 |
DI WA Pty Ltd (Business Name: DesignInc WA) | 78 616 582 284 | WA | 6000 | 01-Apr-2024 | 31-Mar-2027 |
DM2 Architecture Pty Ltd | 75 010 179 334 | QLD | 4064 | 01-Apr-2024 | 31-Mar-2027 |
Encon Project Management Pty Ltd | 18 622 898 864 | WA | 6151 | 01-Apr-2024 | 31-Mar-2027 |
Ernst & Young | 75 288 172 749 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Evolve FM Pty Ltd | 52 605 472 580 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Forcefield Services Pty Ltd | 99 114 330 862 | ACT | 2612 | 01-Apr-2024 | 31-Mar-2027 |
GCW Holdings Pty Ltd (Business Name: Grace Removals) | 90 070 345 845 | NSW | 2147 | 01-Apr-2024 | 31-Mar-2027 |
GHD Pty Ltd | 39 008 488 373 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Gran Associates Australia Pty Ltd | 46 115 243 073 | NSW | 2039 | 01-Apr-2024 | 31-Mar-2027 |
Gray Puksand Pty Ltd | 12 051 320 971 | VIC | 3000 | 01-Apr-2024 | 31-Mar-2027 |
Grosvenor Performance Group Pty Ltd | 47 105 237 590 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Group GSA Pty Ltd | 76 002 113 779 | NSW | 2011 | 01-Apr-2024 | 31-Mar-2027 |
Herron Todd White (Consolidated) Pty Ltd | 33 120 359 417 | VIC | 3000 | 01-Apr-2024 | 31-Mar-2027 |
IA Group Pty Ltd | 29 075 871 813 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Industry Risk Pty Ltd | 46 102 641 967 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
InTec 1 Pty Ltd | 66 099 092 681 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Interior Engineering - Queensland Pty Ltd (T/A Interior Engineering) | 37 069 059 365 | QLD | 4064 | 01-Apr-2024 | 31-Mar-2027 |
J G Service Pty Limited | 75 008 492 126 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | SA | 5000 | 01-Apr-2024 | 31-Mar-2027 |
JJ Ryan Consulting Pty Ltd | 69 145 797 726 | VIC | 3125 | 01-Apr-2024 | 31-Mar-2027 |
Jones Lang LaSalle (ACT) Pty Limited | 69 008 585 260 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Karagozian & Case Australia Pty Ltd (T/A Karagozian & Case) | 13 630 140 000 | NSW | 2022 | 01-Apr-2024 | 31-Mar-2027 |
KPMG | 51 194 660 183 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Lucid Consulting Engineers (ACT) Pty Ltd | 83 621 974 034 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Mace Australia Proprietary Limited | 11 139 502 891 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
MBMpl Pty Ltd | 74 099 962 231 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
MSA & Associates Pty Ltd | 48 095 149 509 | ACT | 2606 | 01-Apr-2024 | 31-Mar-2027 |
NBRS Partners | 16 002 247 565 | NSW | 2061 | 01-Apr-2024 | 31-Mar-2027 |
NDY Management Pty Ltd (Business Name: Norman Disney & Young) | 29 003 234 571 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
North Projects Pty. Ltd. | 36 082 851 161 | NSW | 2060 | 01-Apr-2024 | 31-Mar-2027 |
Opteon Property Group Pty Ltd | 78 144 732 589 | VIC | 3000 | 01-Apr-2024 | 31-Mar-2027 |
Palladium Infrastructure Pty Ltd | 83 639 192 215 | NSW | 2015 | 01-Apr-2024 | 31-Mar-2027 |
Project Services and Advisory Group Pty Ltd as trustee for PSAG Trust Number 1 [T/A Project Services And Advisory Group (PSAG)] | 40 844 780 822 | VIC | 3146 | 01-Apr-2024 | 31-Mar-2027 |
Projex Partners Pty Ltd | 62 153 518 971 | QLD | 4558 | 01-Apr-2024 | 31-Mar-2027 |
Puzzle Partners Consulting Pty Limited | 69 107 246 926 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
Relocation Laws Pty Ltd | 71 106 059 027 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
Rider Levett Bucknall ACT Pty Ltd (T/A Rider Levett Bucknall) | 59 008 622 464 | ACT | 2600 | 01-Apr-2024 | 31-Mar-2027 |
RP Infrastructure Pty Ltd | 62 065 072 193 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
RPS AAP Consulting Pty Ltd | 97 117 883 173 | ACT | 2603 | 01-Apr-2024 | 31-Mar-2027 |
Security Consulting Group Pty Ltd | 35 602 538 241 | VIC | 8009 | 01-Apr-2024 | 31-Mar-2027 |
SEMZ Property Advisory & Project Management Pty Ltd | 83 603 444 015 | VIC | 3002 | 01-Apr-2024 | 31-Mar-2027 |
Spaceful Pty Ltd | 84 636 382 324 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Spaces Pty Ltd | 64 005 527 908 | VIC | 3144 | 01-Apr-2024 | 31-Mar-2027 |
Spectrum Partners Pty Limited (Business Name: Spectrum Property & Projects) | 63 094 223 293 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
sutersarch Pty Ltd | 37 169 328 018 | QLD | 4000 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for COMPTON GREEN UNIT TRUST (T/A Compton Green Enterprise) | 50 809 896 721 | VIC | 3012 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for ONTOIT UNIT TRUST | 68 001 220 816 | VIC | 8003 | 01-Apr-2024 | 31-Mar-2027 |
THE TRUSTEE FOR SAKINOFSKY FAMILY TRUST (Business Name: Labs2Design) | 67 396 906 039 | VIC | 3000 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for SLATTERY AUSTRALIA UNIT TRUST (Business Name: Slattery Australia Pty Ltd) | 13 668 345 421 | VIC | 3000 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for Terracini Family Trust (Business Name: Terra Property Group) | 84 533 509 672 | ACT | 2611 | 01-Apr-2024 | 31-Mar-2027 |
THE TRUSTEE FOR THE COX ARCHITECTURE (AUST) UNIT TRUST | 78 426 372 646 | ACT | 2604 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for the Leeson Family Trust | 18 953 877 620 | QLD | 4103 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for The PCNR Resourcing Family Trust (Business Name: The IT Club House) | 35 708 821 586 | ACT | 2901 | 01-Apr-2024 | 31-Mar-2027 |
The Trustee for the Rawlinson Roberts & Partners Unit Trust [Business Name: Rawlinsons (WA)] | 22 195 872 957 | WA | 6103 | 01-Apr-2024 | 31-Mar-2027 |
Touchstone Partners Pty Ltd | 52 609 671 258 | NSW | 2000 | 01-Apr-2024 | 31-Mar-2027 |
Tridente Boyce Pty Ltd | 70 076 860 618 | SA | 5006 | 01-Apr-2024 | 31-Mar-2027 |
TSA Riley Pty Ltd | 71 099 000 272 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Turner & Townsend Pty Ltd | 84 115 688 830 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
Waidt Services Australia Pty Ltd | 72 616 762 077 | NSW | 2620 | 01-Apr-2024 | 31-Mar-2027 |
Webb Australia Group (NSW) Pty Ltd | 48 050 056 712 | NSW | 2072 | 01-Apr-2024 | 31-Mar-2027 |
Wilde and Woollard Consultants Pty Ltd | 81 058 229 404 | ACT | 2604 | 01-Apr-2024 | 31-Mar-2027 |
WTP Australia | 69 605 212 182 | ACT | 2601 | 01-Apr-2024 | 31-Mar-2027 |
There are currently no previous suppliers on this Panel.
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Review Tribunal | No |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos and Silica Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australian Broadcasting Corporation | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission on Safety and Quality in Health Care | Yes |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | Yes |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | Yes |
Australian Renewable Energy Agency | Yes |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | Yes |
Australian Submarine Agency | Yes |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Coal Mining Industry (Long Service Leave Funding) Corporation | Yes |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
Creative Australia | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | Yes |
Department of Climate Change, Energy, the Environment and Water | Yes |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Industry, Science and Resources | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | Yes |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
High Speed Rail Authority | Yes |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Anti-Corruption Commission | Yes |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | Yes |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Library of Australia | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
National Transport Commission | Yes |
NDIS Quality and Safeguards Commission | Yes |
Northern Territory Aboriginal Investment Corporation | Yes |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | Yes |
Office of the Fair Work Ombudsman | Yes |
Office of the Inspector-General of Aged Care | Yes |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | Yes |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Parliamentary Workplace Support Service | Yes |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | Yes |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | Yes |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |