Panel View - PNL1957
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Defence Support Services (DSS) Panel
The provision of services to support the acquisition and sustainment of Defence’s (Air, Joint Systems, Land and Maritime) capital equipment and systems projects.
- 28-Jun-2022
Updates to Service Provider contact details.
- 25-Aug-2022
Updates to Service Provider contact details
- 26-Apr-2023
19/04/2023 - Jo vdL - change made in relation to email received 3/4/2023 requesting change of representative from Alexandra Troutman to Nyomie Horton.
- 26-Apr-2023
Updated Systra Scott Lister Australia Pty Ltd contact details.
- 27-Apr-2023
Amended UNE Partnerships Pty Ltd primary contact details from Kathryn Hogan to Frederic Trost
- 3-May-2023
Added contact details and capabilities and levels for ASC Shipbuilding Pty Ltd
- 22-May-2023
Added Company Profile for NEF Group Pty Ltd
- 24-May-2023
Company Profile added and contact details amended IAW DSS email 19/5/23 (Nh)
- 30-May-2023
Amended KPMG's Commercial Services - Contract Management & Contract Performance levels under the Supplier Capabilties section to include Level 4. This aligns to Attachment B, the Defence DSS BMS system and the Service provider Rates - 1 March 2023 spreadsheet (on DS4P).
- 31-May-2023
Updated POC from Rachel to Peter Kohler
- 5-Jun-2023
POC updated from John - Kristen as well as the Office Location. (Nh)
- 14-Jun-2023
14/06/2023 - JvdL - Service Provider Representative changed for KBR from Rob Hawketts to Nic Maan.
- 14-Jun-2023
14/06/2023 - JvdL - Amended Akkodis Australia Consulting Pty Ltd Representative from Daniel Vaeth Levin to Charla Browne. Also amended email address to act@modis.com
- 15-Jun-2023
14/06/2023 - JvdL - Updated the capabilities inline with agreed at commencement of DSS Panel
- 19-Jun-2023
Email update.
- 20-Jun-2023
20/06/2023 - JvdL - amended Service Provider Representative for RPS AAP Consulting Pty Ltd from David Long to Alistair McClusky as per email dated 14/06/2023. All other details remained the same.
- 26-Jun-2023
change my contact email
- 26-Jun-2023
26/06/2023 - JvdL - Updated OMNI Executive Pty Ltd Contact Details from Peter Short to Sonya Hogan.
- 27-Jun-2023
POC/ email updated
- 27-Jun-2023
27/06/2023 - Amended email contact details for KoBold Group Pty Limited.
- 28-Jun-2023
28/06/2023 - Updated Contact Phone number for RPS AAP Consulting Pty Ltd
- 29-Jun-2023
29/06/2023 - Amended email address for Mentum Systems Pty Ltd (trading as Atturra MCS)
- 4-Jul-2023
04/07/2023 - JvdL - Updated email address for Adroita Pty Ltd
- 10-Jul-2023
7/7/23 AK - amended NTT Australia email address as it was incorrect.
- 14-Jul-2023
Added Colliers International Company Profile
- 14-Jul-2023
Added new RFQTS and Offical Order Documents that include the significant events clause. Also updated some POC details.
- 3-Aug-2023
Amended rates spreadsheet to reflect name change for AGIS Group Pty Ltd to Downer Professional Services Pty Ltd
- 17-Aug-2023
RMC Pty Ltd and Connexxion Pty Ltd have Withdrawn from the DSS Panel. I have therefore suspended them and made them inactive in the pricing table.
- 31-Aug-2023
29/08/2023 - JvdL - Amended Email contact details for Swordfish Computing Pty Ltd
- 31-Aug-2023
31/08/2023 - JvdL - Updated Skills Set/Rates spreadsheet and Suspended The Leadership and Management Team as they have withdrawn from the Panel
- 5-Sep-2023
05/09/2023 - JvdL - Updated details for ElmTEK Pty Ltd as a result of a name change to Aurizn Defence Pty Ltd (formerly ElmTEK Pty Ltd).
- 6-Sep-2023
06/09/2023 - Updated Service Representative Contact for Pennant Australasia Pty Ltd from Anthony Wilkinson to Stravros Tsolakides.
- 7-Sep-2023
06/09/2023 - JvdL - Updated the Company Profile for Veritec Pty Ltd
- 12-Sep-2023
12/09/2023 ML amended Atos Holding Australia 1 Pty Ltd in line with Novation
- 15-Sep-2023
Updated Supplier Name on DSS Panel - Service Provider Rates
- 5-Oct-2023
Change in Buisness name for Coffey Services Australia Pty Ltd to Tetra Tech Coffey Pty Ltd (Formerly Coffey Services Australia Pty Ltd)
- 11-Oct-2023
Updare of provider name - XKG - should be XKG (formerly Kul Technologies Pty Ltd)
- 11-Oct-2023
Update to 4. DSS Panel - Service Provider Rates
- 30-Oct-2023
Republsihing dut to change in provider name
- 31-Oct-2023
Change in service provider name in 4. DSS Panel - Service Provider Rates
- 1-Nov-2023
Update to service provider names in pricing table.
- 6-Nov-2023
Update to excel service provider matrix document
- 7-Nov-2023
Updated Service Providers contact details.
- 7-Nov-2023
Capabilities added to a provider
- 22-Nov-2023
Update to service provider name - matrix
- 4-Dec-2023
Change in Provider Name.
- 5-Dec-2023
Change in DSS Panel - Service Provider Rates
- 7-Dec-2023
Change in provider matrix
- 18-Dec-2023
Update to provider name in 4. DSS Panel - Service Provider Rates - 18 December 2023
- 17-Jan-2024
Change in 4. DSS Panel - Service Provider Rates - 16 January 2024.
- 19-Jan-2024
Removal of provider trading name in 4. DSS Panel - Service Provider Rates - 19 January 2024.xlsx. Republsihing Excel file.
- 12-Feb-2024
Change to provider pricing matrix
- 1-Mar-2024
Added 1 March 2024 price variation.
- 4-Mar-2024
Change in 4. DSS Panel - Service Provider Rates - 4 March 2024
- 5-Mar-2024
Change to service provider contact details.
- 13-Mar-2024
Addition of company profile for Opus International Consultants
- 13-Mar-2024
Uploaded new compnay profile for NEF Group
- 18-Mar-2024
Change to provider rates and addition of a company profile.
- 21-Mar-2024
Change in company profile
- 25-Mar-2024
Change in DSS Panel - Service Provider Rates, update to provider contact details and addition of service provider profile.
- 2-Apr-2024
Change to DSS Panel - Service Provider Rates Spreadsheet
- 8-Apr-2024
Change in provider contact details.
- 23-Apr-2024
Provider details updated 19/4/24.
- 1-May-2024
Update service provider due to a novation.
- 9-May-2024
Updated:
1. Contact details updated for Ontoit Global Pty Ltd
2. New provider profile added for Information Services Group
- 14-May-2024
Updated compnay profile for NEF Group
- 16-May-2024
Update to the DSS Panel service provider rates spreadsheet.
- 23-May-2024
suspension of withdrawn service provider - Crestfield Consulting
- 23-May-2024
Clean up of inactive suppliers - marked as inactive in DS4P
- 3-Jun-2024
Update to Pennant Australasia Pty Ltd point of contact.
- 4-Jun-2024
Change in service provider contact details.
- 4-Jun-2024
Servcie Provider (Perpetro Pty Limitd) withdrawn from the Panel - Service Provider Rates updated to show they are no longer active.
- 7-Jun-2024
Perpetro Pty Limited and Nimbus Advisory suspended as they have withdrawn from the DSS Panel.
- 14-Jun-2024
Added contact details and Skill Sets/Levels for the International Centre for Complex Project Management Limited (Formerly ICCPM Solutions Pty Ltd)
- 25-Jun-2024
Change in email address for service provider
- 2-Jul-2024
Changes to DSS Panel - RFQTS docuemnt, DSS Panel - Quotation Document and DSS Panel - Official Order Document
- 3-Jul-2024
Pricing matrix updated due to service provider name chagne and update to service provider contact details.
- 19-Jul-2024
Updated Provider details and new pricing matrix
- 19-Jul-2024
Activated Cosync Pty Ltd following novation from Swift Systems Pty Ltd
- 26-Jul-2024
Activation of new provider after deed of novation
- 29-Jul-2024
Chagne in pricing matrix
- 30-Jul-2024
Withdrawal of Australian Target Systems from the Panel and update to pricing matrix to refelct withdrawal.
- 2-Aug-2024
Withdrawal of 3 x service providers from the DSS Panel.
- 7-Aug-2024
update to proivder contact details x 2.
- 12-Aug-2024
Change in proivers name in pricing matrix and updated providers email address.
- 12-Aug-2024
Pricing Matrix Updated
- 13-Aug-2024
Service Provider - Hume and Associates Consulting Pty Ltd have withdrawn from the DSS Panel.
Service Provider suspended and pricing matrix updated to reflect withdrawal.
- 16-Aug-2024
Pricing Matrix updated to refelect change in service provider name.
- 19-Aug-2024
Update to contact details for service porivder CPM Reviews Pty Ltd.
- 22-Aug-2024
Change in contact details for a service provider
- 28-Aug-2024
Change of contact details for Veris Pty Ltd from Nicholas Herath n.herath@veris.com.au to Jonathan Howe j.howe@veris.com.au Mob. 0447889648 as requested by CEO
- 29-Aug-2024
Withdrawal of Manuka Projects from the DSS Panel.
- 2-Sep-2024
Withdrawal of RXP Services Pty Ltd from the DSS Panel
- 2-Sep-2024
Suspension of Rubik3 Pty Ltd due to insolvnecy event
- 2-Sep-2024
Change of name to MinterEllison Consulting Pty Limited. Change of contact email and phine number. Update to pricing matrix.
- 4-Sep-2024
Contact details for Sigma Bravo Pty Ltd updated.
- 24-Sep-2024
Withdrawal from DSS Panel - L3 Communications Aust Pty Ltd.
- 25-Sep-2024
Change of POC and phone number to company.
- 27-Sep-2024
26/9/24 - another change to the email POC (two email changes in the one week).
- 30-Sep-2024
Update to pricing matrix
- 30-Sep-2024
Addition of capabilites to novated service proivider.
- 3-Oct-2024
change of POC for Adroita to Marc Pavillard.
- 4-Oct-2024
change of POC for Altis.
- 8-Oct-2024
New contact number for ADROITA. Updated accordingly
- 15-Oct-2024
Update to pricing matrix and suspension of novated supplier.
- 17-Oct-2024
Activation of iTSN
- 24-Oct-2024
22/10/24 - update to service provider POC x 3.
- 29-Oct-2024
add contact details for new ABN and also re add skill sets against the new ABN.
- 22-Nov-2024
DSS Panel Rate Attachment updated to correct an error.
- 27-Nov-2024
Updated point of contact details for Risk Decisions Pty Ltd due to request from Service Provider.
arrow 1 Program Management Services
capability.Descriptionarrow 2 Engineering and Technical Services
capability.Descriptionarrow 3 Materiel Logistics Services
capability.Descriptionarrow 4 Commercial Services
capability.Descriptionarrow 5 Corporate Performance Services
capability.Descriptionarrow 6 Authoring and Writing Services
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
12thLevel Pty Ltd | 46 109 799 171 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
1448 Pty LTD | 17 607 486 920 | NSW | 2620 | 20-Apr-2018 | 20-Apr-2025 |
460degrees MG | 54 609 020 751 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
4FRONT ENGINEERING PTY LTD | 37 603 368 127 | NSW | 2450 | 20-Apr-2018 | 20-Apr-2025 |
4impact Pty Ltd | 32 115 749 794 | QLD | 4000 | 20-Apr-2018 | 20-Apr-2025 |
A.T.Kearney Australia Pty Ltd | 20 071 957 474 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
aadi Defence Pty Ltd | 37 110 327 510 | VIC | 3103 | 20-Apr-2018 | 20-Apr-2025 |
ABL (Australia) Pty Ltd. Previously - London Offshore Consultants (Australia) Pty Ltd | 67 009 301 642 | WA | 6005 | 20-Apr-2018 | 20-Apr-2025 |
ABLE INDUSTRIES ENGINEERING PTY LTD | 31 213 464 545 | VIC | 3015 | 20-Apr-2018 | 20-Apr-2025 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Acticor Pty Ltd | 14 153 701 314 | VIC | 3461 | 20-Apr-2018 | 20-Apr-2025 |
ACW CONSULTING (AUSTRALIA) Pty Ltd | 65 136 626 429 | NSW | 2150 | 20-Apr-2018 | 20-Apr-2025 |
Adept Partners Pty Ltd | 66 618 253 633 | NSW | 2620 | 20-Apr-2018 | 20-Apr-2025 |
ADROITA PTY LTD | 15 612 224 941 | NSW | 2773 | 20-Apr-2018 | 20-Apr-2025 |
Advanced Composite Structures Australia Pty Ltd | 15 144 940 876 | VIC | 3207 | 20-Apr-2018 | 20-Apr-2025 |
Advanced Design Technology Pty Ltd | 41 120 824 393 | QLD | 4703 | 20-Apr-2018 | 20-Apr-2025 |
Advanced Project Principles Pty Ltd | 93 256 515 514 | ACT | 2603 | 20-Apr-2018 | 20-Apr-2025 |
Advanced VTOL Technologies Pty Ltd | 85 084 687 785 | VIC | 3352 | 20-Apr-2018 | 20-Apr-2025 |
Advitech Pty Limited | 29 003 433 458 | NSW | 2304 | 20-Apr-2018 | 20-Apr-2025 |
AECOM Australia Pty Limited | 20 093 846 925 | QLD | 4006 | 20-Apr-2018 | 20-Apr-2025 |
AERO PM PTY LTD | 18 601 473 894 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
Aerosafe Risk Management Pty Ltd | 52 094 222 876 | NSW | 2019 | 20-Apr-2018 | 20-Apr-2025 |
Aerospace and Mechanical Consulting Engineers Pty Ltd | 37 121 120 619 | NSW | 2756 | 20-Apr-2018 | 20-Apr-2025 |
Aerospace Solutions Pty Ltd | 69 096 192 068 | QLD | 4069 | 20-Apr-2018 | 20-Apr-2025 |
Agilient Pty Ltd | 37 157 911 441 | NSW | 2541 | 20-Apr-2018 | 20-Apr-2025 |
Agora Consulting Pty Ltd | 28 604 109 604 | ACT | 2609 | 20-Apr-2018 | 20-Apr-2025 |
AJF Professional Services Pty Ltd | 42 712 776 275 | SA | 5091 | 20-Apr-2018 | 20-Apr-2025 |
Akkodis Australia Consulting Pty Ltd | 25 076 517 354 | VIC | 3006 | 20-Apr-2018 | 20-Apr-2025 |
Aksel Bakker Pty Ltd (formerly Brahms & Carter) | 31 626 491 192 | QLD | 4000 | 02-Jan-2020 | 20-Apr-2025 |
ALARP Solutions Pty Ltd | 42 154 592 515 | NSW | 2621 | 20-Apr-2018 | 20-Apr-2025 |
Altis Consulting Pty Ltd | 85 081 942 609 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
AMOG Pty Ltd | 12 065 475 818 | VIC | 3168 | 20-Apr-2018 | 20-Apr-2025 |
Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3056 | 20-Apr-2018 | 20-Apr-2025 |
Applied Satellite Technology Australia Pty Ltd | 33 065 247 412 | WA | 6017 | 20-Apr-2018 | 20-Apr-2025 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
ArcBlue Consulting (Aus) Pty Ltd | 20 153 862 892 | VIC | 3006 | 20-Apr-2018 | 20-Apr-2025 |
ARCHTIS LIMITED | 79 123 098 671 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
ARIA Project Management Solutions Pty Ltd | 82 125 302 614 | NSW | 2015 | 20-Apr-2018 | 20-Apr-2025 |
ArthurTech Pty Ltd | 47 615 884 378 | ACT | 2914 | 20-Apr-2018 | 20-Apr-2025 |
ASC PTY LTD | 64 008 605 034 | SA | 5017 | 20-Apr-2018 | 20-Apr-2025 |
ASC SHIPBUILDING PTY LTD (trading as BAE Systems Maritime Australia) | 15 051 899 864 | SA | 5017 | 20-Apr-2018 | 20-Apr-2025 |
Ascent Professional Services PTY LTD | 97 613 991 110 | SA | 5000 | 20-Apr-2018 | 20-Apr-2025 |
Asena Asset Management Pty Ltd | 94 606 978 634 | NSW | 2060 | 20-Apr-2018 | 20-Apr-2025 |
Ashurst Australia | 75 304 286 095 | ACT | 2601 | 20-Apr-2018 | 20-Apr-2025 |
Asq Project Management Pty Ltd | 53 139 096 076 | NSW | 2010 | 20-Apr-2018 | 20-Apr-2025 |
AtkinsRealis Australia Pty Ltd | 50 080 356 850 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Attribute 3 Pty Ltd | 88 104 981 820 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
Aurec Pty Ltd (doing business as Chalfont Solutions) | 60 103 121 464 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Aurecon (Australasia) Pty Ltd | 54 005 139 873 | VIC | 3008 | 20-Apr-2018 | 20-Apr-2025 |
Aurega Group | 24 614 369 569 | VIC | 3930 | 20-Apr-2018 | 20-Apr-2025 |
Aurizn Defence Pty Ltd (formerly elmTEK Pty Ltd) | 98 159 214 605 | SA | 5000 | 20-Apr-2018 | 20-Apr-2025 |
Aurizn Solutions Pty Ltd (Formerly Consilium Technology Pty Ltd) | 44 143 250 882 | SA | 5000 | 20-Apr-2018 | 20-Apr-2025 |
Austability Pty Ltd | 98 621 874 368 | NSW | 2150 | 20-Apr-2018 | 20-Apr-2025 |
Australian Government Solicitor | 69 405 937 639 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
Australian Maritime Technologies Pty Ltd | 40 083 122 507 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
Australian Survey Research Pty Ltd | 73 105 204 475 | VIC | 3204 | 20-Apr-2018 | 20-Apr-2025 |
Australian Welding Solutions (AWS) | 39 801 835 643 | SA | 5039 | 20-Apr-2018 | 20-Apr-2025 |
Automation and Process Control Services Pty Ltd | 76 497 109 667 | SA | 5014 | 20-Apr-2018 | 20-Apr-2025 |
AviPro | 94 154 052 883 | NSW | 2008 | 20-Apr-2018 | 20-Apr-2025 |
Avon Valley Holdings Pty Ltd | 70 009 327 208 | WA | 6076 | 20-Apr-2018 | 20-Apr-2025 |
Avyon Pty Ltd | 26 612 078 887 | NSW | 2036 | 20-Apr-2018 | 20-Apr-2025 |
Babcock Pty Limited | 32 050 019 817 | SA | 5000 | 20-Apr-2018 | 20-Apr-2025 |
Bartonvale Technologies | 71 509 634 027 | SA | 5095 | 20-Apr-2018 | 20-Apr-2025 |
Basic Engineering Concepts and Technologies Inc | 86 360 707 316 | Outside Australia | 22314 | 20-Apr-2018 | 20-Apr-2025 |
BCT Solutions PTY LTD | 72 604 144 685 | QLD | 4000 | 20-Apr-2018 | 20-Apr-2025 |
Beca Pty Ltd | 85 004 974 341 | VIC | 3004 | 20-Apr-2018 | 20-Apr-2025 |
Bechtel Management Pty Ltd | 19 606 508 427 | QLD | 4006 | 20-Apr-2018 | 20-Apr-2025 |
Bellchambers Barrett Pty Ltd | 14 942 509 138 | ACT | 2603 | 20-Apr-2018 | 20-Apr-2025 |
Bendelta Pty Ltd | 58 105 151 326 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Bevington Group | 12 080 534 005 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
Bidsmith Pty Ltd (Formerly BMV Solutions Pty Ltd) | 42 137 373 972 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Birdon Pty Ltd | 59 002 810 255 | NSW | 2444 | 20-Apr-2018 | 20-Apr-2025 |
Blake and Sons Consulting Pty Ltd | 68 118 589 816 | ACT | 2603 | 20-Apr-2018 | 20-Apr-2025 |
BLT Consulting Pty Ltd | 45 140 764 629 | QLD | 4069 | 20-Apr-2018 | 20-Apr-2025 |
Blue Visions Management | 93 095 779 972 | NSW | 2060 | 20-Apr-2018 | 20-Apr-2025 |
BMT Defence and Security Australia Pty Ltd | 74 112 778 444 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
Bokhara Projects Pty Ltd | 85 619 368 348 | ACT | 2617 | 20-Apr-2018 | 20-Apr-2025 |
Booka Consulting Pty Ltd | 32 609 533 468 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
Boskon Solutions Pty Ltd | 71 617 548 151 | NSW | 2620 | 20-Apr-2018 | 20-Apr-2025 |
Boxing Clever Pty Ltd | 21 135 169 489 | NSW | 2093 | 20-Apr-2018 | 20-Apr-2025 |
Brady Perspectives Pty Ltd | 97 615 695 862 | ACT | 2607 | 20-Apr-2018 | 20-Apr-2025 |
BRESON Consultants Pty Ltd | 78 153 691 573 | ACT | 2609 | 20-Apr-2018 | 20-Apr-2025 |
Bridge IT Engineering Pty Ltd | 11 087 255 472 | ACT | 2617 | 20-Apr-2018 | 20-Apr-2025 |
Bright Consulting | 85 156 575 647 | ACT | 2602 | 20-Apr-2018 | 20-Apr-2025 |
Broadleaf Capital International Pty Ltd | 24 054 021 117 | NSW | 2062 | 20-Apr-2018 | 20-Apr-2025 |
BROOKE INSTITUTE PTY LTD | 11 162 612 553 | SA | 5000 | 20-Apr-2018 | 20-Apr-2025 |
BROWNSTONE CONSULTING PTY LTD | 54 601 183 617 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
BSI Group ANZ Pty Ltd | 72 078 659 211 | NSW | 2113 | 20-Apr-2018 | 20-Apr-2025 |
BSI People Pty Ltd | 45 096 568 259 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Bureau Services Pty Ltd | 50 607 549 422 | ACT | 2602 | 20-Apr-2018 | 20-Apr-2025 |
BUREAU TECHNOLOGIES GROUP PTY LTD | 75 007 423 789 | VIC | 3178 | 20-Apr-2018 | 20-Apr-2025 |
Business Aspect Pty Ltd | 73 149 208 131 | QLD | 4066 | 20-Apr-2018 | 20-Apr-2025 |
Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 | 20-Apr-2018 | 20-Apr-2025 |
C42 CONSULTING PTY LTD | 33 601 734 712 | NSW | 2065 | 20-Apr-2018 | 20-Apr-2025 |
Cadence Economics PTY LIMITED | 89 169 925 222 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2601 | 20-Apr-2018 | 20-Apr-2025 |
Calytrix Technologies Pty Ltd | 75 092 706 217 | WA | 6000 | 20-Apr-2018 | 20-Apr-2025 |
Canberra Consulting Pty Ltd | 57 139 224 436 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
Capability Partners Asset Management | 68 123 619 009 | NSW | 2154 | 20-Apr-2018 | 20-Apr-2025 |
Capagility Pty Ltd | 92 647 147 260 | ACT | 2605 | 20-Apr-2018 | 20-Apr-2025 |
CAPDA Consulting | 13 151 394 062 | ACT | 2902 | 20-Apr-2018 | 20-Apr-2025 |
Capgemini Australia Pty Ltd | 11 092 284 314 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Capital Insight Pty Limited | 76 056 297 100 | NSW | 2060 | 20-Apr-2018 | 20-Apr-2025 |
Capital Workforce Solutions Pty Ltd | 30 115 794 271 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
Carinya Group Pty Ltd | 53 123 701 940 | NSW | 2073 | 20-Apr-2018 | 20-Apr-2025 |
CASL Technology PTY LTD | 50 166 832 088 | SA | 5126 | 20-Apr-2018 | 20-Apr-2025 |
Catalyst Commercial Pty Ltd | 43 162 760 554 | NSW | 2619 | 20-Apr-2018 | 20-Apr-2025 |
Catechize Pty Ltd | 80 610 064 563 | NSW | 2582 | 20-Apr-2018 | 20-Apr-2025 |
Centrix-PM (Aust) Pty Ltd | 17 974 409 236 | VIC | 3220 | 20-Apr-2018 | 20-Apr-2025 |
Chandler Macleod Group Limited | 33 090 555 052 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Charles Kendall Australia Pty Ltd | 86 121 595 337 | QLD | 4001 | 20-Apr-2018 | 20-Apr-2025 |
Charterpoint Pty Ltd | 17 160 453 994 | ACT | 2600 | 20-Apr-2018 | 20-Apr-2025 |
CICA Group | 99 153 821 688 | VIC | 3004 | 20-Apr-2018 | 20-Apr-2025 |
CISCO SYSTEMS AUSTRALIA PTY LIMITED | 52 050 332 940 | NSW | 2061 | 20-Apr-2018 | 20-Apr-2025 |
Clayton Utz | 35 740 217 343 | ACT | 2601 | 20-Apr-2018 | 20-Apr-2025 |
Cloonmore Pty Ltd | 39 147 906 394 | WA | 6000 | 20-Apr-2018 | 20-Apr-2025 |
Codarra Advanced Systems Pty Ltd | 81 008 651 723 | NSW | 2620 | 20-Apr-2018 | 20-Apr-2025 |
Cogent Business Solutions Pty Ltd | 44 076 633 200 | ACT | 2604 | 20-Apr-2018 | 20-Apr-2025 |
Cogility Pty Ltd | 84 162 766 403 | QLD | 4001 | 20-Apr-2018 | 20-Apr-2025 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2614 | 20-Apr-2018 | 20-Apr-2025 |
Collaboration Zone Pty Ltd | 59 609 538 007 | NSW | 2560 | 20-Apr-2018 | 20-Apr-2025 |
Collagis Pty Ltd | 87 965 704 329 | NSW | 2060 | 20-Apr-2018 | 20-Apr-2025 |
Colliers International Project Management Pty Ltd | 94 003 734 692 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Commerce Decisions Pty Ltd | 14 605 339 580 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
Communication Link | 49 081 231 629 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
Communications Design & Management Pty Limited | 15 053 788 720 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2617 | 20-Apr-2018 | 20-Apr-2025 |
Consunet Pty Ltd | 45 101 066 059 | SA | 5031 | 20-Apr-2018 | 20-Apr-2025 |
Content Group Pty Ltd | 40 056 881 844 | ACT | 2601 | 20-Apr-2018 | 20-Apr-2025 |
Coolamon Advisors Pty Ltd | 18 904 562 875 | ACT | 2602 | 20-Apr-2018 | 20-Apr-2025 |
Coras Solutions Pty Ltd | 64 608 730 454 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2606 | 20-Apr-2018 | 20-Apr-2025 |
Core Consultants Pty Ltd | 75 603 384 050 | QLD | 4558 | 20-Apr-2018 | 20-Apr-2025 |
Cornerstone B2B Solutions Pty Ltd | 14 146 633 329 | VIC | 3144 | 20-Apr-2018 | 20-Apr-2025 |
Cornerstone Management Consulting Pty Ltd | 34 126 804 608 | NSW | 2000 | 20-Apr-2018 | 20-Apr-2025 |
Cortexia | 55 604 991 022 | QLD | 4152 | 20-Apr-2018 | 20-Apr-2025 |
Cosync Pty Ltd | 18 676 179 865 | VIC | 3181 | 20-Apr-2018 | 20-Apr-2025 |
CPM Reviews Pty Ltd | 93 151 808 374 | ACT | 2604 | 20-Apr-2018 | 20-Apr-2025 |
CRONDO Pty Ltd | 44 159 739 723 | NSW | 2287 | 20-Apr-2018 | 20-Apr-2025 |
Crown Management Consultants Pty Ltd | 13 066 167 557 | ACT | 2603 | 20-Apr-2018 | 20-Apr-2025 |
CSO Group Pty Ltd | 32 617 639 522 | WA | 6011 | 20-Apr-2018 | 20-Apr-2025 |
CTO Group | 32 867 906 135 | ACT | 2603 | 20-Apr-2018 | 20-Apr-2025 |
Cubic Defence Australia Pty Ltd | 88 122 798 207 | QLD | 4810 | 20-Apr-2018 | 20-Apr-2025 |
Cushman & Wakefield Pty Ltd | 77 074 196 991 | VIC | 3000 | 20-Apr-2018 | 20-Apr-2025 |
Cynosure Consulting Group Pty Ltd | 93 612 373 127 | ACT | 2612 | 20-Apr-2018 | 20-Apr-2025 |
Daronmont Technologies Pty Ltd | 73 007 030 855 | VIC | 3125 | 20-Apr-2018 | 20-Apr-2025 |
DDLS Australia Pty Ltd | 55 133 222 241 | QLD | 4207 | 20-Apr-2018 | 20-Apr-2025 |
