Standing Offer Notice View - SON2336652
CBRNE Safety Products and Services
Contact Details
Project Director Land 3025 Ph1
Email Address:
L3025Phase1.LSDProjectOffice@defence.gov.au
Division:
Land Systems Division
Office Postcode:
3006
Chemical, Biological, Radiological, Nuclear and Explosive (CBRNE) safety products and support services
- 11-Feb-2021
Vendor Name Amendment
- 22-Feb-2019
Add new supplier's name and ABN as a result of novation
- 10-Jan-2019
Add new supplier name
- 18-Jul-2018
CRN45/2018 - Added ASD as participant agency
- 16-Feb-2018
CRN08/2014
- 18-May-2016
CRN024/16 Standing Offer contact details
- 3-Dec-2014
Update SONID in relation to Panel Arrangement status as requested by Department of Finance in preparation for DS4P
- 3-Oct-2014
Add additional supplier
- 21-Aug-2014
CRN111/2014 - Added 2 new suppliers
- 7-Aug-2014
Added 2 suppliers
- 3-Jul-2014
Add additional suppliers
- 30-Jun-2014
Corrected end date
- 30-Jun-2014
Additional supplier information added
Contact Details
Project Director Land 3025 Ph1
Email Address:
L3025Phase1.LSDProjectOffice@defence.gov.au
Division:
Land Systems Division
Office Postcode:
3006
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ADM Systems Pty Ltd | 28 006 516 767 | VIC | 3172 | 14-Jun-2014 | 04-Aug-2020 |
Agilent Technologies Australia Pty Ltd | 29 088 510 605 | VIC | 3170 | 14-Jun-2014 | 04-Aug-2020 |
AirBoss Defense | Exempt | Outside Australia | 14-Jun-2014 | 04-Aug-2020 | |
AIRBOSS PRODUITS DINGENIERIE INC | Exempt | Outside Australia | JOH 1A0 | 14-Jun-2014 | 04-Aug-2020 |
APAC Security Pty Ltd | 94 118 269 588 | NSW | 2085 | 14-Jun-2014 | 04-Aug-2020 |
BALE Defence Industries Pty Ltd | 82 099 014 534 | NSW | 2444 | 14-Jun-2014 | 04-Aug-2020 |
Chemring Australia Pty Ltd | 96 004 669 452 | VIC | 3212 | 14-Jun-2014 | 04-Aug-2020 |
Decent People Enterprises Pty Ltd | 42 098 000 607 | NSW | 2018 | 14-Jun-2014 | 04-Aug-2020 |
Draeger Australia Pty Ltd | 99 098 885 539 | VIC | 3168 | 14-Jun-2014 | 04-Aug-2020 |
Draeger Safety Pacific Pty Ltd (Novated - do not use) | 96 000 435 549 | VIC | 3168 | 14-Jun-2014 | 04-Aug-2020 |
Faxtech Pty Ltd | 44 007 154 234 | VIC | 3025 | 14-Jun-2014 | 04-Aug-2020 |
J3Seven Pty Ltd | 85 159 462 423 | QLD | 4878 | 14-Jun-2014 | 04-Aug-2020 |
Karl Storz Endoscopy Australia Pty Ltd | 34 125 927 826 | NSW | 1595 | 14-Jun-2014 | 04-Aug-2020 |
KD Analytical Australia Pty Ltd | 55 165 901 351 | NSW | 2217 | 14-Jun-2014 | 04-Aug-2020 |
Light Aircraft Pty Ltd | 58 000 034 364 | NSW | 2088 | 14-Jun-2014 | 04-Aug-2020 |
Morpho Australasia Pty Ltd | 43 003 099 812 | NSW | 2066 | 14-Jun-2014 | 04-Aug-2020 |
Nioa Nominees Pty Ltd | 11 646 964 149 | NSW | 4014 | 14-Jun-2014 | 04-Aug-2020 |
Nucletron Pty Ltd | 19 054 020 290 | NSW | 2042 | 14-Jun-2014 | 04-Aug-2020 |
OPEC Systems Pty Ltd | 16 095 639 437 | NSW | 2086 | 14-Jun-2014 | 04-Aug-2020 |
Owen International Pty Ltd | 79 002 349 082 | NSW | 2064 | 14-Jun-2014 | 04-Aug-2020 |
P & B Bulte No 2 Pty Ltd | 31 064 779 746 | VIC | 3160 | 14-Jun-2014 | 04-Aug-2020 |
Radtronics Pty Ltd | 82 691 499 030 | QLD | 4163 | 14-Jun-2014 | 04-Aug-2020 |
Rindin Enterprises Pty Ltd | 64 089 330 914 | NSW | 2161 | 14-Jun-2014 | 04-Aug-2020 |
Saab Australia Pty Ltd | 88 008 643 212 | SA | 5095 | 14-Jun-2014 | 04-Aug-2020 |
Safety Equipment Australia Pty Ltd | 29 002 727 586 | NSW | 1660 | 14-Jun-2014 | 04-Aug-2020 |
Smiths Detection (Australia) Pty Ltd | 66 088 868 062 | NSW | 2019 | 14-Jun-2014 | 04-Aug-2020 |
SP Defense SAS | Exempt | Outside Australia | 95958 | 14-Jun-2014 | 04-Aug-2020 |
Utilis Australia Pty Ltd | 58 163 898 315 | SA | 5041 | 14-Jun-2014 | 04-Aug-2020 |
Veles Pty Ltd | 65 111 908 831 | NSW | 2099 | 14-Jun-2014 | 04-Aug-2020 |
Warsash Scientific Pty Ltd | 42 001 070 293 | NSW | 2012 | 14-Jun-2014 | 04-Aug-2020 |
XTEK Ltd | 90 103 629 107 | ACT | 2609 | 14-Jun-2014 | 04-Aug-2020 |
Zangold Pty Ltd | 46 003 083 609 | QLD | 4006 | 14-Jun-2014 | 04-Aug-2020 |
The following agencies may participate in this Standing Offer.
Agency |
---|
Australian Signals Directorate |