To access this element change to forms mode OFF
Standing Offer Notice View - SON189
Social Policy Research & Evaluation Panel
Contact Details
Margaret Head
Phone:
62448431
Office Postcode:
2900
SON ID:
SON189
Agency:
Department of Families, Housing, Community Services and Indigenous Affairs
Publish Date:
28-Aug-2007
Primary Category:
93131703 - Research programs
Standing Offer Period:
2-Apr-2007 to
31-Dec-2011
Title:
Social Policy Research & Evaluation Panel
Description:
Social Policy Research & Evaluation Panel
Amendments:
Show/Hide
- 11-Jan-2011
- Multi Agency Access misclassified
- 3-Sep-2010
- Change of business name
- 11-Nov-2009
Change of contact details
- 5-Aug-2009
- Vendor details updated
- 27-May-2009
- Vendor details update
- 2-Mar-2009
- Update Vendor Details
- 2-Mar-2009
- Vendor details updated
- 6-Nov-2008
- Vendor Details Updated
- 21-Oct-2008
- Vendor Details Updated
- 12-Nov-2007
- New vendors added
- 12-Nov-2007
- New Vendors added
- 29-Aug-2007
- New vendors added to Panel
Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Agency Reference ID:
Contact Details
Margaret Head
Phone:
62448431
Office Postcode:
2900
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Access Economics Pty Ltd | 82 113 621 361 | ACT | 2600 | 02-Apr-2007 | 31-Dec-2011 |
Alley Adams Enterprises | 32 024 206 656 | NT | 0811 | 02-Apr-2007 | 31-Dec-2011 |
Anne Markiewicz and Associates Pty Ltd | 56 086 832 028 | VIC | 3078 | 02-Apr-2007 | 31-Dec-2011 |
Applied Economics Pty Ltd | 79 003 917 253 | ACT | 2612 | 02-Apr-2007 | 31-Dec-2011 |
ARTD Pty Ltd | 75 003 701 764 | NSW | 2045 | 02-Apr-2007 | 31-Dec-2011 |
AUST HEALTHCARE ASSOCIATES | 82 072 790 848 | VIC | 3053 | 02-Apr-2007 | 31-Dec-2011 |
Aust National University | 52 234 063 906 | ACT | 0200 | 02-Apr-2007 | 31-Dec-2011 |
AUSTRALIAN CATHOLIC UNIVERSITY | 15 050 192 660 | ACT | 2602 | 02-Apr-2007 | 31-Dec-2011 |
AUSTRALIAN INSTITUTE OF ABORIGINAL & TORRES STRAIT ISLANDER STUDIES | 62 020 533 641 | ACT | 2601 | 02-Apr-2007 | 31-Dec-2011 |
Australian Institute of Health and Welfare | 16 515 245 497 | ACT | 2601 | 02-Apr-2007 | 31-Dec-2011 |
BEYOND...(KATHLEEN STACEY & ASSOCIATES)Pty Ltd | 94 095 411 260 | SA | 5041 | 02-Apr-2007 | 31-Dec-2011 |
Campbell Research & Consulting Pty | 29 073 813 144 | VIC | 3068 | 02-Apr-2007 | 31-Dec-2011 |
CFW SPICE PTY LTD | 17 095 066 318 | NSW | 2041 | 02-Apr-2007 | 31-Dec-2011 |
COLMAR BRUNTON SOCIAL RESEARCH | 22 003 748 981 | ACT | 2612 | 02-Apr-2007 | 31-Dec-2011 |
COURAGE PARTNERS PTY LTD | 41 090 770 111 | ACT | 2612 | 02-Apr-2007 | 31-Dec-2011 |
Cultural and Indigenous Research Centre Australia | 30 065 353 951 | NSW | 2040 | 02-Apr-2007 | 31-Dec-2011 |
DATA ANALYSIS AUSTRALIA | 68 009 304 956 | WA | 6009 | 02-Apr-2007 | 31-Dec-2011 |
Dobes & Associates Pty Ltd | 78 812 068 613 | ACT | 2601 | 02-Apr-2007 | 31-Dec-2011 |
Econtech Pty Ltd | 13 056 645 197 | ACT | 2604 | 02-Apr-2007 | 31-Dec-2011 |
Encompass Family and Community Pty Ltd | 58 112 666 592 | QLD | 4152 | 02-Apr-2007 | 31-Dec-2011 |
EREBUS CONSULTING GROUP PTY. LTD | 27 757 323 924 | NSW | 2111 | 02-Apr-2007 | 31-Dec-2011 |
Ernst & Young | 75 288 172 749 | ACT | 2601 | 02-Apr-2007 | 31-Dec-2011 |
Essence Communications Australia Pty Ltd | 86 179 494 569 | VIC | 3145 | 02-Apr-2007 | 31-Dec-2011 |
Health Issues Centre, La Trobe University | 96 599 565 577 | VIC | 3086 | 02-Apr-2007 | 31-Dec-2011 |
HEALTH OUTCOMES INTERNATIONAL PTY LTD | 80 081 950 692 | SA | 5069 | 02-Apr-2007 | 31-Dec-2011 |
Healthcare Management Advisors Pty Ltd | 53 081 895 507 | SA | 5000 | 02-Apr-2007 | 31-Dec-2011 |
Ipsos Australia Pty Limited | 52 070 101 352 | VIC | 3004 | 02-Apr-2007 | 31-Dec-2011 |
JENNY PEARSON & ASSOCIATES PTY LTD | 17 083 644 508 | SA | 5019 | 02-Apr-2007 | 31-Dec-2011 |
KPMG | 51 194 660 183 | ACT | 2609 | 02-Apr-2007 | 31-Dec-2011 |
McNair Ingenuity Research Pty Ltd | 79 096 437 991 | NSW | 1585 | 02-Apr-2007 | 31-Dec-2011 |
Monash University | 12 377 614 012 | VIC | 3168 | 02-Apr-2007 | 31-Dec-2011 |
Morgan Disney & Associates Pty Ltd | 31 090 642 587 | ACT | 2603 | 02-Apr-2007 | 31-Dec-2011 |
Newton Wayman Chong & Associates | 24 304 324 557 | VIC | 3000 | 02-Apr-2007 | 31-Dec-2011 |
Nova Public Policy Pty Ltd | 97 122 236 453 | ACT | 2611 | 02-Apr-2007 | 31-Dec-2011 |
O'Brien Rich Research | 59 086 741 845 | NSW | 2515 | 02-Apr-2007 | 31-Dec-2011 |
OPEN MIND RESEARCH GROUP | 28 130 990 288 | VIC | 3053 | 02-Apr-2007 | 31-Dec-2011 |
Orima Research Pty Ltd | 77 076 347 914 | ACT | 2602 | 02-Apr-2007 | 31-Dec-2011 |
PALM Consulting Group Pty Ltd | 54 104 920 096 | ACT | 2600 | 02-Apr-2007 | 31-Dec-2011 |
Powers & Associates Australia Pty Ltd | 38 099 575 774 | NSW | 2111 | 02-Apr-2007 | 31-Dec-2011 |
Quantum Market Research Pty Ltd | 55 090 917 285 | VIC | 3206 | 02-Apr-2007 | 31-Dec-2011 |
Radii Pty Ltd | 72 006 684 699 | VIC | 3182 | 02-Apr-2007 | 31-Dec-2011 |
RMIT University | 49 781 030 034 | VIC | 8006 | 02-Apr-2007 | 31-Dec-2011 |
ROBYN PENMAN | 63 397 486 316 | QLD | 2430 | 02-Apr-2007 | 31-Dec-2011 |
Roy Morgan Research Pty Ltd | 91 007 092 944 | VIC | 3001 | 02-Apr-2007 | 31-Dec-2011 |
RPR Consulting Pty Ltd | 11 078 660 125 | NSW | 2046 | 02-Apr-2007 | 31-Dec-2011 |
South Australia Centre for Economic Studies | 50 656 847 809 | SA | 5000 | 02-Apr-2007 | 31-Dec-2011 |
Taylor Fry Pty Ltd | 29 087 047 809 | NSW | 2000 | 02-Apr-2007 | 31-Dec-2011 |
Taylor Nelson Sofres Australia Pty Limited | 38 000 601 221 | ACT | 2603 | 02-Apr-2007 | 31-Dec-2011 |
The Allen Consulting Group Pty Ltd | 52 007 061 930 | VIC | 3000 | 02-Apr-2007 | 31-Dec-2011 |
The Nucleus Consulting Group P/L | 30 091 372 771 | VIC | 3040 | 02-Apr-2007 | 31-Dec-2011 |
The Social Research Centre | 91 096 153 212 | VIC | 3051 | 02-Apr-2007 | 31-Dec-2011 |
The University of Melbourne | 84 002 705 224 | VIC | 3052 | 02-Apr-2007 | 31-Dec-2011 |
THE UNIVERSITY OF NSW Social Policy Research Centre | 57 195 873 179 | NSW | 2052 | 02-Apr-2007 | 31-Dec-2011 |
University of Queensland | 63 942 912 684 | QLD | 4072 | 02-Apr-2007 | 31-Dec-2011 |
University of South Australia | 37 191 313 308 | SA | 5001 | 02-Apr-2007 | 31-Dec-2011 |
University of Western Sydney | 53 014 069 881 | NSW | 1797 | 02-Apr-2007 | 31-Dec-2011 |
Urbis Pty Ltd | 50 105 256 228 | VIC | 3000 | 02-Apr-2007 | 31-Dec-2011 |
URS AUSTRALIA PTY LTD | 46 000 691 690 | ACT | 2612 | 02-Apr-2007 | 31-Dec-2011 |
Wallis Consulting Group Pty Ltd | 76 105 146 174 | VIC | 3000 | 02-Apr-2007 | 31-Dec-2011 |
All agencies may participate in this Standing Offer.