Standing Offer Notice View - SON867801
ICT Contractor Services Panel
Contact Details
IT Contractor Support
Email Address:
ict.contractor.support@humanservices.gov.au
Division:
Chief Technology Office
Office Postcode:
2900
ICT Contractor Services Panel
- 29-May-2024
Added APRA to the SON.
- 7-May-2024
Update ADHA access as requested - for reporting purposes only
- 17-Dec-2019
Added NIAA as a participating agency for publishing purposes.
- 11-Jul-2019
Added APVMA as a participate agency
- 12-Jun-2019
Deed Of Variation - Plaut IT (Australia) Pty Ltd to EY Enterprise Solutions Pty Ltd.
- 10-May-2019
Deed of Variation from Clarius Group Ltd trading as Ignite to Ignite Limited
- 13-Dec-2018
Name Variation for Adelphi Digital Consulting Group Pty Ltd to EY Digital Pty Limited
- 7-Dec-2018
Southern Cross Computing Pty Ltd has been novated to FinXL Professional Services Pty Ltd
- 23-Nov-2018
no changes were made
- 21-Sep-2018
Beyond Technology (Australia) Pty Ltd has been novated to Ambitor Group Pty Ltd.
- 11-Sep-2018
Datatech Consulting Pty Ltd has been removed as they are Deregistered.
- 30-Aug-2018
The supplier Pegasus Global has been removed as they are known as Interpro Australia who are already listed.
- 25-Jul-2018
Added AFMA as a participant agency.
- 5-Jul-2018
Novation from Saltbush Consulting Pty Ltd to DXC United Pty Limited
- 29-Jun-2018
Name changes and removed WDScott Asia due to liquidation
- 28-Jun-2018
eKonsulting is Deregistered
- 28-Jun-2018
Dataflex is now VTS Canberra Pty Ltd
- 21-Jun-2018
Updated Supplier Names
- 21-Jun-2018
Uodated supplier name changes
- 31-May-2018
Excelsior Consulting Group Pty Ltd has been novated to Excelsior Technologies Pty Ltd
- 15-May-2018
no changes were made
- 2-May-2018
Name variation from Ajilon Pty Ltd to Modis Staffing Pty Ltd
- 19-Apr-2018
Gordon Group Consulting Pty Ltd has closed down.
- 23-Mar-2018
No changes were made
- 23-Mar-2018
4Data Hall 1 Pty Ltd (Trading as 4 Data) has been novated to 4Data IT Pty Ltd
- 22-Mar-2018
Corrected the spelling of the word Formally to Formerly
- 14-Mar-2018
Hamilton James & Bruce Pty Ltd has been liquidated.
- 13-Mar-2018
Novation from Information Professionals Pty Ltd to Information Professionals Holdings Pty Ltd
- 9-Mar-2018
No changes were made
- 8-Mar-2018
Name Variation from UXC Consulting to DXC Consulting
- 1-Mar-2018
Novation for Providence Consulting Group Unit Trust to Providence Consulting Group Pty Ltd
- 27-Feb-2018
Name Change Gel Gov Group Pty Ltd to Rubicor Gov Pty Ltd
- 22-Feb-2018
Amended the following:
Deed Of Variation
Predicate Partners Pty Ltd to Reason Group Pty Ltd
Datacom Systems (ACT) Pty Ltd to Datacom Systems (AU) Pty Ltd
David Jess & Associates Pty Ltd to Procurement Professionals Pty Ltd
Deed Of Novation
Bullseye (Asia Pacific) Pty Ltd to Ogilvy and Mather (Sydney) Pty Ltd
Beyond Technology International Pty Ltd to Beyond Technology (Australia) Pty Ltd
ITCOM Australia Pty Ltd to Davidson Technology (Aus) Pty Ltd
- 23-Jan-2018
Added Professional Services Review Angency as a participant Agency
- 12-Oct-2017
no changes were made.
- 15-Sep-2017
Added Department of House of Representatives as a participating agency.
- 5-Sep-2017
Deed of Novation "Frontier Group Australia Pty Ltd" changed to Jakeman Business Solutions trading as Citadel People
- 28-Jul-2017
Added APSC as a participating agency.
- 18-Jul-2017
Correct the ATM number
- 22-May-2017
.
- 17-Mar-2017
Airservices added as a participant agency.
- 17-Feb-2017
National Film and Sound Archive of Australia has been added as a Participant Agency.
- 3-Feb-2017
Extend end date to 31.08.2019
- 24-Jan-2017
Updated supplier list.
- 1-Nov-2016
Added the ATO as a participating agency
- 26-Oct-2016
Removed supplier "Dataflex".
Added replacement supplier "VTS Canberra Pty Ltd".
- 19-Oct-2016
Matthew Ford from Ombudsman requested to be on the participating agency panel.
- 13-Oct-2016
Renamed Wizard People Pty Ltd to Gel Gov Group Pty Ltd.
ABN remains the same.
- 12-Oct-2016
Changed supplier name from David Jess to Procurement Professionals Pty Ltd. ABN remains the same.
- 11-Oct-2016
Added ARPANSA as a participating agency.
- 12-Sep-2016
Change of supplier name from "Mosaic Recruitment Pty Ltd" to "Programmed Professionals Pty Ltd". ABN remains the same. Entity remains the same.
- 22-Aug-2016
Added AUSTRAC as a participating agency
- 17-Aug-2016
Added the Australian Transport Safety Bureau as a participating agency
- 8-Apr-2016
Addition of Supplier
- 30-Mar-2016
Digital Transformation Office added as a participating agency.
- 22-Mar-2016
Supplier UXC Consulting Pty Ltd re-added to SON. Novation on hold, no changes required until further notice.
- 22-Mar-2016
Supplier UXC Consulting Pty Ltd removed due to Novation in progress.
- 26-Feb-2016
Department of Infrastructure & Regional Development added as a participating agency.
- 23-Feb-2016
Information Professionals Pty Ltd ABN 73 094 990 057 & International IT Resources Pty Ltd ABN 70 107 245 241 removed from panel pending investigation of cancelled ABN status. Possible Novation in progress.
- 22-Feb-2016
Branch & Division names updated due to DHS internal restructure.
- 12-Feb-2016
Clicks Recruitment - address updated.
Excelsior Consulting Group removed - Novation in progress.
- 8-Feb-2016
Vendor deleted - Innovare Group Pty Ltd. Novation in progress.
- 14-Jan-2016
Reading Room Australia Pty Ltd have effected a DOV to change the company name to Adelphi Digital Consulting Group Pty Ltd
- 17-Dec-2015
Compusys Australia Pty Ltd ABN 89 152 812 756 pursuant to clause 19.3 (a)(v) of the Deed of Standing Offer for the provision of ICT Contractor Services has been terminated for default and deleted from the DHS ICT Contractor Services Panel SON867801.
- 12-Oct-2015
Deed of Variation - Access Testing Pty Ltd effected a name change to Access Testing Pty Ltd trading as AccessHQ dated 8/10/2015
- 21-Aug-2015
Add Deed of Novation details
- 20-Aug-2015
Add Supplier to SON
- 10-Aug-2015
Deed of Variation update Cogility consulting Pty Ltd
- 4-Aug-2015
add participating agenct NDIA
- 29-May-2015
Deed of Novation effected for CGI
- 22-May-2015
No updates made
- 14-May-2015
Deeds of Novation effected for ADAPS IT Pty Ltd and Clicks Recruit (Australia) Pty Ltd SON867801
- 12-May-2015
Updated end date after 1st deed extension option exercised.
- 29-Apr-2015
Productivity Commission added as participating Agency.
- 22-Apr-2015
Office of Parliamentary Counsel added as participating Agency.
- 30-Mar-2015
Adding particpating entity to panel NHFB
- 5-Mar-2015
DoV change of location details
- 13-Feb-2015
Deed of Novation
- 21-Jan-2015
Adding particiapating entity
- 18-Nov-2014
Deed of Novation - Frontline Systems Australia - Novated to NTT Com Solutions Australia
- 3-Oct-2014
company effected Deed of Novation
- 5-Sep-2014
Updated Novations of Vendor Details.
- 7-Aug-2014
Update of Vendor details
- 5-Aug-2014
update
- 5-Aug-2014
Add participating agencies to SON
- 7-Jul-2014
Adding particpating agency to SON
- 17-Jun-2014
Vendor Deed of Novation
- 16-Jun-2014
updated participating agencies
- 28-May-2014
content check
- 22-May-2014
Adding Multilist user
- 16-May-2014
Vendor change of name
- 7-Apr-2014
Update contact officer details
- 4-Apr-2014
Update contact officer details.
- 1-Apr-2014
update
- 21-Mar-2014
Deed of Novation effected
- 13-Mar-2014
Updated multi user list for SON867801
- 28-Feb-2014
Change to Vendor names
- 17-Jan-2014
added additional supplier
- 8-Jan-2014
New supplier added
- 4-Dec-2013
Additional Participating Agency
- 20-Nov-2013
Added DSS as a participating agency
- 15-Nov-2013
Amalgamation process completed for Satyam Computer Services Ltd to Tech Mahindra Limited
- 25-Oct-2013
advise from administrator a variation was saved in draft have processed as advised
- 18-Oct-2013
Deed of Variation effecdting a name change from Integral Consulting Services Ltd to Smarter Contracting Pty Ltd
- 2-Oct-2013
Amended Participating Agency
- 24-Sep-2013
Amendment to Participating Agency
- 10-Sep-2013
Amendments to Piggy Backing Agencies
- 6-Sep-2013
Novation from PCA People Pty Ltd to DFP Recruitment Services as Trustee for DFP Business Trust
- 27-Aug-2013
Amendment
- 21-Aug-2013
Amendments to participating agencies
- 21-Aug-2013
Novation of Zenith Solutions (Aust) Pty Ltd to RXP Services Limited
- 21-Aug-2013
Novation of Innogence Limited to NTT DATA Business Solutions Australia Pty Ltd
- 30-Jul-2013
Amendments to Piggy Backing Agencies
- 15-Jul-2013
Updated Participating Agencies
- 25-Jun-2013
Participating Agency
- 19-Jun-2013
List participating agencies.
- 5-Jun-2013
Multi-agency acess - all agencies - yes
- 10-May-2013
Amended
- 29-Apr-2013
Contact number
- 19-Apr-2013
Amendments
- 11-Apr-2013
Updated
- 26-Mar-2013
Added piggyback agency
- 22-Mar-2013
changed contact name
- 22-Mar-2013
Amendment - Added piggyback agency
- 21-Mar-2013
added participating agency
- 7-Mar-2013
Amendments to agencies
- 28-Feb-2013
amended panel name.
- 4-Feb-2013
Amendment
- 25-Jan-2013
Added Panel member
- 23-Jan-2013
Added 2 new panel members and amended abn #
- 18-Jan-2013
Added Panel Memeber
- 17-Jan-2013
updated vendor Acumen to read Oakton
- 17-Jan-2013
added participating agency
- 15-Jan-2013
Amendment to participating agencies
- 7-Jan-2013
Updated participating agency.
- 4-Jan-2013
Amendments to Participating Agencies
- 2-Jan-2013
Vendor details updates
- 20-Dec-2012
Amendments
- 18-Dec-2012
Amendent
- 10-Dec-2012
Amendments
- 10-Dec-2012
Updating participating agencies
- 5-Dec-2012
Amendments to Panel Members
- 29-Nov-2012
Amending Panel Members
- 19-Nov-2012
Amendments to Panel Members
- 16-Nov-2012
Updates
- 16-Nov-2012
Updating Panel
- 12-Nov-2012
Amending
- 31-Oct-2012
Adding Agencies
- 29-Oct-2012
Added Participating Agency
- 26-Oct-2012
Up Dating Panel Members
- 17-Oct-2012
Addition to suppliers list
- 12-Oct-2012
Additional Supplier Listed
- 12-Oct-2012
Additional Suppliers listed
- 12-Oct-2012
Additional supplier listed
- 10-Oct-2012
Additions to supplier list
- 9-Oct-2012
Add new supplier details to panel
- 2-Oct-2012
Updating New Panel Members
- 28-Sep-2012
Update
- 27-Sep-2012
Updating
- 25-Sep-2012
updating Information
- 20-Sep-2012
Updated Panel
- 18-Sep-2012
Adding new Panel members
- 14-Sep-2012
Updating Panel
- 12-Sep-2012
Updating Panel
- 10-Sep-2012
New Panel add
- 7-Sep-2012
Added more Panel Members
Contact Details
IT Contractor Support
Email Address:
ict.contractor.support@humanservices.gov.au
Division:
Chief Technology Office
Office Postcode:
2900
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
4Data IT Pty Ltd (formerly 4DATA Hall 1 Pty Ltd (trading as 4DATA) and Digital Digest Data Design) | 34 621 203 423 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
A&A Testing Consultants Pty Ltd | 95 127 484 904 | NSW | 2620 | 01-Sep-2012 | 31-Aug-2019 |
Access Testing Pty Ltd trading as AccessHQ | 13 069 942 552 | ACT | 2602 | 01-Sep-2012 | 31-Aug-2019 |
AccessibilityOz Pty Ltd | 52 150 446 521 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
Accessity Pty Ltd | 18 120 507 137 | ACT | 2617 | 01-Sep-2012 | 31-Aug-2019 |
ACSPRO Pty Ltd | 49 800 667 911 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Adaps IT Pty Ltd | 50 169 520 478 | VIC | 3004 | 01-Sep-2012 | 31-Aug-2019 |
AGIS Group Pty Ltd | 34 129 384 032 | ACT | 2602 | 01-Sep-2012 | 31-Aug-2019 |
Ambitor Group Pty Ltd (formerly Beyond Technology (Australia) Pty Ltd) | 65 625 825 514 | QLD | 4000 | 01-Sep-2012 | 31-Aug-2019 |
Analytics Group Pty Ltd | 45 119 601 759 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Apis Group Pty Ltd | 91 125 472 899 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2603 | 01-Sep-2012 | 31-Aug-2019 |
Aristech Pty Ltd | 15 126 132 590 | ACT | 2912 | 01-Sep-2012 | 31-Aug-2019 |
Artis Group Pty Ltd | 21 116 237 284 | NSW | 2065 | 01-Sep-2012 | 31-Aug-2019 |
ASG Group Ltd | 57 070 045 117 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
ASPL Australia Pty Ltd | 83 123 668 940 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Aurec Pty Ltd | 60 103 121 464 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Aviko Pty Ltd | 90 008 591 008 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
BAE Systems Applied Intelligence Pty Ltd (formerly Stratsec.net) | 14 111 187 270 | ACT | 2603 | 01-Sep-2012 | 31-Aug-2019 |
Balance Recruitment Pty Ltd | 50 175 029 245 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
BI Group Australia Pty Ltd | 30 122 228 004 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
Biztech Enterprise Solutions | 26 300 662 281 | VIC | 3004 | 01-Sep-2012 | 31-Aug-2019 |
Bluefin Resources Pty Ltd | 48 106 436 837 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Bridge IT Engineering Pty Ltd | 11 087 255 472 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
BSI People Pty Ltd | 45 096 568 259 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Business Aspect (ACT) Pty Ltd | 61 121 411 274 | QLD | 4066 | 01-Sep-2012 | 31-Aug-2019 |
Bytecode Pty Ltd | 89 081 322 518 | ACT | 2615 | 01-Sep-2012 | 31-Aug-2019 |
Callida Consulting | 40 154 007 664 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Canberra Consulting Pty Ltd | 57 139 224 436 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Capgemini Australia Pty Ltd | 11 092 284 314 | ACT | 2608 | 01-Sep-2012 | 31-Aug-2019 |
CGI Technologies and Solutions Australia Pty Ltd | 39 001 260 699 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Chamonix IT Management Consulting Pty Ltd | 27 145 006 006 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
Chandler Macleod Group Limited (formerly Ross Human Directions Ltd) | 33 090 555 052 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Citadel Systems Pty Ltd | 45 108 262 942 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Clarity Business and IT Solutions Pty Ltd | 83 140 112 205 | QLD | 4000 | 01-Sep-2012 | 31-Aug-2019 |
Clicks Recruit (Australia) Pty Ltd as trustee for Clicks Recruit (Australia) Unit Trust | 25 348 636 087 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Codarra Advanced Systems Pty Ltd | 81 008 651 723 | ACT | 2620 | 01-Sep-2012 | 31-Aug-2019 |
Cogility Consulting Pty Ltd (formerly Decipher Strategic Consulting Pty Ltd) | 62 125 464 173 | QLD | 4001 | 01-Sep-2012 | 31-Aug-2019 |
Communications Design & Management Pty Ltd | 15 053 788 720 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2617 | 01-Sep-2012 | 31-Aug-2019 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2606 | 01-Sep-2012 | 31-Aug-2019 |
Cosmic Tech Solutions Pty ltd | 74 120 044 484 | ACT | 2914 | 01-Sep-2012 | 31-Aug-2019 |
CPT Global Australia Pty Ltd | 66 099 766 239 | VIC | 3006 | 01-Sep-2012 | 31-Aug-2019 |
Data#3 Ltd | 31 010 545 267 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Datacom Systems (AU) Pty Ltd (formerly Datacom Systems (ACT) Pty Ltd) | 39 135 427 075 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Davidson Technology (formerly ITCOM Australia Pty Ltd) | 51 167 752 258 | QLD | 2572 | 01-Sep-2012 | 31-Aug-2019 |
Dell Australia Pty Ltd | 46 003 855 561 | NSW | 2086 | 01-Sep-2012 | 31-Aug-2019 |
Delv Pty Ltd | 30 095 668 223 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Design Managers Australia Pty Ltd | 33 161 327 171 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Devsgroup Pty Ltd | 43 121 043 016 | ACT | 2906 | 01-Sep-2012 | 31-Aug-2019 |
DFP Recruitment Services as Trustee for DFP Business Trust | 66 394 749 447 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
Dialog Pty Ltd | 16 010 089 175 | ACT | 2602 | 01-Sep-2012 | 31-Aug-2019 |
Dimension Data Australia Pty Ltd | 65 003 371 239 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
DWS (NSW) Pty Ltd | 93 115 070 301 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
DXC Consulting Pty Limited (formerly UXC Consulting Pty Ltd) | 83 121 920 938 | ACT | 2113 | 01-Sep-2012 | 31-Aug-2019 |
DXC United Pty Limited (formerly Saltbush Consulting Pty Ltd) | 65 067 682 928 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Dynamo Recruitment Pty Ltd | 72 865 179 249 | VIC | 3205 | 01-Sep-2012 | 31-Aug-2019 |
E-Serve Pty Ltd | 29 125 037 149 | ACT | 2914 | 01-Sep-2012 | 31-Aug-2019 |
eConnect Solutions Pty Ltd | 34 115 058 350 | ACT | 2616 | 01-Sep-2012 | 31-Aug-2019 |
Eden Ritchie Recruitment Pty Ltd | 42 072 957 923 | QLD | 4001 | 01-Sep-2012 | 31-Aug-2019 |
eKonsulting Pty Ltd | 15 086 357 637 | ACT | 2611 | 01-Sep-2012 | 28-Jun-2018 |
Emantra Pty Ltd (QLD) | 98 116 306 453 | QLD | 4000 | 01-Sep-2012 | 31-Aug-2019 |
Encore IT Services Pty Ltd | 29 099 576 922 | ACT | 2904 | 01-Sep-2012 | 31-Aug-2019 |
EPI-USE Australia Pty Ltd | 74 126 123 108 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Excelerated Consulting Pty Ltd | 30 082 667 776 | ACT | 2603 | 01-Sep-2012 | 31-Aug-2019 |
Excelsior Consulting Froup Pty Ltd | 29 108 155 577 | ACT | 2609 | 01-Sep-2012 | 12-Feb-2016 |
Excelsior Technologies Pty Ltd (formerly Excelsior Consulting Group Pty Ltd) | 14 151 939 650 | ACT | 2606 | 01-Sep-2012 | 31-Aug-2019 |
Exclaim IT Pty Ltd | 97 109 189 059 | QLD | 4000 | 01-Sep-2012 | 31-Aug-2019 |
EY Digital Pty Limited (formerly Adelphi Digital Consulting Group Pty Ltd, Reading Room Australia Pty Ltd) | 43 096 505 805 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
EY Enterprise Solutions Pty Ltd (formerly PLAUT IT (Australia) Pty Ltd) | 17 092 547 218 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
face2face Recruitment Pty Ltd | 47 112 122 504 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Facet Consulting Pty Ltd | 93 103 238 759 | QLD | 4064 | 01-Sep-2012 | 31-Aug-2019 |
Finite Group APAC Pty Ltd (formerly Finite Recruitment Pty Ltd) | 43 085 406 300 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Finkisoft Pty Ltd | 98 127 371 064 | ACT | 2617 | 01-Sep-2012 | 31-Aug-2019 |
FinXL Professional Services Pty Ltd (formerly Southern Cross Computing Pty Ltd) | 74 104 804 793 | NSW | 2001 | 01-Sep-2012 | 31-Aug-2019 |
Foresight IT Consulting Pty Ltd | 82 119 675 204 | ACT | 2615 | 01-Sep-2012 | 31-Aug-2019 |
Frontier IT Recruitment Consult P/L | 77 087 743 879 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
Fuji Xerox Australia Pty Ltd | 63 000 341 819 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
Fujitsu Australia Ltd | 19 001 011 427 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Funnelback Pty Ltd | 34 116 105 296 | ACT | 2602 | 01-Sep-2012 | 31-Aug-2019 |
Global Skill Exchange Pty Ltd | 35 129 590 656 | QLD | 4305 | 01-Sep-2012 | 31-Aug-2019 |
GMT Canberra Pty Ltd | 81 103 672 439 | ACT | 2607 | 01-Sep-2012 | 31-Aug-2019 |
Grant Thornton Australia Pty Ltd | 41 127 556 389 | VIC | 3001 | 01-Sep-2012 | 31-Aug-2019 |
GrayMorr Consulting Pty Ltd | 87 129 502 567 | NSW | 2620 | 01-Sep-2012 | 31-Aug-2019 |
Greythorn Pty Ltd | 57 071 352 031 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Hays Specialist Recruitment (Australia) Pty Ltd | 47 001 407 281 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
HiTech Group Australia Ltd | 41 062 067 878 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Horizon Consulting Pty Ltd | 67 100 724 338 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Hudson Global Resources (Aust) Pty Ltd | 21 002 888 762 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
IBM Australia Ltd | 79 000 024 733 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
ICM Consulting Pty Ltd | 64 143 127 404 | NSW | 2107 | 01-Sep-2012 | 31-Aug-2019 |
iCognition Pty Ltd | 92 104 128 001 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Ignite Limited (formerly Clarius Group Ltd trading as Ignite) | 43 002 724 334 | ACT | 2604 | 01-Sep-2012 | 31-Aug-2019 |
IMA Management and Technology Pty Ltd | 78 159 837 939 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Implementation Soft Australia Pty Ltd | 52 112 055 302 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Infinite Consulting Pty Ltd | 56 081 954 645 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
InfoFocus Australia Pty Ltd | 44 001 835 838 | ACT | 2605 | 01-Sep-2012 | 31-Aug-2019 |
InfoRail Pty Ltd | 33 008 615 441 | ACT | 2603 | 01-Sep-2012 | 31-Aug-2019 |
Information Management Careers Pty Ltd | 57 146 661 494 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
Information Professionals Holdings Pty Ltd (formerly Information Professionals Pty Ltd) | 98 164 080 200 | ACT | 2603 | 01-Sep-2012 | 31-Aug-2019 |
Infosys Technology Australia Pty Ltd (formerly Infosys Technologies Limited) | 52 090 591 209 | VIC | 3008 | 01-Sep-2012 | 31-Aug-2019 |
Innovative Business Computing Pty Ltd | 40 073 110 022 | ACT | 2905 | 01-Sep-2012 | 31-Aug-2019 |
Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2914 | 01-Sep-2012 | 31-Aug-2019 |
Intech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 | 01-Sep-2012 | 31-Aug-2019 |
Internet Solutions Australia Pty Ltd T/A Internetrix | 65 108 451 378 | NSW | 2500 | 01-Sep-2012 | 31-Aug-2019 |
Interpro Australia Pty Ltd (formerly Pegasus Global Pty Ltd) | 59 086 726 374 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Ionize Pty Ltd | 62 132 569 941 | ACT | 2615 | 01-Sep-2012 | 31-Aug-2019 |
IT Newcom Pty Ltd | 50 077 613 828 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Jacobs Australia Pty Limited | 12 079 749 287 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
Jakeman Business Solutions trading as Citadel People (formerly Frontier Group Australia Pty Ltd) | 72 101 963 240 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
K.J.Ross & Associates Pty Ltd | 11 079 218 652 | QLD | 4226 | 01-Sep-2012 | 31-Aug-2019 |
Knight Errant Pty Ltd | 68 091 099 151 | TAS | 7000 | 01-Sep-2012 | 31-Aug-2019 |
Kohlbahdin Pty Ltd | 77 067 178 778 | ACT | 2606 | 01-Sep-2012 | 31-Aug-2019 |
Konica Minolta Business Solutions Australia Pty Ltd | 50 001 065 096 | ACT | 2604 | 01-Sep-2012 | 31-Aug-2019 |
KPMG | 51 194 660 183 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
Ladoo Pty Ltd | 71 147 121 551 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
M&T Resources Pty Ltd | 27 132 349 458 | ACT | 2609 | 01-Sep-2012 | 31-Aug-2019 |
Macro Recruitment Australasia Pty Ltd | 25 103 297 552 | VIC | 3121 | 01-Sep-2012 | 31-Aug-2019 |
Manpower Services (Australia) Pty Ltd | 15 071 884 994 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Merewyn Partners Pty Ltd | 42 152 757 929 | NSW | 2077 | 01-Sep-2012 | 31-Aug-2019 |
MIP (Aust) Pty Ltd | 21 111 378 968 | NSW | 2060 | 01-Sep-2012 | 31-Aug-2019 |
Modis Staffing Pty Ltd (formerly Ajilon, Icon Recruitment (Adecco) Pty Ltd) | 14 007 145 637 | ACT | 2600 | 01-Sep-2012 | 31-Aug-2019 |
MXA Consulting Pty Ltd | 16 233 295 918 | ACT | 2904 | 01-Sep-2012 | 31-Aug-2019 |
National Technical Services Pty Ltd | 96 059 802 934 | NSW | 2759 | 01-Sep-2012 | 31-Aug-2019 |
NCSI Australia Pty Ltd | 38 089 983 317 | NSW | 2067 | 01-Sep-2012 | 31-Aug-2019 |
NEC Australia Pty Ltd | 86 001 217 527 | VIC | 3170 | 01-Sep-2012 | 31-Aug-2019 |
NetReturn Consulting Pty Ltd | 71 124 587 426 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Northrop Grumman M5 Network Security Pty Ltd | 58 101 674 444 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 | 01-Sep-2012 | 31-Aug-2019 |
NTT Com ICT Solutions Australia Pty Ltd (formerly Frontline Systems) | 61 059 040 998 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
NTT DATA Business Solutions Australia Pty Ltd (formerly Innogence Ltd) | 78 106 676 359 | QLD | 4008 | 01-Sep-2012 | 31-Aug-2019 |
Oakton Contracting and Recruitment Pty Ltd (formerly Acumen Contracting & Recruitment) | 80 077 571 843 | ACT | 2604 | 01-Sep-2012 | 31-Aug-2019 |
Ogilvy and Mather (Sydney) Pty Ltd (formerly Bullseye (Asia Pascific) Pty Ltd) | 50 005 373 508 | NSW | 2000 | 01-Sep-2012 | 31-Aug-2019 |
Omaha IT Services Pty Ltd | 50 050 494 196 | ACT | 2904 | 01-Sep-2012 | 31-Aug-2019 |
Online 89 Pty Ltd | 36 008 658 017 | ACT | 2913 | 01-Sep-2012 | 31-Aug-2019 |
OPC IT Pty Ltd | 29 008 657 618 | ACT | 2606 | 01-Sep-2012 | 31-Aug-2019 |
Optus Network Pty Ltd | 92 008 570 330 | ACT | 2601 | 01-Sep-2012 | 31-Aug-2019 |
Paxus Australia Pty Ltd | 35 004 609 616 | ACT | 2612 | 01-Sep-2012 | 31-Aug-2019 |
Pegasus Global Pty Ltd | 72 106 208 066 | NSW | 2000 | 01-Sep-2012 | 30-Aug-2018 |
