To access this element change to forms mode OFF
Panel View - PNL2468
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
20/947 Building Design Services
Lead Agency:
Department of Climate Change, Energy, the Environment and Water
Description:
Provision of a range of design services including Architectural Services, Engineering Services, Quantity Surveying Services, Building Surveying and Contract and Project Management Services.
Primary Category:
72100000 - Building construction and support and maintenance and repair services
SON ID:
Panel Publish Date:
4-May-2021
Panel Period:
1-Apr-2021 to
30-Jun-2025
Amendments:
Show/Hide
- 11-May-2021
Additional Supplier
- 11-May-2021
Additional Supplier
- 17-May-2021
Additional Suppliers
arrow 20/947 Building Design Services
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
A.C.N. 079 131 712 Pty Ltd | 53 079 131 712 | TAS | 7008 | 01-Apr-2021 | 30-Jun-2025 |
ADG Engineers (Aust) Pty Ltd | 63 131 876 143 | QLD | 4066 | 01-Apr-2021 | 30-Jun-2025 |
ADP Consulting Pty Ltd | 81 139 719 529 | VIC | 3205 | 01-Apr-2021 | 30-Jun-2025 |
AECOM Australia Pty Ltd | 20 093 846 925 | QLD | 4006 | 01-Apr-2021 | 30-Jun-2025 |
Altus Group Cost Management Pty Ltd | 96 093 302 455 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
AMC Architecture Pty Ltd | 54 092 706 128 | ACT | 2601 | 01-Apr-2021 | 30-Jun-2025 |
Architectus Australia Pty Ltd | 90 131 245 684 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
Artas Architects Pty Ltd | 37 651 028 090 | TAS | 7250 | 12-Jan-2023 | 30-Jun-2025 |
Artas Pty Ltd | 75 009 583 644 | TAS | 7250 | 01-Apr-2021 | 30-Jun-2025 |
BPSM Pty Ltd | 58 009 549 553 | TAS | 7004 | 01-Apr-2021 | 30-Jun-2025 |
Bridgeford Group Pty Ltd | 19 635 109 527 | VIC | 3975 | 01-Apr-2021 | 30-Jun-2025 |
Burbury Consulting Pty Ltd | 75 146 719 959 | TAS | 7004 | 01-Apr-2021 | 30-Jun-2025 |
Conscia Pty Ltd | 45 621 448 173 | ACT | 2604 | 01-Apr-2021 | 30-Jun-2025 |
Coordinated Engineering Services Pty Ltd | 79 651 045 715 | TAS | 7250 | 01-Apr-2021 | 30-Jun-2025 |
Cumulus Studio Pty Ltd | 11 626 284 115 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
Davenport Campbell (Canberra) Pty Ltd | 45 145 302 174 | ACT | 2603 | 01-Apr-2021 | 30-Jun-2025 |
DJAS Architecture Pty Ltd | 83 008 620 504 | ACT | 2604 | 01-Apr-2021 | 30-Jun-2025 |
Donald Cant Watts Corke (Infrastructure) Pty Ltd | 85 139 154 902 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
Dunbabin & Williamson Pty Ltd | 72 125 072 540 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
Engineering Solutions Tasmania Pty Ltd | 52 108 556 636 | TAS | 7250 | 01-Apr-2021 | 30-Jun-2025 |
Faction Consulting Pty Ltd | 69 153 095 740 | QLD | 4152 | 01-Apr-2021 | 30-Jun-2025 |
Formiga1 Pty Ltd | 53 133 441 380 | QLD | 4006 | 01-Apr-2021 | 30-Jun-2025 |
GHD Pty Ltd | 39 008 488 373 | NSW | 2065 | 01-Apr-2021 | 30-Jun-2025 |
Greene, Allan Merton | 95 488 945 293 | ACT | 2612 | 01-Apr-2021 | 30-Jun-2025 |
Grimshaw Architects Pty Ltd | 40 124 418 364 | VIC | 3053 | 01-Apr-2021 | 30-Jun-2025 |
HBV Unit Trust | 44 861 614 012 | TAS | 7250 | 01-Apr-2021 | 30-Jun-2025 |
HDR Pty Ltd | 76 158 075 220 | NSW | 2060 | 01-Apr-2021 | 30-Jun-2025 |
Hugh Broughton Architects Ltd | Exempt | Outside Australia | W1U 7EU | 01-Apr-2021 | 30-Jun-2025 |
Ingineering Pty Ltd | 47 056 855 577 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
Introba Consulting Pty Ltd | 27 618 557 672 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
J.G. Service Pty Ltd | 75 008 492 126 | ACT | 2603 | 01-Apr-2021 | 30-Jun-2025 |
Jacob Allom Wade Pty Ltd | 92 009 559 479 | TAS | 7004 | 01-Apr-2021 | 30-Jun-2025 |
Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
Lead Architects Pty Ltd | 70 602 482 940 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
Lehr Consultants International (Australia) Pty Ltd | 92 124 107 973 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
Matrix Management Group Pty Ltd | 33 097 675 486 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
Merefield Wilde and Woollard Pty Ltd | 31 009 414 902 | WA | 6005 | 01-Apr-2021 | 30-Jun-2025 |
NBRS & Partners Pty Ltd | 16 002 247 565 | NSW | 2061 | 01-Apr-2021 | 30-Jun-2025 |
NDY Management Pty Ltd | 29 003 234 571 | NSW | 2060 | 01-Apr-2021 | 30-Jun-2025 |
North Projects Pty Ltd | 36 082 851 161 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
Northrop Consulting Engineers Pty Ltd | 81 094 433 100 | ACT | 2601 | 01-Apr-2021 | 30-Jun-2025 |
Palladium International Pty Ltd | 23 010 020 201 | QLD | 4000 | 01-Apr-2021 | 30-Jun-2025 |
Pitch Black Group Pty Ltd | 20 638 023 480 | QLD | 4000 | 01-Apr-2021 | 30-Jun-2025 |
Stantec Australia Ltd | 17 007 820 322 | VIC | 3006 | 01-Apr-2021 | 30-Jun-2025 |
Steensen Varming (Australia) Pty Ltd | 50 001 189 037 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
Steve Watson & Partners Pty Ltd | 33 600 478 402 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
The Buchan Group Australia Pty Ltd | 91 621 717 726 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
The Trustee for Bourke & Bouteloup Family Trust | 35 597 160 522 | VIC | 3205 | 01-Apr-2021 | 30-Jun-2025 |
The Trustee for Johnstone McGee & Gandy Unit Trust | 76 473 834 852 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
The Trustee for Slattery Australia Unit Trust | 13 668 345 421 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2025 |
The Trustee for The Philip Cox & Partners Unit Trust | 78 426 372 646 | ACT | 2604 | 01-Apr-2021 | 30-Jun-2025 |
Turner & Townsend Thinc Pty Ltd | 88 123 154 585 | QLD | 4000 | 01-Apr-2021 | 30-Jun-2025 |
Vabasis Pty Ltd | 42 143 897 787 | QLD | 4000 | 01-Apr-2021 | 30-Jun-2025 |
WSCE Pty Ltd | 75 668 655 141 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
WSP Australia Pty Limited | 80 078 004 798 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
WTP Australia Pty Ltd | 69 605 212 182 | NSW | 2000 | 01-Apr-2021 | 30-Jun-2025 |
Xsquared Architects Pty Ltd | 88 120 202 486 | TAS | 7000 | 01-Apr-2021 | 30-Jun-2025 |
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Aurecon Australasia Pty Ltd | 54 005 139 873 | VIC | 3008 | 01-Apr-2021 | 30-Jun-2024 |
Knox Advanced Engineering Pty Ltd | 93 090 907 789 | NSW | 2065 | 01-Apr-2021 | 30-Jun-2024 |
Rider Levett Bucknall Victoria Pty Ltd | 28 006 699 476 | VIC | 3004 | 01-Apr-2021 | 30-Jun-2024 |
The Trustee for Six Figures Investment Group Unit Trust | 84 984 841 473 | TAS | 7250 | 01-Apr-2021 | 12-Jun-2024 |
Tracey Brunstrom & Hammond Pty Ltd | 73 008 444 700 | VIC | 3000 | 01-Apr-2021 | 30-Jun-2024 |
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Review Tribunal | No |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos and Silica Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australian Broadcasting Corporation | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission on Safety and Quality in Health Care | No |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | No |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | No |
Australian Renewable Energy Agency | No |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | Yes |
Australian Submarine Agency | No |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Coal Mining Industry (Long Service Leave Funding) Corporation | No |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
Creative Australia | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | No |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science and Resources | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | No |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
High Speed Rail Authority | No |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Anti-Corruption Commission | No |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | Yes |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Library of Australia | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
National Transport Commission | No |
NDIS Quality and Safeguards Commission | Yes |
Northern Territory Aboriginal Investment Corporation | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | No |
Office of the Fair Work Ombudsman | Yes |
Office of the Inspector-General of Aged Care | No |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | Yes |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Parliamentary Workplace Support Service | No |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | No |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | No |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |